#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2017  CEDAR CREST   0-12    .000  .000  0-0  0-0 
Sep 13, 2017  MEDGAR EVERS   2-3    .000  .000  0-0  0-0 
Sep 16, 2017  BROOKLYN   2-9    .000  .000  0-0  0-0 
Sep 20, 2017  JOHN JAY   0-12    .000  .000  0-0  0-0 
Sep 23, 2017  PURCHASE   0-6    .000  .000  0-0  0-0 
Sep 27, 2017  at Maritime (N.Y.)   0-9    .000  .000  0-0  0-0 
Sep 30, 2017  CCNY   0-6    .000  .000  0-0  0-0 
Oct 05, 2017  at St. Joseph's (L.I.)   0-11    .000  .000  0-0  0-0  50 
Oct 07, 2017  at Lehman College   0-8    .000  .000  0-0  0-0 
Oct 14, 2017  at Staten Island   0-9    .000  .000  0-0  0-0 
Totals     4-85  10  .000  .000  0-0  0-0  50 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00