2007 York College Women's Volleyball
York College Individual Match-by-Match
(as of Oct 30, 2007)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09-07-2007 | vs Alfred University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at Elmira College | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09-08-2007 | vs Hartwick College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09-08-2007 | vs Pitt-Bradford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 12 | OLD WESTBURY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 15 | vs Staten Island | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Medgar Evers | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | NYCTECH | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | USMMA | 3 | 0 | 0 | 4 | .000 | 8 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 2.0 | 4 | 3.0 |
Sep 24 | at St. Joseph's - Bklyn | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 5 | 2.0 |
Sep 25 | LEHMAN | 4 | 0 | 2 | 6 | -.333 | 3 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 8 | 1.0 |
Sep 27 | PURCHASE COLLEGE | 5 | 0 | 2 | 2 | -1.000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 02 | BARUCH | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | POLYTECHNIC | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | JOHNJAY | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | vs CCNY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs William Paterson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs FDU-Florham | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 2.0 |
10/13/2007 | at New Jersey City U. | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 13 | vs LEHMAN | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | BC | 2 | 2 | 0 | 3 | .667 | 5 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 23 | at Hunter College | 3 | 2 | 6 | 10 | -.400 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 25 | at Ramapo College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | at Sarah Lawrence | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 59 | 6 | 15 | 38 | -.237 | 32 | 7 | 10 | 28 | 92 | 2 | 5 | 3 | 7.0 | 31 | 17.5 |
Games played: 59 Kills per game: 0.10 Assists per game: 0.54 Service aces per game: 0.12 Digs per game: 1.56 Blocks per game: 0.12 |