2007 York College Women's Volleyball
York College Individual Match-by-Match
(as of Oct 30, 2007)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09-07-2007 | vs Alfred University | 3 | 13 | 6 | 22 | .318 | 1 | 1 | 0 | 3 | 11 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
Sep 08 | at Elmira College | 2 | 6 | 0 | 13 | .462 | 1 | 5 | 0 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
09-08-2007 | vs Hartwick College | 3 | 1 | 1 | 2 | .000 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 2 | 3.0 |
09-08-2007 | vs Pitt-Bradford | 3 | 6 | 2 | 10 | .400 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 3 | 6.0 |
Sep 12 | OLD WESTBURY | 3 | 13 | 3 | 23 | .435 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
Sep 15 | vs Staten Island | 4 | 20 | 7 | 40 | .325 | 0 | 1 | 2 | 0 | 20 | 1 | 0 | 0 | 1.0 | 1 | 22.0 |
Sep 16 | vs Medgar Evers | 4 | 9 | 5 | 26 | .154 | 1 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep 18 | NYCTECH | 3 | 8 | 2 | 13 | .462 | 0 | 11 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sep 19 | USMMA | 4 | 15 | 4 | 33 | .333 | 1 | 7 | 3 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Sep 24 | at St. Joseph's - Bklyn | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 1 | 20 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
Sep 25 | LEHMAN | 4 | 17 | 4 | 32 | .406 | 0 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sep 27 | PURCHASE COLLEGE | 4 | 8 | 2 | 24 | .250 | 3 | 6 | 2 | 2 | 20 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Oct 01 | SJCVB-07 | 5 | 14 | 10 | 35 | .114 | 2 | 4 | 1 | 0 | 36 | 1 | 1 | 0 | 2.0 | 1 | 19.5 |
Oct 02 | BARUCH | 3 | 6 | 8 | 25 | -.080 | 1 | 2 | 0 | 1 | 21 | 1 | 1 | 0 | 2.0 | 3 | 9.5 |
Oct 03 | POLYTECHNIC | 3 | 10 | 3 | 19 | .368 | 0 | 2 | 1 | 1 | 15 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
Oct 08 | JOHNJAY | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 08 | vs CCNY | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 13 | vs William Paterson | 3 | 5 | 6 | 19 | -.053 | 1 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
Oct 13 | vs FDU-Florham | 3 | 1 | 9 | 18 | -.444 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/13/2007 | at New Jersey City U. | 3 | 3 | 5 | 10 | -.200 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | vs LEHMAN | 5 | 7 | 4 | 22 | .136 | 1 | 3 | 3 | 4 | 16 | 0 | 0 | 0 | 0.0 | 5 | 10.0 |
Oct 16 | BC | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 19 | at New Rochelle | 2 | 4 | 0 | 4 | 1.000 | 17 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Oct 23 | at Hunter College | 3 | 1 | 0 | 4 | .250 | 3 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
Oct 25 | at Ramapo College | 3 | 2 | 2 | 5 | .000 | 8 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 28 | YESHIVA | 5 | 7 | 1 | 10 | .600 | 33 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 3.0 | 5 | 9.0 |
Totals | 87 | 188 | 92 | 451 | .213 | 81 | 63 | 24 | 31 | 351 | 13 | 14 | 3 | 27.0 | 28 | 271.0 |
Games played: 87 Kills per game: 2.16 Assists per game: 0.93 Service aces per game: 0.72 Digs per game: 4.03 Blocks per game: 0.31 |