2007 York College Women's Volleyball
York College Individual Match-by-Match
(as of Oct 30, 2007)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09-07-2007 | vs Alfred University | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 08 | at Elmira College | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 1.0 | 0 | 2.0 |
09-08-2007 | vs Hartwick College | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09-08-2007 | vs Pitt-Bradford | 3 | 1 | 5 | 9 | -.444 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0.0 | 2 | 2.0 |
Sep 12 | OLD WESTBURY | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
Sep 15 | vs Staten Island | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 16 | vs Medgar Evers | 4 | 5 | 6 | 18 | -.056 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 18 | NYCTECH | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 19 | USMMA | 4 | 4 | 5 | 16 | -.062 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
Sep 20 | at Pratt | 4 | 2 | 0 | 3 | .667 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 24 | at St. Joseph's - Bklyn | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 25 | LEHMAN | 4 | 2 | 4 | 10 | -.200 | 2 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 27 | PURCHASE COLLEGE | 5 | 4 | 4 | 8 | .000 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Oct 01 | SJCVB-07 | 5 | 6 | 5 | 18 | .056 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 02 | BARUCH | 3 | 2 | 5 | 18 | -.167 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 03 | POLYTECHNIC | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 08 | JOHNJAY | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | vs CCNY | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs William Paterson | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Oct 13 | vs FDU-Florham | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
10/13/2007 | at New Jersey City U. | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 13 | vs LEHMAN | 4 | 5 | 4 | 16 | .062 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Oct 16 | BC | 3 | 2 | 4 | 8 | -.250 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 19 | at New Rochelle | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 23 | at Hunter College | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Oct 25 | at Ramapo College | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Oct 28 | YESHIVA | 5 | 13 | 4 | 27 | .333 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 30 | at Sarah Lawrence | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 85 | 76 | 81 | 275 | -.018 | 6 | 21 | 40 | 58 | 109 | 3 | 2 | 8 | 5.0 | 14 | 101.0 |
Games played: 85 Kills per game: 0.89 Assists per game: 0.07 Service aces per game: 0.25 Digs per game: 1.28 Blocks per game: 0.06 |