2007 York College Women's Volleyball
York College Individual Match-by-Match
(as of Oct 30, 2007)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09-07-2007 | vs Alfred University | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | at Elmira College | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09-08-2007 | vs Hartwick College | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09-08-2007 | vs Pitt-Bradford | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 12 | OLD WESTBURY | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 1.0 | 5 | 4.0 |
Sep 15 | vs Staten Island | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 16 | vs Medgar Evers | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 18 | NYCTECH | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 19 | USMMA | 4 | 2 | 1 | 11 | .091 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 20 | at Pratt | 4 | 6 | 2 | 12 | .333 | 2 | 2 | 1 | 6 | 6 | 0 | 0 | 1 | 0.0 | 3 | 8.0 |
Sep 24 | at St. Joseph's - Bklyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 25 | LEHMAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 27 | PURCHASE COLLEGE | 5 | 3 | 4 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 01 | SJCVB-07 | 5 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 02 | BARUCH | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 08 | JOHNJAY | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | vs CCNY | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs William Paterson | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
Oct 13 | vs FDU-Florham | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/2007 | at New Jersey City U. | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 13 | vs LEHMAN | 4 | 6 | 6 | 19 | .000 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1.0 | 4 | 7.0 |
Oct 16 | BC | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 19 | at New Rochelle | 2 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Oct 23 | at Hunter College | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Oct 25 | at Ramapo College | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 28 | YESHIVA | 5 | 5 | 8 | 28 | -.107 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 84 | 75 | 49 | 251 | .104 | 7 | 12 | 23 | 57 | 99 | 3 | 5 | 3 | 8.0 | 21 | 92.5 |
Games played: 84 Kills per game: 0.89 Assists per game: 0.08 Service aces per game: 0.14 Digs per game: 1.18 Blocks per game: 0.10 |