JOHNJAY vs York College (Oct 08, 2007)
Volleyball Box Score
Volleyball Box Score
2007 York College Women's Volleyball
JOHNJAY vs York College (Oct 08, 2007 at York College)
JOHNJAY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gonzalez, Jennifer.. 3| 5 3 20 .100| 1| 0 3| 0| 5| 0 0 0| 0
4 Aguilera, Aura...... 3| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Medina, Andrea...... 3| 3 0 6 .500| 0| 3 0| 3| 12| 0 0 0| 0
13 Yachnik, Tatyana.... 3| 4 1 9 .333| 0| 0 0| 1| 0| 0 0 0| 0
19 Perez, Anjanette.... 3| 3 0 11 .273| 11| 3 1| 0| 2| 0 0 0| 1
20 Altamirano, Sara.... 3| 11 6 27 .185| 0| 5 3| 3| 12| 0 0 0| 0
8 Reyes, Crystal...... 0| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Colon, Nicole....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Higuera-McCoy, Kathe 3| 0 0 0 .000| 0| 2 1| 1| 10| 0 0 0| 0
16 Lee, Erica.......... 3| 0 0 0 .000| 11| 3 0| 0| 4| 0 0 0| 0
17 LoBaido, Josephine.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 10 80 .250| 23| 16 8| 8| 45| 0 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 3 24 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 34 .235 JOHNJAY............. (3) 30 30 30
3 6 2 20 .200 York College........ (0) 21 21 15
York College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Charlina Gallegos... 3| 0 0 0 .000| 4| 0 1| 1| 2| 0 0 0| 2
8 Kristen King........ 3| 4 2 12 .167| 0| 0 3| 0| 1| 0 1 0| 0
9 Patricia Georgi..... 3| 0 3 11 -.273| 0| 0 0| 0| 3| 0 0 0| 0
11 Rochelle Bourne..... 3| 6 1 9 .556| 0| 2 4| 0| 0| 0 1 0| 0
13 Pamela Lebron....... 3| 1 0 2 .500| 0| 0 0| 2| 0| 1 0 0| 1
14 Renee Thompson...... 3| 4 1 8 .375| 0| 2 0| 3| 13| 1 0 0| 0
4 Nicole Robertson.... 2| 0 0 1 .000| 0| 0 1| 1| 0| 0 0 0| 0
6 Michele Rogers...... 3| 0 0 0 .000| 6| 2 2| 0| 1| 0 0 0| 3
12 Ashley Willock...... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
15 Michelle Gibbs...... 3| 1 0 1 1.000| 0| 0 0| 8| 4| 0 0 0| 0
16 Christina Lopez..... 1| 0 0 0 .000| 0| 2 0| 2| 1| 0 0 0| 0
17 Claudia Kwapislewicz 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 7 44 .205| 10| 9 12| 17| 25| 2 2 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 1 15 .400 Site: York College (Gymnasium)
2 5 3 17 .118 Date: Oct 08, 2007 Attend: 60 Time:
3 4 3 12 .083 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 York College Women's Volleyball
JOHNJAY vs York College (Oct 08, 2007 at York College)
JOHNJAY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gonzalez, Jennifer.. 3| 5 3 20 .100| 1 0 0 .000| 0 3 0 .000| 5 0| 0 0 0| 0 0 .000|
4 Aguilera, Aura...... 3| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Medina, Andrea...... 3| 3 0 6 .500| 0 0 0 .000| 3 0 0 .000| 12 0| 0 0 0| 0 3 .000|
13 Yachnik, Tatyana.... 3| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
19 Perez, Anjanette.... 3| 3 0 11 .273| 11 0 0 .000| 3 1 0 .000| 2 1| 0 0 0| 0 0 .000|
20 Altamirano, Sara.... 3| 11 6 27 .185| 0 0 0 .000| 5 3 0 .000| 12 0| 0 0 0| 0 3 .000|
8 Reyes, Crystal...... 0| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Colon, Nicole....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Higuera-McCoy, Kathe 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 10 0| 0 0 0| 0 1 .000|
16 Lee, Erica.......... 3| 0 0 0 .000| 11 0 0 .000| 3 0 0 .000| 4 0| 0 0 0| 0 0 .000|
17 LoBaido, Josephine.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 30 10 80 .250| 23 0 0 .000| 16 8 0 .000| 45 1| 0 0 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 3 24 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 34 .235 JOHNJAY............. (3) 30 30 30
3 6 2 20 .200 York College........ (0) 21 21 15
York College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Charlina Gallegos... 3| 0 0 0 .000| 4 0 0 .000| 0 1 0 .000| 2 2| 0 0 0| 0 1 .000|
8 Kristen King........ 3| 4 2 12 .167| 0 0 0 .000| 0 3 0 .000| 1 0| 0 1 0| 0 0 .000|
9 Patricia Georgi..... 3| 0 3 11 -.273| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
11 Rochelle Bourne..... 3| 6 1 9 .556| 0 0 0 .000| 2 4 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Pamela Lebron....... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 1| 1 0 0| 0 2 .000|
14 Renee Thompson...... 3| 4 1 8 .375| 0 0 0 .000| 2 0 0 .000| 13 0| 1 0 0| 0 3 .000|
4 Nicole Robertson.... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
6 Michele Rogers...... 3| 0 0 0 .000| 6 0 0 .000| 2 2 0 .000| 1 3| 0 0 0| 0 0 .000|
12 Ashley Willock...... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Michelle Gibbs...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 8 .000|
16 Christina Lopez..... 1| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 2 .000|
17 Claudia Kwapislewicz 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 16 7 44 .205| 10 0 0 .000| 9 12 0 .000| 25 6| 2 2 0| 0 17 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 1 15 .400 Site: York College (Gymnasium)
2 5 3 17 .118 Date: Oct 08, 2007 Attend: 60 Time:
3 4 3 12 .083 Referees:
Short Box Score
Short Box Score (Match)
2007 York College Women's Volleyball
JOHNJAY vs York College (Oct 08, 2007 at York College)
JOHNJAY def. York College 30-21,30-21,30-15
JOHNJAY (Kills-aces-blocks) - Altamirano, Sara 11-5-0;
Gonzalez, Jennifer 5-0-0; Yachnik, Tatyana 4-0-0; Aguilera, Aura
3-0-0; Perez, Anjanette 3-3-0; Medina, Andrea 3-3-0; Reyes, Crystal
1-0-0; Lee, Erica 0-3-0; Higuera-McCoy, Kathe 0-2-0; Totals 30-16-0.0.
(Assists) - Lee, Erica 11; Perez, Anjanette 11. (Dig leaders) -
Altamirano, Sara 12; Medina, Andrea 12; Higuera-McCoy, Kathe 10
York College (Kills-aces-blocks) - Rochelle Bourne 6-2-1;
Kristen King 4-0-1; Renee Thompson 4-2-1; Pamela Lebron 1-0-1;
Michelle Gibbs 1-0-0; Ashley Willock 0-1-0; Michele Rogers 0-2-0;
Christina Lopez 0-2-0; Totals 16-9-3.0. (Assists) - . (Dig leaders) -
Renee Thompson 13; Michelle Gibbs 4
Site: York College (Gymnasium)
Date: Oct 08, 2007 Attend: 60 Time:
Referees: