Yeshiva vs York College (Oct 28, 2007)
Volleyball Box Score
Volleyball Box Score
2007 York College Women's Volleyball
Yeshiva vs York College (Oct 28, 2007 at York College)
Yeshiva | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 A Miller............ 5| 2 2 22 .000| 0| 4 1| 1| 16| 0 0 0| 0
7 A. Kertlowitz....... 5| 1 1 12 .000| 0| 2 3| 2| 3| 0 0 0| 0
8 S. Apfel............ 0| 1 0 3 .333| 0| 1 1| 3| 1| 0 0 0| 0
9 A. Smolensky........ 4| 2 5 12 -.250| 0| 0 4| 2| 10| 0 0 0| 0
17 G. Lewy............. 5| 2 0 11 .182| 1| 1 2| 3| 0| 0 0 0| 0
1 L. Krieger.......... 5| 1 0 10 .100| 0| 0 1| 3| 3| 0 0 0| 0
10 A. Doniger.......... 2| 0 0 5 .000| 0| 1 4| 0| 0| 0 0 0| 0
11 J. Reluty........... 5| 3 0 15 .200| 0| 3 1| 3| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 12 8 90 .044| 1| 12 17| 17| 40| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 2 21 .095 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 5 1 18 .222 Yeshiva............. (2) 13 30 29 30 8
3 0 2 22 -.091 York College........ (3) 30 27 31 25 15
4 2 2 23 .000
5 1 1 6 .000
York College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Nicole Robertson.... 5| 13 4 27 .333| 0| 4 5| 0| 1| 0 0 0| 0
9 Patricia Georgi..... 5| 5 8 28 -.107| 0| 3 0| 1| 10| 0 0 0| 0
11 Rochelle Bourne..... 3| 3 0 6 .500| 0| 2 2| 0| 3| 1 0 1| 0
13 Pamela Lebron....... 3| 4 3 9 .111| 0| 4 3| 1| 10| 1 2 1| 0
14 Renee Thompson...... 5| 7 1 10 .600| 33| 0 0| 0| 15| 1 2 0| 5
17 Claudia Kwapislewicz 5| 8 1 14 .500| 0| 4 2| 3| 7| 0 0 0| 0
5 Vivian Reid......... 3| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0
10 Stephanie Ostin..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Michelle Gibbs...... 5| 0 0 0 .000| 1| 0 0| 1| 19| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 40 17 97 .237| 34| 17 12| 6| 70| 3 4 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 2 20 .500 Site: York College
2 9 1 15 .533 Date: Oct 28, 2007 Attend: 30 Time: 2:10
3 8 7 25 .040 Referees:
4 3 5 22 -.091
5 8 2 15 .400
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 York College Women's Volleyball
Yeshiva vs York College (Oct 28, 2007 at York College)
Yeshiva | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 A Miller............ 5| 2 2 22 .000| 0 0 0 .000| 4 1 0 .000| 16 0| 0 0 0| 0 1 .000|
7 A. Kertlowitz....... 5| 1 1 12 .000| 0 0 0 .000| 2 3 0 .000| 3 0| 0 0 0| 0 2 .000|
8 S. Apfel............ 0| 1 0 3 .333| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 3 .000|
9 A. Smolensky........ 4| 2 5 12 -.250| 0 0 0 .000| 0 4 0 .000| 10 0| 0 0 0| 0 2 .000|
17 G. Lewy............. 5| 2 0 11 .182| 1 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 3 .000|
1 L. Krieger.......... 5| 1 0 10 .100| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 3 .000|
10 A. Doniger.......... 2| 0 0 5 .000| 0 0 0 .000| 1 4 0 .000| 0 0| 0 0 0| 0 0 .000|
11 J. Reluty........... 5| 3 0 15 .200| 0 0 0 .000| 3 1 0 .000| 7 0| 0 0 0| 0 3 .000|
Totals.............. 5| 12 8 90 .044| 1 0 0 .000| 12 17 0 .000| 40 0| 0 0 0| 0 17 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 2 21 .095 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 5 1 18 .222 Yeshiva............. (2) 13 30 29 30 8
3 0 2 22 -.091 York College........ (3) 30 27 31 25 15
4 2 2 23 .000
5 1 1 6 .000
York College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Nicole Robertson.... 5| 13 4 27 .333| 0 0 0 .000| 4 5 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Patricia Georgi..... 5| 5 8 28 -.107| 0 0 0 .000| 3 0 0 .000| 10 0| 0 0 0| 0 1 .000|
11 Rochelle Bourne..... 3| 3 0 6 .500| 0 0 0 .000| 2 2 0 .000| 3 0| 1 0 1| 0 0 .000|
13 Pamela Lebron....... 3| 4 3 9 .111| 0 0 0 .000| 4 3 0 .000| 10 0| 1 2 1| 0 1 .000|
14 Renee Thompson...... 5| 7 1 10 .600| 33 0 0 .000| 0 0 0 .000| 15 5| 1 2 0| 0 0 .000|
17 Claudia Kwapislewicz 5| 8 1 14 .500| 0 0 0 .000| 4 2 0 .000| 7 0| 0 0 0| 0 3 .000|
5 Vivian Reid......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
10 Stephanie Ostin..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Michelle Gibbs...... 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 19 1| 0 0 0| 0 1 .000|
Totals.............. 5| 40 17 97 .237| 34 0 0 .000| 17 12 0 .000| 70 6| 3 4 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 2 20 .500 Site: York College
2 9 1 15 .533 Date: Oct 28, 2007 Attend: 30 Time: 2:10
3 8 7 25 .040 Referees:
4 3 5 22 -.091
5 8 2 15 .400
Short Box Score
Short Box Score (Match)
2007 York College Women's Volleyball
Yeshiva vs York College (Oct 28, 2007 at York College)
York College def. Yeshiva 30-13,27-30,31-29,25-30,15-8
Yeshiva (Kills-aces-blocks) - J. Reluty 3-3-0; G. Lewy 2-1-0; A
Miller 2-4-0; A. Smolensky 2-0-0; L. Krieger 1-0-0; A. Kertlowitz
1-2-0; S. Apfel 1-1-0; A. Doniger 0-1-0; Totals 12-12-0.0. (Assists) -
. (Dig leaders) - A Miller 16; A. Smolensky 10
York College (Kills-aces-blocks) - Nicole Robertson 13-4-0;
Claudia Kwapislewicz 8-4-0; Renee Thompson 7-0-3; Patricia Georgi
5-3-0; Pamela Lebron 4-4-3; Rochelle Bourne 3-2-1; Totals 40-17-5.0.
(Assists) - Renee Thompson 33. (Dig leaders) - Michelle Gibbs 19;
Renee Thompson 15; Patricia Georgi 10; Pamela Lebron 10
Site: York College
Date: Oct 28, 2007 Attend: 30 Time: 2:10
Referees: