York College vs Pratt (Sep 20, 2007)
Volleyball Box Score
Volleyball Box Score
2007 York College Women's Volleyball
York College vs Pratt (Sep 20, 2007 at Pratt)
York College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Nicole Robertson.... 4| 2 0 3 .667| 0| 2 3| 5| 1| 0 0 0| 1
5 Vivian Reid......... 4| 0 0 0 .000| 1| 0 0| 2| 14| 0 0 0| 0
7 Charlina Gallegos... 4| 4 0 5 .800| 12| 1 2| 0| 11| 0 0 0| 2
8 Kristen King........ 4| 9 0 9 1.000| 3| 6 4| 4| 14| 0 0 1| 0
9 Patricia Georgi..... 4| 6 2 12 .333| 2| 2 1| 6| 6| 0 0 1| 3
10 Stephanie Ostin..... 4| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
13 Pamela Lebron....... 4| 2 0 3 .667| 1| 1 1| 3| 2| 0 0 0| 3
16 Christina Lopez..... 4| 5 0 5 1.000| 1| 2 2| 1| 7| 0 0 0| 1
18 Shanine Bogan....... 4| 0 0 0 .000| 0| 2 1| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 28 2 37 .703| 20| 16 15| 23| 57| 0 0 2| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 0 9 1.000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 1 0 1 1.000 York College........ (1) 30 18 26 29 1-9
3 8 1 13 .538 Pratt............... (3) 18 30 30 31 1-1
4 10 1 14 .643
Pratt | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jamie............... 4| 8 4 27 .148| 10| 6 0| 0| 1| 0 0 0| 0
3 Ann................. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Whitney............. 4| 2 1 10 .100| 19| 1 0| 0| 1| 0 0 0| 0
6 Liz................. 4| 1 1 5 .000| 2| 8 0| 0| 4| 0 0 0| 0
7 Kathleen............ 4| 2 1 6 .167| 0| 6 0| 0| 4| 0 0 0| 0
8 Emma S.............. 4| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
9 Maria............... 4| 0 2 2-1.000| 1| 2 0| 0| 1| 0 0 0| 0
10 Leanne.............. 4| 4 1 10 .300| 2| 3 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 17 10 60 .117| 35| 26 0| 0| 13| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pratt
2 0 0 0 .000 Date: Sep 20, 2007 Attend: 20 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 York College Women's Volleyball
York College vs Pratt (Sep 20, 2007 at Pratt)
York College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Nicole Robertson.... 4| 2 0 3 .667| 0 0 0 .000| 2 3 0 .000| 1 1| 0 0 0| 0 5 .000|
5 Vivian Reid......... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 2 .000|
7 Charlina Gallegos... 4| 4 0 5 .800| 12 0 0 .000| 1 2 0 .000| 11 2| 0 0 0| 0 0 .000|
8 Kristen King........ 4| 9 0 9 1.000| 3 0 0 .000| 6 4 0 .000| 14 0| 0 0 1| 0 4 .000|
9 Patricia Georgi..... 4| 6 2 12 .333| 2 0 0 .000| 2 1 0 .000| 6 3| 0 0 1| 0 6 .000|
10 Stephanie Ostin..... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
13 Pamela Lebron....... 4| 2 0 3 .667| 1 0 0 .000| 1 1 0 .000| 2 3| 0 0 0| 0 3 .000|
16 Christina Lopez..... 4| 5 0 5 1.000| 1 0 0 .000| 2 2 0 .000| 7 1| 0 0 0| 0 1 .000|
18 Shanine Bogan....... 4| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 2 0| 0 0 0| 0 1 .000|
Totals.............. 4| 28 2 37 .703| 20 0 0 .000| 16 15 0 .000| 57 10| 0 0 2| 0 23 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 0 9 1.000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 1 0 1 1.000 York College........ (1) 30 18 26 29 1-9
3 8 1 13 .538 Pratt............... (3) 18 30 30 31 1-1
4 10 1 14 .643
Pratt | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jamie............... 4| 8 4 27 .148| 10 0 0 .000| 6 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Ann................. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Whitney............. 4| 2 1 10 .100| 19 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Liz................. 4| 1 1 5 .000| 2 0 0 .000| 8 0 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Kathleen............ 4| 2 1 6 .167| 0 0 0 .000| 6 0 0 .000| 4 0| 0 0 0| 0 0 .000|
8 Emma S.............. 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Maria............... 4| 0 2 2-1.000| 1 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Leanne.............. 4| 4 1 10 .300| 2 0 0 .000| 3 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 17 10 60 .117| 35 0 0 .000| 26 0 0 .000| 13 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pratt
2 0 0 0 .000 Date: Sep 20, 2007 Attend: 20 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2007 York College Women's Volleyball
York College vs Pratt (Sep 20, 2007 at Pratt)
Pratt def. York College 18-30,30-18,30-26,31-29
York College (1-9) (Kills-aces-blocks) - Kristen King 9-6-0;
Patricia Georgi 6-2-0; Christina Lopez 5-2-0; Charlina Gallegos 4-1-0;
Pamela Lebron 2-1-0; Nicole Robertson 2-2-0; Shanine Bogan 0-2-0;
Totals 28-16-0.0. (Assists) - Charlina Gallegos 12. (Dig leaders) -
Vivian Reid 14; Kristen King 14; Charlina Gallegos 11
Pratt (1-1) (Kills-aces-blocks) - Jamie 8-6-0; Leanne 4-3-0;
Whitney 2-1-0; Kathleen 2-6-0; Liz 1-8-0; Maria 0-2-0; Totals
17-26-0.0. (Assists) - Whitney 19; Jamie 10. (Dig leaders) - Liz 4;
Kathleen 4
Site: Pratt
Date: Sep 20, 2007 Attend: 20 Time: 2:00
Referees: