LEHMAN vs York College (Sep 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007 York College Women's Volleyball
LEHMAN vs York College (Sep 25, 2007 at York College)
LEHMAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jillian Acevedo..... 4| 2 3 5 -.200| 23| 6 0| 3| 16| 0 1 0| 2
2 Lakeisha Gordon..... 4| 5 2 8 .375| 0| 0 0| 0| 0| 2 1 0| 1
3 Crisset Maxwell..... 4| 10 7 25 .120| 0| 1 1| 2| 8| 0 0 0| 0
8 Yohanna Sufran...... 4| 13 7 37 .162| 0| 2 3| 2| 16| 1 0 0| 1
9 Carry Em............ 4| 5 3 11 .182| 1| 2 3| 1| 1| 0 0 1| 2
13 Nicole Petralia..... 4| 1 3 12 -.167| 1| 1 1| 2| 2| 1 0 1| 3
4 Dally Perez......... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Chanda Em........... 4| 0 0 0 .000| 1| 7 3| 5| 12| 0 0 1| 2
15 Raquel Lindsay...... 2| 2 0 2 1.000| 0| 0 0| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 25 101 .129| 26| 19 12| 17| 55| 4 2 3| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 24 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 29 .069 LEHMAN.............. (3) 30 28 30 30 2-6, 2-2 CUNY
3 8 4 24 .167 York College........ (1) 13 30 23 18 1-1, 1-3 CUNY
4 10 6 23 .174
York College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Nicole Robertson.... 4| 2 4 10 -.200| 2| 2 2| 2| 9| 0 1 0| 0
5 Vivian Reid......... 4| 0 0 0 .000| 1| 0 2| 5| 9| 0 0 0| 0
8 Kristen King........ 4| 11 11 29 .000| 2| 2 4| 3| 8| 2 1 0| 2
11 Rochelle Bourne..... 4| 1 2 6 -.167| 0| 0 1| 2| 3| 2 2 1| 0
12 Ashley Willock...... 4| 0 2 6 -.333| 3| 0 1| 0| 7| 0 2 1| 8
14 Renee Thompson...... 4| 17 4 32 .406| 0| 2 0| 0| 27| 0 0 0| 0
7 Charlina Gallegos... 4| 0 0 0 .000| 13| 1 2| 0| 9| 0 0 0| 4
9 Patricia Georgi..... 1| 0 0 0 .000| 0| 0 1| 2| 0| 0 0 0| 1
10 Stephanie Ostin..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 1
13 Pamela Lebron....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 32 23 84 .107| 21| 7 14| 14| 72| 6 6 2| 16
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 4 5 13 -.077 Site: York College (Gymnasium)
2 13 4 30 .300 Date: Sep 25, 2007 Attend: 30 Time: 2:00
3 6 7 17 -.059 Referees:
4 9 7 24 .083
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 York College Women's Volleyball
LEHMAN vs York College (Sep 25, 2007 at York College)
LEHMAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jillian Acevedo..... 4| 2 3 5 -.200| 23 0 0 .000| 6 0 0 .000| 16 2| 0 1 0| 0 3 .000|
2 Lakeisha Gordon..... 4| 5 2 8 .375| 0 0 0 .000| 0 0 0 .000| 0 1| 2 1 0| 0 0 .000|
3 Crisset Maxwell..... 4| 10 7 25 .120| 0 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 2 .000|
8 Yohanna Sufran...... 4| 13 7 37 .162| 0 0 0 .000| 2 3 0 .000| 16 1| 1 0 0| 0 2 .000|
9 Carry Em............ 4| 5 3 11 .182| 1 0 0 .000| 2 3 0 .000| 1 2| 0 0 1| 0 1 .000|
13 Nicole Petralia..... 4| 1 3 12 -.167| 1 0 0 .000| 1 1 0 .000| 2 3| 1 0 1| 0 2 .000|
4 Dally Perez......... 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Chanda Em........... 4| 0 0 0 .000| 1 0 0 .000| 7 3 0 .000| 12 2| 0 0 1| 0 5 .000|
15 Raquel Lindsay...... 2| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 38 25 101 .129| 26 0 0 .000| 19 12 0 .000| 55 11| 4 2 3| 0 17 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 24 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 29 .069 LEHMAN.............. (3) 30 28 30 30 2-6, 2-2 CUNY
3 8 4 24 .167 York College........ (1) 13 30 23 18 1-1, 1-3 CUNY
4 10 6 23 .174
York College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Nicole Robertson.... 4| 2 4 10 -.200| 2 0 0 .000| 2 2 0 .000| 9 0| 0 1 0| 0 2 .000|
5 Vivian Reid......... 4| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 5 .000|
8 Kristen King........ 4| 11 11 29 .000| 2 0 0 .000| 2 4 0 .000| 8 2| 2 1 0| 0 3 .000|
11 Rochelle Bourne..... 4| 1 2 6 -.167| 0 0 0 .000| 0 1 0 .000| 3 0| 2 2 1| 0 2 .000|
12 Ashley Willock...... 4| 0 2 6 -.333| 3 0 0 .000| 0 1 0 .000| 7 8| 0 2 1| 0 0 .000|
14 Renee Thompson...... 4| 17 4 32 .406| 0 0 0 .000| 2 0 0 .000| 27 0| 0 0 0| 0 0 .000|
7 Charlina Gallegos... 4| 0 0 0 .000| 13 0 0 .000| 1 2 0 .000| 9 4| 0 0 0| 0 0 .000|
9 Patricia Georgi..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 1| 0 0 0| 0 2 .000|
10 Stephanie Ostin..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 1| 0 0 0| 0 0 .000|
13 Pamela Lebron....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
Totals.............. 4| 32 23 84 .107| 21 0 0 .000| 7 14 0 .000| 72 16| 6 6 2| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 4 5 13 -.077 Site: York College (Gymnasium)
2 13 4 30 .300 Date: Sep 25, 2007 Attend: 30 Time: 2:00
3 6 7 17 -.059 Referees:
4 9 7 24 .083
Short Box Score
Short Box Score (Match)
2007 York College Women's Volleyball
LEHMAN vs York College (Sep 25, 2007 at York College)
LEHMAN def. York College 30-13,28-30,30-23,30-18
LEHMAN (2-6, 2-2 CUNY) (Kills-aces-blocks) - Yohanna Sufran
13-2-1; Crisset Maxwell 10-1-0; Lakeisha Gordon 5-0-3; Carry Em 5-2-0;
Jillian Acevedo 2-6-1; Raquel Lindsay 2-0-0; Nicole Petralia 1-1-1;
Chanda Em 0-7-0; Totals 38-19-5.0. (Assists) - Jillian Acevedo 23.
(Dig leaders) - Jillian Acevedo 16; Yohanna Sufran 16; Chanda Em 12;
Crisset Maxwell 8
York College (1-1, 1-3 CUNY) (Kills-aces-blocks) - Renee
Thompson 17-2-0; Kristen King 11-2-3; Nicole Robertson 2-2-1; Pamela
Lebron 1-0-2; Rochelle Bourne 1-0-4; Ashley Willock 0-0-2; Charlina
Gallegos 0-1-0; Totals 32-7-9.0. (Assists) - Charlina Gallegos 13.
(Dig leaders) - Renee Thompson 27; Nicole Robertson 9; Vivian Reid 9;
Charlina Gallegos 9; Kristen King 8
Site: York College (Gymnasium)
Date: Sep 25, 2007 Attend: 30 Time: 2:00
Referees: