2008 York Women's Volleyball
York College Individual Match-by-Match
(as of Apr 03, 2009)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | PITT BRADFORD | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 06 | HARTWICK COLLEGE | 3 | 1 | 2 | 8 | -.125 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | MT. ST. VINCENT | 3 | 1 | 0 | 11 | .091 | 8 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 10 | NEW JERSEY CITY UNIV | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 13 | vs Baruch | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 13 | vs MEC | 3 | 0 | 0 | 0 | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 16 | at City Tech | 3 | 2 | 0 | 2 | 1.000 | 14 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
Sep 19 | ST. JOSEPH'S (BK) | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 23 | at Lehman Lightning | 3 | 3 | 3 | 12 | .000 | 5 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 25 | at Purchase College | 3 | 1 | 1 | 5 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 26 | PRATT INSTITUTE | 5 | 1 | 2 | 7 | -.143 | 15 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 30 | HUNTER | 3 | 1 | 1 | 2 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 6 | at St. Joseph's-LI | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 08 | at Polytechnic | 3 | 2 | 0 | 4 | .500 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 10 | SUNYIT | 3 | 1 | 2 | 6 | -.167 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 10 | NEW ROCHELLE | 4 | 3 | 0 | 9 | .333 | 27 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 13 | vs John Jay Bloodhounds | 3 | 2 | 0 | 2 | 1.000 | 8 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 14 | vs CCNY | 3 | 1 | 0 | 4 | .250 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/18/2008 | vs William Paterson U. | 3 | 1 | 3 | 11 | -.182 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/2008 | vs MEC | 3 | 4 | 1 | 7 | .429 | 11 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 21 | CSI | 3 | 0 | 4 | 8 | -.500 | 6 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 24 | SARAH LAWRENCE | 3 | 0 | 0 | 10 | .000 | 17 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 27 | MANHATTANVILLE | 5 | 2 | 0 | 10 | .200 | 23 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 28 | at BC | 3 | 2 | 1 | 10 | .100 | 16 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 01 | at Old Westbury | 3 | 0 | 1 | 6 | -.167 | 8 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 01 | at Old Westbury | 3 | 0 | 1 | 8 | -.125 | 11 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 02 | at Yeshiva | 1 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
Nov 04 | vs HUNTER | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | at Elmira College | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 05 | vs Alfred University | 3 | 1 | 0 | 5 | .200 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 93 | 30 | 22 | 157 | .051 | 284 | 54 | 41 | 2 | 147 | 1 | 0 | 1 | 1.0 | 20 | 85.0 |
Games played: 93 Kills per game: 0.32 Assists per game: 3.05 Service aces per game: 0.58 Digs per game: 1.58 Blocks per game: 0.01 |