2009 York (NY) Women's Volleyball
YORK (NY) Individual Match-by-Match
(as of Nov 04, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs SPC | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/2009 | at New Jersey City U. | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 06 | OLD WESTBURY | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | vs JOHNJAY | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs City College of NY | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Oct 16 | at Sarah Lawrence | 4 | 4 | 1 | 8 | .375 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 2.0 | 2 | 6.5 |
| Oct 20 | at College of Staten Is | 4 | 1 | 5 | 8 | -.500 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at New Rochelle | 4 | 0 | 3 | 5 | -.600 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 5 | 2.0 |
| Oct 23 | RNU | 3 | 1 | 2 | 7 | -.143 | 0 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 26 | YESHIVA | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | BC | 3 | 3 | 1 | 10 | .200 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 03 | at City College of NY | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 38 | 12 | 17 | 69 | -.072 | 6 | 13 | 15 | 29 | 53 | 1 | 4 | 3 | 5.0 | 7 | 28.0 | |
|
Games played: 38 Kills per game: 0.32 Assists per game: 0.16 Service aces per game: 0.34 Digs per game: 1.39 Blocks per game: 0.13 |