2010 York (NY) Women's Volleyball
York (NY) Individual Match-by-Match
(as of May 24, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | WILLIAM PATERSON | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 07 | NJCU | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | BARUCH | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 11 | MEW2010 | 3 | 3 | 5 | 18 | -.111 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 14 | at CITY TECH | 3 | 8 | 5 | 19 | .158 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 16 | SARAH LAWRENCE | 4 | 4 | 7 | 22 | -.136 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 17 | KEYSTONE | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Sep 18 | at Rutgers-Newark | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 4.0 |
| Sep 21 | at LEHMAN COLLEGE | 4 | 3 | 4 | 10 | -.100 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Sep 25 | OLD WESTBURY | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | ST. JOSEPH'S (BK) | 5 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.0 | 1 | 9.0 |
| Sep 28 | at John Jay Bloodhounds | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | at Cheyney University | 3 | 6 | 5 | 19 | .053 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 02 | at Cheyney University | 5 | 6 | 9 | 18 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 06 | MANHATTANVILLE | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | at Hunter College | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 11 | at Brooklyn College | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 15 | NEW ROCHELLE | 5 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
| Oct 22 | at Pratt | 4 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2.0 | 2 | 11.0 |
| Oct 23 | at William Paterson | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 2.0 |
| Oct 23 | vs Centenary | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 26 | CSI | 4 | 15 | 6 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 16.0 |
| Oct 29 | PUR-WVB | 4 | 3 | 1 | 9 | .222 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Totals | 81 | 100 | 89 | 319 | .034 | 6 | 12 | 25 | 2 | 14 | 16 | 2 | 13 | 18.0 | 6 | 129.0 | |
|
Games played: 81 Kills per game: 1.23 Assists per game: 0.07 Service aces per game: 0.15 Digs per game: 0.17 Blocks per game: 0.22 |