2011 York (NY) Women's Volleyball
York (NY) Individual Match-by-Match
(as of Nov 02, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Manhattanville | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 03 | vs PSU-Abington | 5 | 4 | 5 | 25 | -.040 | 1 | 3 | 2 | 6 | 11 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 07 | RUTGERS-CAMDEN | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| 09/08/2011 | at New Jersey City U. | 4 | 7 | 2 | 20 | .250 | 0 | 3 | 3 | 5 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 10 | at Baruch | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 | 1 | 4.0 |
| Sep 10 | vs Medgar Evers College | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 13 | MT. ST. VINCENT | 4 | 6 | 10 | 23 | -.174 | 0 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 13 | COOPER UNION | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | vs Farmingdale State | 3 | 3 | 2 | 13 | .077 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 16 | at NYU Poly Volleyball | 3 | 3 | 5 | 13 | -.154 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| Sep 17 | vs Montclair State | 2 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 17 | vs Brooklyn College | 3 | 0 | 5 | 8 | -.625 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Sep 20 | LEHMAN | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | PRATT | 5 | 6 | 4 | 25 | .080 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 26 | at St. Joseph's - Bklyn | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 3 | 8 | 9 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 27 | JOHNJAY | 3 | 2 | 6 | 15 | -.267 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
| Oct 01 | at William Paterson | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Oct 01 | vs Old Westbury | 4 | 5 | 4 | 20 | .050 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Oct 03 | at PURCHASE PANTHERS | 5 | 9 | 6 | 27 | .111 | 1 | 0 | 4 | 4 | 8 | 2 | 1 | 0 | 3.0 | 3 | 11.5 |
| Oct 10 | at Hunter College | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 11 | vs Brooklyn College | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 17 | vs Ramapo | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 24 | at USMMA | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Oct 25 | at Staten Island | 4 | 6 | 5 | 25 | .040 | 1 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 27 | ST. ELIZABETH | 4 | 8 | 7 | 24 | .042 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 27 | RUTGERS NEWARK | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 86 | 105 | 98 | 396 | .018 | 6 | 20 | 37 | 92 | 127 | 12 | 10 | 4 | 22.0 | 14 | 142.0 | |
|
Games played: 86 Kills per game: 1.22 Assists per game: 0.07 Service aces per game: 0.23 Digs per game: 1.48 Blocks per game: 0.26 |