2011 York (NY) Women's Volleyball
York (NY) Individual Match-by-Match
(as of Nov 02, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs PSU-Abington | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | RUTGERS-CAMDEN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | MT. ST. VINCENT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | COOPER UNION | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | PRATT | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Sarah Lawrence | 4 | 10 | 4 | 26 | .231 | 0 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 27 | JOHNJAY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at PURCHASE PANTHERS | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Hunter College | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs Brooklyn College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at City College of NY | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Staten Island | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 41 | 13 | 6 | 31 | .226 | 3 | 2 | 1 | 26 | 46 | 0 | 1 | 0 | 1.0 | 0 | 15.5 | |
|
Games played: 41 Kills per game: 0.32 Assists per game: 0.07 Service aces per game: 0.05 Digs per game: 1.12 Blocks per game: 0.02 |