York (NY) vs NYU Poly Volleyball (Sep 16, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 York (NY) Women's Volleyball
York (NY) vs NYU Poly Volleyball
(Sep 16, 2011 at Brooklyn, NY)

   York (NY)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Pamela Yap   3  1  1  4  .000  4  1  0  0  4  0  0  0  0 
7   Laureen Cay Oliver   3  1  0  1  1.000  2  0  0  5  3  0  0  0  0 
10  Stayce Kay Muirhead   3  3  1  4  .500  0  0  0  0  1  1  0  0  0 
11  Yasheka Lewis   3  3  5  13  -.154  0  1  0  3  1  0  1  1  1 
13  Antenieka Burton   3  0  4  8  -.500  0  0  1  1  2  0  0  0  0 
14  Evelyn Florentino   3  0  0  0  .000  4  0  0  0  0  0  0  0  1 
15  Marisa Ramcharan   2  0  0  0  .000  0  0  0  1  1  0  0  0  0 
16  Sharon Fordyce   3  2  0  8  .250  0  0  0  0  0  0  1  1  0 
18  Swelly Cabelo   3  1  1  4  .000  1  0  0  2  3  0  0  0  1 
   TEAM                           6                   
  Totals  3  11  12  42  -.024  11  2  1  18  15  1  2  2  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  4  3  15  .067 
2  4  3  12  .083 
3  3  6  15  -.200 
   
GAME SCORES  1  2  3     TEAM RECORDS 
York (NY)   (0)  8  13  9      
NYU Poly Volleyball   (3)  25  25  25      

   NYU Poly Volleyball      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
8   Breitbart, Nicole   3  0  1  2  -.500  1  3  0  0  2  0  0  0  0 
11  Walker, Alexis   3  7  0  12  .583  0  0  0  0  1  1  1  1  0 
13  Pona, Melissa   3  5  1  10  .400  1  3  1  1  13  0  0  0  0 
14  Loupee, Corey   3  4  0  7  .571  25  3  1  0  5  0  0  0  0 
21  Kalvert, Victoria   3  9  1  16  .500  1  9  2  0  4  1  0  1  0 
23  Mc Koy, Noelle   3  6  6  16  .000  1  0  0  0  2  0  0  0  0 
2   Serrano, Stephanie   3  4  3  12  .083  1  0  2  0  6  0  1  0  0 
3   Eaker, Rebecca   3  0  0  0  .000  0  0  0  0  4  0  0  0  1 
   TEAM                           1                   
  Totals  3  35  12  75  .307  30  18  6  2  37  2  2  2  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  9  4  24  .208 
2  12  4  23  .348 
3  14  4  28  .357 
    Site: Brooklyn, NY (Jacobs Gym)
Date: Sep 16, 2011 Attend: 38 Time: 49
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 York (NY) Women's Volleyball
York (NY) vs NYU Poly Volleyball
(Sep 16, 2011 at Brooklyn, NY)

   York (NY)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  GP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   Pamela Yap   3  1  1  4  .000  4  0  0  .000  1  0  0  .000  4  0  0  0  0  0  0  .000 
7   Laureen Cay Oliver   3  1  0  1  1.000  2  0  0  .000  0  0  0  .000  3  0  0  0  0  0  5  .000 
10  Stayce Kay Muirhead   3  3  1  4  .500  0  0  0  .000  0  0  0  .000  1  0  1  0  0  0  0  .000 
11  Yasheka Lewis   3  3  5  13  -.154  0  0  0  .000  1  0  0  .000  1  1  0  1  1  0  3  .000 
13  Antenieka Burton   3  0  4  8  -.500  0  0  0  .000  0  1  0  .000  2  0  0  0  0  0  1  .000 
14  Evelyn Florentino   3  0  0  0  .000  4  0  0  .000  0  0  0  .000  0  1  0  0  0  0  0  .000 
15  Marisa Ramcharan   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  1  .000 
16  Sharon Fordyce   3  2  0  8  .250  0  0  0  .000  0  0  0  .000  0  0  0  1  1  0  0  .000 
18  Swelly Cabelo   3  1  1  4  .000  1  0  0  .000  0  0  0  .000  3  1  0  0  0  0  2  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  6  .000 
  Totals.........  3  11  12  42  -.024  11  0  0  .000  2  1  0  .000  15  3  1  2  2  0  18  .000 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  4  3  15  .067 
2  4  3  12  .083 
3  3  6  15  -.200 
   
GAME SCORES  1  2  3     TEAM RECORDS 
York (NY)   (0)  8  13  9      
NYU Poly Volleyball   (3)  25  25  25      

   NYU Poly Volleyball      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  GP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
8   Breitbart, Nicole   3  0  1  2  -.500  1  0  0  .000  3  0  0  .000  2  0  0  0  0  0  0  .000 
11  Walker, Alexis   3  7  0  12  .583  0  0  0  .000  0  0  0  .000  1  0  1  1  1  0  0  .000 
13  Pona, Melissa   3  5  1  10  .400  1  0  0  .000  3  1  0  .000  13  0  0  0  0  0  1  .000 
14  Loupee, Corey   3  4  0  7  .571  25  0  0  .000  3  1  0  .000  5  0  0  0  0  0  0  .000 
21  Kalvert, Victoria   3  9  1  16  .500  1  0  0  .000  9  2  0  .000  4  0  1  0  1  0  0  .000 
23  Mc Koy, Noelle   3  6  6  16  .000  1  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
2   Serrano, Stephanie   3  4  3  12  .083  1  0  0  .000  0  2  0  .000  6  0  0  1  0  0  0  .000 
3   Eaker, Rebecca   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  4  1  0  0  0  0  0  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  35  12  75  .307  30  0  0  .000  18  6  0  .000  37  1  2  2  2  0  2  .000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  9  4  24  .208 
2  12  4  23  .348 
3  14  4  28  .357 
    Site: Brooklyn, NY (Jacobs Gym)
Date: Sep 16, 2011 Attend: 38 Time: 49
Referees:

 

Short Box Score

 
Short Box Score (Match)
2011 York (NY) Women's Volleyball
York (NY) vs NYU Poly Volleyball
(Sep 16, 2011 at Brooklyn, NY)

NYU Poly Volleyball def. York (NY) 25-8,25-13,25-9

York (NY) (Kills-aces-blocks) - Stayce Kay Muirhead 3-0-1;
Yasheka Lewis 3-1-1; Sharon Fordyce 2-0-1; Swelly Cabelo 1-0-0; Pamela
Yap 1-1-0; Laureen Cay Oliver 1-0-0; Totals 11-2-2.0. (Assists) - .
(Dig leaders) - Pamela Yap 4; Swelly Cabelo 3

NYU Poly Volleyball (Kills-aces-blocks) - Kalvert, Victoria
9-9-1; Walker, Alexis 7-0-2; Mc Koy, Noelle 6-0-0; Pona, Melissa
5-3-0; Loupee, Corey 4-3-0; Serrano, Stephanie 4-0-1; Breitbart,
Nicole 0-3-0; Totals 35-18-3.0. (Assists) - Loupee, Corey 25. (Dig
leaders) - Pona, Melissa 13; Serrano, Stephanie 6

Site: Brooklyn, NY (Jacobs Gym)

Date: Sep 16, 2011 Attend: 38 Time: 49
Referees: