2012 York (NY) Women's Volleyball
York (NY) Individual Match-by-Match
(as of Oct 28, 2013)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | ST. JOSEPH'S (LI) | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Sep 05 | YESHIVA | 2 | 5 | 0 | 6 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 08 | BARUCH | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Sep 08 | JOHN JAY | 3 | 0 | 4 | 4 | -1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | HUNTER | 3 | 3 | 3 | 7 | .000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 11 | NEW JERSEY CITY UNIV | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 13 | SARAH LAWRENCE | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| Sep 15 | at NYU-Poly WVB | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2.0 | 1 | 3.5 |
| Sep 15 | vs Montclair State | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 16 | vs Farmingdale | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 3.0 | 1 | 3.5 |
| Sep 16 | vs Sarah Lawrence | 4 | 10 | 2 | 23 | .348 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 4.0 | 1 | 13.5 |
| Sep 19 | at Saint Elizabeth | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at City College of NY | 4 | 11 | 7 | 27 | .148 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 22 | vs Montclair State | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 22 | at Merchant Marine | 4 | 2 | 9 | 14 | -.500 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 26 | OLD WESTBURY | 3 | 3 | 6 | 16 | -.188 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 27 | MARITIME | 2 | 3 | 2 | 6 | .167 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 29 | vs ARCADIA | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Sep 29 | at PENN STATE ABINGTON | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 3 | 8.5 |
| Sep 29 | vs RUTGERS-CAMDEN | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Oct 01 | PURCHASE | 4 | 4 | 4 | 16 | .000 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 03 | NEW ROCHELLE | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 06 | vs Merchant Marine | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | at William Paterson | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 6.0 |
| Oct 08 | vs Brooklyn College | 4 | 12 | 5 | 26 | .269 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 16.0 |
| Oct 08 | vs Lehman Lightning | 4 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 4.0 |
| Oct 12 | at St. Joseph's (LI) | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 12 | vs Sarah Lawrence | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
| Oct 13 | vs SUNY Oneonta | 3 | 2 | 0 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 4.0 |
| Oct 16 | vs Ramapo | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 16 | MEDGAR EVERS | 3 | 6 | 3 | 13 | .231 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 16 | RUTGERS-NEWARK | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 23 | STATEN ISLAND | 4 | 11 | 4 | 27 | .259 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Oct 23 | ST. JOSEPH'S (BK) | 5 | 9 | 10 | 34 | -.029 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2.0 | 1 | 11.0 |
| Totals | 110 | 147 | 106 | 445 | .092 | 10 | 21 | 51 | 14 | 49 | 16 | 11 | 15 | 27.0 | 19 | 189.5 | |
|
Games played: 110 Kills per game: 1.34 Assists per game: 0.09 Service aces per game: 0.19 Digs per game: 0.45 Blocks per game: 0.25 |