2012 York (NY) Women's Volleyball
York (NY) Individual Match-by-Match
(as of Oct 28, 2013)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | ST. JOSEPH'S (LI) | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | YESHIVA | 2 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 08 | BARUCH | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | JOHN JAY | 2 | 1 | 1 | 5 | .000 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | HUNTER | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0.5 |
| Sep 11 | NEW JERSEY CITY UNIV | 4 | 0 | 1 | 3 | -.333 | 16 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | SARAH LAWRENCE | 4 | 1 | 1 | 8 | .000 | 22 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at NYU-Poly WVB | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 1.0 |
| Sep 15 | vs Montclair State | 3 | 2 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Sep 19 | at Saint Elizabeth | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 20 | at City College of NY | 4 | 2 | 0 | 4 | .500 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 22 | vs Montclair State | 3 | 0 | 2 | 6 | -.333 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 22 | at Merchant Marine | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | OLD WESTBURY | 3 | 2 | 1 | 5 | .200 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 27 | MARITIME | 3 | 2 | 2 | 7 | .000 | 9 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 29 | vs ARCADIA | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 29 | at PENN STATE ABINGTON | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Sep 29 | vs RUTGERS-CAMDEN | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | PURCHASE | 4 | 1 | 1 | 2 | .000 | 11 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 03 | NEW ROCHELLE | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | vs Merchant Marine | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 06 | at William Paterson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Brooklyn College | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Oct 08 | vs Lehman Lightning | 4 | 2 | 2 | 9 | .000 | 10 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 12 | at St. Joseph's (LI) | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Sarah Lawrence | 3 | 4 | 2 | 10 | .200 | 13 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 13 | vs SUNY Oneonta | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1.0 | 2 | 0.5 |
| Oct 16 | vs Ramapo | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | MEDGAR EVERS | 3 | 2 | 2 | 6 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 16 | RUTGERS-NEWARK | 3 | 1 | 2 | 8 | -.125 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | STATEN ISLAND | 4 | 4 | 1 | 15 | .200 | 14 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Oct 23 | ST. JOSEPH'S (BK) | 5 | 5 | 1 | 18 | .222 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 103 | 32 | 24 | 138 | .058 | 222 | 20 | 25 | 20 | 91 | 3 | 9 | 4 | 12.0 | 20 | 59.5 | |
|
Games played: 103 Kills per game: 0.31 Assists per game: 2.16 Service aces per game: 0.19 Digs per game: 0.88 Blocks per game: 0.12 |