2012 York (NY) Women's Volleyball
York (NY) Individual Match-by-Match
(as of Oct 28, 2013)
All matches

# 4 Li, Allison

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  ST. JOSEPH'S (LI)   3  0  0  1  .000  0  1  1  3  2  0  0  0  0.0  0  1.0 
Sep 05  YESHIVA   3  2  3  6  -.167  0  0  0  1  2  0  0  0  0.0  0  2.0 
Sep 08  BARUCH   3  1  0  1  1.000  1  0  1  8  5  0  0  0  0.0  0  1.0 
Sep 08  JOHN JAY   3  3  2  13  .077  2  3  0  1  4  0  0  0  0.0  1  6.0 
Sep 11  HUNTER   3  1  2  4  -.250  0  0  0  4  6  0  0  0  0.0  0  1.0 
Sep 11  NEW JERSEY CITY UNIV  4  4  6  26  -.077  0  1  1  3  15  0  0  0  0.0  0  5.0 
Sep 13  SARAH LAWRENCE   4  3  5  22  -.091  1  1  1  3  14  0  0  0  0.0  0  4.0 
Sep 15  at NYU-Poly WVB   3  1  1  4  .000  1  0  0  2  9  0  0  0  0.0  0  1.0 
Sep 15  vs Montclair State   3  1  1  7  .000  0  0  1  2  6  0  0  0  0.0  1  1.0 
Sep 16  vs Farmingdale   3  3  1  5  .400  0  0  0  0  3  0  0  1  0.0  0  3.0 
Sep 16  vs Sarah Lawrence   4  3  1  6  .333  0  1  2  0  9  0  0  0  0.0  0  4.0 
Sep 19  at Saint Elizabeth   2  1  0  4  .250  0  0  0  3  2  0  0  0  0.0  0  1.0 
Sep 20  at City College of NY   4  3  0  7  .429  1  2  3  1  12  0  1  0  1.0  0  5.5 
Sep 22  vs Montclair State   3  0  6  12  -.500  0  0  1  3  7  0  0  0  0.0  0  0.0 
Sep 22  at Merchant Marine   4  1  2  5  -.200  1  0  1  7  9  0  0  0  0.0  0  1.0 
Sep 26  OLD WESTBURY   3  2  2  7  .000  0  0  0  3  8  0  0  0  0.0  0  2.0 
Sep 27  MARITIME   3  0  1  3  -.333  0  0  1  1  9  0  0  0  0.0  0  0.0 
Sep 29  vs ARCADIA   3  0  2  5  -.400  1  2  0  6  5  0  0  0  0.0  0  2.0 
Sep 29  at PENN STATE ABINGTON   3  1  5  11  -.364  0  0  1  5  8  0  0  1  0.0  1  1.0 
Sep 29  vs RUTGERS-CAMDEN   3  0  2  6  -.333  0  0  1  0  8  0  0  0  0.0  1  0.0 
Oct 01  PURCHASE   4  2  4  15  -.133  0  2  1  1  8  0  0  0  0.0  0  4.0 
Oct 03  NEW ROCHELLE   4  1  3  8  -.250  1  4  0  4  7  0  0  0  0.0  0  5.0 
Oct 06  vs Merchant Marine   3  1  0  1  1.000  0  0  0  4  7  0  0  0  0.0  0  1.0 
Oct 06  at William Paterson   3  3  2  11  .091  2  1  1  1  8  0  0  1  0.0  3  4.0 
Oct 08  vs Brooklyn College   4  1  1  2  .000  1  3  2  3  7  0  0  0  0.0  0  4.0 
Oct 08  vs Lehman Lightning   4  1  0  8  .125  0  1  0  2  5  0  0  0  0.0  0  2.0 
Oct 12  at St. Joseph's (LI)   3  0  1  1  -1.000  1  2  2  7  14  0  0  0  0.0  0  2.0 
Oct 12  vs Sarah Lawrence   3  3  2  13  .077  1  1  1  8  10  0  0  0  0.0  1  4.0 
Oct 13  vs SUNY Oneonta   3  1  3  7  -.286  0  0  0  5  1  0  0  0  0.0  1  1.0 
Oct 16  vs Ramapo   3  2  1  7  .143  0  0  0  1  2  0  0  0  0.0  1  2.0 
Oct 16  MEDGAR EVERS   3  1  2  5  -.200  0  1  1  1  7  0  0  0  0.0  0  2.0 
Oct 16  RUTGERS-NEWARK   3  1  3  10  -.200  0  0  0  1  7  0  0  0  0.0  0  1.0 
Oct 23  STATEN ISLAND   4  9  5  27  .148  0  3  1  5  12  0  0  0  0.0  0  12.0 
Oct 23  ST. JOSEPH'S (BK)   5  3  10  28  -.250  0  2  2  0  14  0  0  0  0.0  0  5.0 
Totals 113  59  79  298  -.067  14  31  26  99  252  0  1  3  1.0  10  90.5 

Games played: 113
Kills per game: 0.52
Assists per game: 0.12
Service aces per game: 0.27
Digs per game: 2.23
Blocks per game: 0.01