York (NY)

Cumulative Season Statistics


 

Overall Team Statistics

 

2012 York (NY) Women's Volleyball
York (NY) Overall Team Statistics
(as of Oct 28, 2013)
All matches

Overall record: 7-27 Conf: 3-5 Home: 6-9 Away: 0-7 Neutral: 1-11

TEAM STATISTICS  YORK  OPP 
ATTACK     
   Kills  716  978 
   Errors  574  603 
   Total Attacks  2447  2757 
   Attack Pct  .058  .136 
   Kills/Game  6.2  8.5 
SET     
   Assists  603  853 
   Attempts  2004  2091 
   Assist Pct  .301  .408 
   Assists/Game  5.2  7.4 
SERVE     
   Aces  225  498 
   Errors  293  337 
   Attempts  1404  1724 
   Serve Pct  .791  .805 
   Aces/Game  2.0  4.3 
SERVE RECEPTIONS     
   Errors  500  219 
   Errors/Game  4.3  1.9 
   Attempts  1426  1233 
   Reception Pct  .649  .822 
DEFENSE     
   Digs  1023  1216 
   Digs/Game  8.9  10.6 
BLOCKING     
   Block Solo  92  56 
   Block Assist  68  63 
   Total Blocks  126.0  87.5 
   Blocks Per Game  1.1  0.8 
   Block Errors  69  34 
BALL HANDLING ERRORS  144  51 
ATTENDANCE     
   Total  647  633 
   Dates/Avg Per Date  15/43  7/90 
   Neutral site #/Avg  12/34   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #games  1  2  3  4  5  Total 
York (NY)  0  0  4  3  0  7 
Opponents  0  0  18  8  1  27 

Games won by game  1  2  3  4  5  Total 
York (NY)  11  11  5  4  0  31 
Opponents  23  23  29  8  1  84 

Points by game  1  2  3  4  5  Total 
York (NY)  569  634  559  244  7  2013 
Opponents  785  786  817  290  15  2693 


 

Overall Individual Statistics

 

2012 York (NY) Women's Volleyball
York (NY) Overall Individual Statistics
(as of Oct 28, 2013)
All matches

Overall record: 7-27 Conf: 3-5 Home: 6-9 Away: 0-7 Neutral: 1-11

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
10  Muirhead, Stayce Kay  91  28-22  158  1.74  80  428  .182  5  0.05  32  .156  17  0.19  26  93  .720 
16  Fordyce, Sharon   112  34-25  161  1.44  99  456  .136  11  0.10  51  .216  37  0.33  42  167  .749 
11  Patrick, NaaDira   110  34-22  147  1.34  106  445  .092  10  0.09  52  .192  21  0.19  51  184  .723 
7   Ly, Joanne   14  9-1   15  1.07  14  31  .032  2  0.14  7  .286  4  0.29  2  15  .867 
4   Li, Allison   113  34-17  59  0.52  79  298  -.067  14  0.12  135  .104  31  0.27  26  222  .883 
13  Burton, Antenieka   90  30-22  38  0.42  57  172  -.110  17  0.19  83  .205  5  0.06  32  90  .644 
12  Vasquez, Emely   65  27-10  25  0.38  35  123  -.081  5  0.08  49  .102  12  0.18  21  65  .677 
21  Suero-Santos, Maria   96  30-10  36  0.38  43  163  -.043  5  0.05  40  .125  12  0.12  15  86  .826 
5   Yap, Pamela   87  27-9   29  0.33  16  139  .094  203  2.33  676  .300  53  0.61  38  236  .839 
14  Florentino, Evelyn   103  32-23  32  0.31  24  138  .058  222  2.16  622  .357  20  0.19  25  175  .857 
9   Kaur, Kiranjeet   52  24-4   11  0.21  8  23  .130  95  1.83  201  .473  9  0.17  8  66  .879 
6   Tran, Jeannie   63  22-3   4  0.06  12  21  -.381  9  0.14  30  .300  3  0.05  5  4  -.250 
20  Ludizaca, Maria   36  21-3   1  0.03  0  2  .500  1  0.03  4  .250  0  0.00  1  0  .000 
17  Augustine, Adana   10  7-0   0  0.00  0  5  .000  1  0.10  3  .333  0  0.00  1  1  .000 
  YORK (NY)...........  115  34-34  716  6.23  574  2447  .058  603  5.24  2004  .301  225  1.96  293  1404  .791 
  Opponents...........  115  33-33  978  8.50  603  2757  .136  853  7.42  2091  .408  498  4.33  337  1724  .805 

      RECEPT  DIG  BLOCKING    
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
10  Muirhead, Stayce Kay  91  23  43  .465  30  0.33  32  17  49  0.54  15  7 
16  Fordyce, Sharon   112  19  34  .441  52  0.46  36  16  52  0.46  20  21 
11  Patrick, NaaDira   110  14  49  .714  49  0.45  16  11  27  0.25  15  19 
7   Ly, Joanne   14  0  2  1.000  8  0.57  0  0  0  0.00  0  0 
4   Li, Allison   113  99  344  .712  252  2.23  0  1  1  0.01  3  10 
13  Burton, Antenieka   90  59  144  .590  85  0.94  4  11  15  0.17  3  14 
12  Vasquez, Emely   65  39  90  .567  60  0.92  1  0  1  0.02  4  6 
21  Suero-Santos, Maria   96  61  156  .609  65  0.68  0  2  2  0.02  2  7 
5   Yap, Pamela   87  28  178  .843  185  2.13  0  1  1  0.01  1  13 
14  Florentino, Evelyn   103  20  97  .794  91  0.88  3  9  12  0.12  4  20 
9   Kaur, Kiranjeet   52  7  28  .750  24  0.46  0  0  0  0.00  1  20 
6   Tran, Jeannie   63  46  155  .703  77  1.22  0  0  0  0.00  0  5 
20  Ludizaca, Maria   36  29  53  .453  31  0.86  0  0  0  0.00  0  2 
17  Augustine, Adana   10  2  14  .857  6  0.60  0  0  0  0.00  0  0 
   TEAM     54 
  YORK (NY)...........  115  500  1426  .649  1023  8.90  92  68  126.0  1.10  69  144 
  Opponents...........  115  219  1233  .822  1216  10.57  56  63  87.5  0.76  34  51 


 

Category Leaders

 

2012 York (NY) Women's Volleyball
York (NY) Category Leaders
(as of Oct 28, 2013)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
16  Fordyce, Sharon   112  161  1.44  99  456  .136 
10  Muirhead, Stayce Kay  91  158  1.74  80  428  .182 
11  Patrick, NaaDira   110  147  1.34  106  445  .092 
4   Li, Allison   113  59  0.52  79  298  -.067 
13  Burton, Antenieka   90  38  0.42  57  172  -.110 
21  Suero-Santos, Maria   96  36  0.38  43  163  -.043 
14  Florentino, Evelyn   103  32  0.31  24  138  .058 
5   Yap, Pamela   87  29  0.33  16  139  .094 
12  Vasquez, Emely   65  25  0.38  35  123  -.081 
7   Ly, Joanne   14  15  1.07  14  31  .032 
9   Kaur, Kiranjeet   52  11  0.21  8  23  .130 
6   Tran, Jeannie   63  4  0.06  12  21  -.381 
20  Ludizaca, Maria   36  1  0.03  0  2  .500 
17  Augustine, Adana   10  0  0.00  0  5  .000 
TM  TEAM   115  0  0.00  1  3  -.333 
  YORK (NY)...........  115  716  6.23  574  2447  .058 
  Opponents...........  115  978  8.50  603  2757  .136 

##  SET (by A)  G  Ast  Ast/Gm  TA  Pct 
14  Florentino, Evelyn   103  222  2.16  622  .357 
5   Yap, Pamela   87  203  2.33  676  .300 
9   Kaur, Kiranjeet   52  95  1.83  201  .473 
13  Burton, Antenieka   90  17  0.19  83  .205 
4   Li, Allison   113  14  0.12  135  .104 
16  Fordyce, Sharon   112  11  0.10  51  .216 
11  Patrick, NaaDira   110  10  0.09  52  .192 
6   Tran, Jeannie   63  9  0.14  30  .300 
10  Muirhead, Stayce Kay  91  5  0.05  32  .156 
12  Vasquez, Emely   65  5  0.08  49  .102 
21  Suero-Santos, Maria   96  5  0.05  40  .125 
TM  TEAM   115  3  0.03  19  .158 
7   Ly, Joanne   14  2  0.14  7  .286 
20  Ludizaca, Maria   36  1  0.03  4  .250 
17  Augustine, Adana   10  1  0.10  3  .333 
  YORK (NY)...........  115  603  5.24  2004  .301 
  Opponents...........  115  853  7.42  2091  .408 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
16  Fordyce, Sharon   112  36  16  52.0  0.46  20 
10  Muirhead, Stayce Kay  91  32  17  49.0  0.54  15 
11  Patrick, NaaDira   110  16  11  27.0  0.25  15 
13  Burton, Antenieka   90  4  11  15.0  0.17  3 
14  Florentino, Evelyn   103  3  9  12.0  0.12  4 
21  Suero-Santos, Maria   96  0  2  2.0  0.02  2 
5   Yap, Pamela   87  0  1  1.0  0.01  1 
4   Li, Allison   113  0  1  1.0  0.01  3 
12  Vasquez, Emely   65  1  0  1.0  0.02  4 
20  Ludizaca, Maria   36  0  0  0.0  0.00  0 
7   Ly, Joanne   14  0  0  0.0  0.00  0 
TM  TEAM   115  0  0  0.0  0.00  1 
9   Kaur, Kiranjeet   52  0  0  0.0  0.00  1 
6   Tran, Jeannie   63  0  0  0.0  0.00  0 
  YORK (NY)...........  115  92  68  126.0  1.10  69 
  Opponents...........  115  56  63  87.5  0.76  34 

##  KILL (by K)  G  K  K/Gm 
16  Fordyce, Sharon   112  161  1.44 
10  Muirhead, Stayce Kay  91  158  1.74 
11  Patrick, NaaDira   110  147  1.34 
4   Li, Allison   113  59  0.52 
13  Burton, Antenieka   90  38  0.42 
21  Suero-Santos, Maria   96  36  0.38 
14  Florentino, Evelyn   103  32  0.31 
5   Yap, Pamela   87  29  0.33 
12  Vasquez, Emely   65  25  0.38 
7   Ly, Joanne   14  15  1.07 
9   Kaur, Kiranjeet   52  11  0.21 
6   Tran, Jeannie   63  4  0.06 
20  Ludizaca, Maria   36  1  0.03 
17  Augustine, Adana   10  0  0.00 
TM  TEAM   115  0  0.00 
  YORK (NY)...........  115  716  6.23 
  Opponents...........  115  978  8.50 

##  SERVE (by SA)  G  SA  SE  TA  Pct  SA/G 
5   Yap, Pamela   87  53  38  236  .839  0.61 
16  Fordyce, Sharon   112  37  42  167  .749  0.33 
4   Li, Allison   113  31  26  222  .883  0.27 
11  Patrick, NaaDira   110  21  51  184  .723  0.19 
14  Florentino, Evelyn   103  20  25  175  .857  0.19 
10  Muirhead, Stayce Kay  91  17  26  93  .720  0.19 
21  Suero-Santos, Maria   96  12  15  86  .826  0.12 
12  Vasquez, Emely   65  12  21  65  .677  0.18 
9   Kaur, Kiranjeet   52  9  8  66  .879  0.17 
13  Burton, Antenieka   90  5  32  90  .644  0.06 
7   Ly, Joanne   14  4  2  15  .867  0.29 
6   Tran, Jeannie   63  3  5  4  -.250  0.05 
TM  TEAM   115  1  0  0  .000  0.01 
20  Ludizaca, Maria   36  0  1  0  .000  0.00 
17  Augustine, Adana   10  0  1  1  .000  0.00 
  YORK (NY)...........  115  225  293  1404  .791  1.96 
  Opponents...........  115  498  337  1724  .805  4.33 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
4   Li, Allison   113  252  2.23 
5   Yap, Pamela   87  185  2.13 
14  Florentino, Evelyn   103  91  0.88 
13  Burton, Antenieka   90  85  0.94 
6   Tran, Jeannie   63  77  1.22 
21  Suero-Santos, Maria   96  65  0.68 
12  Vasquez, Emely   65  60  0.92 
16  Fordyce, Sharon   112  52  0.46 
11  Patrick, NaaDira   110  49  0.45 
20  Ludizaca, Maria   36  31  0.86 
10  Muirhead, Stayce Kay  91  30  0.33 
9   Kaur, Kiranjeet   52  24  0.46 
TM  TEAM   115  8  0.07 
7   Ly, Joanne   14  8  0.57 
17  Augustine, Adana   10  6  0.60 
  YORK (NY)...........  115  1023  8.90 
  Opponents...........  115  1216  10.57 

##  RECEPT (by TA)  G  RE  RE/Gm  TA  Pct 
4   Li, Allison   113  99  0.88  344  .712 
5   Yap, Pamela   87  28  0.32  178  .843 
21  Suero-Santos, Maria   96  61  0.64  156  .609 
6   Tran, Jeannie   63  46  0.73  155  .703 
13  Burton, Antenieka   90  59  0.66  144  .590 
14  Florentino, Evelyn   103  20  0.19  97  .794 
12  Vasquez, Emely   65  39  0.60  90  .567 
20  Ludizaca, Maria   36  29  0.81  53  .453 
11  Patrick, NaaDira   110  14  0.13  49  .714 
10  Muirhead, Stayce Kay  91  23  0.25  43  .465 
TM  TEAM   115  54  0.47  39  -.385 
16  Fordyce, Sharon   112  19  0.17  34  .441 
9   Kaur, Kiranjeet   52  7  0.13  28  .750 
17  Augustine, Adana   10  2  0.20  14  .857 
7   Ly, Joanne   14  0  0.00  2  1.000 
  YORK (NY)...........  115  500  4.35  1426  .649 
  Opponents...........  115  219  1.90  1233  .822 


 

Overall/Conference Stats

 

2012 York (NY) Women's Volleyball
York (NY) Overall/Conference Stats
(as of Oct 28, 2013)
All matches

Overall record: 7-27 Conf: 3-5 Home: 6-9 Away: 0-7 Neutral: 1-11

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
10  Muirhead, Stayce Kay  91  158  1.74  .182  5  0.05    
16  Fordyce, Sharon   112  161  1.44  .136  11  0.10    
11  Patrick, NaaDira   110  147  1.34  .092  10  0.09    
7   Ly, Joanne   14  15  1.07  .032  2  0.14    
4   Li, Allison   113  59  0.52  -.067  14  0.12    
13  Burton, Antenieka   90  38  0.42  -.110  17  0.19    
12  Vasquez, Emely   65  25  0.38  -.081  5  0.08    
21  Suero-Santos, Maria   96  36  0.38  -.043  5  0.05    
5   Yap, Pamela   87  29  0.33  .094  203  2.33    
14  Florentino, Evelyn   103  32  0.31  .058  222  2.16    
9   Kaur, Kiranjeet   52  11  0.21  .130  95  1.83    
6   Tran, Jeannie   63  4  0.06  -.381  9  0.14    
20  Ludizaca, Maria   36  1  0.03  .500  1  0.03    
17  Augustine, Adana   10  0  0.00  .000  1  0.10    
  YORK (NY)  115  716  6.23  .058  603  5.24    
  Opponents  115  978  8.50  .136  853  7.42    
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
21  47  2.24  .190  1  0.05    
27  53  1.96  .139  4  0.15    
28  46  1.64  .106  5  0.18    
5  10  2.00  .294  1  0.20    
28  20  0.71  .119  5  0.18    
20  12  0.60  -.152  5  0.25    
17  3  0.18  -.231  1  0.06    
20  5  0.25  -.175  1  0.05    
25  3  0.12  -.074  65  2.60    
26  12  0.46  .133  60  2.31    
13  3  0.23  .000  21  1.62    
18  1  0.06  -.500  4  0.22    
10  0  0.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
28  215  7.68  .068  174  6.21    
28  220  7.86  .105  199  7.11    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Muirhead, Stayce Kay  17  0.19  23  30  0.33  32  17  49  0.54 
Fordyce, Sharon  37  0.33  19  52  0.46  36  16  52  0.46 
Patrick, NaaDira  21  0.19  14  49  0.45  16  11  27  0.25 
Ly, Joanne  4  0.29  0  8  0.57  0  0  0  0.00 
Li, Allison  31  0.27  99  252  2.23  0  1  1  0.01 
Burton, Antenieka  5  0.06  59  85  0.94  4  11  15  0.17 
Vasquez, Emely  12  0.18  39  60  0.92  1  0  1  0.02 
Suero-Santos, Maria  12  0.12  61  65  0.68  0  2  2  0.02 
Yap, Pamela  53  0.61  28  185  2.13  0  1  1  0.01 
Florentino, Evelyn  20  0.19  20  91  0.88  3  9  12  0.12 
Kaur, Kiranjeet  9  0.17  7  24  0.46  0  0  0  0.00 
Tran, Jeannie  3  0.05  46  77  1.22  0  0  0  0.00 
Ludizaca, Maria  0  0.00  29  31  0.86  0  0  0  0.00 
Augustine, Adana  0  0.00  2  6  0.60  0  0  0  0.00 
TEAM        54 
YORK (NY)  225  1.96  500  1023  8.90  92  68  126.0  1.10 
Opponents  498  4.33  219  1216  10.57  56  63  87.5  0.76 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
1  0.05  5  3  0.14  7  4  11  0.52 
14  0.52  4  10  0.37  10  1  11  0.41 
11  0.39  2  12  0.43  4  0  4  0.14 
2  0.40  0  3  0.60  0  0  0  0.00 
13  0.46  25  58  2.07  0  1  1  0.04 
0  0.00  14  10  0.50  2  2  4  0.20 
4  0.24  5  22  1.29  0  0  0  0.00 
4  0.20  19  15  0.75  0  1  1  0.05 
15  0.60  10  47  1.88  0  0  0  0.00 
6  0.23  2  24  0.92  1  3  4  0.15 
2  0.15  3  4  0.31  0  0  0  0.00 
0  0.00  10  15  0.83  0  0  0  0.00 
0  0.00  5  7  0.70  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      16 
72  2.57  120  233  8.32  24  12  30.0  1.07 
120  4.29  72  271  9.68  9  20  19.0  0.68