York (NY) vs NYU-Poly WVB (Sep 15, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 York (NY) Women's Volleyball
York (NY) vs NYU-Poly WVB
(Sep 15, 2012 at Brooklyn NY)

   York (NY)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Li, Allison   3  1  1  4  .000  1  0  0  2  9  0  0  0  0 
6   Tran, Jeannie   3  0  0  0  .000  0  0  0  3  2  0  0  0  3 
10  Muirhead, Stayce Kay  3  2  4  10  -.200  1  0  1  2  2  0  0  1  0 
11  Patrick, NaaDira   3  2  2  5  .000  0  0  1  1  2  1  1  1  1 
13  Burton, Antenieka   3  1  1  5  .000  0  0  0  0  1  0  0  0  1 
14  Florentino, Evelyn   3  0  1  1  -1.000  3  0  0  0  2  1  0  0  1 
5   Yap, Pamela   2  0  1  3  -.333  1  0  1  2  3  0  0  0  2 
9   Kaur, Kiranjeet   2  0  0  0  .000  0  0  0  0  0  0  0  0  2 
12  Vasquez, Emely   2  0  1  1  -1.000  0  0  1  2  1  0  0  0  2 
16  Fordyce, Sharon   3  3  1  10  .200  0  2  0  0  1  0  1  0  1 
20  Ludizaca, Maria   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
21  Suero-Santos, Maria   3  0  1  1  -1.000  1  1  0  3  0  0  0  0  1 
  Totals  3  9  13  40  -.100  7  3  4  16  23  2  2  2  14 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  3  3  13  .000 
2  4  6  16  -.125 
3  2  4  11  -.182 
   
GAME SCORES  1  2  3     TEAM RECORDS 
York (NY)   (0)  10  9  8     3-5  
NYU-Poly WVB   (3)  25  25  25     2-9  

   NYU-Poly WVB      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Niquette, Alyssa   3  3  0  3  1.000  19  1  0  0  4  0  0  0  0 
6   Lastowski, Kaitlyn   1  2  2  5  .000  1  3  0  0  0  0  0  0  0 
8   Moran, Megan   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
10  Bruns, Shelby   3  3  1  8  .250  1  4  0  0  11  0  0  0  0 
14  Loupee, Corey   2  14  1  23  .565  0  1  1  1  11  3  1  0  0 
23  Mckoy, Noelle   1  1  1  4  .000  0  0  0  0  0  0  0  0  0 
2   Serrano, Stephanie   2  0  1  4  -.250  0  2  1  0  6  0  0  0  0 
3   Eaker, Rebecca   3  0  0  1  .000  1  2  1  2  9  0  0  0  0 
5   Vu, An   3  0  0  3  .000  0  3  3  0  0  0  0  0  1 
16  Chiti, Angeliki   1  0  2  2  -1.000  0  0  0  0  3  0  0  0  0 
19  Kapran, Julia   2  0  0  2  .000  1  0  0  0  1  0  1  0  0 
  Totals  3  24  8  57  .281  23  16  6  3  45  3  2  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  11  3  20  .400 
2  6  1  19  .263 
3  7  4  18  .167 
    Site: Brooklyn NY (Jacobs Gym)
Date: Sep 15, 2012 Attend: 40 Time: 50
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 York (NY) Women's Volleyball
York (NY) vs NYU-Poly WVB
(Sep 15, 2012 at Brooklyn NY)

   York (NY)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  GP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Li, Allison   3  1  1  4  .000  1  0  0  .000  0  0  0  .000  9  0  0  0  0  0  2  .000 
6   Tran, Jeannie   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  3  0  0  0  0  3  .000 
10  Muirhead, Stayce Kay  3  2  4  10  -.200  1  0  0  .000  0  1  0  .000  2  0  0  0  1  0  2  .000 
11  Patrick, NaaDira   3  2  2  5  .000  0  0  0  .000  0  1  0  .000  2  1  1  1  1  0  1  .000 
13  Burton, Antenieka   3  1  1  5  .000  0  0  0  .000  0  0  0  .000  1  1  0  0  0  0  0  .000 
14  Florentino, Evelyn   3  0  1  1  -1.000  3  0  0  .000  0  0  0  .000  2  1  1  0  0  0  0  .000 
5   Yap, Pamela   2  0  1  3  -.333  1  0  0  .000  0  1  0  .000  3  2  0  0  0  0  2  .000 
9   Kaur, Kiranjeet   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  2  0  0  0  0  0  .000 
12  Vasquez, Emely   2  0  1  1  -1.000  0  0  0  .000  0  1  0  .000  1  2  0  0  0  0  2  .000 
16  Fordyce, Sharon   3  3  1  10  .200  0  0  0  .000  2  0  0  .000  1  1  0  1  0  0  0  .000 
20  Ludizaca, Maria   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
21  Suero-Santos, Maria   3  0  1  1  -1.000  1  0  0  .000  1  0  0  .000  0  1  0  0  0  0  3  .000 
  Totals.........  3  9  13  40  -.100  7  0  0  .000  3  4  0  .000  23  14  2  2  2  0  16  .000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  3  3  13  .000 
2  4  6  16  -.125 
3  2  4  11  -.182 
   
GAME SCORES  1  2  3     TEAM RECORDS 
York (NY)   (0)  10  9  8     3-5  
NYU-Poly WVB   (3)  25  25  25     2-9  

   NYU-Poly WVB      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  GP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Niquette, Alyssa   3  3  0  3  1.000  19  0  0  .000  1  0  0  .000  4  0  0  0  0  0  0  .000 
6   Lastowski, Kaitlyn   1  2  2  5  .000  1  0  0  .000  3  0  0  .000  0  0  0  0  0  0  0  .000 
8   Moran, Megan   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
10  Bruns, Shelby   3  3  1  8  .250  1  0  0  .000  4  0  0  .000  11  0  0  0  0  0  0  .000 
14  Loupee, Corey   2  14  1  23  .565  0  0  0  .000  1  1  0  .000  11  0  3  1  0  0  1  .000 
23  Mckoy, Noelle   1  1  1  4  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
2   Serrano, Stephanie   2  0  1  4  -.250  0  0  0  .000  2  1  0  .000  6  0  0  0  0  0  0  .000 
3   Eaker, Rebecca   3  0  0  1  .000  1  0  0  .000  2  1  0  .000  9  0  0  0  0  0  2  .000 
5   Vu, An   3  0  0  3  .000  0  0  0  .000  3  3  0  .000  0  1  0  0  0  0  0  .000 
16  Chiti, Angeliki   1  0  2  2  -1.000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
19  Kapran, Julia   2  0  0  2  .000  1  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
  Totals.........  3  24  8  57  .281  23  0  0  .000  16  6  0  .000  45  1  3  2  0  0  3  .000 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  11  3  20  .400 
2  6  1  19  .263 
3  7  4  18  .167 
    Site: Brooklyn NY (Jacobs Gym)
Date: Sep 15, 2012 Attend: 40 Time: 50
Referees:

 

Short Box Score

 
Short Box Score (Match)
2012 York (NY) Women's Volleyball
York (NY) vs NYU-Poly WVB
(Sep 15, 2012 at Brooklyn NY)

NYU-Poly WVB def. York (NY) 25-10,25-9,25-8

York (NY) (3-5) (Kills-aces-blocks) - Fordyce, Sharon 3-2-1;
Muirhead, Stayce Kay 2-0-0; Patrick, NaaDira 2-0-2; Burton, Antenieka
1-0-0; Li, Allison 1-0-0; Florentino, Evelyn 0-0-1; Suero-Santos,
Maria 0-1-0; Totals 9-3-3.0. (Assists) - . (Dig leaders) - Li, Allison
9; Yap, Pamela 3

NYU-Poly WVB (2-9) (Kills-aces-blocks) - Loupee, Corey 14-1-4;
Niquette, Alyssa 3-1-0; Bruns, Shelby 3-4-0; Lastowski, Kaitlyn 2-3-0;
Moran, Megan 1-0-0; Mckoy, Noelle 1-0-0; Kapran, Julia 0-0-1; Eaker,
Rebecca 0-2-0; Vu, An 0-3-0; Serrano, Stephanie 0-2-0; Totals
24-16-4.0. (Assists) - Niquette, Alyssa 19. (Dig leaders) - Bruns,
Shelby 11; Loupee, Corey 11; Eaker, Rebecca 9

Site: Brooklyn NY (Jacobs Gym)

Date: Sep 15, 2012 Attend: 40 Time: 50
Referees: