| For YORK: Florentino, Evelyn; Patrick, NaaDira; Burton, Antenieka; Fordyce, Sharon; Tran, Jeannie; Yap, Pamela; libero Li, Allison. |
| For MEC: Mlimwengu,Kiwelewa; Bonhomme,Beatrice; Joseph,Catheline; Hill,Janiece; Bemberry,AnnMarie; Cadet,Michell; libero Desir,Dayana. |
| 0-1 | Point MEC - (Yap, Pamela) Kill by Mlimwengu,Kiwelewa (from Bemberry,AnnMarie). | so |
| 0-2 | Point MEC - (Bonhomme,Beatrice) Attack error by Florentino, Evelyn. |
| 1-2 | Point YORK - (Bonhomme,Beatrice) Kill by Patrick, NaaDira (from Yap, Pamela). | so |
| 1-3 | Point MEC - (Burton, Antenieka) Service error. | so |
| 2-3 | Point YORK - (Mlimwengu,Kiwelewa) Attack error by Joseph,Catheline (block by Fordyce, Sharon). | so |
| 3-3 | Point YORK - (Patrick, NaaDira) Attack error by Joseph,Catheline. |
| For YORK: Suero-Santos, Maria. |
| 4-3 | Point YORK - (Patrick, NaaDira) Service ace (Hill,Janiece). |
| 5-3 | Point YORK - (Patrick, NaaDira) Ball handling error by Mlimwengu,Kiwelewa. |
| 6-3 | Point YORK - (Patrick, NaaDira) Kill by Florentino, Evelyn (from Yap, Pamela). |
| 7-3 | Point YORK - (Patrick, NaaDira) Bad set by Bemberry,AnnMarie. |
| Timeout Medgar Evers. |
| 8-3 | Point YORK - (Patrick, NaaDira) Service ace (Mlimwengu,Kiwelewa). |
| 9-3 | Point YORK - (Patrick, NaaDira) Kill by Fordyce, Sharon, block error by Bemberry,AnnMarie. |
| 10-3 | Point YORK - (Patrick, NaaDira) Attack error by Hill,Janiece. |
| 10-4 | Point MEC - (Patrick, NaaDira) Attack error by Florentino, Evelyn. | so |
| 11-4 | Point YORK - (Bemberry,AnnMarie) Attack error by Bonhomme,Beatrice. | so |
| For YORK: Kaur, Kiranjeet. |
| 11-5 | Point MEC - (Kaur, Kiranjeet) Attack error by Patrick, NaaDira. | so |
| 11-6 | Point MEC - (Hill,Janiece) Kill by Bonhomme,Beatrice (from Bemberry,AnnMarie). |
| 11-7 | Point MEC - (Hill,Janiece) Attack error by Suero-Santos, Maria (block by Cadet,Michell; Joseph,Catheline). |
| 12-7 | Point YORK - (Hill,Janiece) Kill by Fordyce, Sharon (from Yap, Pamela). | so |
| 13-7 | Point YORK - (Fordyce, Sharon) Service ace (Mlimwengu,Kiwelewa). |
| 13-8 | Point MEC - (Fordyce, Sharon) Kill by Bonhomme,Beatrice (from Bemberry,AnnMarie). | so |
| 13-9 | Point MEC - (Joseph,Catheline) Attack error by Burton, Antenieka. |
| 13-10 | Point MEC - (Joseph,Catheline) Service ace (TEAM). |
| For YORK: Augustine, Adana. |
| 14-10 | Point YORK - (Joseph,Catheline) Service error. | so |
| For YORK: Patrick, NaaDira. |
| 14-11 | Point MEC - (Suero-Santos, Maria) Service error. | so |
| For YORK: Tran, Jeannie. |
| 14-12 | Point MEC - (Desir,Dayana) Kill by Mlimwengu,Kiwelewa. |
| 15-12 | Point YORK - (Desir,Dayana) Service error. | so |
| For YORK: Florentino, Evelyn. |
| 16-12 | Point YORK - (Yap, Pamela) Kill by Patrick, NaaDira (from Yap, Pamela). |
| 17-12 | Point YORK - (Yap, Pamela) Service ace (TEAM). |
| 18-12 | Point YORK - (Yap, Pamela) Attack error by Mlimwengu,Kiwelewa (block by Burton, Antenieka; Florentino, Evelyn). |
| 18-13 | Point MEC - (Yap, Pamela) Kill by Mlimwengu,Kiwelewa (from Bemberry,AnnMarie). | so |
| 18-14 | Point MEC - (Bonhomme,Beatrice) Kill by Hill,Janiece. |
| Timeout York (NY). |
| 18-15 | Point MEC - (Bonhomme,Beatrice) Bad set by Li, Allison. |
| 18-16 | Point MEC - (Bonhomme,Beatrice) Kill by Hill,Janiece (from Bemberry,AnnMarie). |
| 19-16 | Point YORK - (Bonhomme,Beatrice) Kill by Patrick, NaaDira (from Florentino, Evelyn). | so |
| 20-16 | Point YORK - (Li, Allison) Service ace (Joseph,Catheline). |
| 21-16 | Point YORK - (Li, Allison) Kill by Patrick, NaaDira (from Yap, Pamela). |
| Timeout Medgar Evers. |
| 21-17 | Point MEC - (Li, Allison) Attack error by Fordyce, Sharon. | so |
| 22-17 | Point YORK - (Mlimwengu,Kiwelewa) Service error. | so |
| For YORK: Suero-Santos, Maria. |
| 23-17 | Point YORK - (Patrick, NaaDira) Attack error by Bonhomme,Beatrice. |
| 24-17 | Point YORK - (Patrick, NaaDira) Service ace (Hill,Janiece). |
| 24-18 | Point MEC - (Patrick, NaaDira) Service error. | so |
| For YORK: Augustine, Adana. |
| 25-18 | Point YORK - (Bemberry,AnnMarie) Service error. | so |
| For YORK: Ly, Joanne; Patrick, NaaDira; Kaur, Kiranjeet; Florentino, Evelyn; Fordyce, Sharon; Li, Allison; libero Yap, Pamela. |
| For MEC: Hill,Janiece; Bemberry,AnnMarie; Mlimwengu,Kiwelewa; Joseph,Catheline; Cadet,Michell; Bonhomme,Beatrice; libero Desir,Dayana. |
| For MEC: Anderson,Ava-Loi. |
| 0-1 | Point MEC - (Bonhomme,Beatrice) Service ace (Yap, Pamela). |
| 1-1 | Point YORK - (Bonhomme,Beatrice) Kill by Patrick, NaaDira (from Kaur, Kiranjeet). | so |
| 2-1 | Point YORK - (Kaur, Kiranjeet) Service ace (Hill,Janiece). |
| 3-1 | Point YORK - (Kaur, Kiranjeet) Service ace (TEAM). |
| 3-2 | Point MEC - (Kaur, Kiranjeet) Ball handling error by Kaur, Kiranjeet. | so |
| 3-3 | Point MEC - (Mlimwengu,Kiwelewa) Kill by Joseph,Catheline (from Bemberry,AnnMarie). |
| 4-3 | Point YORK - (Mlimwengu,Kiwelewa) Kill by Ly, Joanne (from Kaur, Kiranjeet). | so |
| 5-3 | Point YORK - (Patrick, NaaDira) Kill by Kaur, Kiranjeet (from Florentino, Evelyn). |
| 6-3 | Point YORK - (Patrick, NaaDira) Kill by Ly, Joanne (from Fordyce, Sharon). |
| Timeout Medgar Evers. |
| 7-3 | Point YORK - (Patrick, NaaDira) Kill by Ly, Joanne (from Kaur, Kiranjeet). |
| 7-4 | Point MEC - (Patrick, NaaDira) Attack error by Li, Allison. | so |
| For MEC: Cadet,Michell. |
| 8-4 | Point YORK - (Bemberry,AnnMarie) Attack error by Hill,Janiece. | so |
| 8-5 | Point MEC - (Ly, Joanne) Kill by Bonhomme,Beatrice (from Bemberry,AnnMarie). | so |
| For YORK: Augustine, Adana. |
| 9-5 | Point YORK - (Bonhomme,Beatrice) Kill by Fordyce, Sharon (from Kaur, Kiranjeet). | so |
| 10-5 | Point YORK - (Florentino, Evelyn) Kill by Fordyce, Sharon (from Kaur, Kiranjeet). |
| 10-6 | Point MEC - (Florentino, Evelyn) Kill by Joseph,Catheline (from Bemberry,AnnMarie). | so |
| 11-6 | Point YORK - (Joseph,Catheline) Kill by Li, Allison. | so |
| For YORK: Burton, Antenieka. |
| 12-6 | Point YORK - (Fordyce, Sharon) Kill by Burton, Antenieka (from Kaur, Kiranjeet). |
| 12-7 | Point MEC - (Fordyce, Sharon) Attack error by Li, Allison. | so |
| For MEC: Anderson,Ava-Loi. |
| 12-8 | Point MEC - (Anderson,Ava-Loi) Attack error by Burton, Antenieka. |
| 13-8 | Point YORK - (Anderson,Ava-Loi) Kill by Burton, Antenieka (from Kaur, Kiranjeet). | so |
| For YORK: Ly, Joanne. |
| 13-9 | Point MEC - (Li, Allison) Kill by Bonhomme,Beatrice (from Bemberry,AnnMarie). | so |
| 14-9 | Point YORK - (Bonhomme,Beatrice) Kill by Ly, Joanne (from Kaur, Kiranjeet). | so |
| 14-10 | Point MEC - (Kaur, Kiranjeet) Kill by Hill,Janiece (from Bemberry,AnnMarie). | so |
| 14-11 | Point MEC - (Mlimwengu,Kiwelewa) Kill by Joseph,Catheline (from Bemberry,AnnMarie). |
| 14-12 | Point MEC - (Mlimwengu,Kiwelewa) Service ace (Yap, Pamela). |
| Timeout York (NY). |
| 15-12 | Point YORK - (Mlimwengu,Kiwelewa) Service error. | so |
| 16-12 | Point YORK - (Yap, Pamela) Service ace (Bonhomme,Beatrice). |
| 17-12 | Point YORK - (Yap, Pamela) Attack error by Joseph,Catheline. |
| 17-13 | Point MEC - (Yap, Pamela) Attack error by Ly, Joanne. | so |
| 18-13 | Point YORK - (Bemberry,AnnMarie) Kill by Fordyce, Sharon (from Kaur, Kiranjeet). | so |
| For MEC: Cadet,Michell. |
| 19-13 | Point YORK - (Ly, Joanne) Service ace (Mlimwengu,Kiwelewa). |
| 20-13 | Point YORK - (Ly, Joanne) Attack error by Joseph,Catheline (block by Fordyce, Sharon). |
| 21-13 | Point YORK - (Ly, Joanne) Service ace (TEAM). |
| Timeout Medgar Evers. |
| 21-14 | Point MEC - (Ly, Joanne) Service error. | so |
| For YORK: Augustine, Adana. |
| 21-15 | Point MEC - (Hill,Janiece) Kill by Bonhomme,Beatrice (from Bemberry,AnnMarie). |
| 22-15 | Point YORK - (Hill,Janiece) Service error. | so |
| 23-15 | Point YORK - (Florentino, Evelyn) Kill by Fordyce, Sharon. |
| 24-15 | Point YORK - (Florentino, Evelyn) Attack error by Bonhomme,Beatrice. |
| 25-15 | Point YORK - (Florentino, Evelyn) Attack error by Bonhomme,Beatrice. |
| For YORK: Kaur, Kiranjeet; Ly, Joanne; Burton, Antenieka; Fordyce, Sharon; Patrick, NaaDira; Yap, Pamela; libero Tran, Jeannie. |
| For MEC: Bemberry,AnnMarie; Mlimwengu,Kiwelewa; Bonhomme,Beatrice; Hill,Janiece; Joseph,Catheline; Cadet,Michell; libero Desir,Dayana. |
| 1-0 | Point YORK - (Yap, Pamela) Service ace (Joseph,Catheline). |
| 2-0 | Point YORK - (Yap, Pamela) Kill by Burton, Antenieka (from Kaur, Kiranjeet). |
| 2-1 | Point MEC - (Yap, Pamela) Attack error by Ly, Joanne. | so |
| 3-1 | Point YORK - (Bonhomme,Beatrice) Service error. | so |
| For YORK: Li, Allison. |
| 4-1 | Point YORK - (Li, Allison) Attack error by Mlimwengu,Kiwelewa. |
| 4-2 | Point MEC - (Li, Allison) Service error. | so |
| 5-2 | Point YORK - (Mlimwengu,Kiwelewa) Attack error by Hill,Janiece. | so |
| For YORK: Suero-Santos, Maria. |
| 6-2 | Point YORK - (Suero-Santos, Maria) Attack error by Bemberry,AnnMarie (block by Fordyce, Sharon). |
| 7-2 | Point YORK - (Suero-Santos, Maria) Attack error by Joseph,Catheline (block by Fordyce, Sharon). |
| Timeout Medgar Evers. |
| 7-3 | Point MEC - (Suero-Santos, Maria) Attack error by Fordyce, Sharon. | so |
| For MEC: Cadet,Michell. |
| 7-4 | Point MEC - (Bemberry,AnnMarie) Attack error by Patrick, NaaDira. |
| 8-4 | Point YORK - (Bemberry,AnnMarie) Kill by Fordyce, Sharon (from Yap, Pamela). | so |
| For YORK: Florentino, Evelyn. |
| 9-4 | Point YORK - (Kaur, Kiranjeet) Bad set by Bemberry,AnnMarie. |
| 10-4 | Point YORK - (Kaur, Kiranjeet) Attack error by Hill,Janiece. |
| 11-4 | Point YORK - (Kaur, Kiranjeet) Bad set by Bemberry,AnnMarie. |
| 11-5 | Point MEC - (Kaur, Kiranjeet) Kill by Hill,Janiece (from Bemberry,AnnMarie). | so |
| 12-5 | Point YORK - (Hill,Janiece) Kill by Fordyce, Sharon. | so |
| For YORK: Burton, Antenieka. |
| 13-5 | Point YORK - (Fordyce, Sharon) Service ace (Bemberry,AnnMarie). |
| 13-6 | Point MEC - (Fordyce, Sharon) Service error. | so |
| 14-6 | Point YORK - (Joseph,Catheline) Bad set by Bemberry,AnnMarie. | so |
| For YORK: Ly, Joanne. |
| For MEC: Anderson,Ava-Loi. |
| 15-6 | Point YORK - (Patrick, NaaDira) Attack error by Hill,Janiece. |
| 16-6 | Point YORK - (Patrick, NaaDira) Kill by Florentino, Evelyn (from Tran, Jeannie). |
| 16-7 | Point MEC - (Patrick, NaaDira) Kill by Hill,Janiece. | so |
| 16-8 | Point MEC - (Anderson,Ava-Loi) Attack error by Burton, Antenieka. |
| For YORK: Ludizaca, Maria. |
| 16-9 | Point MEC - (Anderson,Ava-Loi) Kill by Mlimwengu,Kiwelewa (from Bemberry,AnnMarie). |
| 17-9 | Point YORK - (Anderson,Ava-Loi) Kill by Burton, Antenieka (from Florentino, Evelyn). | so |
| For YORK: Yap, Pamela. |
| 18-9 | Point YORK - (Yap, Pamela) Service ace (Anderson,Ava-Loi). |
| Timeout Medgar Evers. |
| 19-9 | Point YORK - (Yap, Pamela) Service ace (Joseph,Catheline). |
| 20-9 | Point YORK - (Yap, Pamela) Kill by Ly, Joanne (from Yap, Pamela). |
| 20-10 | Point MEC - (Yap, Pamela) Attack error by Ly, Joanne. | so |
| 20-11 | Point MEC - (Bonhomme,Beatrice) Attack error by Burton, Antenieka. |
| 20-12 | Point MEC - (Bonhomme,Beatrice) Kill by Hill,Janiece (from Bemberry,AnnMarie). |
| 20-13 | Point MEC - (Bonhomme,Beatrice) Attack error by Ly, Joanne (block by Mlimwengu,Kiwelewa). |
| Timeout York (NY). |
| 21-13 | Point YORK - (Bonhomme,Beatrice) Service error. | so |
| For YORK: Li, Allison. |
| 22-13 | Point YORK - (Li, Allison) Kill by Fordyce, Sharon (from Ly, Joanne). |
| 22-14 | Point MEC - (Li, Allison) Kill by Bemberry,AnnMarie (from Hill,Janiece). | so |
| 22-15 | Point MEC - (Mlimwengu,Kiwelewa) Service ace (Li, Allison). |
| 22-16 | Point MEC - (Mlimwengu,Kiwelewa) Attack error by Fordyce, Sharon. |
| 22-17 | Point MEC - (Mlimwengu,Kiwelewa) Attack error by Fordyce, Sharon. |
| 23-17 | Point YORK - (Mlimwengu,Kiwelewa) Ball handling error by Bemberry,AnnMarie. | so |
| For YORK: Patrick, NaaDira. |
| 23-18 | Point MEC - (Ly, Joanne) Attack error by Fordyce, Sharon. | so |
| For YORK: Suero-Santos, Maria. |
| 24-18 | Point YORK - (Bemberry,AnnMarie) Kill by Patrick, NaaDira. | so |
| 24-19 | Point MEC - (Kaur, Kiranjeet) Attack error by Patrick, NaaDira. | so |
| For MEC: Cadet,Michell. |
| 24-20 | Point MEC - (Hill,Janiece) Attack error by Fordyce, Sharon (block by Joseph,Catheline). |
| 24-21 | Point MEC - (Hill,Janiece) Kill by Joseph,Catheline. |
| 25-21 | Point YORK - (Hill,Janiece) Kill by Fordyce, Sharon (from Yap, Pamela). | so |