York

Cumulative Season Statistics


 

Overall Team Statistics

 

2014 York (NY) Women's Volleyball
York Overall Team Statistics
(as of Nov 05, 2014)
All matches

Overall record: 5-24 Conf: 1-7 Home: 3-7 Away: 1-12 Neutral: 1-5

TEAM STATISTICS  YORK  OPP 
ATTACK     
   Kills  679  851 
   Errors  583  487 
   Total Attacks  2525  2540 
   Attack Pct  .038  .143 
   Kills/Game  6.7  8.4 
SET     
   Assists  575  765 
   Assists/Game  5.7  7.6 
SERVE     
   Aces  223  391 
   Errors  305  270 
   Aces/Game  2.2  3.9 
SERVE RECEPTIONS     
   Errors  392  218 
   Errors/Game  3.9  2.2 
DEFENSE     
   Digs  1138  1124 
   Digs/Game  11.3  11.1 
BLOCKING     
   Block Solo  92  40 
   Block Assist  93  51 
   Total Blocks  138.5  65.5 
   Blocks Per Game  1.4  0.6 
   Block Errors  93  20 
BALL HANDLING ERRORS  58  51 
ATTENDANCE     
   Total  437  1207 
   Dates/Avg Per Date  10/44  13/93 
   Neutral site #/Avg  6/46   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #games  1  2  3  4  5  Total 
York  0  0  3  1  1  5 
Opponents  0  0  16  5  3  24 

Games won by game  1  2  3  4  5  Total 
York  8  6  8  3  1  26 
Opponents  21  23  21  7  3  75 

Points by game  1  2  3  4  5  Total 
York  519  542  551  205  42  1859 
Opponents  676  689  681  222  54  2322 


 

Overall Individual Statistics

 

2014 York (NY) Women's Volleyball
York Overall Individual Statistics
(as of Nov 05, 2014)
All matches

Overall record: 5-24 Conf: 1-7 Home: 3-7 Away: 1-12 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
10  Muirhead, Stayce Kay  92  27-21  210  2.28  102  595  .182  12  0.13  30  0.33  43 
11  Patrick, NaaDira   97  29-23  137  1.41  118  470  .040  16  0.16  27  0.28  44 
15  McClendon, Shauncia   97  29-24  133  1.37  97  460  .078  8  0.08  51  0.53  60 
7   Daley, Renee   97  29-22  82  0.85  86  337  -.012  13  0.13  6  0.06  25 
6   Jones, Tiandra   94  29-23  44  0.47  68  243  -.099  17  0.18  23  0.24  29 
9   Kaur, Kiranjeet   101  29-23  35  0.35  34  143  .007  460  4.55  40  0.40  41 
4   Werner, Karen   32  17-0   9  0.28  19  62  -.161  2  0.06  3  0.09  12 
2   Li, Allison   100  29-0   24  0.24  43  171  -.111  26  0.26  37  0.37  25 
5   Ly, Joanne   23  17-1   2  0.09  4  11  -.182  0  0.00  6  0.26  12 
3   Smalls, Aliya   36  16-3   2  0.06  6  21  -.190  14  0.39  0  0.00  7 
12  Pamolarco, Mary   64  25-3   1  0.02  5  9  -.444  4  0.06  0  0.00  1 
16  Fullerton, Brittany   12  5-0   0  0.00  1  2  -.500  1  0.08  0  0.00  0 
  YORK................  101  29-29  679  6.72  583  2525  .038  575  5.69  223  2.21  305 
  Opponents...........  101  29-29  851  8.43  487  2540  .143  765  7.57  391  3.87  270 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
10  Muirhead, Stayce Kay  92  22  61  0.66  44  28  72  0.78  28  0 
11  Patrick, NaaDira   97  61  153  1.58  14  20  34  0.35  9  3 
15  McClendon, Shauncia   97  24  82  0.85  25  17  42  0.43  23  2 
7   Daley, Renee   97  41  144  1.48  7  7  14  0.14  12  3 
6   Jones, Tiandra   94  48  82  0.87  1  15  16  0.17  12  9 
9   Kaur, Kiranjeet   101  7  175  1.73  1  5  6  0.06  7  35 
4   Werner, Karen   32  5  21  0.66  0  1  1  0.03  0  2 
2   Li, Allison   100  62  304  3.04  0  0  0  0.00  1  0 
5   Ly, Joanne   23  8  10  0.43  0  0  0  0.00  1  2 
3   Smalls, Aliya   36  17  36  1.00  0  0  0  0.00  0  2 
12  Pamolarco, Mary   64  41  63  0.98  0  0  0  0.00  0  0 
16  Fullerton, Brittany   12  9  5  0.42  0  0  0  0.00  0  0 
   TEAM     47 
  YORK................  101  392  1138  11.27  92  93  138.5  1.37  93  58 
  Opponents...........  101  218  1124  11.13  40  51  65.5  0.65  20  51 


 

Category Leaders

 

2014 York (NY) Women's Volleyball
York Category Leaders
(as of Nov 05, 2014)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
10  Muirhead, Stayce Kay  92  210  2.28  102  595  .182 
11  Patrick, NaaDira   97  137  1.41  118  470  .040 
15  McClendon, Shauncia   97  133  1.37  97  460  .078 
7   Daley, Renee   97  82  0.85  86  337  -.012 
6   Jones, Tiandra   94  44  0.47  68  243  -.099 
9   Kaur, Kiranjeet   101  35  0.35  34  143  .007 
2   Li, Allison   100  24  0.24  43  171  -.111 
4   Werner, Karen   32  9  0.28  19  62  -.161 
5   Ly, Joanne   23  2  0.09  4  11  -.182 
3   Smalls, Aliya   36  2  0.06  6  21  -.190 
12  Pamolarco, Mary   64  1  0.02  5  9  -.444 
16  Fullerton, Brittany   12  0  0.00  1  2  -.500 
TM  TEAM   101  0  0.00  0  1  .000 
  YORK................  101  679  6.72  583  2525  .038 
  Opponents...........  101  851  8.43  487  2540  .143 

##  SET (by A)  G  Ast  Ast/Gm 
9   Kaur, Kiranjeet   101  460  4.55 
2   Li, Allison   100  26  0.26 
6   Jones, Tiandra   94  17  0.18 
11  Patrick, NaaDira   97  16  0.16 
3   Smalls, Aliya   36  14  0.39 
7   Daley, Renee   97  13  0.13 
10  Muirhead, Stayce Kay  92  12  0.13 
15  McClendon, Shauncia   97  8  0.08 
12  Pamolarco, Mary   64  4  0.06 
TM  TEAM   101  2  0.02 
4   Werner, Karen   32  2  0.06 
16  Fullerton, Brittany   12  1  0.08 
5   Ly, Joanne   23  0  0.00 
  YORK................  101  575  5.69 
  Opponents...........  101  765  7.57 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
10  Muirhead, Stayce Kay  92  44  28  72.0  0.78  28 
15  McClendon, Shauncia   97  25  17  42.0  0.43  23 
11  Patrick, NaaDira   97  14  20  34.0  0.35  9 
6   Jones, Tiandra   94  1  15  16.0  0.17  12 
7   Daley, Renee   97  7  7  14.0  0.14  12 
9   Kaur, Kiranjeet   101  1  5  6.0  0.06  7 
4   Werner, Karen   32  0  1  1.0  0.03  0 
2   Li, Allison   100  0  0  0.0  0.00  1 
12  Pamolarco, Mary   64  0  0  0.0  0.00  0 
5   Ly, Joanne   23  0  0  0.0  0.00  1 
3   Smalls, Aliya   36  0  0  0.0  0.00  0 
  YORK................  101  92  93  138.5  1.37  93 
  Opponents...........  101  40  51  65.5  0.65  20 

##  KILL (by K)  G  K  K/Gm 
10  Muirhead, Stayce Kay  92  210  2.28 
11  Patrick, NaaDira   97  137  1.41 
15  McClendon, Shauncia   97  133  1.37 
7   Daley, Renee   97  82  0.85 
6   Jones, Tiandra   94  44  0.47 
9   Kaur, Kiranjeet   101  35  0.35 
2   Li, Allison   100  24  0.24 
4   Werner, Karen   32  9  0.28 
3   Smalls, Aliya   36  2  0.06 
5   Ly, Joanne   23  2  0.09 
12  Pamolarco, Mary   64  1  0.02 
16  Fullerton, Brittany   12  0  0.00 
TM  TEAM   101  0  0.00 
  YORK................  101  679  6.72 
  Opponents...........  101  851  8.43 

##  SERVE (by SA)  G  SA  SE  SA/G 
15  McClendon, Shauncia   97  51  60  0.53 
9   Kaur, Kiranjeet   101  40  41  0.40 
2   Li, Allison   100  37  25  0.37 
10  Muirhead, Stayce Kay  92  30  43  0.33 
11  Patrick, NaaDira   97  27  44  0.28 
6   Jones, Tiandra   94  23  29  0.24 
5   Ly, Joanne   23  6  12  0.26 
7   Daley, Renee   97  6  25  0.06 
4   Werner, Karen   32  3  12  0.09 
TM  TEAM   101  0  6  0.00 
16  Fullerton, Brittany   12  0  0  0.00 
12  Pamolarco, Mary   64  0  1  0.00 
3   Smalls, Aliya   36  0  7  0.00 
  YORK................  101  223  305  2.21 
  Opponents...........  101  391  270  3.87 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
2   Li, Allison   100  304  3.04 
9   Kaur, Kiranjeet   101  175  1.73 
11  Patrick, NaaDira   97  153  1.58 
7   Daley, Renee   97  144  1.48 
15  McClendon, Shauncia   97  82  0.85 
6   Jones, Tiandra   94  82  0.87 
12  Pamolarco, Mary   64  63  0.98 
10  Muirhead, Stayce Kay  92  61  0.66 
3   Smalls, Aliya   36  36  1.00 
4   Werner, Karen   32  21  0.66 
5   Ly, Joanne   23  10  0.43 
16  Fullerton, Brittany   12  5  0.42 
TM  TEAM   101  2  0.02 
  YORK................  101  1138  11.27 
  Opponents...........  101  1124  11.13 

##  RECEPT (by TA)  G  RE  RE/Gm 
2   Li, Allison   100  62  0.62 
11  Patrick, NaaDira   97  61  0.63 
TM  TEAM   101  47  0.47 
12  Pamolarco, Mary   64  41  0.64 
7   Daley, Renee   97  41  0.42 
6   Jones, Tiandra   94  48  0.51 
10  Muirhead, Stayce Kay  92  22  0.24 
3   Smalls, Aliya   36  17  0.47 
15  McClendon, Shauncia   97  24  0.25 
5   Ly, Joanne   23  8  0.35 
4   Werner, Karen   32  5  0.16 
9   Kaur, Kiranjeet   101  7  0.07 
16  Fullerton, Brittany   12  9  0.75 
  YORK................  101  392  3.88 
  Opponents...........  101  218  2.16 


 

Overall/Conference Stats

 

2014 York (NY) Women's Volleyball
York Overall/Conference Stats
(as of Nov 05, 2014)
All matches

Overall record: 5-24 Conf: 1-7 Home: 3-7 Away: 1-12 Neutral: 1-5

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
10  Muirhead, Stayce Kay  92  210  2.28  .182  12  0.13    
11  Patrick, NaaDira   97  137  1.41  .040  16  0.16    
15  McClendon, Shauncia   97  133  1.37  .078  8  0.08    
7   Daley, Renee   97  82  0.85  -.012  13  0.13    
6   Jones, Tiandra   94  44  0.47  -.099  17  0.18    
9   Kaur, Kiranjeet   101  35  0.35  .007  460  4.55    
4   Werner, Karen   32  9  0.28  -.161  2  0.06    
2   Li, Allison   100  24  0.24  -.111  26  0.26    
5   Ly, Joanne   23  2  0.09  -.182  0  0.00    
3   Smalls, Aliya   36  2  0.06  -.190  14  0.39    
12  Pamolarco, Mary   64  1  0.02  -.444  4  0.06    
16  Fullerton, Brittany   12  0  0.00  -.500  1  0.08    
  YORK  101  679  6.72  .038  575  5.69    
  Opponents  101  851  8.43  .143  765  7.57    
-
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
30  52  1.73  .102  6  0.20    
29  41  1.41  .043  3  0.10    
30  39  1.30  .104  1  0.03    
30  21  0.70  -.034  3  0.10    
29  12  0.41  -.102  3  0.10    
30  6  0.20  -.162  119  3.97    
8  0  0.00  -.400  1  0.12    
29  8  0.28  -.077  3  0.10    
7  0  0.00  -1.000  0  0.00    
5  0  0.00  .000  0  0.00    
21  0  0.00  -1.000  1  0.05    
30  179  5.97  .019  141  4.70    
30  238  7.93  .143  211  7.03    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Muirhead, Stayce Kay  30  0.33  22  61  0.66  44  28  72  0.78 
Patrick, NaaDira  27  0.28  61  153  1.58  14  20  34  0.35 
McClendon, Shauncia  51  0.53  24  82  0.85  25  17  42  0.43 
Daley, Renee  6  0.06  41  144  1.48  7  7  14  0.14 
Jones, Tiandra  23  0.24  48  82  0.87  1  15  16  0.17 
Kaur, Kiranjeet  40  0.40  7  175  1.73  1  5  6  0.06 
Werner, Karen  3  0.09  5  21  0.66  0  1  1  0.03 
Li, Allison  37  0.37  62  304  3.04  0  0  0  0.00 
Ly, Joanne  6  0.26  8  10  0.43  0  0  0  0.00 
Smalls, Aliya  0  0.00  17  36  1.00  0  0  0  0.00 
Pamolarco, Mary  0  0.00  41  63  0.98  0  0  0  0.00 
Fullerton, Brittany  0  0.00  9  5  0.42  0  0  0  0.00 
TEAM        47 
YORK  223  2.21  392  1138  11.27  92  93  138.5  1.37 
Opponents  391  3.87  218  1124  11.13  40  51  65.5  0.65 
-
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
18  0.60  7  19  0.63  10  5  15  0.50 
9  0.31  23  36  1.24  3  3  6  0.21 
14  0.47  11  14  0.47  5  4  9  0.30 
1  0.03  9  37  1.23  1  2  3  0.10 
9  0.31  19  21  0.72  0  4  4  0.14 
16  0.53  3  51  1.70  0  0  0  0.00 
1  0.12  0  1  0.12  0  1  1  0.12 
12  0.41  18  56  1.93  0  0  0  0.00 
2  0.29  3  1  0.14  0  0  0  0.00 
0  0.00  1  2  0.40  0  0  0  0.00 
0  0.00  18  24  1.14  0  0  0  0.00 
      19 
82  2.73  131  263  8.77  19  19  28.5  0.95 
131  4.37  82  325  10.83  11  10  16.0  0.53