York

Cumulative Season Statistics


 

Overall Team Statistics

 

2015 York Women's Volleyball
York Overall Team Statistics
(as of Nov 04, 2015)
All matches

Overall record: 6-20 Conf: 2-6 Home: 2-8 Away: 1-10 Neutral: 3-2

TEAM STATISTICS  YORK  OPP 
ATTACK     
   Kills  503  731 
   Errors  524  407 
   Total Attacks  2069  2188 
   Attack Pct  -.010  .148 
   Kills/Game  5.7  8.2 
SET     
   Assists  429  648 
   Assists/Game  4.8  7.3 
SERVE     
   Aces  186  320 
   Errors  205  231 
   Aces/Game  2.1  3.6 
SERVE RECEPTIONS     
   Errors  313  218 
   Errors/Game  3.5  2.4 
DEFENSE     
   Digs  921  985 
   Digs/Game  10.3  11.1 
BLOCKING     
   Block Solo  40  31 
   Block Assist  65  67 
   Total Blocks  72.5  64.5 
   Blocks Per Game  0.8  0.7 
   Block Errors  59  21 
BALL HANDLING ERRORS  45  37 
ATTENDANCE     
   Total  585  708 
   Dates/Avg Per Date  10/58  11/64 
   Neutral site #/Avg  5/0   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #games  1  2  3  4  5  Total 
York  0  0  2  2  2  6 
Opponents  0  0  17  1  2  20 

Games won by game  1  2  3  4  5  Total 
York  5  8  3  5  2  23 
Opponents  21  18  23  2  2  66 

Points by game  1  2  3  4  5  Total 
York  421  413  458  164  43  1499 
Opponents  607  589  622  133  46  1997 


 

Overall Individual Statistics

 

2015 York Women's Volleyball
York Overall Individual Statistics
(as of Nov 04, 2015)
All matches

Overall record: 6-20 Conf: 2-6 Home: 2-8 Away: 1-10 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
7   Daley, Renee   88  26-18  176  2.00  126  555  .090  4  0.05  14  0.16  29 
8   Picket, Nakeesha   3  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
8   Reyes, Nathy   9  5-1   1  0.11  1  4  .000  1  0.11  4  0.44  6 
10  Licong, Liezl   6  4-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
15  McClendon, Shauncia   88  26-17  158  1.80  161  623  -.005  11  0.12  42  0.48  29 
6   Jones, Tiandra   88  26-19  81  0.92  92  339  -.032  3  0.03  32  0.36  46 
11  Beeson, Julie   33  11-5   8  0.24  10  43  -.047  0  0.00  3  0.09  4 
14  Contreras, Argenis   42  15-10  11  0.26  14  60  -.050  0  0.00  10  0.24  12 
5   Gallegos, Nemesis   82  24-16  23  0.28  32  168  -.054  122  1.49  29  0.35  32 
9   Kaur, Kiranjeet   89  26-18  36  0.40  49  176  -.074  278  3.12  44  0.49  36 
3   Seda, Erica   1  1-0   1  1.00  2  5  -.200  0  0.00  0  0.00  0 
4   Bogle, Mahogany   52  19-3   7  0.13  21  65  -.215  5  0.10  5  0.10  8 
12  Pamolarco, Mary   89  26-2   1  0.01  16  28  -.536  5  0.06  3  0.03  3 
  YORK................  89  26-26  503  5.65  524  2069  -.010  429  4.82  186  2.09  205 
  Opponents...........  89  26-26  731  8.21  407  2188  .148  648  7.28  320  3.60  231 

         DIG  BLOCKING     POINTS 
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
7   Daley, Renee   88  33  133  1.51  20  23  43  0.49  18  0  221.5  2.52 
8   Picket, Nakeesha   3  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
8   Reyes, Nathy   9  1  2  0.22  0  0  0  0.00  0  0  5.0  0.56 
10  Licong, Liezl   6  2  4  0.67  0  0  0  0.00  0  0  0.0  0.00 
15  McClendon, Shauncia   88  26  134  1.52  9  9  18  0.20  6  1  213.5  2.43 
6   Jones, Tiandra   88  17  61  0.69  7  14  21  0.24  9  3  127.0  1.44 
11  Beeson, Julie   33  3  8  0.24  1  1  2  0.06  3  0  12.5  0.38 
14  Contreras, Argenis   42  0  9  0.21  3  6  9  0.21  11  1  27.0  0.64 
5   Gallegos, Nemesis   82  42  139  1.70  0  2  2  0.02  4  16  53.0  0.65 
9   Kaur, Kiranjeet   89  26  128  1.44  0  10  10  0.11  7  23  85.0  0.96 
3   Seda, Erica   1  0  1  1.00  0  0  0  0.00  0  0  1.0  1.00 
4   Bogle, Mahogany   52  21  58  1.12  0  0  0  0.00  1  0  12.0  0.23 
12  Pamolarco, Mary   89  108  244  2.74  0  0  0  0.00  0  1  4.0  0.04 
   TEAM     34 
  YORK................  89  313  921  10.35  40  65  72.5  0.81  59  45  761.5  8.56 
  Opponents...........  89  218  985  11.07  31  67  64.5  0.72  21  37  1115.5  12.53 


 

Category Leaders

 

2015 York Women's Volleyball
York Category Leaders
(as of Nov 04, 2015)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
7   Daley, Renee   88  176  2.00  126  555  .090 
15  McClendon, Shauncia   88  158  1.80  161  623  -.005 
6   Jones, Tiandra   88  81  0.92  92  339  -.032 
9   Kaur, Kiranjeet   89  36  0.40  49  176  -.074 
5   Gallegos, Nemesis   82  23  0.28  32  168  -.054 
14  Contreras, Argenis   42  11  0.26  14  60  -.050 
11  Beeson, Julie   33  8  0.24  10  43  -.047 
4   Bogle, Mahogany   52  7  0.13  21  65  -.215 
8   Reyes, Nathy   9  1  0.11  1  4  .000 
12  Pamolarco, Mary   89  1  0.01  16  28  -.536 
3   Seda, Erica   1  1  1.00  2  5  -.200 
10  Licong, Liezl   6  0  0.00  0  1  .000 
8   Picket, Nakeesha   3  0  0.00  0  1  .000 
TM  TEAM   89  0  0.00  0  1  .000 
  YORK................  89  503  5.65  524  2069  -.010 
  Opponents...........  89  731  8.21  407  2188  .148 

##  SET (by A)  G  Ast  Ast/Gm 
9   Kaur, Kiranjeet   89  278  3.12 
5   Gallegos, Nemesis   82  122  1.49 
15  McClendon, Shauncia   88  11  0.12 
12  Pamolarco, Mary   89  5  0.06 
4   Bogle, Mahogany   52  5  0.10 
7   Daley, Renee   88  4  0.05 
6   Jones, Tiandra   88  3  0.03 
8   Reyes, Nathy   9  1  0.11 
3   Seda, Erica   1  0  0.00 
TM  TEAM   89  0  0.00 
14  Contreras, Argenis   42  0  0.00 
11  Beeson, Julie   33  0  0.00 
  YORK................  89  429  4.82 
  Opponents...........  89  648  7.28 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
7   Daley, Renee   88  20  23  43.0  0.49  18 
6   Jones, Tiandra   88  7  14  21.0  0.24  9 
15  McClendon, Shauncia   88  9  9  18.0  0.20  6 
9   Kaur, Kiranjeet   89  0  10  10.0  0.11  7 
14  Contreras, Argenis   42  3  6  9.0  0.21  11 
5   Gallegos, Nemesis   82  0  2  2.0  0.02  4 
11  Beeson, Julie   33  1  1  2.0  0.06  3 
4   Bogle, Mahogany   52  0  0  0.0  0.00  1 
12  Pamolarco, Mary   89  0  0  0.0  0.00  0 
8   Reyes, Nathy   9  0  0  0.0  0.00  0 
  YORK................  89  40  65  72.5  0.81  59 
  Opponents...........  89  31  67  64.5  0.72  21 

##  POINTS (by Points)  G  Pts  Pts/Gm 
7   Daley, Renee   88  221.5  2.51 
15  McClendon, Shauncia   88  213.5  2.42 
6   Jones, Tiandra   88  127.0  1.44 
9   Kaur, Kiranjeet   89  85.0  0.96 
5   Gallegos, Nemesis   82  53.0  0.65 
14  Contreras, Argenis   42  27.0  0.64 
11  Beeson, Julie   33  12.5  0.36 
4   Bogle, Mahogany   52  12.0  0.23 
8   Reyes, Nathy   9  5.0  0.56 
12  Pamolarco, Mary   89  4.0  0.04 
3   Seda, Erica   1  1.0  1.00 
10  Licong, Liezl   6  0.0  0.00 
8   Picket, Nakeesha   3  0.0  0.00 
TM  TEAM   89  0.0  0.00 
  YORK................  89  761.5  8.55 
  Opponents...........  89  1115.5  12.53 

##  KILL (by K)  G  K  K/Gm 
7   Daley, Renee   88  176  2.00 
15  McClendon, Shauncia   88  158  1.80 
6   Jones, Tiandra   88  81  0.92 
9   Kaur, Kiranjeet   89  36  0.40 
5   Gallegos, Nemesis   82  23  0.28 
14  Contreras, Argenis   42  11  0.26 
11  Beeson, Julie   33  8  0.24 
4   Bogle, Mahogany   52  7  0.13 
8   Reyes, Nathy   9  1  0.11 
12  Pamolarco, Mary   89  1  0.01 
3   Seda, Erica   1  1  1.00 
8   Picket, Nakeesha   3  0  0.00 
10  Licong, Liezl   6  0  0.00 
TM  TEAM   89  0  0.00 
  YORK................  89  503  5.65 
  Opponents...........  89  731  8.21 

##  SERVE (by SA)  G  SA  SE  SA/G 
9   Kaur, Kiranjeet   89  44  36  0.49 
15  McClendon, Shauncia   88  42  29  0.48 
6   Jones, Tiandra   88  32  46  0.36 
5   Gallegos, Nemesis   82  29  32  0.35 
7   Daley, Renee   88  14  29  0.16 
14  Contreras, Argenis   42  10  12  0.24 
4   Bogle, Mahogany   52  5  8  0.10 
8   Reyes, Nathy   9  4  6  0.44 
11  Beeson, Julie   33  3  4  0.09 
12  Pamolarco, Mary   89  3  3  0.03 
  YORK................  89  186  205  2.09 
  Opponents...........  89  320  231  3.60 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
12  Pamolarco, Mary   89  244  2.74 
5   Gallegos, Nemesis   82  139  1.70 
15  McClendon, Shauncia   88  134  1.52 
7   Daley, Renee   88  133  1.51 
9   Kaur, Kiranjeet   89  128  1.44 
6   Jones, Tiandra   88  61  0.69 
4   Bogle, Mahogany   52  58  1.12 
14  Contreras, Argenis   42  9  0.21 
11  Beeson, Julie   33  8  0.24 
10  Licong, Liezl   6  4  0.67 
8   Reyes, Nathy   9  2  0.22 
3   Seda, Erica   1  1  1.00 
TM  TEAM   89  0  0.00 
  YORK................  89  921  10.35 
  Opponents...........  89  985  11.07 

##  RECEPT (by TA)  G  RE  RE/Gm 
12  Pamolarco, Mary   89  108  1.21 
5   Gallegos, Nemesis   82  42  0.51 
7   Daley, Renee   88  33  0.38 
15  McClendon, Shauncia   88  26  0.30 
9   Kaur, Kiranjeet   89  26  0.29 
4   Bogle, Mahogany   52  21  0.40 
TM  TEAM   89  34  0.38 
6   Jones, Tiandra   88  17  0.19 
14  Contreras, Argenis   42  0  0.00 
11  Beeson, Julie   33  3  0.09 
8   Reyes, Nathy   9  1  0.11 
10  Licong, Liezl   6  2  0.33 
  YORK................  89  313  3.52 
  Opponents...........  89  218  2.45 


 

Overall/Conference Stats

 

2015 York Women's Volleyball
York Overall/Conference Stats
(as of Nov 04, 2015)
All matches

Overall record: 6-20 Conf: 2-6 Home: 2-8 Away: 1-10 Neutral: 3-2

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
7   Daley, Renee   88  176  2.00  .090  4  0.05  2.51 
8   Picket, Nakeesha   3  0  0.00  .000  0  0.00  0.00 
8   Reyes, Nathy   9  1  0.11  .000  1  0.11  0.56 
10  Licong, Liezl   6  0  0.00  .000  0  0.00  0.00 
15  McClendon, Shauncia   88  158  1.80  -.005  11  0.12  2.42 
6   Jones, Tiandra   88  81  0.92  -.032  3  0.03  1.44 
11  Beeson, Julie   33  8  0.24  -.047  0  0.00  0.36 
14  Contreras, Argenis   42  11  0.26  -.050  0  0.00  0.64 
5   Gallegos, Nemesis   82  23  0.28  -.054  122  1.49  0.65 
9   Kaur, Kiranjeet   89  36  0.40  -.074  278  3.12  0.96 
3   Seda, Erica   1  1  1.00  -.200  0  0.00  1.00 
4   Bogle, Mahogany   52  7  0.13  -.215  5  0.10  0.23 
12  Pamolarco, Mary   89  1  0.01  -.536  5  0.06  0.04 
  YORK  89  503  5.65  -.010  429  4.82  8.55 
  Opponents  89  731  8.21  .148  648  7.28  12.53 
- - -
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
30  56  1.87  .097  1  0.03  2.40 
1  0  0.00  .000  0  0.00  0.00 
30  44  1.47  -.015  0  0.00  2.10 
30  29  0.97  .000  1  0.03  1.47 
5  2  0.40  .000  0  0.00  0.60 
14  4  0.29  -.091  0  0.00  0.57 
30  9  0.30  -.048  53  1.77  0.63 
30  9  0.30  -.125  74  2.47  0.63 
15  1  0.07  -.357  1  0.07  0.13 
30  0  0.00  -.667  2  0.07  0.00 
30  154  5.13  -.015  132  4.40  7.67 
30  213  7.10  .086  177  5.90  11.90 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Daley, Renee  14  0.16  33  133  1.51  20  23  43  0.49 
Picket, Nakeesha  0  0.00  0  0  0.00  0  0  0  0.00 
Reyes, Nathy  4  0.44  1  2  0.22  0  0  0  0.00 
Licong, Liezl  0  0.00  2  4  0.67  0  0  0  0.00 
McClendon, Shauncia  42  0.48  26  134  1.52  9  9  18  0.20 
Jones, Tiandra  32  0.36  17  61  0.69  7  14  21  0.24 
Beeson, Julie  3  0.09  3  8  0.24  1  1  2  0.06 
Contreras, Argenis  10  0.24  0  9  0.21  3  6  9  0.21 
Gallegos, Nemesis  29  0.35  42  139  1.70  0  2  2  0.02 
Kaur, Kiranjeet  44  0.49  26  128  1.44  0  10  10  0.11 
Seda, Erica  0  0.00  0  1  1.00  0  0  0  0.00 
Bogle, Mahogany  5  0.10  21  58  1.12  0  0  0  0.00 
Pamolarco, Mary  3  0.03  108  244  2.74  0  0  0  0.00 
TEAM        34 
YORK  186  2.09  313  921  10.35  40  65  72.5  0.81 
Opponents  320  3.60  218  985  11.07  31  67  64.5  0.72 
- - -
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
2  0.07  11  47  1.57  10  8  18  0.60 
0  0.00  0  0  0.00  0  0  0  0.00 
14  0.47  7  43  1.43  3  4  7  0.23 
9  0.30  7  26  0.87  4  4  8  0.27 
1  0.20  0  0  0.00  0  0  0  0.00 
1  0.07  0  3  0.21  1  5  6  0.43 
10  0.33  19  52  1.73  0  0  0  0.00 
9  0.30  9  33  1.10  0  2  2  0.07 
1  0.07  9  18  1.20  0  0  0  0.00 
0  0.00  42  92  3.07  0  0  0  0.00 
      15 
47  1.57  119  314  10.47  18  23  29.5  0.98 
125  4.17  46  333  11.10  13  12  19.0  0.63