2016 York College Women's Volleyball
York Individual Match-by-Match
(as of Oct 28, 2016)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | ALBERTUS MAGNUS | 3 | 1 | 3 | 11 | -.182 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | at SUNY-Cobleskill | 4 | 4 | 4 | 21 | .000 | 2 | 2 | 4 | 2 | 14 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 03 | at Elms | 3 | 2 | 0 | 7 | .286 | 1 | 4 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | YESHIVA | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Medgar Evers | 3 | 4 | 2 | 10 | .200 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | vs BARUCH | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 14 | at St. Joseph's (Bklyn) | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Lehman | 3 | 0 | 5 | 7 | -.714 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 17 | WILLIAM PATERSON | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | CLARKS SUMMIT | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 20 | at CMSV Dolphins | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 22 | at John Jay | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 27 | STATEN ISLAND | 4 | 4 | 5 | 23 | -.043 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 28 | ST. JOSEPH'S (LI) | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | NJCU | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Oct 10 | HUNTER | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | CCNY | 3 | 2 | 4 | 15 | -.133 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | at Albertus Magnus | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.0 | 1 | 5.0 |
| Oct 07 | at Saint Elizabeth | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | OLD WESTBURY | 3 | 4 | 7 | 20 | -.150 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Oct 21 | FARMINGDALE | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | at Brooklyn College | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 27 | PURCHASE | 4 | 9 | 5 | 21 | .190 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 72 | 56 | 69 | 253 | -.051 | 9 | 18 | 22 | 13 | 62 | 3 | 10 | 6 | 13.0 | 2 | 82.0 | |
|
Games played: 72 Kills per game: 0.78 Assists per game: 0.12 Service aces per game: 0.25 Digs per game: 0.86 Blocks per game: 0.18 Points per game: 1.14 |