York

Cumulative Season Statistics


 

Overall Team Statistics

 

2016 York College Women's Volleyball
York Overall Team Statistics
(as of Oct 28, 2016)
All matches

Overall record: 3-20 Conf: 1-7 Home: 2-10 Away: 0-9 Neutral: 1-1

TEAM STATISTICS  YORK  OPP 
ATTACK     
   Kills  333  594 
   Errors  491  343 
   Total Attacks  1636  1695 
   Attack Pct  -.097  .148 
   Kills/Game  4.6  8.2 
SET     
   Assists  271  512 
   Assists/Game  3.8  7.1 
SERVE     
   Aces  176  334 
   Errors  194  234 
   Aces/Game  2.4  4.6 
SERVE RECEPTIONS     
   Errors  334  176 
   Errors/Game  4.6  2.4 
DEFENSE     
   Digs  709  752 
   Digs/Game  9.8  10.4 
BLOCKING     
   Block Solo  12  31 
   Block Assist  30  20 
   Total Blocks  27.0  41.0 
   Blocks Per Game  0.4  0.6 
   Block Errors  32  10 
BALL HANDLING ERRORS  32  23 
ATTENDANCE     
   Total  660  659 
   Dates/Avg Per Date  12/55  9/73 
   Neutral site #/Avg  2/80   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #games  1  2  3  4  5  Total 
York  0  0  2  1  0  3 
Opponents  0  0  18  2  0  20 

Games won by game  1  2  3  4  5  Total 
York  2  4  4  1  0  11 
Opponents  21  19  19  2  0  61 

Points by game  1  2  3  4  5  Total 
York  330  361  415  61  0  1167 
Opponents  571  554  570  73  0  1768 


 

Overall Individual Statistics

 

2016 York College Women's Volleyball
York Overall Individual Statistics
(as of Oct 28, 2016)
All matches

Overall record: 3-20 Conf: 1-7 Home: 2-10 Away: 0-9 Neutral: 1-1

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
15  McClendon, Shauncia   65  21-18  93  1.43  132  385  -.101  12  0.18  58  0.89  45 
6   Jones, Tiandra   72  23-23  96  1.33  126  444  -.068  17  0.24  29  0.40  36 
10  Contreras, Argeneis   72  23-22  56  0.78  69  253  -.051  9  0.12  18  0.25  22 
9   Ahmed, Allison   68  22-20  29  0.43  30  152  -.007  172  2.53  20  0.29  21 
3   Pulinario, Cheisan   52  19-14  19  0.37  32  112  -.116  5  0.10  16  0.31  20 
14  Perez, Wilnoska   68  23-14  17  0.25  44  116  -.233  7  0.10  9  0.13  6 
11  Beeson, Julie   26  9-4   5  0.19  10  30  -.167  1  0.04  4  0.15  6 
13  Reyes, Nathy   40  17-9   6  0.15  11  41  -.122  32  0.80  10  0.25  4 
5   Houston, Christine   45  19-7   5  0.11  20  48  -.312  8  0.18  5  0.11  7 
2   Jimenez, Chayana   71  23-5   6  0.08  16  43  -.233  8  0.11  5  0.07  20 
8   Restituyo, Nicolasa   14  11-2   1  0.07  1  12  .000  0  0.00  2  0.14  7 
  YORK................  72  23-23  333  4.62  491  1636  -.097  271  3.76  176  2.44  194 
  Opponents...........  72  23-23  594  8.25  343  1695  .148  512  7.11  334  4.64  234 

         DIG  BLOCKING     POINTS 
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
15  McClendon, Shauncia   65  32  85  1.31  3  10  13  0.20  6  0  159.0  2.45 
6   Jones, Tiandra   72  62  120  1.67  0  2  2  0.03  1  5  126.0  1.75 
10  Contreras, Argeneis   72  13  62  0.86  3  10  13  0.18  6  2  82.0  1.14 
9   Ahmed, Allison   68  4  101  1.49  4  1  5  0.07  5  15  53.5  0.79 
3   Pulinario, Cheisan   52  4  19  0.37  1  4  5  0.10  3  2  38.0  0.73 
14  Perez, Wilnoska   68  48  75  1.10  0  1  1  0.01  4  0  26.5  0.39 
11  Beeson, Julie   26  1  4  0.15  0  1  1  0.04  2  0  9.5  0.37 
13  Reyes, Nathy   40  8  60  1.50  0  0  0  0.00  0  3  16.0  0.40 
5   Houston, Christine   45  18  38  0.84  1  1  2  0.04  2  3  11.5  0.26 
2   Jimenez, Chayana   71  107  144  2.03  0  0  0  0.00  0  2  11.0  0.15 
8   Restituyo, Nicolasa   14  0  1  0.07  0  0  0  0.00  3  0  3.0  0.21 
   TEAM     37 
  YORK................  72  334  709  9.85  12  30  27.0  0.38  32  32  536.0  7.44 
  Opponents...........  72  176  752  10.44  31  20  41.0  0.57  10  23  969.0  13.46 


 

Category Leaders

 

2016 York College Women's Volleyball
York Category Leaders
(as of Oct 28, 2016)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
6   Jones, Tiandra   72  96  1.33  126  444  -.068 
15  McClendon, Shauncia   65  93  1.43  132  385  -.101 
10  Contreras, Argeneis   72  56  0.78  69  253  -.051 
9   Ahmed, Allison   68  29  0.43  30  152  -.007 
3   Pulinario, Cheisan   52  19  0.37  32  112  -.116 
14  Perez, Wilnoska   68  17  0.25  44  116  -.233 
13  Reyes, Nathy   40  6  0.15  11  41  -.122 
2   Jimenez, Chayana   71  6  0.08  16  43  -.233 
5   Houston, Christine   45  5  0.11  20  48  -.312 
11  Beeson, Julie   26  5  0.19  10  30  -.167 
8   Restituyo, Nicolasa   14  1  0.07  1  12  .000 
  YORK................  72  333  4.62  491  1636  -.097 
  Opponents...........  72  594  8.25  343  1695  .148 

##  SET (by A)  G  Ast  Ast/Gm 
9   Ahmed, Allison   68  172  2.53 
13  Reyes, Nathy   40  32  0.80 
6   Jones, Tiandra   72  17  0.24 
15  McClendon, Shauncia   65  12  0.18 
10  Contreras, Argeneis   72  9  0.12 
5   Houston, Christine   45  8  0.18 
2   Jimenez, Chayana   71  8  0.11 
14  Perez, Wilnoska   68  7  0.10 
3   Pulinario, Cheisan   52  5  0.10 
11  Beeson, Julie   26  1  0.04 
8   Restituyo, Nicolasa   14  0  0.00 
TM  TEAM   72  0  0.00 
  YORK................  72  271  3.76 
  Opponents...........  72  512  7.11 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
15  McClendon, Shauncia   65  3  10  13.0  0.20  6 
10  Contreras, Argeneis   72  3  10  13.0  0.18  6 
9   Ahmed, Allison   68  4  1  5.0  0.07  5 
3   Pulinario, Cheisan   52  1  4  5.0  0.10  3 
5   Houston, Christine   45  1  1  2.0  0.04  2 
6   Jones, Tiandra   72  0  2  2.0  0.03  1 
14  Perez, Wilnoska   68  0  1  1.0  0.01  4 
11  Beeson, Julie   26  0  1  1.0  0.04  2 
8   Restituyo, Nicolasa   14  0  0  0.0  0.00  3 
13  Reyes, Nathy   40  0  0  0.0  0.00  0 
2   Jimenez, Chayana   71  0  0  0.0  0.00  0 
  YORK................  72  12  30  27.0  0.38  32 
  Opponents...........  72  31  20  41.0  0.57  10 

##  POINTS (by Points)  G  Pts  Pts/Gm 
15  McClendon, Shauncia   65  159.0  2.45 
6   Jones, Tiandra   72  126.0  1.75 
10  Contreras, Argeneis   72  82.0  1.14 
9   Ahmed, Allison   68  53.5  0.78 
3   Pulinario, Cheisan   52  38.0  0.73 
14  Perez, Wilnoska   68  26.5  0.38 
13  Reyes, Nathy   40  16.0  0.40 
5   Houston, Christine   45  11.5  0.24 
2   Jimenez, Chayana   71  11.0  0.15 
11  Beeson, Julie   26  9.5  0.35 
8   Restituyo, Nicolasa   14  3.0  0.21 
  YORK................  72  536.0  7.44 
  Opponents...........  72  969.0  13.46 

##  KILL (by K)  G  K  K/Gm 
6   Jones, Tiandra   72  96  1.33 
15  McClendon, Shauncia   65  93  1.43 
10  Contreras, Argeneis   72  56  0.78 
9   Ahmed, Allison   68  29  0.43 
3   Pulinario, Cheisan   52  19  0.37 
14  Perez, Wilnoska   68  17  0.25 
2   Jimenez, Chayana   71  6  0.08 
13  Reyes, Nathy   40  6  0.15 
5   Houston, Christine   45  5  0.11 
11  Beeson, Julie   26  5  0.19 
8   Restituyo, Nicolasa   14  1  0.07 
  YORK................  72  333  4.62 
  Opponents...........  72  594  8.25 

##  SERVE (by SA)  G  SA  SE  SA/G 
15  McClendon, Shauncia   65  58  45  0.89 
6   Jones, Tiandra   72  29  36  0.40 
9   Ahmed, Allison   68  20  21  0.29 
10  Contreras, Argeneis   72  18  22  0.25 
3   Pulinario, Cheisan   52  16  20  0.31 
13  Reyes, Nathy   40  10  4  0.25 
14  Perez, Wilnoska   68  9  6  0.13 
5   Houston, Christine   45  5  7  0.11 
2   Jimenez, Chayana   71  5  20  0.07 
11  Beeson, Julie   26  4  6  0.15 
8   Restituyo, Nicolasa   14  2  7  0.14 
  YORK................  72  176  194  2.44 
  Opponents...........  72  334  234  4.64 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
2   Jimenez, Chayana   71  144  2.03 
6   Jones, Tiandra   72  120  1.67 
9   Ahmed, Allison   68  101  1.49 
15  McClendon, Shauncia   65  85  1.31 
14  Perez, Wilnoska   68  75  1.10 
10  Contreras, Argeneis   72  62  0.86 
13  Reyes, Nathy   40  60  1.50 
5   Houston, Christine   45  38  0.84 
3   Pulinario, Cheisan   52  19  0.37 
11  Beeson, Julie   26  4  0.15 
8   Restituyo, Nicolasa   14  1  0.07 
TM  TEAM   72  0  0.00 
  YORK................  72  709  9.85 
  Opponents...........  72  752  10.44 

##  RECEPT (by TA)  G  RE  RE/Gm 
2   Jimenez, Chayana   71  107  1.51 
6   Jones, Tiandra   72  62  0.86 
14  Perez, Wilnoska   68  48  0.71 
15  McClendon, Shauncia   65  32  0.49 
10  Contreras, Argeneis   72  13  0.18 
TM  TEAM   72  37  0.51 
5   Houston, Christine   45  18  0.40 
13  Reyes, Nathy   40  8  0.20 
3   Pulinario, Cheisan   52  4  0.08 
9   Ahmed, Allison   68  4  0.06 
11  Beeson, Julie   26  1  0.04 
8   Restituyo, Nicolasa   14  0  0.00 
  YORK................  72  334  4.64 
  Opponents...........  72  176  2.44 


 

Overall/Conference Stats

 

2016 York College Women's Volleyball
York Overall/Conference Stats
(as of Oct 28, 2016)
All matches

Overall record: 3-20 Conf: 1-7 Home: 2-10 Away: 0-9 Neutral: 1-1

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
15  McClendon, Shauncia   65  93  1.43  -.101  12  0.18  2.45 
6   Jones, Tiandra   72  96  1.33  -.068  17  0.24  1.75 
10  Contreras, Argeneis   72  56  0.78  -.051  9  0.12  1.14 
9   Ahmed, Allison   68  29  0.43  -.007  172  2.53  0.78 
3   Pulinario, Cheisan   52  19  0.37  -.116  5  0.10  0.73 
14  Perez, Wilnoska   68  17  0.25  -.233  7  0.10  0.38 
11  Beeson, Julie   26  5  0.19  -.167  1  0.04  0.35 
13  Reyes, Nathy   40  6  0.15  -.122  32  0.80  0.40 
5   Houston, Christine   45  5  0.11  -.312  8  0.18  0.24 
2   Jimenez, Chayana   71  6  0.08  -.233  8  0.11  0.15 
8   Restituyo, Nicolasa   14  1  0.07  .000  0  0.00  0.21 
  YORK  72  333  4.62  -.097  271  3.76  7.44 
  Opponents  72  594  8.25  .148  512  7.11  13.46 
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
21  26  1.24  -.099  4  0.19  2.52 
25  28  1.12  -.076  3  0.12  1.36 
25  16  0.64  -.129  2  0.08  0.96 
21  4  0.19  -.175  44  2.10  0.38 
20  7  0.35  -.214  1  0.05  0.50 
25  5  0.20  -.200  1  0.04  0.36 
7  2  0.29  .000  0  0.00  0.57 
18  4  0.22  -.158  18  1.00  0.67 
15  2  0.13  -.105  4  0.27  0.20 
25  2  0.08  -.211  3  0.12  0.28 
4  0  0.00  -.167  0  0.00  0.00 
25  96  3.84  -.129  80  3.20  6.60 
25  198  7.92  .125  166  6.64  13.68 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
McClendon, Shauncia  58  0.89  32  85  1.31  3  10  13  0.20 
Jones, Tiandra  29  0.40  62  120  1.67  0  2  2  0.03 
Contreras, Argeneis  18  0.25  13  62  0.86  3  10  13  0.18 
Ahmed, Allison  20  0.29  4  101  1.49  4  1  5  0.07 
Pulinario, Cheisan  16  0.31  4  19  0.37  1  4  5  0.10 
Perez, Wilnoska  9  0.13  48  75  1.10  0  1  1  0.01 
Beeson, Julie  4  0.15  1  4  0.15  0  1  1  0.04 
Reyes, Nathy  10  0.25  8  60  1.50  0  0  0  0.00 
Houston, Christine  5  0.11  18  38  0.84  1  1  2  0.04 
Jimenez, Chayana  5  0.07  107  144  2.03  0  0  0  0.00 
Restituyo, Nicolasa  2  0.14  0  1  0.07  0  0  0  0.00 
TEAM        37 
YORK  176  2.44  334  709  9.85  12  30  27.0  0.38 
Opponents  334  4.64  176  752  10.44  31  20  41.0  0.57 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
24  1.14  7  31  1.48  1  4  5  0.24 
6  0.24  19  32  1.28  0  0  0  0.00 
6  0.24  3  11  0.44  0  5  5  0.20 
3  0.14  1  26  1.24  1  1  2  0.10 
3  0.15  2  8  0.40  0  0  0  0.00 
4  0.16  21  27  1.08  0  0  0  0.00 
2  0.29  0  3  0.43  0  0  0  0.00 
8  0.44  3  26  1.44  0  0  0  0.00 
1  0.07  11  20  1.33  0  0  0  0.00 
5  0.20  47  51  2.04  0  0  0  0.00 
0  0.00  0  1  0.25  0  0  0  0.00 
      19 
62  2.48  133  236  9.44  2  10  7.0  0.28 
133  5.32  62  265  10.60  9  4  11.0  0.44