| For YORK: Contreras, Argeneis; Jones, Tiandra; Ahmed, Allison; Reyes, Nathy; Perez, Wilnoska; Pulinario, Cheisan; libero Jimenez, Chayana. |
| For BCW: Jailene Paredes; Brianna Montana; Sarina Rozek; Christolia Butler; Francesca LoCascio; Lucy Yazikova; libero Crystal Wu. |
| 1-0 | Point BCW - (Lucy Yazikova) Service ace (Jimenez, Chayana). |
| 2-0 | Point BCW - (Lucy Yazikova) Attack error by Contreras, Argeneis. |
| 3-0 | Point BCW - (Lucy Yazikova) Kill by Sarina Rozek (from Lucy Yazikova). |
| 4-0 | Point BCW - (Lucy Yazikova) Service ace (TEAM). |
| 4-1 | Point YORK - (Lucy Yazikova) Service error. | so |
| 5-1 | Point BCW - (Ahmed, Allison) Attack error by Ahmed, Allison. | so |
| 6-1 | Point BCW - (Sarina Rozek) Bad set by Ahmed, Allison. |
| 7-1 | Point BCW - (Sarina Rozek) Service ace (TEAM). |
| 8-1 | Point BCW - (Sarina Rozek) Service ace (Jimenez, Chayana). |
| 9-1 | Point BCW - (Sarina Rozek) Service ace (Perez, Wilnoska). |
| For YORK: Houston, Christine. |
| 10-1 | Point BCW - (Sarina Rozek) Service ace (TEAM). |
| 10-2 | Point YORK - (Sarina Rozek) Bad set by Lucy Yazikova. | so |
| 11-2 | Point BCW - (Jones, Tiandra) Service error. | so |
| 12-2 | Point BCW - (Crystal Wu) Service ace (Jimenez, Chayana). |
| 12-3 | Point YORK - (Crystal Wu) Bad set by Lucy Yazikova. | so |
| 13-3 | Point BCW - (Contreras, Argeneis) Attack error by Ahmed, Allison (block by Christolia Butler). | so |
| 14-3 | Point BCW - (Jailene Paredes) Kill by Christolia Butler (from Lucy Yazikova). |
| 15-3 | Point BCW - (Jailene Paredes) Service ace (Jimenez, Chayana). |
| 16-3 | Point BCW - (Jailene Paredes) Service ace (Jimenez, Chayana). |
| 17-3 | Point BCW - (Jailene Paredes) Kill by Christolia Butler (from Lucy Yazikova). |
| 18-3 | Point BCW - (Jailene Paredes) Kill by Francesca LoCascio (from Lucy Yazikova). |
| 19-3 | Point BCW - (Jailene Paredes) Attack error by Contreras, Argeneis (block by Christolia Butler; Francesca LoCascio). |
| 20-3 | Point BCW - (Jailene Paredes) Attack error by Reyes, Nathy. |
| 20-4 | Point YORK - (Jailene Paredes) Bad set by Lucy Yazikova. | so |
| 21-4 | Point BCW - (Reyes, Nathy) Kill by Christolia Butler (from Lucy Yazikova). | so |
| 21-5 | Point YORK - (Christolia Butler) Service error. | so |
| 22-5 | Point BCW - (Houston, Christine) Service error. | so |
| 23-5 | Point BCW - (Francesca LoCascio) Attack error by Jones, Tiandra. |
| 24-5 | Point BCW - (Francesca LoCascio) Service ace (TEAM). |
| 25-5 | Point BCW - (Francesca LoCascio) Kill by Sarina Rozek (from Lucy Yazikova). |
| For BCW: Lucy Yazikova; Francesca LoCascio; Christolia Butler; Sarina Rozek; Brianna Montana; Jailene Paredes; libero Crystal Wu. |
| For YORK: Reyes, Nathy; Contreras, Argeneis; Jones, Tiandra; Perez, Wilnoska; Pulinario, Cheisan; Ahmed, Allison; libero Jimenez, Chayana. |
| 1-0 | Point BCW - (Ahmed, Allison) Kill by Christolia Butler (from Lucy Yazikova). | so |
| 2-0 | Point BCW - (Christolia Butler) Attack error by Jones, Tiandra. |
| 3-0 | Point BCW - (Christolia Butler) Kill by Francesca LoCascio (from Lucy Yazikova). |
| 4-0 | Point BCW - (Christolia Butler) Ball handling error by Jones, Tiandra. |
| 5-0 | Point BCW - (Christolia Butler) Service ace (Perez, Wilnoska). |
| 5-1 | Point YORK - (Christolia Butler) Service error. | so |
| 6-1 | Point BCW - (Jones, Tiandra) Kill by Sarina Rozek (from Lucy Yazikova). | so |
| 7-1 | Point BCW - (Francesca LoCascio) Kill by Christolia Butler. |
| 8-1 | Point BCW - (Francesca LoCascio) Attack error by Perez, Wilnoska. |
| 9-1 | Point BCW - (Francesca LoCascio) Service ace (Perez, Wilnoska). |
| 10-1 | Point BCW - (Francesca LoCascio) Kill by Brianna Montana (from Lucy Yazikova). |
| Timeout York. |
| 10-2 | Point YORK - (Francesca LoCascio) Bad set by Lucy Yazikova. | so |
| 11-2 | Point BCW - (Contreras, Argeneis) Bad set by Ahmed, Allison. | so |
| 12-2 | Point BCW - (Lucy Yazikova) Service ace (Jones, Tiandra). |
| 13-2 | Point BCW - (Lucy Yazikova) Attack error by Reyes, Nathy (block by Brianna Montana). |
| 13-3 | Point YORK - (Lucy Yazikova) Kill by Pulinario, Cheisan (from Reyes, Nathy). | so |
| 14-3 | Point BCW - (Reyes, Nathy) Kill by Jailene Paredes (from Lucy Yazikova). | so |
| 15-3 | Point BCW - (Sarina Rozek) Service ace (Perez, Wilnoska). |
| 16-3 | Point BCW - (Sarina Rozek) Kill by Sarina Rozek (from Lucy Yazikova). |
| 17-3 | Point BCW - (Sarina Rozek) Attack error by Jones, Tiandra. |
| 18-3 | Point BCW - (Sarina Rozek) Service ace (Houston, Christine). |
| 19-3 | Point BCW - (Sarina Rozek) Service ace (Houston, Christine). |
| 20-3 | Point BCW - (Sarina Rozek) Service ace (Houston, Christine). |
| 20-4 | Point YORK - (Sarina Rozek) Service error. | so |
| 20-5 | Point YORK - (Houston, Christine) Ball handling error by Lucy Yazikova. |
| 20-6 | Point YORK - (Houston, Christine) Kill by Jones, Tiandra (from Houston, Christine). |
| 21-6 | Point BCW - (Houston, Christine) Attack error by Reyes, Nathy. | so |
| 21-7 | Point YORK - (Crystal Wu) Service error. | so |
| 22-7 | Point BCW - (Pulinario, Cheisan) Kill by Christolia Butler (from Lucy Yazikova). | so |
| 23-7 | Point BCW - (Jailene Paredes) Ball handling error by Contreras, Argeneis. |
| 24-7 | Point BCW - (Jailene Paredes) Service ace (Jones, Tiandra). |
| 25-7 | Point BCW - (Jailene Paredes) Attack error by Jones, Tiandra. |
| For BCW: Jailene Paredes; Brianna Montana; Sarina Rozek; Christolia Butler; Francesca LoCascio; Lucy Yazikova; libero Crystal Wu. |
| For YORK: Contreras, Argeneis; Jones, Tiandra; Ahmed, Allison; Reyes, Nathy; Perez, Wilnoska; Pulinario, Cheisan; libero Jimenez, Chayana. |
| 0-1 | Point YORK - (Lucy Yazikova) Attack error by Sarina Rozek. | so |
| 1-1 | Point BCW - (Sarina Rozek) Service ace (Perez, Wilnoska). |
| 2-1 | Point BCW - (Sarina Rozek) Service ace (Perez, Wilnoska). |
| 3-1 | Point BCW - (Sarina Rozek) Attack error by Jones, Tiandra (block by Brianna Montana). |
| 4-1 | Point BCW - (Sarina Rozek) Service ace (TEAM). |
| 5-1 | Point BCW - (Sarina Rozek) Service ace (TEAM). |
| 5-2 | Point YORK - (Sarina Rozek) Service error. | so |
| 6-2 | Point BCW - (Jones, Tiandra) Service error. | so |
| 6-3 | Point YORK - (Crystal Wu) Kill by Jones, Tiandra (from Ahmed, Allison). | so |
| 6-4 | Point YORK - (Brianna Montana) Kill by Pulinario, Cheisan (from Contreras, Argeneis). | so |
| 7-4 | Point BCW - (Contreras, Argeneis) Kill by Francesca LoCascio (from Lucy Yazikova). | so |
| 8-4 | Point BCW - (Jailene Paredes) Service ace (Perez, Wilnoska). |
| 9-4 | Point BCW - (Jailene Paredes) Ball handling error by Jones, Tiandra. |
| 10-4 | Point BCW - (Jailene Paredes) Kill by Francesca LoCascio (from Lucy Yazikova). |
| 11-4 | Point BCW - (Jailene Paredes) Service ace (Perez, Wilnoska). |
| 11-5 | Point YORK - (Jailene Paredes) Attack error by Christolia Butler. | so |
| 11-6 | Point YORK - (Reyes, Nathy) Kill by Jones, Tiandra (from Houston, Christine). |
| 11-7 | Point YORK - (Reyes, Nathy) Service ace (TEAM). |
| 12-7 | Point BCW - (Reyes, Nathy) Kill by Francesca LoCascio (from Lucy Yazikova). | so |
| 12-8 | Point YORK - (Christolia Butler) Kill by Jones, Tiandra (from Ahmed, Allison). | so |
| 13-8 | Point BCW - (Houston, Christine) Kill by Sarina Rozek (from Lucy Yazikova). | so |
| 14-8 | Point BCW - (Francesca LoCascio) Attack error by Pulinario, Cheisan (block by Sarina Rozek; Brianna Montana). |
| 15-8 | Point BCW - (Francesca LoCascio) Kill by Sarina Rozek (from Lucy Yazikova). |
| 16-8 | Point BCW - (Francesca LoCascio) Service ace (Jimenez, Chayana). |
| 17-8 | Point BCW - (Francesca LoCascio) Attack error by Jones, Tiandra. |
| 18-8 | Point BCW - (Francesca LoCascio) Service ace (Contreras, Argeneis). |
| 18-9 | Point YORK - (Francesca LoCascio) Kill by Pulinario, Cheisan (from Reyes, Nathy). | so |
| 18-10 | Point YORK - (Pulinario, Cheisan) Kill by Jones, Tiandra (from Ahmed, Allison). |
| 18-11 | Point YORK - (Pulinario, Cheisan) Service ace (Jailene Paredes). |
| 18-12 | Point YORK - (Pulinario, Cheisan) Attack error by Brianna Montana. |
| 19-12 | Point BCW - (Pulinario, Cheisan) Kill by Sarina Rozek (from Lucy Yazikova). | so |
| 19-13 | Point YORK - (Lucy Yazikova) Bad set by Christolia Butler. | so |
| 20-13 | Point BCW - (Ahmed, Allison) Service error. | so |
| 21-13 | Point BCW - (Sarina Rozek) Attack error by Contreras, Argeneis. |
| Timeout York. |
| 22-13 | Point BCW - (Sarina Rozek) Service ace (Houston, Christine). |
| 23-13 | Point BCW - (Sarina Rozek) Service ace (Pulinario, Cheisan). |
| 24-13 | Point BCW - (Sarina Rozek) Service ace (Houston, Christine). |
| 25-13 | Point BCW - (Sarina Rozek) Bad set by Jones, Tiandra. |