#10 Argenis Morales

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  at Old Westbury   *3  14  .214  0.0  5.0 
Sep 1  vs Centenary   *3  18  .167  1.0  7.0 
Sep 05  at Maritime (N.Y.)   *3  -.125  0.0  1.0 
09/07/2017   at New Jersey City U.   *3  -.333  0.0  2.0 
Sep 09  vs Hunter   *3  -.333  0.0  0.0 
Sep 09  at CCNY   *3  12  .083  1.0  5.0 
Sep 19  MT. ST. MARY   *3  .333  0.0  1.0 
Sep 21  BROOKLYN   *3  -.167  0.0  2.0 
Sep 23  at Clarks Summit   *3  13  -.308  0.0  2.0 
Sep 23  vs Notre Dame   *3  .200  1.0  2.0 
Sep 26  at Staten Island   *3  -.333  0.0  2.0 
Sep 30  SARAH LAWRENCE   *3  14  .071  0.0  4.0 
Sep 30  MEDGAR EVERS   *4  15  40  .175  1.0  16.0 
Oct 03  MT. ST. VINCENT   *3  16  .375  0.0  8.0 
Oct 04  at Farmingdale State   *3  12  .083  0.0  4.0 
Oct 06  PENN STATE-ABINGTON   *3  12  -.333  0.0  1.0 
Oct 07  vs Maritime (N.Y.)   *3  17  .294  0.0  9.0 
Oct 07  at William Paterson   *3  15  -.133  0.0  1.0 
Oct 09  MEDGAR EVERS   *4  24  .167  1.0  12.0 
Oct 09  BARUCH   *3  13  -.077  0.0  4.0 
Oct 13  ST. JOSEPH'S   *3  13  -.154  0.0  2.0 
Oct 19  LEHMAN   *4  17  -.118  0.0  4.0 
Oct 24  JOHN JAY   *3  18  -.056  0.0  3.0 
Oct 26  at PURCHASE PANTHERS   *3  27  .000  1.0  8.0 
Totals 75  85  75  332  .030  10  14  17  20  52  6.0  105.0 

Sets played: 75
Kills per set: 1.13
Assists per set: 0.13
Service aces per set: 0.19
Digs per set: 0.69
Blocks per set: 0.08