# 4 Chayana Jimenez

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  at Old Westbury   *3  10  -.500  0.0  4.0 
Sep 1  vs Centenary   *3  10  -.200  0.0  5.0 
Sep 05  at Maritime (N.Y.)   *3  .000  0.0  3.0 
09/07/2017   at New Jersey City U.   *3  -.500  0.0  0.0 
Sep 09  vs Hunter   *3  -.167  0.0  1.0 
Sep 09  at CCNY   *3  12  -.083  0.0  3.0 
Sep 19  MT. ST. MARY   *3  13  -.462  0.0  1.0 
Sep 21  BROOKLYN   *3  20  -.300  0.0  2.0 
Sep 23  at Clarks Summit   *3  15  -.133  0.0  4.0 
Sep 23  vs Notre Dame   *3  .250  0.0  2.0 
Sep 26  at Staten Island   *3  11  -.091  0.0  3.0 
Sep 30  SARAH LAWRENCE   *3  11  -.091  0.0  3.0 
Sep 30  MEDGAR EVERS   *4  23  -.087  11  0.0  8.0 
Oct 03  MT. ST. VINCENT   *3  15  -.067  0.0  5.0 
Oct 04  at Farmingdale State   *3  14  -.071  0.0  3.0 
Oct 06  PENN STATE-ABINGTON   *3  19  -.105  0.0  3.0 
Oct 07  vs Maritime (N.Y.)   *3  15  -.133  0.0  2.0 
Oct 07  at William Paterson   *3  13  -.385  0.0  1.0 
Oct 09  MEDGAR EVERS   *4  26  -.077  0.0  7.0 
Oct 09  BARUCH   *3  25  -.240  0.0  2.0 
Oct 13  ST. JOSEPH'S   *3  23  -.217  0.0  3.0 
Oct 19  LEHMAN   *4  13  29  -.345  14  0.0  3.0 
Oct 24  JOHN JAY   *3  -.750  0.0  0.0 
Oct 26  at PURCHASE PANTHERS   *3  24  .000  16  0.0  5.0 
Totals 75  55  122  354  -.189  12  18  54  119  130  0.0  73.0 

Sets played: 75
Kills per set: 0.73
Assists per set: 0.16
Service aces per set: 0.24
Digs per set: 1.73
Blocks per set: 0.00