# 6 Brielle Fantauzzi

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  at Old Westbury   -1.000  0.0  0.0 
Sep 1  vs Centenary   .000  0.0  0.0 
Sep 05  at Maritime (N.Y.)   *3  .000  0.0  0.0 
09/07/2017   at New Jersey City U.   .000  0.0  0.0 
Sep 09  vs Hunter   *3  .000  0.0  0.0 
Sep 09  at CCNY   *3  -.500  0.0  0.0 
Sep 19  MT. ST. MARY   *3  -1.000  0.0  0.0 
Sep 21  BROOKLYN   *3  .000  0.0  0.0 
Sep 23  at Clarks Summit   *3  -.500  0.0  0.0 
Sep 23  vs Notre Dame   *3  -1.000  0.0  0.0 
Sep 26  at Staten Island   *3  .000  3.0  3.5 
Sep 30  SARAH LAWRENCE   *3  -.286  0.0  2.0 
Sep 30  MEDGAR EVERS   *4  10  -.700  0.0  0.0 
Oct 03  MT. ST. VINCENT   *3  -.667  0.0  0.0 
Oct 04  at Farmingdale State   *3  -.400  0.0  0.0 
Oct 06  PENN STATE-ABINGTON   *3  -.750  0.0  0.0 
Oct 07  vs Maritime (N.Y.)   -.250  0.0  2.0 
Oct 07  at William Paterson   *3  .000  0.0  0.0 
Oct 09  MEDGAR EVERS   *4  11  .091  0.0  4.0 
Oct 09  BARUCH   *2  .000  0.0  0.0 
Oct 13  ST. JOSEPH'S   *2  .000  0.0  1.0 
Oct 19  LEHMAN   *4  .000  0.0  1.0 
Oct 24  JOHN JAY   *3  .000  0.0  0.0 
Oct 26  at PURCHASE PANTHERS   *3  13  -.231  2.0  4.0 
Totals 69  12  38  83  -.313  25  5.0  17.5 

Sets played: 69
Kills per set: 0.17
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.10
Blocks per set: 0.07