# 7 Christine Houston

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  at Old Westbury   *3  13  .231  0.0  3.0 
Sep 1  vs Centenary   *3  14  -.143  0.0  3.0 
Sep 05  at Maritime (N.Y.)   *3  -.250  0.0  1.0 
09/07/2017   at New Jersey City U.   *3  -.250  0.0  0.0 
Sep 09  vs Hunter   *3  .125  0.0  3.0 
Sep 09  at CCNY   *3  .000  0.0  0.0 
Sep 19  MT. ST. MARY   *3  -.500  0.0  0.0 
Sep 21  BROOKLYN   *3  -.750  0.0  0.0 
Sep 26  at Staten Island   -.250  0.0  1.0 
Sep 30  SARAH LAWRENCE   *3  -.250  0.0  4.0 
Sep 30  MEDGAR EVERS   *4  14  -.500  0.0  2.0 
Oct 03  MT. ST. VINCENT   *3  -.500  0.0  0.0 
Oct 09  MEDGAR EVERS   .000  0.0  0.0 
Oct 09  BARUCH   *3  -.800  0.0  1.0 
Oct 13  ST. JOSEPH'S   *3  -.222  0.0  2.0 
Oct 19  LEHMAN   *4  .200  0.0  2.0 
Oct 24  JOHN JAY   *3  .000  0.0  4.0 
Oct 26  at PURCHASE PANTHERS   *3  18  .278  11  0.0  7.0 
Totals 56  26  45  134  -.142  11  11  35  75  0.0  33.0 

Sets played: 56
Kills per set: 0.46
Assists per set: 0.20
Service aces per set: 0.12
Digs per set: 1.34
Blocks per set: 0.00