| For YORK: Argenis Morales; Maria Rodriguez; Allison Li; Christine Houston; Chayana Jimenez; Brielle Fantauzzi; libero Kassandra Diaz. |
| For MEC-VB: Shania Laguerre; ELIZABETH FIGARO; KAINA BAZARD; NNEOMA ANYANWU; MELISA WRIGHT; DIANA WILLIAMS. |
| 1-0 | Point YORK - (DIANA WILLIAMS) Kill by Maria Rodriguez (from Allison Li). | so |
| 1-1 | Point MEC-VB - (Allison Li) Attack error by Argenis Morales. | so |
| 2-1 | Point YORK - (KAINA BAZARD) Attack error by MELISA WRIGHT. | so |
| 3-1 | Point YORK - (Maria Rodriguez) Attack error by MELISA WRIGHT. |
| 3-2 | Point MEC-VB - (Maria Rodriguez) Service error. | so |
| 4-2 | Point YORK - (ELIZABETH FIGARO) Service error. | so |
| 4-3 | Point MEC-VB - (Argenis Morales) Kill by MELISA WRIGHT (from KAINA BAZARD). | so |
| 5-3 | Point YORK - (Shania Laguerre) Attack error by MELISA WRIGHT. | so |
| 5-4 | Point MEC-VB - (Christine Houston) Kill by ELIZABETH FIGARO (from KAINA BAZARD). | so |
| 6-4 | Point YORK - (NNEOMA ANYANWU) Attack error by Shania Laguerre. | so |
| 6-5 | Point MEC-VB - (Chayana Jimenez) Kill by DIANA WILLIAMS (from KAINA BAZARD), block error by Brielle Fantauzzi. | so |
| 7-5 | Point YORK - (MELISA WRIGHT) Attack error by KAINA BAZARD. | so |
| 8-5 | Point YORK - (Kassandra Diaz) Attack error by Shania Laguerre. |
| 9-5 | Point YORK - (Kassandra Diaz) Attack error by KAINA BAZARD. |
| 9-6 | Point MEC-VB - (Kassandra Diaz) Kill by Shania Laguerre (from KAINA BAZARD). | so |
| 9-7 | Point MEC-VB - (DIANA WILLIAMS) Attack error by Chayana Jimenez. |
| 9-8 | Point MEC-VB - (DIANA WILLIAMS) Kill by ELIZABETH FIGARO. |
| 10-8 | Point YORK - (DIANA WILLIAMS) Kill by Maria Rodriguez (from Allison Li). | so |
| 10-9 | Point MEC-VB - (Allison Li) Attack error by Allison Li. | so |
| 10-10 | Point MEC-VB - (KAINA BAZARD) Attack error by Christine Houston. |
| 11-10 | Point YORK - (KAINA BAZARD) Kill by Argenis Morales (from Christine Houston). | so |
| 11-11 | Point MEC-VB - (Maria Rodriguez) Service error. | so |
| 12-11 | Point YORK - (ELIZABETH FIGARO) Kill by Kassandra Diaz (from Allison Li). | so |
| 13-11 | Point YORK - (Argenis Morales) Attack error by Shania Laguerre. |
| 13-12 | Point MEC-VB - (Argenis Morales) Kill by MELISA WRIGHT. | so |
| 13-13 | Point MEC-VB - (Shania Laguerre) Attack error by Christine Houston. |
| 14-13 | Point YORK - (Shania Laguerre) Bad set by KAINA BAZARD. | so |
| 14-14 | Point MEC-VB - (Christine Houston) Attack error by Brielle Fantauzzi. | so |
| 14-15 | Point MEC-VB - (NNEOMA ANYANWU) Attack error by Chayana Jimenez. |
| 14-16 | Point MEC-VB - (NNEOMA ANYANWU) Bad set by Allison Li. |
| Timeout York. |
| 15-16 | Point YORK - (NNEOMA ANYANWU) Kill by Kassandra Diaz (from Allison Li). | so |
| 16-16 | Point YORK - (Chayana Jimenez) Service ace (Shania Laguerre). |
| 17-16 | Point YORK - (Chayana Jimenez) Attack error by DIANA WILLIAMS. |
| 17-17 | Point MEC-VB - (Chayana Jimenez) Kill by MELISA WRIGHT (from KAINA BAZARD). | so |
| 18-17 | Point YORK - (MELISA WRIGHT) Kill by Maria Rodriguez (from Allison Li). | so |
| 19-17 | Point YORK - (Kassandra Diaz) Service ace (MELISA WRIGHT). |
| 19-18 | Point MEC-VB - (Kassandra Diaz) Bad set by Maria Rodriguez. | so |
| 20-18 | Point YORK - (DIANA WILLIAMS) Service error. | so |
| 21-18 | Point YORK - (Allison Li) Service ace (NNEOMA ANYANWU). |
| 22-18 | Point YORK - (Allison Li) Kill by Argenis Morales (from Allison Li). |
| For MEC-VB: CRISTAL JOSEPH. |
| 23-18 | Point YORK - (Allison Li) Service ace (MELISA WRIGHT). |
| 24-18 | Point YORK - (Allison Li) Kill by Argenis Morales (from Allison Li). |
| 24-19 | Point MEC-VB - (Allison Li) Kill by KAINA BAZARD (from ELIZABETH FIGARO), block error by Maria Rodriguez. | so |
| 24-20 | Point MEC-VB - (KAINA BAZARD) Service ace (Maria Rodriguez). |
| 24-21 | Point MEC-VB - (KAINA BAZARD) Service ace (Kassandra Diaz). |
| 25-21 | Point YORK - (KAINA BAZARD) Kill by Argenis Morales. | so |
| For MEC-VB: Shania Laguerre; ELIZABETH FIGARO; KAINA BAZARD; NNEOMA ANYANWU; MELISA WRIGHT; DIANA WILLIAMS. |
| For YORK: Christine Houston; Argenis Morales; Allison Li; Chayana Jimenez; Brielle Fantauzzi; Allison Ahmed; libero Kassandra Diaz. |
| 1-0 | Point YORK - (Allison Ahmed) Attack error by MELISA WRIGHT. |
| 1-1 | Point MEC-VB - (Allison Ahmed) Kill by KAINA BAZARD (from Shania Laguerre). | so |
| 2-1 | Point YORK - (KAINA BAZARD) Kill by Christine Houston (from Allison Ahmed). | so |
| 3-1 | Point YORK - (Allison Li) Attack error by MELISA WRIGHT. |
| 3-2 | Point MEC-VB - (Allison Li) Service error. | so |
| 3-3 | Point MEC-VB - (ELIZABETH FIGARO) Kill by MELISA WRIGHT. |
| 4-3 | Point YORK - (ELIZABETH FIGARO) Service error. | so |
| 5-3 | Point YORK - (Argenis Morales) Kill by Christine Houston (from Allison Ahmed). |
| 6-3 | Point YORK - (Argenis Morales) Attack error by MELISA WRIGHT. |
| 6-4 | Point MEC-VB - (Argenis Morales) Service error. | so |
| 7-4 | Point YORK - (Shania Laguerre) Service error. | so |
| 7-5 | Point MEC-VB - (Christine Houston) Kill by MELISA WRIGHT (from KAINA BAZARD). | so |
| 8-5 | Point YORK - (NNEOMA ANYANWU) Kill by Allison Ahmed (from Kassandra Diaz). | so |
| 8-6 | Point MEC-VB - (Chayana Jimenez) Service error. | so |
| 8-7 | Point MEC-VB - (MELISA WRIGHT) Kill by ELIZABETH FIGARO (from KAINA BAZARD). |
| 9-7 | Point YORK - (MELISA WRIGHT) Attack error by DIANA WILLIAMS. | so |
| 9-8 | Point MEC-VB - (Kassandra Diaz) Service error. | so |
| 10-8 | Point YORK - (DIANA WILLIAMS) Kill by Chayana Jimenez (from Allison Ahmed), block error by ELIZABETH FIGARO. | so |
| 11-8 | Point YORK - (Allison Ahmed) Attack error by KAINA BAZARD. |
| 12-8 | Point YORK - (Allison Ahmed) Attack error by Shania Laguerre. |
| 12-10 | Point MEC-VB - (Allison Ahmed) Attack error by Allison Ahmed. | so |
| 12-11 | Point MEC-VB - (KAINA BAZARD) Attack error by Argenis Morales. |
| 12-12 | Point MEC-VB - (KAINA BAZARD) Kill by KAINA BAZARD (from Shania Laguerre). |
| 13-12 | Point YORK - (KAINA BAZARD) Attack error by KAINA BAZARD. | so |
| 13-13 | Point MEC-VB - (Allison Li) Attack error by Argenis Morales. | so |
| 13-14 | Point MEC-VB - (ELIZABETH FIGARO) Attack error by Chayana Jimenez. |
| 13-15 | Point MEC-VB - (ELIZABETH FIGARO) Attack error by Allison Ahmed. |
| 13-16 | Point MEC-VB - (ELIZABETH FIGARO) Attack error by Argenis Morales. |
| 13-17 | Point MEC-VB - (ELIZABETH FIGARO) Attack error by Argenis Morales (block by NNEOMA ANYANWU). |
| Timeout York. |
| 13-18 | Point MEC-VB - (ELIZABETH FIGARO) Kill by MELISA WRIGHT (from KAINA BAZARD). |
| 14-18 | Point YORK - (ELIZABETH FIGARO) Kill by Chayana Jimenez (from Allison Ahmed). | so |
| 15-18 | Point YORK - (Argenis Morales) Kill by Allison Li (from Chayana Jimenez). |
| 15-19 | Point MEC-VB - (Argenis Morales) Kill by MELISA WRIGHT. | so |
| 15-20 | Point MEC-VB - (NNEOMA ANYANWU) Ball handling error by Allison Ahmed. |
| 16-20 | Point YORK - (Shania Laguerre) Attack error by MELISA WRIGHT. | so |
| 16-21 | Point MEC-VB - (Christine Houston) Service error. | so |
| 16-22 | Point MEC-VB - (NNEOMA ANYANWU) Attack error by Allison Li. |
| 16-23 | Point MEC-VB - (NNEOMA ANYANWU) Attack error by Allison Ahmed. |
| 17-23 | Point YORK - (NNEOMA ANYANWU) Bad set by KAINA BAZARD. | so |
| 18-23 | Point YORK - (Chayana Jimenez) Service ace (ELIZABETH FIGARO). |
| 18-24 | Point MEC-VB - (Chayana Jimenez) Service error. | so |
| 19-24 | Point YORK - (MELISA WRIGHT) Attack error by MELISA WRIGHT. | so |
| 19-25 | Point MEC-VB - (Kassandra Diaz) Service error. | so |
| For YORK: Argenis Morales; Maria Rodriguez; Allison Li; Christine Houston; Chayana Jimenez; Brielle Fantauzzi; libero Kassandra Diaz. |
| For MEC-VB: Shania Laguerre; ELIZABETH FIGARO; KAINA BAZARD; NNEOMA ANYANWU; MELISA WRIGHT; DIANA WILLIAMS. |
| 1-0 | Point YORK - (DIANA WILLIAMS) Kill by Argenis Morales (from Allison Li). | so |
| 2-0 | Point YORK - (Allison Li) Attack error by Shania Laguerre. |
| 3-0 | Point YORK - (Allison Li) Attack error by ELIZABETH FIGARO. |
| 4-0 | Point YORK - (Allison Li) Service ace (MELISA WRIGHT). |
| 4-1 | Point MEC-VB - (Allison Li) Service error. | so |
| 5-1 | Point YORK - (KAINA BAZARD) Service error. | so |
| 6-1 | Point YORK - (Maria Rodriguez) Attack error by MELISA WRIGHT. |
| 7-1 | Point YORK - (Maria Rodriguez) Service ace (NNEOMA ANYANWU). |
| 8-1 | Point YORK - (Maria Rodriguez) Kill by Argenis Morales (from Christine Houston). |
| 9-1 | Point YORK - (Maria Rodriguez) Service ace (Shania Laguerre). |
| Timeout Medgar Evers. |
| 9-2 | Point MEC-VB - (Maria Rodriguez) Bad set by Allison Li. | so |
| 9-3 | Point MEC-VB - (ELIZABETH FIGARO) Attack error by Chayana Jimenez. |
| 9-4 | Point MEC-VB - (ELIZABETH FIGARO) Attack error by Chayana Jimenez. |
| 9-5 | Point MEC-VB - (ELIZABETH FIGARO) Attack error by Argenis Morales. |
| 9-6 | Point MEC-VB - (ELIZABETH FIGARO) Attack error by Christine Houston. |
| 10-6 | Point YORK - (ELIZABETH FIGARO) Kill by Argenis Morales (from Allison Li). | so |
| 10-7 | Point MEC-VB - (Argenis Morales) Attack error by Brielle Fantauzzi. | so |
| 11-7 | Point YORK - (Shania Laguerre) Attack error by MELISA WRIGHT. | so |
| 11-8 | Point MEC-VB - (Christine Houston) Attack error by Chayana Jimenez. | so |
| 11-9 | Point MEC-VB - (NNEOMA ANYANWU) Kill by MELISA WRIGHT (from ELIZABETH FIGARO). |
| Timeout York. |
| 12-9 | Point YORK - (NNEOMA ANYANWU) Service error. | so |
| 12-10 | Point MEC-VB - (Chayana Jimenez) Service error. | so |
| 13-10 | Point YORK - (MELISA WRIGHT) Kill by Maria Rodriguez (from Allison Li). | so |
| 13-11 | Point MEC-VB - (Kassandra Diaz) Attack error by Maria Rodriguez. | so |
| 14-11 | Point YORK - (DIANA WILLIAMS) Kill by Argenis Morales (from Allison Li). | so |
| 15-11 | Point YORK - (Allison Li) Kill by Argenis Morales, block error by ELIZABETH FIGARO. |
| 16-11 | Point YORK - (Allison Li) Service ace (MELISA WRIGHT). |
| 17-11 | Point YORK - (Allison Li) Attack error by Shania Laguerre. |
| 17-12 | Point MEC-VB - (Allison Li) Service error. | so |
| 17-13 | Point MEC-VB - (KAINA BAZARD) Bad set by Allison Li. |
| 17-14 | Point MEC-VB - (KAINA BAZARD) Attack error by Kassandra Diaz. |
| 18-14 | Point YORK - (KAINA BAZARD) Kill by Argenis Morales (from Allison Li). | so |
| 18-15 | Point MEC-VB - (Maria Rodriguez) Service error. | so |
| 18-16 | Point MEC-VB - (ELIZABETH FIGARO) Bad set by Allison Li. |
| 19-16 | Point YORK - (ELIZABETH FIGARO) Attack error by ELIZABETH FIGARO. | so |
| 19-17 | Point MEC-VB - (Argenis Morales) Attack error by Allison Li. | so |
| 19-18 | Point MEC-VB - (Shania Laguerre) Attack error by Brielle Fantauzzi. |
| 20-18 | Point YORK - (Shania Laguerre) Kill by Chayana Jimenez (from Allison Li). | so |
| 20-19 | Point MEC-VB - (Christine Houston) Attack error by Brielle Fantauzzi. | so |
| 20-20 | Point MEC-VB - (NNEOMA ANYANWU) Attack error by Kassandra Diaz. |
| 21-20 | Point YORK - (NNEOMA ANYANWU) Attack error by MELISA WRIGHT. | so |
| 21-21 | Point MEC-VB - (Chayana Jimenez) Bad set by Allison Li. | so |
| Timeout York. |
| 21-22 | Point MEC-VB - (MELISA WRIGHT) Attack error by Brielle Fantauzzi. |
| 22-22 | Point YORK - (MELISA WRIGHT) Attack error by NNEOMA ANYANWU. | so |
| 23-22 | Point YORK - (Kassandra Diaz) Service ace (TEAM). |
| Timeout Medgar Evers. |
| 23-23 | Point MEC-VB - (Kassandra Diaz) Service error. | so |
| 24-23 | Point YORK - (DIANA WILLIAMS) Service error. | so |
| 24-24 | Point MEC-VB - (Allison Li) Kill by MELISA WRIGHT (from Shania Laguerre). | so |
| 25-24 | Point YORK - (KAINA BAZARD) Kill by Argenis Morales (from Allison Li). | so |
| 26-24 | Point YORK - (Maria Rodriguez) Service ace (Shania Laguerre). |
| For YORK: Christine Houston; Argenis Morales; Maria Rodriguez; Chayana Jimenez; Brielle Fantauzzi; Allison Li; libero Kassandra Diaz. |
| For MEC-VB: Shania Laguerre; ELIZABETH FIGARO; KAINA BAZARD; NNEOMA ANYANWU; MELISA WRIGHT; DIANA WILLIAMS. |
| 1-0 | Point YORK - (Allison Li) Service ace (ELIZABETH FIGARO). |
| 1-1 | Point MEC-VB - (Allison Li) Attack error by Christine Houston. | so |
| 2-1 | Point YORK - (KAINA BAZARD) Service error. | so |
| 2-2 | Point MEC-VB - (Maria Rodriguez) Service error. | so |
| 2-3 | Point MEC-VB - (ELIZABETH FIGARO) Attack error by Christine Houston (block by MELISA WRIGHT). |
| 2-4 | Point MEC-VB - (ELIZABETH FIGARO) Service ace (Kassandra Diaz). |
| 3-4 | Point YORK - (ELIZABETH FIGARO) Service error. | so |
| 3-5 | Point MEC-VB - (Argenis Morales) Kill by Shania Laguerre. | so |
| For MEC-VB: CRISTAL JOSEPH. |
| 4-5 | Point YORK - (Shania Laguerre) Bad set by Shania Laguerre. | so |
| 5-5 | Point YORK - (Christine Houston) Attack error by NNEOMA ANYANWU. |
| 6-5 | Point YORK - (Christine Houston) Attack error by MELISA WRIGHT. |
| 6-6 | Point MEC-VB - (Christine Houston) Attack error by Brielle Fantauzzi. | so |
| 6-7 | Point MEC-VB - (NNEOMA ANYANWU) Attack error by Kassandra Diaz. |
| 6-8 | Point MEC-VB - (NNEOMA ANYANWU) Kill by MELISA WRIGHT. |
| 6-9 | Point MEC-VB - (NNEOMA ANYANWU) Kill by MELISA WRIGHT (from KAINA BAZARD). |
| 7-9 | Point YORK - (NNEOMA ANYANWU) Kill by Allison Li (from Kassandra Diaz). | so |
| 7-10 | Point MEC-VB - (Chayana Jimenez) Attack error by Maria Rodriguez. | so |
| 8-10 | Point YORK - (MELISA WRIGHT) Service error. | so |
| 8-11 | Point MEC-VB - (Kassandra Diaz) Attack error by Christine Houston. | so |
| 8-12 | Point MEC-VB - (CRISTAL JOSEPH) Attack error by Chayana Jimenez. |
| Timeout Medgar Evers. |
| 8-13 | Point MEC-VB - (CRISTAL JOSEPH) Kill by Shania Laguerre (from KAINA BAZARD). |
| 9-13 | Point YORK - (CRISTAL JOSEPH) Kill by Argenis Morales (from Allison Li). | so |
| 10-13 | Point YORK - (Allison Li) Attack error by MELISA WRIGHT. |
| 10-14 | Point MEC-VB - (Allison Li) Attack error by Christine Houston. | so |
| 11-14 | Point YORK - (KAINA BAZARD) Kill by Argenis Morales. | so |
| 11-15 | Point MEC-VB - (Maria Rodriguez) Attack error by Argenis Morales. | so |
| 12-15 | Point YORK - (ELIZABETH FIGARO) Kill by Argenis Morales (from Allison Li). | so |
| 13-15 | Point YORK - (Argenis Morales) Attack error by MELISA WRIGHT. |
| 13-16 | Point MEC-VB - (Argenis Morales) Attack error by Chayana Jimenez. | so |
| 13-17 | Point MEC-VB - (Shania Laguerre) Attack error by Christine Houston. |
| 13-18 | Point MEC-VB - (Shania Laguerre) Attack error by Christine Houston. |
| 14-18 | Point YORK - (Shania Laguerre) Service error. | so |
| 15-18 | Point YORK - (Christine Houston) Kill by Chayana Jimenez (from Allison Li). |
| 15-19 | Point MEC-VB - (Christine Houston) Kill by MELISA WRIGHT (from Shania Laguerre). | so |
| 16-19 | Point YORK - (CRISTAL JOSEPH) Service error. | so |
| 16-20 | Point MEC-VB - (Chayana Jimenez) Attack error by Brielle Fantauzzi. | so |
| 17-20 | Point YORK - (MELISA WRIGHT) Kill by Chayana Jimenez. | so |
| 18-20 | Point YORK - (Kassandra Diaz) Attack error by CRISTAL JOSEPH. |
| 18-21 | Point MEC-VB - (Kassandra Diaz) Kill by KAINA BAZARD (from CRISTAL JOSEPH). | so |
| 18-22 | Point MEC-VB - (CRISTAL JOSEPH) Bad set by Allison Li. |
| 19-22 | Point YORK - (CRISTAL JOSEPH) Attack error by NNEOMA ANYANWU. | so |
| For YORK: Allison Ahmed. |
| 20-22 | Point YORK - (Allison Li) Attack error by KAINA BAZARD (block by Argenis Morales). |
| 21-22 | Point YORK - (Allison Li) Attack error by ELIZABETH FIGARO. |
| 22-22 | Point YORK - (Allison Li) Attack error by KAINA BAZARD. |
| 23-22 | Point YORK - (Allison Li) Kill by Argenis Morales. |
| 23-23 | Point MEC-VB - (Allison Li) Attack error by Argenis Morales. | so |
| 24-23 | Point YORK - (Shania Laguerre) Kill by Allison Ahmed (from Allison Li). | so |
| 25-23 | Point YORK - (Maria Rodriguez) Kill by Chayana Jimenez (from Allison Li). |
====================
==================== YORK 3, MEDGAR EVERS 1
====================