| For FSC: Hande, Julia; Cosgrave, Annie; Voiklis, Kelsey; Moran, Meaghan; Cadle-Hinton, Maia; Strezenec,LaurenAnne; libero Etersque, Stephanie. |
| For YORK: Allison Li; Chayana Jimenez; Brielle Fantauzzi; Allison Ahmed; Argenis Morales; Maria Rodriguez; libero Kassandra Diaz. |
1-0 | Point FSC - (Strezenec,LaurenAnne) Kill by Cosgrave, Annie (from Strezenec,LaurenAnne). |
1-1 | Point YORK - (Strezenec,LaurenAnne) Kill by Argenis Morales (from Allison Ahmed). | so |
2-1 | Point FSC - (Allison Ahmed) Kill by Voiklis, Kelsey (from Strezenec,LaurenAnne). | so |
| For FSC: Brand, Nicole; Moran, Meaghan. |
3-1 | Point FSC - (Cosgrave, Annie) Service ace (Chayana Jimenez). |
3-2 | Point YORK - (Cosgrave, Annie) Service error. | so |
4-2 | Point FSC - (Allison Li) Kill by Voiklis, Kelsey. | so |
4-3 | Point YORK - (Etersque, Stephanie) Service error. | so |
5-3 | Point FSC - (Argenis Morales) Kill by Brand, Nicole (from Strezenec,LaurenAnne). | so |
6-3 | Point FSC - (Hande, Julia) Ball handling error by Allison Ahmed. |
6-4 | Point YORK - (Hande, Julia) Service error. | so |
6-5 | Point YORK - (Maria Rodriguez) Ball handling error by Strezenec,LaurenAnne. |
7-5 | Point FSC - (Maria Rodriguez) Service error. | so |
| For FSC: Moran, Meaghan; Brand, Nicole. |
7-6 | Point YORK - (Moran, Meaghan) Attack error by Cadle-Hinton, Maia. | so |
8-6 | Point FSC - (Chayana Jimenez) Kill by Cadle-Hinton, Maia (from Strezenec,LaurenAnne). | so |
9-6 | Point FSC - (Cadle-Hinton, Maia) Attack error by Chayana Jimenez. |
9-7 | Point YORK - (Cadle-Hinton, Maia) Service error. | so |
10-7 | Point FSC - (Kassandra Diaz) Attack error by Allison Li (block by Voiklis, Kelsey; Strezenec,LaurenAnne). | so |
11-7 | Point FSC - (Strezenec,LaurenAnne) Service ace (TEAM). |
12-7 | Point FSC - (Strezenec,LaurenAnne) Kill by Cosgrave, Annie (from Strezenec,LaurenAnne). |
13-7 | Point FSC - (Strezenec,LaurenAnne) Kill by Hande, Julia (from Etersque, Stephanie). |
| Timeout York. |
14-7 | Point FSC - (Strezenec,LaurenAnne) Service ace (TEAM). |
15-7 | Point FSC - (Strezenec,LaurenAnne) Service ace (Kassandra Diaz). |
16-7 | Point FSC - (Strezenec,LaurenAnne) Kill by Voiklis, Kelsey. |
17-7 | Point FSC - (Strezenec,LaurenAnne) Kill by Hande, Julia (from Strezenec,LaurenAnne). |
18-7 | Point FSC - (Strezenec,LaurenAnne) Attack error by Argenis Morales. |
19-7 | Point FSC - (Strezenec,LaurenAnne) Service ace (Kassandra Diaz). |
| Timeout York. |
19-8 | Point YORK - (Strezenec,LaurenAnne) Service error. | so |
20-8 | Point FSC - (Allison Ahmed) Kill by Cosgrave, Annie (from Strezenec,LaurenAnne). | so |
| For FSC: Brand, Nicole; Moran, Meaghan. |
21-8 | Point FSC - (Cosgrave, Annie) Service ace (Kassandra Diaz). |
22-8 | Point FSC - (Cosgrave, Annie) Kill by Hande, Julia (from Strezenec,LaurenAnne). |
23-8 | Point FSC - (Cosgrave, Annie) Service ace (Allison Li). |
24-8 | Point FSC - (Cosgrave, Annie) Service ace (Chayana Jimenez). |
25-8 | Point FSC - (Cosgrave, Annie) Kill by Hande, Julia (from Strezenec,LaurenAnne). |
| For FSC: Hande, Julia; Cosgrave, Annie; Voiklis, Kelsey; Moran, Meaghan; Cadle-Hinton, Maia; Coq, Samantha; libero Etersque, Stephanie. |
| For YORK: Allison Li; Chayana Jimenez; Brielle Fantauzzi; Allison Ahmed; Argenis Morales; Maria Rodriguez; libero Kassandra Diaz. |
1-0 | Point FSC - (Allison Ahmed) Kill by Hande, Julia (from Etersque, Stephanie). | so |
2-0 | Point FSC - (Coq, Samantha) Kill by Cosgrave, Annie (from Hande, Julia). |
3-0 | Point FSC - (Coq, Samantha) Service ace (Kassandra Diaz). |
4-0 | Point FSC - (Coq, Samantha) Kill by Cosgrave, Annie. |
5-0 | Point FSC - (Coq, Samantha) Kill by Hande, Julia (from Moran, Meaghan). |
5-1 | Point YORK - (Coq, Samantha) Attack error by Hande, Julia. | so |
| For FSC: Strezenec,LaurenAnne; Coq, Samantha. |
6-1 | Point FSC - (Allison Li) Attack error by Allison Li. | so |
| For FSC: Mattheos, Sophie; Moran, Meaghan. |
7-1 | Point FSC - (Cosgrave, Annie) Kill by Voiklis, Kelsey. |
8-1 | Point FSC - (Cosgrave, Annie) Kill by Voiklis, Kelsey (from Strezenec,LaurenAnne). |
9-1 | Point FSC - (Cosgrave, Annie) Kill by Mattheos, Sophie (from Hande, Julia). |
10-1 | Point FSC - (Cosgrave, Annie) Service ace (Chayana Jimenez). |
| Timeout York. |
11-1 | Point FSC - (Cosgrave, Annie) Service ace (Kassandra Diaz). |
12-1 | Point FSC - (Cosgrave, Annie) Ball handling error by Allison Ahmed. |
13-1 | Point FSC - (Cosgrave, Annie) Service ace (TEAM). |
14-1 | Point FSC - (Cosgrave, Annie) Attack error by Chayana Jimenez. |
14-2 | Point YORK - (Cosgrave, Annie) Kill by Allison Li (from Allison Ahmed). | so |
| For FSC: Mensah, Emani; Cosgrave, Annie. |
15-2 | Point FSC - (Argenis Morales) Kill by Mattheos, Sophie (from Strezenec,LaurenAnne). | so |
16-2 | Point FSC - (Etersque, Stephanie) Service ace (Allison Li). |
16-3 | Point YORK - (Etersque, Stephanie) Kill by Chayana Jimenez (from Allison Ahmed). | so |
17-3 | Point FSC - (Maria Rodriguez) Attack error by Brielle Fantauzzi. | so |
18-3 | Point FSC - (Hande, Julia) Kill by Cadle-Hinton, Maia (from Strezenec,LaurenAnne). |
| For FSC: Coq, Samantha; Strezenec,LaurenAnne. |
19-3 | Point FSC - (Hande, Julia) Kill by Coq, Samantha (from Hande, Julia). |
20-3 | Point FSC - (Hande, Julia) Kill by Cadle-Hinton, Maia (from Hande, Julia). |
21-3 | Point FSC - (Hande, Julia) Attack error by Chayana Jimenez (block by Cadle-Hinton, Maia; Coq, Samantha). |
22-3 | Point FSC - (Hande, Julia) Service ace (Kassandra Diaz). |
22-4 | Point YORK - (Hande, Julia) Attack error by Hande, Julia. | so |
23-4 | Point FSC - (Chayana Jimenez) Kill by Coq, Samantha (from Hande, Julia). | so |
| For FSC: Moran, Meaghan; Mattheos, Sophie. |
| For FSC: Cosgrave, Annie; Mensah, Emani. |
24-4 | Point FSC - (Moran, Meaghan) Attack error by Brielle Fantauzzi (block by Cadle-Hinton, Maia). |
25-4 | Point FSC - (Moran, Meaghan) Kill by Cosgrave, Annie (from Hande, Julia). |
| For YORK: Allison Li; Chayana Jimenez; Brielle Fantauzzi; Allison Ahmed; Argenis Morales; Maria Rodriguez; libero Kassandra Diaz. |
| For FSC: Cosgrave, Annie; Ledain, Nethaelle; Voiklis, Kelsey; Cadle-Hinton, Maia; Strezenec,LaurenAnne; Coq, Samantha; libero Etersque, Stephanie. |
0-1 | Point YORK - (Strezenec,LaurenAnne) Kill by Allison Li (from Allison Ahmed). | so |
1-1 | Point FSC - (Allison Ahmed) Service error. | so |
| For FSC: Mattheos, Sophie; Ledain, Nethaelle. |
2-1 | Point FSC - (Cosgrave, Annie) Bad set by Allison Ahmed. |
3-1 | Point FSC - (Cosgrave, Annie) Attack error by Allison Li. |
4-1 | Point FSC - (Cosgrave, Annie) Kill by Mattheos, Sophie (from Strezenec,LaurenAnne). |
5-1 | Point FSC - (Cosgrave, Annie) Kill by Coq, Samantha (from Etersque, Stephanie). |
5-2 | Point YORK - (Cosgrave, Annie) Kill by Argenis Morales (from Allison Ahmed). | so |
| For FSC: Mensah, Emani; Cosgrave, Annie. |
6-2 | Point FSC - (Allison Li) Kill by Mattheos, Sophie (from Strezenec,LaurenAnne). | so |
6-3 | Point YORK - (Etersque, Stephanie) Kill by Chayana Jimenez (from Allison Ahmed). | so |
6-4 | Point YORK - (Argenis Morales) Service ace (Mensah, Emani). |
7-4 | Point FSC - (Argenis Morales) Ball handling error by Allison Ahmed. | so |
8-4 | Point FSC - (Coq, Samantha) Service ace (Chayana Jimenez). |
9-4 | Point FSC - (Coq, Samantha) Kill by Cadle-Hinton, Maia (from Strezenec,LaurenAnne). |
9-5 | Point YORK - (Coq, Samantha) Kill by Allison Li (from Allison Ahmed). | so |
9-6 | Point YORK - (Maria Rodriguez) Attack error by Mattheos, Sophie. |
9-7 | Point YORK - (Maria Rodriguez) Service ace (Mensah, Emani). |
9-8 | Point YORK - (Maria Rodriguez) Attack error by Cadle-Hinton, Maia. |
9-9 | Point YORK - (Maria Rodriguez) Service ace (Etersque, Stephanie). |
9-10 | Point YORK - (Maria Rodriguez) Service ace (Mensah, Emani). |
| Timeout Farmingdale State. |
9-11 | Point YORK - (Maria Rodriguez) Service ace (Mensah, Emani). |
| For FSC: Hande, Julia; Coq, Samantha. |
9-12 | Point YORK - (Maria Rodriguez) Attack error by Strezenec,LaurenAnne. |
10-12 | Point FSC - (Maria Rodriguez) Service error. | so |
| For FSC: Cosgrave, Annie; Mensah, Emani. |
10-13 | Point YORK - (Mattheos, Sophie) Attack error by Cosgrave, Annie. | so |
| For FSC: Ledain, Nethaelle; Mattheos, Sophie. |
10-14 | Point YORK - (Chayana Jimenez) Attack error by Cadle-Hinton, Maia. |
11-14 | Point FSC - (Chayana Jimenez) Service error. | so |
12-14 | Point FSC - (Cadle-Hinton, Maia) Kill by Voiklis, Kelsey. |
13-14 | Point FSC - (Cadle-Hinton, Maia) Service ace (Kassandra Diaz). |
| Timeout York. |
14-14 | Point FSC - (Cadle-Hinton, Maia) Ball handling error by Brielle Fantauzzi. |
15-14 | Point FSC - (Cadle-Hinton, Maia) Kill by Voiklis, Kelsey (from Strezenec,LaurenAnne). |
15-15 | Point YORK - (Cadle-Hinton, Maia) Service error. | so |
15-16 | Point YORK - (Kassandra Diaz) Service ace (TEAM). |
15-17 | Point YORK - (Kassandra Diaz) Kill by Chayana Jimenez (from Allison Ahmed). |
16-17 | Point FSC - (Kassandra Diaz) Service error. | so |
17-17 | Point FSC - (Strezenec,LaurenAnne) Attack error by Chayana Jimenez. |
18-17 | Point FSC - (Strezenec,LaurenAnne) Attack error by Argenis Morales. |
19-17 | Point FSC - (Strezenec,LaurenAnne) Service ace (Chayana Jimenez). |
20-17 | Point FSC - (Strezenec,LaurenAnne) Service ace (Chayana Jimenez). |
| Timeout York. |
20-18 | Point YORK - (Strezenec,LaurenAnne) Kill by Argenis Morales (from Allison Ahmed). | so |
21-18 | Point FSC - (Allison Ahmed) Kill by Voiklis, Kelsey (from Strezenec,LaurenAnne). | so |
| For FSC: Mattheos, Sophie; Ledain, Nethaelle. |
22-18 | Point FSC - (Cosgrave, Annie) Bad set by Chayana Jimenez. |
23-18 | Point FSC - (Cosgrave, Annie) Attack error by Maria Rodriguez. |
24-18 | Point FSC - (Cosgrave, Annie) Attack error by Maria Rodriguez. |
24-19 | Point YORK - (Cosgrave, Annie) Service error. | so |
25-19 | Point FSC - (Allison Li) Kill by Hande, Julia (from Strezenec,LaurenAnne). | so |