York

Team Match-by-Match Statistics


 

Match Results

 

2016 York Men's Volleyball
York Match Results
(as of Apr 13, 2016)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Jan 29  CAIRN  L   0-3  10-25,11-25,13-25  0-1  0-0  50 
  01/31/2016   at New Jersey City U.  L   0-3  13-25,15-25,16-25  0-2  0-0  46 
  01/31/2016   vs Yeshiva University  W  3-0  25-10,25-8,25-14  1-2  0-0  25 
*   Feb 6  at Lehman  L   0-3  20-25,16-25,21-25  1-3  0-1  100 
*   Feb 06  vs Medgar Evers  W  3-0  25-17,28-26,25-21  2-3  1-1  29 
*   Feb 10  at Baruch  L   0-3  8-25,10-25,15-25  2-4  1-2  50 
*   Feb 15  vs CCNY  W  3-1  37-35,25-20,17-25,25-23  3-4  2-2  34 
*   Feb 15  at John Jay College  L   0-3  24-26,17-25,19-25  3-5  2-3  50 
*   Feb 18  at Hunter College  L   0-3  12-25,11-25,9-25  3-6  2-4  50 
  Feb 20  vs IDA  L   0-3  20-25,14-25,14-25  3-7  2-4   
  Feb 19  vs RUST  W  3-0  25-6,25-2,25-8  4-7  2-4  22 
  Feb 19  at #6 Stevens Institute  L   0-3  9-25,10-25,7-25  4-8  2-4  68 
*   Feb 25  at Brooklyn College  W  3-0  25-22,25-19,25-15  5-8  3-4  50 
  Feb 27  ALBERTUS MAGNUS  L   1-3  21-25,12-25,25-22,21-25  5-9  3-4  50 
  Feb 27  LANCASTER BIBLE  L   0-3  10-25,8-25,23-25  5-10  3-4  50 
*   Mar 02  at Staten Island  W  3-1  26-24,18-25,26-24,25-18  6-10  4-4  43 
*   Mar 05  vs Brooklyn College  W  3-1  25-18,25-13,16-25,25-19  7-10  5-4   
*   Mar 05  vs Staten Island  W  3-1  26-28,25-18,25-17,25-14  8-10  6-4   
  Mar 06  at Kean University  L   0-3  8-25,6-25,18-25  8-11  6-4  62 
*   Mar 08  CCNY  W  3-1  25-27,25-12,25-15,25-15  9-11  7-4  50 
  Mar 9  at #15 New York U.  L   0-3  16-25,18-25,15-25  9-12  7-4  50 
  Mar 11  vs Emmanuel  L   0-3  13-25,16-25,22-25  9-13  7-4  40 
  Mar 11  vs New Jersey City U.  L   0-3  12-25,16-25,18-25  9-14  7-4  15 
  Mar 12  at Johnson & Wales  L   0-3  18-25,21-25,17-25  9-15  7-4  93 
  Mar 12  vs Bard  L   1-3  13-25,25-22,13-25,15-25  9-16  7-4  43 
*   Mar 15  MEDGAR EVERS  W  3-0  25-16,25-15,25-19  10-16  8-4  50 
  Mar 15  PURCHASE  W  3-2  18-25,25-18,26-24,20-25,15-12  11-16  8-4  30 
*   Mar 17  JOHN JAY COLLEGE  W  3-1  21-25,25-23,25-23,25-19  12-16  9-4  30 
  Mar 23  #10 VASSAR  L   0-3  5-25,16-25,14-25  12-17  9-4  50 
*   Mar 26  HUNTER COLLEGE  L   0-3  7-25,15-25,13-25  12-18  9-5  80 
*   Mar 26  BARUCH  L   0-3  17-25,8-25,9-25  12-19  9-6  60 
*   Mar 29  LEHMAN  L   1-3  18-25,25-13,12-25,14-25  12-20  9-7  60 
  Apr 05  CCNY  W  3-2  23-25,25-20,23-25,25-16,15-10  13-20  9-7  200 
  Apr 08  at Baruch  L   0-3  7-25,7-25,19-25  13-21  9-7  525 

Team Record  W-L 
Overall:  13-21 
Conference:  9-7 
Home:  5-7 
Away:  2-10 
Neutral:  6-4 
3 games:  5-18 
4 games:  6-3 
5 games:  2-0 
   
Attendance  Dates  Total  Average 
Total:  34  2155  63 
Home:  12  760  63 
Away:  12  1187  98 
Neutral:  10  208  20 
  
  
  
  


 

Team Match-by-Match

 

2016 York Men's Volleyball
York Team Match-by-Match
(as of Apr 13, 2016)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 29  CAIRN   3  11  17  35  -.171  8  2  5  24  11  2  0  0  2.0  1  15.0 
01/31/2016   at New Jersey City U.   3  13  13  43  .000  13  3  10  14  9  0  2  4  1.0  4  17.0 
01/31/2016   vs Yeshiva University   3  34  8  62  .419  29  16  7  4  23  5  6  1  8.0  0  58.0 
Feb 6  at Lehman   3  16  14  47  .043  13  3  14  15  13  6  4  0  8.0  0  27.0 
Feb 06  vs Medgar Evers   3  36  14  75  .293  33  7  9  5  26  2  6  2  5.0  1  48.0 
Feb 10  at Baruch   3  11  13  46  -.043  11  0  9  16  11  2  0  2  2.0  3  13.0 
Feb 15  vs CCNY   4  50  19  102  .304  43  7  6  11  46  1  18  5  10.0  17  67.0 
Feb 15  at John Jay College   3  24  15  58  .155  21  2  9  9  25  2  3  1  3.5  3  29.5 
Feb 18  at Hunter College   3  10  10  36  .000  8  0  4  15  14  1  0  2  1.0  1  11.0 
Feb 20  vs IDA   3  23  8  77  .195  21  2  6  13  37  6  4  4  8.0  6  33.0 
Feb 19  vs RUST   3  27  5  39  .564  23  25  6  2  12  0  0  0  0.0  1  52.0 
Feb 19  at Stevens Institute   3  13  13  42  .000  11  0  4  15  13  0  2  0  1.0  5  14.0 
Feb 25  at Brooklyn College   3  24  6  46  .391  24  18  10  5  16  2  0  0  2.0  1  44.0 
Feb 27  ALBERTUS MAGNUS   4  36  21  95  .158  32  7  10  6  35  2  2  3  3.0  3  46.0 
Feb 27  LANCASTER BIBLE   3  15  21  52  -.115  12  1  6  14  17  1  4  1  3.0  3  19.0 
Mar 02  at Staten Island   4  54  34  150  .133  47  6  14  8  70  6  2  2  7.0  1  67.0 
Mar 05  vs Brooklyn College   4  40  17  83  .277  35  6  9  7  54  12  2  2  13.0  3  59.0 
Mar 05  vs Staten Island   4  60  14  99  .465  52  2  9  5  62  4  7  1  7.5  3  69.5 
Mar 06  at Kean University   3  15  14  57  .018  13  3  3  13  13  0  2  2  1.0  4  19.0 
Mar 08  CCNY   4  47  15  84  .381  41  10  9  8  39  5  0  0  5.0  0  62.0 
Mar 9  at New York U.   3  17  16  56  .018  16  0  3  11  17  0  6  1  3.0  0  20.0 
Mar 11  vs Emmanuel   3  24  15  62  .145  24  3  4  13  18  2  2  1  3.0  0  30.0 
Mar 11  vs New Jersey City U.   3  16  14  72  .028  14  3  5  17  25  2  2  0  3.0  0  22.0 
Mar 12  at Johnson & Wales   3  27  7  62  .323  25  2  5  13  27  2  4  0  4.0  0  33.0 
Mar 12  vs Bard   4  27  22  83  .060  26  4  7  17  38  3  8  2  7.0  0  38.0 
Mar 15  MEDGAR EVERS   3  36  14  71  .310  33  6  9  4  30  1  0  0  1.0  0  43.0 
Mar 15  PURCHASE   5  62  30  134  .239  56  3  11  5  47  4  0  3  4.0  3  69.0 
Mar 17  JOHN JAY COLLEGE   4  48  21  99  .273  47  6  1  7  49  5  6  3  8.0  2  62.0 
Mar 23  VASSAR   3  11  12  41  -.024  9  2  7  12  9  1  2  1  2.0  1  15.0 
Mar 26  HUNTER COLLEGE   3  21  19  64  .031  20  0  3  11  29  3  6  1  6.0  2  27.0 
Mar 26  BARUCH   3  15  16  54  -.019  14  0  3  11  15  3  0  0  3.0  2  18.0 
Mar 29  LEHMAN   4  37  14  85  .271  33  2  9  8  24  5  4  6  7.0  4  46.0 
Apr 05  CCNY   5  49  17  110  .291  39  2  12  2  45  5  20  3  15.0  3  66.0 
Apr 08  at Baruch   3  15  14  48  .021  15  1  5  19  13  0  0  5  0.0  2  16.0 
York 115  964  522  2369  .187  861  154  243  359  932  95  124  58  157.0  79  1275.0 
Opponent 115  1255  545  2891  .246  1137  359  347  152  810  52  151  69  127.5  25  1741.5 

TEAM PER-GAME:

Games played: 115
Kills per game: 8.38
Assists per game: 7.49
Service aces per game: 1.34
Reception errors per game: 3.12
Digs per game: 8.10
Blocks per game: 1.37
Ball handling errors per game: 0.69
Reception errors per game: 3.12
Points per game: 11.09

Overall record: 13-21 Conf: 9-7 Home: 5-7 Away: 2-10 Neutral: 6-4


 

Opponent Match-by-Match

 

2016 York Men's Volleyball
York Opponent Match-by-Match
(as of Apr 13, 2016)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 29  CAIRN   3  24  12  47  .255  22  24  9  2  5  1  8  1  5.0  0  53.0 
01/31/2016   at New Jersey City U.   3  32  8  50  .480  30  14  19  3  15  1  4  1  3.0  0  49.0 
01/31/2016   vs Yeshiva University   3  10  17  58  -.121  9  4  6  16  17  0  0  3  0.0  0  14.0 
Feb 6  at Lehman   3  28  22  68  .088  25  15  12  3  17  1  0  0  1.0  0  44.0 
Feb 06  vs Medgar Evers   3  30  26  93  .043  25  5  9  7  19  0  0  3  0.0  0  35.0 
Feb 10  at Baruch   3  31  10  55  .382  29  16  8  0  20  1  10  1  6.0  1  53.0 
Feb 15  vs CCNY   4  55  26  137  .212  54  11  15  7  68  3  6  9  6.0  5  72.0 
Feb 15  at John Jay College   3  36  17  85  .224  33  9  15  2  16  0  2  2  1.0  1  46.0 
Feb 18  at Hunter College   3  44  6  69  .551  36  15  16  0  13  1  3  1  2.5  0  61.5 
Feb 20  vs IDA   3  38  8  91  .330  34  13  10  2  46  1  1  3  1.5  1  52.5 
Feb 19  vs RUST   3  1  8  24  -.292  1  2  5  23  5  0  0  8  0.0  0  3.0 
Feb 19  at Stevens Institute   3  35  5  57  .526  31  15  8  0  8  1  17  0  9.5  0  59.5 
Feb 25  at Brooklyn College   3  23  9  53  .264  23  5  10  18  13  1  0  0  1.0  0  29.0 
Feb 27  ALBERTUS MAGNUS   4  52  20  115  .278  43  6  12  7  30  6  4  1  8.0  0  66.0 
Feb 27  LANCASTER BIBLE   3  27  18  62  .145  27  14  6  1  11  3  8  0  7.0  1  48.0 
Mar 02  at Staten Island   4  34  26  137  .058  31  8  6  6  51  3  2  4  4.0  1  46.0 
Mar 05  vs Brooklyn College   4  35  13  84  .262  35  7  6  6  48  0  12  0  6.0  5  48.0 
Mar 05  vs Staten Island   4  37  19  124  .145  33  5  9  2  25  7  0  9  7.0  0  49.0 
Mar 06  at Kean University   3  40  5  61  .574  36  13  6  3  26  1  2  0  2.0  1  55.0 
Mar 08  CCNY   4  37  22  105  .143  34  8  15  10  19  0  2  5  1.0  1  46.0 
Mar 9  at New York U.   3  44  15  81  .358  39  11  13  0  17  0  6  1  3.0  1  58.0 
Mar 11  vs Emmanuel   3  40  13  74  .365  37  13  9  3  18  2  4  1  4.0  2  57.0 
Mar 11  vs New Jersey City U.   3  38  14  81  .296  33  17  12  3  36  3  2  0  4.0  0  59.0 
Mar 12  at Johnson & Wales   3  50  17  97  .340  46  13  9  2  25  1  2  1  2.0  0  65.0 
Mar 12  vs Bard   4  47  15  102  .314  45  17  16  4  27  0  14  1  7.0  0  71.0 
Mar 15  MEDGAR EVERS   3  22  23  76  -.013  18  4  6  6  18  1  6  3  4.0  0  30.0 
Mar 15  PURCHASE   5  51  24  131  .206  45  5  14  3  36  1  4  4  3.0  0  59.0 
Mar 17  JOHN JAY COLLEGE   4  54  26  139  .201  51  7  15  6  23  3  4  2  5.0  0  66.0 
Mar 23  VASSAR   3  39  12  63  .429  35  12  5  2  14  3  10  1  8.0  2  59.0 
Mar 26  HUNTER COLLEGE   3  36  10  81  .321  31  11  4  0  20  1  6  0  4.0  0  51.0 
Mar 26  BARUCH   3  40  9  68  .456  38  11  10  0  23  1  6  0  4.0  0  55.0 
Mar 29  LEHMAN   4  52  23  106  .274  49  8  6  2  28  1  2  1  2.0  1  62.0 
Apr 05  CCNY   5  59  38  159  .132  53  2  19  2  36  3  0  1  3.0  2  64.0 
Apr 08  at Baruch   3  34  9  58  .431  26  19  7  1  17  1  4  2  3.0  0  56.0 
Opponent totals 115  1255  545  2891  .246  1137  359  347  152  810  52  151  69  127.5  25  1741.5 
York 115  964  522  2369  .187  861  154  243  359  932  95  124  58  157.0  79  1275.0 

OPPONENT PER-GAME:

Games played: 115
Kills per game: 10.91
Assists per game: 9.89
Service aces per game: 3.12
Reception errors per game: 1.32
Digs per game: 7.04
Blocks per game: 1.11
Ball handling errors per game: 0.22
Reception errors per game: 1.32
Points per game: 15.14


 

Team Match-by-Match Comparison

 

2016 York Men's Volleyball
York Team Match-by-Match Comparison
(as of Apr 13, 2016)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
CAIRN  0-3  3  11 /  24  -.171 /  .255  8 /  22  2 /  24  5 /  9 
New Jersey City U.  0-3  3  13 /  32  .000 /  .480  13 /  30  3 /  14  10 /  19 
Yeshiva University  3-0  3  34 /  10  .419 /  -.121  29 /  9  16 /  4  7 /  6 
Lehman  0-3  3  16 /  28  .043 /  .088  13 /  25  3 /  15  14 /  12 
Medgar Evers  3-0  3  36 /  30  .293 /  .043  33 /  25  7 /  5  9 /  9 
Baruch  0-3  3  11 /  31  -.043 /  .382  11 /  29  0 /  16  9 /  8 
CCNY  3-1  4  50 /  55  .304 /  .212  43 /  54  7 /  11  6 /  15 
John Jay College  0-3  3  24 /  36  .155 /  .224  21 /  33  2 /  9  9 /  15 
Hunter College  0-3  3  10 /  44  .000 /  .551  8 /  36  0 /  15  4 /  16 
IDA  0-3  3  23 /  38  .195 /  .330  21 /  34  2 /  13  6 /  10 
RUST  3-0  3  27 /  1  .564 /  -.292  23 /  1  25 /  2  6 /  5 
Stevens Institute  0-3  3  13 /  35  .000 /  .526  11 /  31  0 /  15  4 /  8 
Brooklyn College  3-0  3  24 /  23  .391 /  .264  24 /  23  18 /  5  10 /  10 
ALBERTUS MAGNUS  1-3  4  36 /  52  .158 /  .278  32 /  43  7 /  6  10 /  12 
LANCASTER BIBLE  0-3  3  15 /  27  -.115 /  .145  12 /  27  1 /  14  6 /  6 
Staten Island  3-1  4  54 /  34  .133 /  .058  47 /  31  6 /  8  14 /  6 
Brooklyn College  3-1  4  40 /  35  .277 /  .262  35 /  35  6 /  7  9 /  6 
Staten Island  3-1  4  60 /  37  .465 /  .145  52 /  33  2 /  5  9 /  9 
Kean University  0-3  3  15 /  40  .018 /  .574  13 /  36  3 /  13  3 /  6 
CCNY  3-1  4  47 /  37  .381 /  .143  41 /  34  10 /  8  9 /  15 
New York U.  0-3  3  17 /  44  .018 /  .358  16 /  39  0 /  11  3 /  13 
Emmanuel  0-3  3  24 /  40  .145 /  .365  24 /  37  3 /  13  4 /  9 
New Jersey City U.  0-3  3  16 /  38  .028 /  .296  14 /  33  3 /  17  5 /  12 
Johnson & Wales  0-3  3  27 /  50  .323 /  .340  25 /  46  2 /  13  5 /  9 
Bard  1-3  4  27 /  47  .060 /  .314  26 /  45  4 /  17  7 /  16 
MEDGAR EVERS  3-0  3  36 /  22  .310 /  -.013  33 /  18  6 /  4  9 /  6 
PURCHASE  3-2  5  62 /  51  .239 /  .206  56 /  45  3 /  5  11 /  14 
JOHN JAY COLLEGE  3-1  4  48 /  54  .273 /  .201  47 /  51  6 /  7  1 /  15 
VASSAR  0-3  3  11 /  39  -.024 /  .429  9 /  35  2 /  12  7 /  5 
HUNTER COLLEGE  0-3  3  21 /  36  .031 /  .321  20 /  31  0 /  11  3 /  4 
BARUCH  0-3  3  15 /  40  -.019 /  .456  14 /  38  0 /  11  3 /  10 
LEHMAN  1-3  4  37 /  52  .271 /  .274  33 /  49  2 /  8  9 /  6 
CCNY  3-2  5  49 /  59  .291 /  .132  39 /  53  2 /  2  12 /  19 
Baruch  0-3  3  15 /  34  .021 /  .431  15 /  26  1 /  19  5 /  7 
Totals  42-73  115  964 /  1255  .187 /  .246  861 /  1137  154 /  359  243 /  347 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CAIRN  24 /  2  11 /  5  2-0 /  1-8  2.0 /  5.0  0 /  1  1 /  0 
New Jersey City U.  14 /  3  9 /  15  0-2 /  1-4  1.0 /  3.0  4 /  1  4 /  0 
Yeshiva University  4 /  16  23 /  17  5-6 /  0-0  8.0 /  0.0  1 /  3  0 /  0 
Lehman  15 /  3  13 /  17  6-4 /  1-0  8.0 /  1.0  0 /  0  0 /  0 
Medgar Evers  5 /  7  26 /  19  2-6 /  0-0  5.0 /  0.0  2 /  3  1 /  0 
Baruch  16 /  0  11 /  20  2-0 /  1-10  2.0 /  6.0  2 /  1  3 /  1 
CCNY  11 /  7  46 /  68  1-18 /  3-6  10.0 /  6.0  5 /  9  17 /  5 
John Jay College  9 /  2  25 /  16  2-3 /  0-2  3.5 /  1.0  1 /  2  3 /  1 
Hunter College  15 /  0  14 /  13  1-0 /  1-3  1.0 /  2.5  2 /  1  1 /  0 
IDA  13 /  2  37 /  46  6-4 /  1-1  8.0 /  1.5  4 /  3  6 /  1 
RUST  2 /  23  12 /  5  0-0 /  0-0  0.0 /  0.0  0 /  8  1 /  0 
Stevens Institute  15 /  0  13 /  8  0-2 /  1-17  1.0 /  9.5  0 /  0  5 /  0 
Brooklyn College  5 /  18  16 /  13  2-0 /  1-0  2.0 /  1.0  0 /  0  1 /  0 
ALBERTUS MAGNUS  6 /  7  35 /  30  2-2 /  6-4  3.0 /  8.0  3 /  1  3 /  0 
LANCASTER BIBLE  14 /  1  17 /  11  1-4 /  3-8  3.0 /  7.0  1 /  0  3 /  1 
Staten Island  8 /  6  70 /  51  6-2 /  3-2  7.0 /  4.0  2 /  4  1 /  1 
Brooklyn College  7 /  6  54 /  48  12-2 /  0-12  13.0 /  6.0  2 /  0  3 /  5 
Staten Island  5 /  2  62 /  25  4-7 /  7-0  7.5 /  7.0  1 /  9  3 /  0 
Kean University  13 /  3  13 /  26  0-2 /  1-2  1.0 /  2.0  2 /  0  4 /  1 
CCNY  8 /  10  39 /  19  5-0 /  0-2  5.0 /  1.0  0 /  5  0 /  1 
New York U.  11 /  0  17 /  17  0-6 /  0-6  3.0 /  3.0  1 /  1  0 /  1 
Emmanuel  13 /  3  18 /  18  2-2 /  2-4  3.0 /  4.0  1 /  1  0 /  2 
New Jersey City U.  17 /  3  25 /  36  2-2 /  3-2  3.0 /  4.0  0 /  0  0 /  0 
Johnson & Wales  13 /  2  27 /  25  2-4 /  1-2  4.0 /  2.0  0 /  1  0 /  0 
Bard  17 /  4  38 /  27  3-8 /  0-14  7.0 /  7.0  2 /  1  0 /  0 
MEDGAR EVERS  4 /  6  30 /  18  1-0 /  1-6  1.0 /  4.0  0 /  3  0 /  0 
PURCHASE  5 /  3  47 /  36  4-0 /  1-4  4.0 /  3.0  3 /  4  3 /  0 
JOHN JAY COLLEGE  7 /  6  49 /  23  5-6 /  3-4  8.0 /  5.0  3 /  2  2 /  0 
VASSAR  12 /  2  9 /  14  1-2 /  3-10  2.0 /  8.0  1 /  1  1 /  2 
HUNTER COLLEGE  11 /  0  29 /  20  3-6 /  1-6  6.0 /  4.0  1 /  0  2 /  0 
BARUCH  11 /  0  15 /  23  3-0 /  1-6  3.0 /  4.0  0 /  0  2 /  0 
LEHMAN  8 /  2  24 /  28  5-4 /  1-2  7.0 /  2.0  6 /  1  4 /  1 
CCNY  2 /  2  45 /  36  5-20 /  3-0  15.0 /  3.0  3 /  1  3 /  2 
Baruch  19 /  1  13 /  17  0-0 /  1-4  0.0 /  3.0  5 /  2  2 /  0 
Totals  359 /  152  932 /  810  95-124 /  52-151  157.0 /  127.5  58 /  69  79 /  25 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2016 York Men's Volleyball
York Match Highs
(as of Apr 13, 2016)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (13- 2-18)  George, Akeem  vs Staten Island (Mar 05, 2016) 
.588 (25- 5-34)  Adams, Randy  vs Staten Island (Mar 05, 2016) 
.526 (12- 2-19)  Moore, Larry  vs Brooklyn College (Mar 05, 2016) 
.500 (19- 3-32)  Adams, Randy  vs CCNY (Feb 15, 2016) 
.500 (12- 3-18)  Moore, Larry  vs CCNY (Mar 08, 2016) 
.484 (17- 2-31)  Adams, Randy  vs CCNY (Mar 08, 2016) 
.431 (30- 8-51)  Adams, Randy  vs Purchase (Mar 15, 2016) 
.400 (13- 3-25)  Webb, Anson  vs CCNY (Apr 05, 2016) 
.360 (15- 6-25)  Adams, Randy  vs Lehman (Mar 29, 2016) 
.333 (13- 4-27)  Adams, Randy  vs John Jay College (Mar 17, 2016) 

KILLS (K-E-TA)
30 (30- 8-51) 5g  Adams, Randy  vs Purchase (Mar 15, 2016) 
25 (25- 5-34) 4g  Adams, Randy  vs Staten Island (Mar 05, 2016) 
22 (22-13-52) 4g  Adams, Randy  at Staten Island (Mar 02, 2016) 
19 (19- 6-42) 5g  Adams, Randy  vs CCNY (Apr 05, 2016) 
19 (19- 3-32) 4g  Adams, Randy  vs CCNY (Feb 15, 2016) 
17 (17- 2-31) 4g  Adams, Randy  vs CCNY (Mar 08, 2016) 
15 (15- 6-25) 4g  Adams, Randy  vs Lehman (Mar 29, 2016) 
15 (15- 7-27) 4g  Webb, Anson  vs John Jay College (Mar 17, 2016) 
13 (13- 3-25) 5g  Webb, Anson  vs CCNY (Apr 05, 2016) 
13 (13- 4-27) 4g  Adams, Randy  vs John Jay College (Mar 17, 2016) 

KILLS 3-GAMES (K-E-TA)
11 (11- 1-22)  Webb, Anson  vs IDA (Feb 20, 2016) 
11 (11- 2-20)  George, Akeem  vs Medgar Evers (Feb 06, 2016) 
11 (11- 4-20)  Adams, Randy  at John Jay College (Feb 15, 2016) 
11 (11- 1-15)  George, Akeem  at Johnson & Wales (Mar 12, 2016) 
10 (10- 4-18)  Webb, Anson  vs Medgar Evers (Feb 06, 2016) 

KILLS 4-GAMES (K-E-TA)
25 (25- 5-34)  Adams, Randy  vs Staten Island (Mar 05, 2016) 
22 (22-13-52)  Adams, Randy  at Staten Island (Mar 02, 2016) 
19 (19- 3-32)  Adams, Randy  vs CCNY (Feb 15, 2016) 
17 (17- 2-31)  Adams, Randy  vs CCNY (Mar 08, 2016) 
15 (15- 6-25)  Adams, Randy  vs Lehman (Mar 29, 2016) 

KILLS 5-GAMES (K-E-TA)
30 (30- 8-51)  Adams, Randy  vs Purchase (Mar 15, 2016) 
19 (19- 6-42)  Adams, Randy  vs CCNY (Apr 05, 2016) 
13 (13- 3-25)  Webb, Anson  vs CCNY (Apr 05, 2016) 
10 (10- 3-18)  George, Akeem  vs Purchase (Mar 15, 2016) 
9 ( 9- 3-22)  Moore, Larry  vs Purchase (Mar 15, 2016) 

TOTAL ATTEMPTS (K-E-TA)
52 (22-13-52) 4g  Adams, Randy  at Staten Island (Mar 02, 2016) 
51 (30- 8-51) 5g  Adams, Randy  vs Purchase (Mar 15, 2016) 
42 (19- 6-42) 5g  Adams, Randy  vs CCNY (Apr 05, 2016) 
34 (25- 5-34) 4g  Adams, Randy  vs Staten Island (Mar 05, 2016) 
33 (12- 8-33) 4g  Tapia, Frederis  at Staten Island (Mar 02, 2016) 
32 (19- 3-32) 4g  Adams, Randy  vs CCNY (Feb 15, 2016) 
31 (17- 2-31) 4g  Adams, Randy  vs CCNY (Mar 08, 2016) 
28 ( 9- 3-28) 4g  Moore, Larry  at Staten Island (Mar 02, 2016) 
27 (13- 4-27) 4g  Adams, Randy  vs John Jay College (Mar 17, 2016) 
27 (15- 7-27) 4g  Webb, Anson  vs John Jay College (Mar 17, 2016) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
22 (11- 1-22)  Webb, Anson  vs IDA (Feb 20, 2016) 
21 ( 7- 6-21)  Adams, Randy  at Baruch (Apr 08, 2016) 
21 ( 4- 7-21)  Adams, Randy  vs Baruch (Mar 26, 2016) 
21 ( 5- 4-21)  Moore, Larry  at Kean University (Mar 06, 2016) 
20 (11- 4-20)  Adams, Randy  at John Jay College (Feb 15, 2016) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
52 (22-13-52)  Adams, Randy  at Staten Island (Mar 02, 2016) 
34 (25- 5-34)  Adams, Randy  vs Staten Island (Mar 05, 2016) 
33 (12- 8-33)  Tapia, Frederis  at Staten Island (Mar 02, 2016) 
32 (19- 3-32)  Adams, Randy  vs CCNY (Feb 15, 2016) 
31 (17- 2-31)  Adams, Randy  vs CCNY (Mar 08, 2016) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
51 (30- 8-51)  Adams, Randy  vs Purchase (Mar 15, 2016) 
42 (19- 6-42)  Adams, Randy  vs CCNY (Apr 05, 2016) 
25 (13- 3-25)  Webb, Anson  vs CCNY (Apr 05, 2016) 
22 ( 9- 3-22)  Moore, Larry  vs Purchase (Mar 15, 2016) 
20 ( 5- 7-20)  Webb, Anson  vs Purchase (Mar 15, 2016) 

POINTS
34.0 (30- 2- 2.0) 5g  Adams, Randy  vs Purchase (Mar 15, 2016) 
28.5 (22- 1- 5.5) 4g  Adams, Randy  at Staten Island (Mar 02, 2016) 
26.0 (17- 4- 5.0) 4g  Adams, Randy  vs CCNY (Mar 08, 2016) 
26.0 (25- 0- 1.0) 4g  Adams, Randy  vs Staten Island (Mar 05, 2016) 
23.5 (19- 3- 1.5) 4g  Adams, Randy  vs CCNY (Feb 15, 2016) 

POINTS 3-GAMES
18.0 ( 4-14- 0.0)  Webb, Anson  vs RUST (Feb 19, 2016) 
13.0 (10- 2- 1.0)  Webb, Anson  vs Yeshiva University (01/31/2016) 
12.5 (10- 2- 0.5)  Webb, Anson  vs Medgar Evers (Feb 06, 2016) 
12.5 (11- 1- 0.5)  Adams, Randy  at John Jay College (Feb 15, 2016) 
12.5 ( 6- 1- 5.5)  George, Akeem  at Lehman (Feb 6, 2016) 

POINTS 4-GAMES
28.5 (22- 1- 5.5)  Adams, Randy  at Staten Island (Mar 02, 2016) 
26.0 (17- 4- 5.0)  Adams, Randy  vs CCNY (Mar 08, 2016) 
26.0 (25- 0- 1.0)  Adams, Randy  vs Staten Island (Mar 05, 2016) 
23.5 (19- 3- 1.5)  Adams, Randy  vs CCNY (Feb 15, 2016) 
19.0 (15- 2- 2.0)  Webb, Anson  vs John Jay College (Mar 17, 2016) 

POINTS 5-GAMES
34.0 (30- 2- 2.0)  Adams, Randy  vs Purchase (Mar 15, 2016) 
21.0 (19- 2- 0.0)  Adams, Randy  vs CCNY (Apr 05, 2016) 
16.5 (13- 0- 3.5)  Webb, Anson  vs CCNY (Apr 05, 2016) 
11.5 ( 8- 0- 3.5)  Moore, Larry  vs CCNY (Apr 05, 2016) 
11.0 ( 9- 0- 2.0)  Moore, Larry  vs Purchase (Mar 15, 2016) 

ASSISTS
50 (5g)  Liao, Jonathan  vs Purchase (Mar 15, 2016) 
49 (4g)  Liao, Jonathan  vs Staten Island (Mar 05, 2016) 
43 (4g)  Liao, Jonathan  at Staten Island (Mar 02, 2016) 
38 (4g)  Singh, Paramvir  vs CCNY (Feb 15, 2016) 
36 (4g)  Liao, Jonathan  vs CCNY (Mar 08, 2016) 

ASSISTS 3-GAMES
29  Liao, Jonathan  vs Medgar Evers (Feb 06, 2016) 
28  Liao, Jonathan  vs Medgar Evers (Mar 15, 2016) 
22  Liao, Jonathan  at Johnson & Wales (Mar 12, 2016) 
21  Liao, Jonathan  vs Emmanuel (Mar 11, 2016) 
19  Liao, Jonathan  vs IDA (Feb 20, 2016) 

ASSISTS 4-GAMES
