York

Game-by-Game Results

 

Game Results

 
2014 York Softball
Game Results for York (as of Apr 28, 2014)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CUNYAC  Pitcher of record  Attend  Time 
  Mar 18, 2014    YESHIVA  W  13-5       13-9-2  /  5-5-6     1-0-0  0-0-0   Deleon (W 1-0)  30  7:00 
  Mar 22, 2014    ST. ELIZABETH    3-8  L     3-4-3  /  8-12-4     1-1-0  0-0-0   Lallave (L 0-1)  25  1:55 
  Mar 22, 2014    ST. ELIZABETH    1-14  L     1-1-3  /  14-11-0     1-2-0  0-0-0   Belizario (L 0-1)  25  1:50 
  Mar 28, 2014    OLD WESTBURY    2-11  L     2-4-8  /  11-11-1     1-3-0  0-0-0   Lallave (L 0-2)  35  1:45 
  Mar 28, 2014    OLD WESTBURY    3-10  L     3-7-4  /  10-9-2     1-4-0  0-0-0   Deleon (L 1-1)  30  2:00 
  Apr 02, 2014    MT. ST. VINCENT    1-5  L     1-2-8  /  5-3-1     1-5-0  0-0-0   Lallave (L 0-3)  30  1:45 
  Apr 02, 2014    MT. ST. VINCENT    2-10  L     2-6-3  /  10-9-0     1-6-0  0-0-0   Deleon (L 1-2)  30  1:30 
*  Apr 03, 2014    HUNTER    0-10  L     0-0-5  /  10-6-0     1-7-0  0-1-0   Lallave (L 0-4)  25  1:30 
*  Apr 03, 2014    HUNTER    0-8  L     0-0-3  /  8-9-1     1-8-0  0-2-0   Lallave (L 0-5)  25  1:30 
  Apr 05, 2014    SARAH LAWRENCE  W  16-3       16-16-3  /  3-5-5     2-8-0  0-2-0   Lallave (W 1-5)  25  1:45 
  Apr 05, 2014    SARAH LAWRENCE  W  12-4       12-10-3  /  4-6-3     3-8-0  0-2-0   Deleon (W 2-2)  25   
*  Apr 06, 2014    BARUCH  W  6-4       6-8-2  /  4-9-8     4-8-0  1-2-0   Lallave (W 2-5)  30  1:52 
*  Apr 06, 2014    BARUCH    2-6  L     2-8-3  /  6-7-3     4-9-0  1-3-0   Deleon (L 2-3)  40  2:28 
*  Apr 9, 2014   at  John Jay College    9-11  L     9-12-4  /  11-13-2     4-10-0  1-4-0   Lallave (L 2-6)  25  2:00 
  Apr 10, 2014    NEW ROCHELLE  W  20-3       20-7-2  /  3-1-2     5-10-0  1-4-0   Deleon (W 3-3)  10  2:05 
*  Apr 12, 2014  at  Brooklyn College    1-7  L     1-2-0  /  7-11-1     5-11-0  1-5-0   Lallave (L 2-7)  65  1:42 
*  Apr 12, 2014  at  Brooklyn College    2-16  L     2-5-4  /  16-14-3     5-12-0  1-6-0   Lallave (L 2-8)  -  1:40 
*  Apr 14, 2014  at  John Jay College    0-10  L     0-2-2  /  10-10-1     5-13-0  1-7-0   Deleon (L 3-4)  25  1:30 
  Apr 16, 2014    ST. JOSEPH'S (BK)    0-11  L     0-3-7  /  11-10-0     5-14-0  1-7-0   Lallave (L 2-9)  40  1:30 
  Apr 16, 2014    ST. JOSEPH'S (BK)    9-12  L     9-11-4  /  12-15-4     5-15-0  1-7-0   Lallave (L 2-10)  40  1:50 
*  Apr 21, 2014  at  Lehman    9-11  L     9-9-2  /  11-6-2     5-16-0  1-8-0   Lallave (L 2-11)  174  2:20 
*  Apr 21, 2014  at  Lehman    7-11  L     7-9-5  /  11-15-1     5-17-0  1-9-0   Deleon (L 3-5)  118  2:10 
  Apr 22, 2014  at  Purchase    3-5  L     3-4-2  /  5-8-1     5-18-0  1-9-0   Lallave (L 2-12)  44  1.5  
  Apr 22, 2014  at  Purchase    0-14  L     0-3-2  /  14-13-0     5-19-0  1-9-0   Deleon (L 3-6)  35  1.5  
*  Apr 23, 2014  at  Staten Island    1-13  L     1-4-5  /  13-12-0     5-20-0  1-10-0   Lallave (L)  23  1:20 
*  Apr 23, 2014  at  Staten Island    0-12  L     0-3-3  /  12-11-0     5-21-0  1-11-0   Deleon (L)  12  1:39 
  Apr 25, 2014  at  New Rochelle  W  20-2       20-20-0  /  2-6-3     6-21-0  1-11-0   Lallave (W 3-13)  25  2:10 
  Apr 25, 2014  at  New Rochelle  W  21-0       21-18-1  /  0-2-1     7-21-0  1-11-0   Deleon (W 4-7)  25  2:01 

() extra inning game

 

Team Game-by-Game

 
2014 York Softball
Team Game-by-Game for York (as of Apr 28, 2014)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 18, 2014    Yeshiva   24  13  9  9  1  0  0  9  0  11  0  1  0  0  0  0  15  5  2  .375 
  Mar 22, 2014    St. Elizabeth   26  3  4  2  1  0  0  6  0  0  1  1  0  0  0  0  21  12  3  .260 
  Mar 22, 2014    St. Elizabeth   16  1  1  1  1  0  0  1  0  1  0  0  0  0  0  8  15  5  3  .212 
  Mar 28, 2014    Old Westbury   22  2  4  1  1  0  0  3  0  3  1  0  0  0  0  6  18  9  8  .205 
  Mar 28, 2014    Old Westbury   21  3  7  3  1  0  0  4  0  0  1  0  0  1  0  3  15  8  4  .229 
  Apr 02, 2014    Mt. St. Vincent   24  1  2  1  0  0  0  0  0  0  0  0  0  0  0  16  21  10  8  .203 
  Apr 02, 2014    Mt. St. Vincent   21  2  6  2  0  1  0  1  0  0  0  0  0  0  0  7  15  8  3  .214 
*  Apr 03, 2014    Hunter   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  15  4  5  .195 
*  Apr 03, 2014    Hunter   16  0  0  0  0  0  0  3  0  0  0  0  0  0  0  7  15  8  3  .178 
  Apr 05, 2014    Sarah Lawrence   30  16  16  12  7  0  0  0  0  5  0  0  0  1  0  4  15  5  3  .228 
  Apr 05, 2014    Sarah Lawrence   22  12  10  9  1  1  0  4  0  9  0  1  0  1  0  4  15  8  3  .249 
*  Apr 06, 2014    Baruch   30  6  8  2  1  0  0  2  0  1  0  0  2  0  0  9  21  9  2  .251 
*  Apr 06, 2014    Baruch   31  2  8  2  1  0  0  0  0  1  1  0  0  0  0  2  21  12  3  .252 
*  Apr 9, 2014   at  John Jay College   35  9  12  7  0  3  0  3  0  3  0  0  0  0  0  6  18  10  4  .261 
  Apr 10, 2014    New Rochelle   12  20  7  17  0  0  0  18  0  5  1  3  0  1  0  1  15  13  2  .272 
*  Apr 12, 2014  at  Brooklyn College   22  1  2  0  0  0  0  2  0  1  0  0  0  0  0  11  18  3  0  .262 
*  Apr 12, 2014  at  Brooklyn College   22  2  5  0  0  0  0  1  0  3  0  0  0  0  0  3  12  4  4  .260 
*  Apr 14, 2014  at  John Jay College   17  0  2  0  0  0  0  2  0  1  0  0  0  0  0  2  12  5  2  .254 
  Apr 16, 2014    St. Joseph's (BK)   15  0  3  0  0  0  0  4  0  1  1  2  0  0  0  0  15  6  7  .252 
  Apr 16, 2014    St. Joseph's (BK)   27  9  11  7  2  1  0  4  0  2  0  0  0  1  0  4  15  2  4  .261 
*  Apr 21, 2014  at  Lehman   29  9  9  6  1  0  0  7  0  4  0  0  1  0  0  6  18  12  2  .264 
*  Apr 21, 2014  at  Lehman   27  7  9  7  4  0  0  7  0  4  1  2  1  0  0  6  18  9  5  .268 
  Apr 22, 2014  at  Purchase   23  3  4  3  1  0  0  5  0  0  0  0  0  0  0  3  19  10  2  .264 
  Apr 22, 2014  at  Purchase   16  0  3  0  0  0  0  3  0  0  0  0  1  0  0  2  12  9  2  .262 
*  Apr 23, 2014  at  Staten Island   19  1  4  1  1  0  0  1  0  0  0  0  0  0  0  10  12  3  5  .260 
*  Apr 23, 2014  at  Staten Island   18  0  3  0  0  0  0  1  0  1  0  0  0  0  0  5  12  4  3  .257 
  Apr 25, 2014  at  New Rochelle   30  20  20  18  6  1  0  9  0  7  1  0  0  0  0  0  15  7  0  .277 
  Apr 25, 2014  at  New Rochelle   27  21  18  19  7  2  0  9  0  5  0  1  0  0  0  0  15  10  1  .294 
   Totals        637  163  187  129  37  9  0  109  0  68  8  11  5  5  0  137  448  210  93  .294 


2014 York Softball
Team Game-by-Game for York (as of Apr 28, 2014)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 18, 2014     Yeshiva   5.0  5  5  3  2  10  0  0  1  0  0  3  0  0  13-5  1  0  0  4.20 
  Mar 22, 2014     St. Elizabeth   7.0  12  8  8  1  1  2  1  0  2  0  1  2  0  3-8  1  1  0  6.42 
  Mar 22, 2014     St. Elizabeth   5.0  11  14  8  5  3  2  1  0  3  0  1  0  0  1-14  1  2  0  7.82 
  Mar 28, 2014     Old Westbury   6.0  11  11  3  8  3  0  3  0  2  0  0  0  0  2-11  1  3  0  6.70 
  Mar 28, 2014     Old Westbury   5.0  9  10  7  10  5  1  1  0  6  0  0  1  0  3-10  1  4  0  7.25 
  Apr 02, 2014     Mt. St. Vincent   7.0  3  5  0  1  2  1  0  0  0  0  0  0  0  1-5  1  5  0  5.80 
  Apr 02, 2014     Mt. St. Vincent   5.0  9  10  10  8  0  2  0  0  0  0  0  2  0  2-10  1  6  0  6.82 
*  Apr 03, 2014     Hunter   5.0  6  10  4  10  2  1  0  0  0  0  0  1  0  0-10  1  7  0  6.69 
*  Apr 03, 2014     Hunter   5.0  9  8  4  3  1  2  1  0  0  0  0  1  0  0-8  1  8  0  6.58 
  Apr 05, 2014     Sarah Lawrence   5.0  5  3  0  2  4  0  0  0  1  0  0  1  0  16-3  2  8  0  5.98 
  Apr 05, 2014     Sarah Lawrence   5.0  6  4  0  4  5  0  0  0  0  0  0  0  0  12-4  3  8  0  5.48 
*  Apr 06, 2014     Baruch   7.0  9  4  3  3  6  2  0  0  1  0  1  1  0  6-4  4  8  0  5.22 
*  Apr 06, 2014     Baruch   7.0  7  6  4  6  2  0  0  0  0  0  0  1  0  2-6  4  9  0  5.11 
*  Apr 9, 2014      John Jay College   6.0  13  11  8  5  5  0  0  0  5  0  1  0  0  9-11  4  10  0  5.43 
  Apr 10, 2014     New Rochelle   5.0  1  3  3  5  2  1  0  0  2  0  2  0  0  20-3  5  10  0  5.35 
*  Apr 12, 2014     Brooklyn College   6.0  11  7  7  2  2  2  1  0  1  0  1  0  0  1-7  5  11  0  5.54 
*  Apr 12, 2014     Brooklyn College   4.0  14  16  3  8  2  3  1  0  1  0  0  0  0  2-16  5  12  0  5.53 
*  Apr 14, 2014     John Jay College   4.0  10  10  8  3  4  2  0  0  0  0  0  0  0  0-10  5  13  0  5.87 
  Apr 16, 2014     St. Joseph's (BK)   5.0  10  11  4  2  2  1  0  1  1  0  0  1  0  0-11  5  14  0  5.86 
  Apr 16, 2014     St. Joseph's (BK)   5.0  15  12  9  2  4  3  0  0  0  0  3  0  0  9-12  5  15  0  6.17 
*  Apr 21, 2014     Lehman   6.0  6  11  3  4  1  1  1  0  3  0  3  1  0  9-11  5  16  0  6.03 
*  Apr 21, 2014     Lehman   6.0  15  11  10  4  5  3  0  0  6  0  0  0  0  7-11  5  17  0  6.31 
  Apr 22, 2014     Purchase   6.1  8  5  4  1  2  4  0  1  1  0  0  0  0  3-5  5  18  0  6.21 
  Apr 22, 2014     Purchase   4.0  13  14  12  5  1  4  1  2  0  0  0  0  0  0-14  5  19  0  6.66 
*  Apr 23, 2014     Staten Island   4.0  12  13  11  2  0  2  2  0  2  0  0  0  0  1-13  5  20  0  7.03 
*  Apr 23, 2014     Staten Island   4.0  11  12  8  6  0  1  1  0  0  0  0  0  0  0-12  5  21  0  7.23 
  Apr 25, 2014     New Rochelle   5.0  6  2  2  2  7  0  0  1  0  0  1  0  0  20-2  6  21  0  7.08 
  Apr 25, 2014     New Rochelle   5.0  2  0  0  1  5  0  0  0  0  0  0  0  0  21-0  7  21  0  6.84 
   Totals        149.1  249  236  146  115  86  40  14  6  37  0  17  12  0  163-236  7  21  0  6.84 

* = CUNYAC game

 

Team Situational Game-by-Game

 
2014 York Softball
Team Game-by-Game for York (as of Apr 28, 2014)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 18, 2014    Yeshiva   9-24  0-0  9-24  7-20  2-4  1-1  1-3  6-16  4-5  5-10  4 
  Mar 22, 2014    St. Elizabeth   4-26  0-0  4-26  2-13  2-13  1-1  2-11  2-8  2-7  2-3  7 
  Mar 22, 2014    St. Elizabeth   1-16  0-0  1-16  0-5  1-11  0-0  0-5  0-5  2-5  1-1  1 
  Mar 28, 2014    Old Westbury   4-22  0-0  4-22  3-11  1-11  0-0  0-6  2-10  2-6  1-4  5 
  Mar 28, 2014    Old Westbury   7-21  0-0  7-21  3-11  4-10  0-1  2-7  2-6  3-5  2-2  8 
  Apr 02, 2014    Mt. St. Vincent   2-24  0-0  2-24  1-4  1-20  0-0  1-9  0-0  0-7  0-0  2 
  Apr 02, 2014    Mt. St. Vincent   6-21  0-0  6-21  4-9  2-12  0-0  4-9  2-4  0-5  1-1  5 
*  Apr 03, 2014    Hunter   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0  0 
*  Apr 03, 2014    Hunter   0-16  0-0  0-16  0-6  0-10  0-2  0-5  0-2  1-5  0-1  4 
  Apr 05, 2014    Sarah Lawrence   16-30  0-0  16-30  13-25  3-5  0-0  3-9  12-19  3-4  5-9  3 
  Apr 05, 2014    Sarah Lawrence   10-22  0-0  10-22  7-17  3-5  0-0  3-7  7-15  3-4  3-5  4 
*  Apr 06, 2014    Baruch   8-30  0-0  8-30  4-16  4-14  0-0  5-15  2-11  1-6  1-2  10 
*  Apr 06, 2014    Baruch   8-31  0-0  8-31  5-16  3-15  0-1  4-11  2-8  3-7  1-1  7 
*  Apr 9, 2014   at  John Jay College   12-35  0-0  12-35  7-21  5-14  0-1  5-12  5-15  2-7  3-5  8 
  Apr 10, 2014    New Rochelle   7-12  0-0  7-12  6-9  1-3  2-3  0-2  4-7  4-4  12-13  0 
*  Apr 12, 2014  at  Brooklyn College   2-22  0-0  2-22  1-5  1-17  0-0  1-8  1-4  1-7  0-0  2 
*  Apr 12, 2014  at  Brooklyn College   5-22  0-0  5-22  2-12  3-10  0-2  0-5  0-10  1-5  0-2  6 
*  Apr 14, 2014  at  John Jay College   2-17  0-0  2-17  0-8  2-9  0-0  0-5  0-4  2-5  0-0  4 
  Apr 16, 2014    St. Joseph's (BK)   3-15  0-0  3-15  2-8  1-7  0-0  1-5  1-4  2-5  0-0  5 
  Apr 16, 2014    St. Joseph's (BK)   11-27  0-0  11-27  7-20  4-7  0-0  4-11  5-14  3-5  1-4  8 
*  Apr 21, 2014  at  Lehman   9-29  0-0  9-29  5-15  4-14  1-2  2-10  3-11  2-7  3-5  7 
*  Apr 21, 2014  at  Lehman   9-27  0-0  9-27  7-22  2-5  2-3  1-7  6-17  4-7  5-9  8 
  Apr 22, 2014  at  Purchase   4-23  0-0  4-23  3-15  1-8  1-1  0-7  2-9  5-7  1-2  4 
  Apr 22, 2014  at  Purchase   3-16  0-0  3-16  1-7  2-9  0-0  1-5  0-3  0-5  0-0  5 
*  Apr 23, 2014  at  Staten Island   4-19  0-0  4-19  2-10  2-9  0-0  0-5  1-6  2-5  1-3  4 
*  Apr 23, 2014  at  Staten Island   3-18  0-0  3-18  1-7  2-11  0-0  1-6  0-3  1-5  0-0  4 
  Apr 25, 2014  at  New Rochelle   20-30  0-0  20-30  17-26  3-4  3-4  4-9  14-23  5-5  4-5  4 
  Apr 25, 2014  at  New Rochelle   18-27  0-0  18-27  16-21  2-6  1-1  4-6  12-15  4-5  2-2  1 
   Totals        187-637  0-0  187-637  126-359  61-278  12-23  49-205  91-249  62-155  54-89  130 
            .294  .000  .294  .351  .219  .522  .239  .365  .400  .607 


2014 York Softball
Team Game-by-Game for York (as of Apr 28, 2014)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 18, 2014    Yeshiva   13-5  W   5-20  0-0  5-20  3-13  2-7  1-5  4-6  2  1  4.20 
  Mar 22, 2014    St. Elizabeth   3-8  L   12-29  0-0  12-29  7-14  5-15  2-7  2-7  10  8  6.42 
  Mar 22, 2014    St. Elizabeth   1-14  L   11-26  0-0  11-26  9-20  2-6  2-9  3-5  5  7  7.82 
  Mar 28, 2014    Old Westbury   2-11  L   11-32  2-7  9-25  7-28  4-4  4-12  6-6  9  7  6.70 
  Mar 28, 2014    Old Westbury   3-10  L   9-24  2-5  7-19  6-15  3-9  4-8  1-5  6  3  7.25 
  Apr 02, 2014    Mt. St. Vincent   1-5  L   3-30  1-6  2-24  2-15  1-15  3-12  2-7  10  9  5.80 
  Apr 02, 2014    Mt. St. Vincent   2-10  L   9-20  1-2  8-18  6-12  3-8  1-4  3-5  5  6  6.82 
*  Apr 03, 2014    Hunter   0-10  L   6-22  0-0  6-22  5-18  1-4  2-6  3-5  4  8  6.69 
*  Apr 03, 2014    Hunter   0-8  L   9-25  0-0  9-25  6-19  3-6  1-5  3-5  9  4  6.58 
  Apr 05, 2014    Sarah Lawrence   16-3  W   5-21  0-0  5-21  2-17  3-4  0-4  4-5  7  3  5.98 
  Apr 05, 2014    Sarah Lawrence   12-4  W   6-22  0-2  6-20  3-15  3-7  0-4  4-5  6  2  5.48 
*  Apr 06, 2014    Baruch   6-4  W   9-28  2-10  7-18  4-14  5-14  4-10  3-7  10  3  5.22 
*  Apr 06, 2014    Baruch   2-6  L   7-27  1-8  6-19  2-13  5-14  3-11  4-7  11  6  5.11 
*  Apr 9, 2014   at  John Jay College   9-11  L   13-30  0-3  13-27  7-18  6-12  5-11  3-6  10  2  5.43 
  Apr 10, 2014    New Rochelle   20-3  W   1-15  0-0  1-15  1-10  0-5  1-5  4-5  10  1  5.35 
*  Apr 12, 2014  at  Brooklyn College   1-7  L   11-28  2-7  9-21  7-17  4-11  3-9  3-6  5  11  5.54 
*  Apr 12, 2014  at  Brooklyn College   2-16  L   14-27  2-4  12-23  12-22  2-5  9-12  3-4  4  4  5.53 
*  Apr 14, 2014  at  John Jay College   0-10  L   10-21  0-0  10-21  7-11  3-10  1-5  2-4  4  3  5.87 
  Apr 16, 2014    St. Joseph's (BK)   0-11  L   10-26  0-0  10-26  7-16  3-10  0-5  4-5  6  6  5.86 
  Apr 16, 2014    St. Joseph's (BK)   9-12  L   15-30  0-0  15-30  11-21  4-9  7-10  3-5  1  8  6.17 
*  Apr 21, 2014  at  Lehman   9-11  L   6-21  0-0  6-21  3-11  3-10  2-6  3-6  8  6  6.03 
*  Apr 21, 2014  at  Lehman   7-11  L   15-32  0-0  15-32  10-23  5-9  4-9  4-6  2  7  6.31 
  Apr 22, 2014  at  Purchase   3-5  L   8-26  0-0  8-26  4-14  4-12  3-10  4-7  10  7  6.21 
  Apr 22, 2014  at  Purchase   0-14  L   13-23  0-0  13-23  8-11  5-12  2-5  2-4  6  2  6.66 
*  Apr 23, 2014  at  Staten Island   1-13  L   12-26  3-4  9-22  9-19  3-7  1-4  2-4  2  9  7.03 
*  Apr 23, 2014  at  Staten Island   0-12  L   11-20  3-6  8-14  9-15  2-5  4-8  2-4  3  8  7.23 
  Apr 25, 2014  at  New Rochelle   20-2  W   6-20  1-3  5-17  1-13  5-7  0-5  3-5  6  1  7.08 
  Apr 25, 2014  at  New Rochelle   21-0  W   2-16  0-0  2-16  1-5  1-11  0-5  2-5  7  1  6.84 
   Totals        163-236  -   249-687  20-67  229-620  159-439  90-248  69-206  86-151  178  143  6.84 
                  .362  .299  .369  .362  .363  .335  .570 

 

Individual Game-by-Game

 
#21Anderson,_Conetia
#10Barnes,_Kimberly
#27Belizario,_Thessaly
#22Deleon,_Michelle
#24Dunn,_Danielle
#9Faulk,_Geneva
#14Florentino,_Evelyn
#2Guevara,_Chyla
#6Lallave,_Priscilla
#15Moronta,_Eliana
#12Ortiz,_Cindy
#7Roman,_Destiny
#13Ruggiano,_Angelika
#1Werner,_Karen