York (NY)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2010-11 York (NY) Men's Basketball
York (NY) Team Game-by-Game
(as of Feb 28, 2011)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Ramapo  11/15/10  60-70   L  20-53  .377  1-11  .091  19-29  .655  12  33  45   45.0  23  6  24  7  10  60   60.0 
KEAN  11/17/10  57-69   L  21-47  .447  1-4  .250  14-19  .737  5  26  31   38.0  14  11  23  6  8  57   58.5 
at Oswego State  11/19/10  61-64   L  21-53  .396  2-6  .333  17-22  .773  14  31  45   40.3  15  4  25  7  8  61   59.3 
vs College at Brockport   11/20/10  77-57   W  21-52  .404  4-10  .400  31-43  .721  15  38  53   43.5  19  10  21  5  7  77   63.8 
vs Wesley  11/26/10  66-75   L  25-59  .424  3-7  .429  13-18  .722  15  25  40   42.8  14  14  25  8  7  66   64.2 
vs Bridgewater  11/27/10  83-84   L  28-57  .491  1-7  .143  26-40  .650  17  29  46   43.3  17  12  21  12  8  83   67.3 
at City Tech  11/30/10  75-57   W  26-54  .481  6-14  .429  17-25  .680  10  39  49   44.1  17  13  25  8  4  75   68.4 
STATEN ISLAND  12/02/10  51-76   L  22-41  .537  2-10  .200  5-7  .714  13  23  36   43.1  13  12  34  7  3  51   66.2 
WILLIAM PATERSON  12/07/10  64-69   L  19-49  .388  4-12  .333  22-30  .733  15  19  34   42.1  18  9  17  5  8  64   66.0 
at Rutgers-Newark  12/10/10  50-93   L  15-56  .268  2-19  .105  18-31  .581  15  20  35   41.4  20  8  22  5  9  50   64.4 
vs Old Westbury  12/12/10  66-64   W  24-60  .400  4-19  .211  14-23  .609  18  30  48   42.0  18  15  16  6  7  66   64.5 
MANHATTANVILLE  12/30/10  50-53   L  19-44  .432  5-11  .455  7-18  .389  12  28  40   41.8  19  11  26  6  10  50   63.3 
BROOKLYN  01/05/11  71-75   L  30-52  .577  2-9  .222  9-16  .563  12  33  45   42.1  19  14  31  6  5  71   63.9 
at PUR-MBB  01/08/11  53-71   L  21-49  .429  1-7  .143  10-19  .526  15  21  36   41.6  10  7  25  3  2  53   63.1 
MEDGAR EVERS  1/12/11   48-63   L  21-58  .362  6-18  .333  0-2  .000  19  16  35   41.2  17  9  20  5  4  48   62.1 
at John Jay Bloodhounds   01/19/11  69-49   W  28-72  .389  1-8  .125  12-28  .429  31  41  72   43.1  20  14  24  6  8  69   62.6 
at LEHMAN-M  01/21/11  68-72   L  26-57  .456  2-9  .222  14-26  .538  14  35  49   43.5  17  8  21  1  7  68   62.9 
at Baruch  1/28/11   66-63   W  26-57  .456  2-11  .182  12-18  .667  12  29  41   43.3  13  13  15  7  5  66   63.1 
at New Jersey City University   01/31/11  47-70   L  15-44  .341  0-4  .000  17-26  .654  9  28  37   43.0  13  7  24  5  3  47   62.2 
CITY TECH  02/02/11  87-73   W  30-56  .536  10-15  .667  17-28  .607  11  22  33   42.5  12  16  16  12  8  87   63.5 
at Medgar Evers  02/04/11  57-66   L  21-55  .382  2-12  .167  13-23  .565  12  24  36   42.2  18  6  21  3  7  57   63.1 
at Staten Island  02/07/11  70-58   W  22-55  .400  4-8  .500  22-34  .647  15  37  52   42.6  14  10  19  10  7  70   63.5 
at Brooklyn  02/09/11  71-78   Lot  26-56  .464  2-8  .250  17-27  .630  16  41  57   43.3  21  16  27  11  2  71   63.8 
CCNY  02/12/11  86-80   W  31-67  .463  8-21  .381  16-27  .593  22  31  53   43.7  14  16  19  12  7  86   64.7 
HUNTER-M  02/14/11  70-53   W  23-61  .377  4-14  .286  20-28  .714  19  32  51   44.0  13  15  16  8  3  70   64.9 
at Brooklyn  02/20/11  69-80   L  30-62  .484  2-10  .200  7-14  .500  23  25  48   44.1  17  17  28  3  7  69   65.1 


 
York (NY)     1692     611-1426  .428  81-284  .285  389-621  .626  391  756  1147   44.1  425  293  585  174  164  1692   65.1 
Opponents     1782     663-1705  .389  153-487  .314  303-469  .646  367  546  913   35.1  528  350  337  62  294  1782   68.5 
 
Games played: 26      Rebounds/game: 44.1 
Points/game: 65.1      Assists/game: 11.3 
FG Pct: 42.8      Turnovers/game: 22.5 
3FG Pct: 28.5      Assist/turnover ratio: 0.5 
FT Pct: 62.6      Steals/game: 6.3 
       Blocks/game: 6.7 


 

Opponent Game-by-Game

 
2010-11 York (NY) Men's Basketball
York (NY) Opponent Game-by-Game
(as of Feb 28, 2011)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Ramapo  11/15/10  60-70   L  26-72  .361  5-23  .217  13-23  .565  21  26  47   47.0  25  12  15  2  15  70   70.0 
KEAN  11/17/10  57-69   L  28-72  .389  5-15  .333  8-10  .800  18  23  41   44.0  21  14  19  2  10  69   69.5 
at Oswego State  11/19/10  61-64   L  24-67  .358  7-29  .241  9-16  .563  17  21  38   42.0  19  12  17  5  16  64   67.7 
vs College at Brockport   11/20/10  77-57   W  18-63  .286  9-31  .290  12-20  .600  10  18  28   38.5  30  9  16  1  9  57   65.0 
vs Wesley  11/26/10  66-75   L  29-65  .446  5-14  .357  12-17  .706  14  22  36   38.0  17  14  16  5  15  75   67.0 
vs Bridgewater  11/27/10  83-84   L  30-71  .423  9-18  .500  15-20  .750  14  19  33   37.2  27  16  12  2  9  84   69.8 
at City Tech  11/30/10  75-57   W  18-68  .265  2-13  .154  19-23  .826  12  19  31   36.3  24  11  9  5  12  57   68.0 
STATEN ISLAND  12/02/10  51-76   L  30-70  .429  7-19  .368  9-13  .692  19  8  27   35.1  12  23  9  1  22  76   69.0 
WILLIAM PATERSON  12/07/10  64-69   L  27-55  .491  6-14  .429  9-18  .500  15  22  37   35.3  25  16  13  2  10  69   69.0 
at Rutgers-Newark  12/10/10  50-93   L  33-59  .559  15-23  .652  12-22  .545  10  32  42   36.0  25  20  19  0  10  93   71.4 
vs Old Westbury  12/12/10  66-64   W  22-67  .328  3-15  .200  17-22  .773  18  25  43   36.6  24  14  11  4  7  64   70.7 
MANHATTANVILLE  12/30/10  50-53   L  20-59  .339  4-16  .250  9-19  .474  16  17  33   36.3  20  8  17  1  11  53   69.2 
BROOKLYN  01/05/11  71-75   L  27-75  .360  5-20  .250  16-26  .615  18  11  29   35.8  15  10  10  0  17  75   69.7 
at PUR-MBB  01/08/11  53-71   L  31-58  .534  5-14  .357  4-5  .800  6  19  25   35.0  19  14  11  1  17  71   69.8 
MEDGAR EVERS  1/12/11   48-63   L  22-53  .415  8-19  .421  11-20  .550  18  17  35   35.0  9  13  10  6  5  63   69.3 
at John Jay Bloodhounds   01/19/11  69-49   W  19-64  .297  2-18  .111  9-19  .474  11  22  33   34.9  23  10  14  1  10  49   68.1 
at LEHMAN-M  01/21/11  68-72   L  27-65  .415  7-26  .269  11-17  .647  8  25  33   34.8  20  11  11  1  10  72   68.3 
at Baruch  1/28/11   66-63   W  23-65  .354  7-20  .350  10-10  1.000  13  21  34   34.7  17  14  9  2  8  63   68.0 
at New Jersey City University   01/31/11  47-70   L  26-68  .382  6-20  .300  12-18  .667  16  24  40   35.0  22  17  11  6  15  70   68.1 
CITY TECH  02/02/11  87-73   W  28-67  .418  3-10  .300  14-20  .700  18  22  40   35.2  17  13  15  3  6  73   68.3 
at Medgar Evers  02/04/11  57-66   L  25-57  .439  3-18  .167  13-22  .591  12  29  41   35.5  19  9  18  2  4  66   68.2 
at Staten Island  02/07/11  70-58   W  21-66  .318  7-23  .304  9-13  .692  9  26  35   35.5  22  12  12  1  7  58   67.8 
at Brooklyn  02/09/11  71-78   Lot  28-75  .373  5-14  .357  17-26  .654  11  20  31   35.3  18  19  5  2  12  78   68.2 
CCNY  02/12/11  86-80   W  31-77  .403  8-25  .320  10-12  .833  16  21  37   35.4  20  15  12  0  9  80   68.7 
HUNTER-M  02/14/11  70-53   W  18-63  .286  6-23  .261  11-17  .647  15  23  38   35.5  21  8  13  3  6  53   68.1 
at Brooklyn  02/20/11  69-80   L  32-64  .500  4-7  .571  12-21  .571  12  14  26   35.1  17  16  13  4  22  80   68.5 


 
Opponents     1782     663-1705  .389  153-487  .314  303-469  .646  367  546  913   35.1  528  350  337  62  294  1782   68.5 
York (NY)     1692     611-1426  .428  81-284  .285  389-621  .626  391  756  1147   44.1  425  293  585  174  164  1692   65.1 
 
Games played: 26      Rebounds/game: 35.1 
Points/game: 68.5      Assists/game: 13.5 
FG Pct: 38.9      Turnovers/game: 13.0 
3FG Pct: 31.4      Assist/turnover ratio: 1.0 
FT Pct: 64.6      Steals/game: 11.3 
       Blocks/game: 2.4 


 

Team Game-by-Game Comparison

 
2010-11 York (NY) Men's Basketball
York (NY) Team Game-by-Game Comparison
(as of Feb 28, 2011)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Ramapo  33/38  27/32  60-70   (10)  20-53/26-72  .377/.361  1-11/5-23  .091/.217  19-29/13-23  .655/.565  45/47  (2)  6/12  24/15  7/2  10/15  23/25 
KEAN  26/37  31/32  57-69   (12)  21-47/28-72  .447/.389  1-4/5-15  .250/.333  14-19/8-10  .737/.800  31/41  (10)  11/14  23/19  6/2  8/10  14/21 
Oswego State  25/34  36/30  61-64   (3)  21-53/24-67  .396/.358  2-6/7-29  .333/.241  17-22/9-16  .773/.563  45/38  +7  4/12  25/17  7/5  8/16  15/19 
College at Brockport  30/26  47/31  77-57   +20  21-52/18-63  .404/.286  4-10/9-31  .400/.290  31-43/12-20  .721/.600  53/28  +25  10/9  21/16  5/1  7/9  19/30 
Wesley  29/31  37/44  66-75   (9)  25-59/29-65  .424/.446  3-7/5-14  .429/.357  13-18/12-17  .722/.706  40/36  +4  14/14  25/16  8/5  7/15  14/17 
Bridgewater  47/52  36/32  83-84   (1)  28-57/30-71  .491/.423  1-7/9-18  .143/.500  26-40/15-20  .650/.750  46/33  +13  12/16  21/12  12/2  8/9  17/27 
City Tech  31/23  44/34  75-57   +18  26-54/18-68  .481/.265  6-14/2-13  .429/.154  17-25/19-23  .680/.826  49/31  +18  13/11  25/9  8/5  4/12  17/24 
STATEN ISLAND  23/38  28/38  51-76   (25)  22-41/30-70  .537/.429  2-10/7-19  .200/.368  5-7/9-13  .714/.692  36/27  +9  12/23  34/9  7/1  3/22  13/12 
WILLIAM PATERSON  24/31  40/38  64-69   (5)  19-49/27-55  .388/.491  4-12/6-14  .333/.429  22-30/9-18  .733/.500  34/37  (3)  9/16  17/13  5/2  8/10  18/25 
Rutgers-Newark  20/47  30/46  50-93   (43)  15-56/33-59  .268/.559  2-19/15-23  .105/.652  18-31/12-22  .581/.545  35/42  (7)  8/20  22/19  5/0  9/10  20/25 
Old Westbury  29/38  37/26  66-64   +2  24-60/22-67  .400/.328  4-19/3-15  .211/.200  14-23/17-22  .609/.773  48/43  +5  15/14  16/11  6/4  7/7  18/24 
MANHATTANVILLE  29/28  21/25  50-53   (3)  19-44/20-59  .432/.339  5-11/4-16  .455/.250  7-18/9-19  .389/.474  40/33  +7  11/8  26/17  6/1  10/11  19/20 
BROOKLYN  37/38  34/37  71-75   (4)  30-52/27-75  .577/.360  2-9/5-20  .222/.250  9-16/16-26  .563/.615  45/29  +16  14/10  31/10  6/0  5/17  19/15 
PUR-MBB  23/43  30/28  53-71   (18)  21-49/31-58  .429/.534  1-7/5-14  .143/.357  10-19/4-5  .526/.800  36/25  +11  7/14  25/11  3/1  2/17  10/19 
MEDGAR EVERS  21/27  27/36  48-63   (15)  21-58/22-53  .362/.415  6-18/8-19  .333/.421  0-2/11-20  .000/.550  35/35  -  9/13  20/10  5/6  4/5  17/9 
John Jay Bloodhounds  40/25  29/24  69-49   +20  28-72/19-64  .389/.297  1-8/2-18  .125/.111  12-28/9-19  .429/.474  72/33  +39  14/10  24/14  6/1  8/10  20/23 
LEHMAN-M  31/25  37/47  68-72   (4)  26-57/27-65  .456/.415  2-9/7-26  .222/.269  14-26/11-17  .538/.647  49/33  +16  8/11  21/11  1/1  7/10  17/20 
Baruch  28/32  38/31  66-63   +3  26-57/23-65  .456/.354  2-11/7-20  .182/.350  12-18/10-10  .667/.000  41/34  +7  13/14  15/9  7/2  5/8  13/17 
New Jersey City University  14/39  33/31  47-70   (23)  15-44/26-68  .341/.382  0-4/6-20  .000/.300  17-26/12-18  .654/.667  37/40  (3)  7/17  24/11  5/6  3/15  13/22 
CITY TECH  40/33  47/40  87-73   +14  30-56/28-67  .536/.418  10-15/3-10  .667/.300  17-28/14-20  .607/.700  33/40  (7)  16/13  16/15  12/3  8/6  12/17 
Medgar Evers  33/33  24/33  57-66   (9)  21-55/25-57  .382/.439  2-12/3-18  .167/.167  13-23/13-22  .565/.591  36/41  (5)  6/9  21/18  3/2  7/4  18/19 
Staten Island  30/27  40/31  70-58   +12  22-55/21-66  .400/.318  4-8/7-23  .500/.304  22-34/9-13  .647/.692  52/35  +17  10/12  19/12  10/1  7/7  14/22 
Brooklyn  36/34  27/29  71-78   (7)  26-56/28-75  .464/.373  2-8/5-14  .250/.357  17-27/17-26  .630/.654  57/31  +26  16/19  27/5  11/2  2/12  21/18 
CCNY  43/32  43/48  86-80   +6  31-67/31-77  .463/.403  8-21/8-25  .381/.320  16-27/10-12  .593/.833  53/37  +16  16/15  19/12  12/0  7/9  14/20 
HUNTER-M  30/22  40/31  70-53   +17  23-61/18-63  .377/.286  4-14/6-23  .286/.261  20-28/11-17  .714/.647  51/38  +13  15/8  16/13  8/3  3/6  13/21 
Brooklyn  42/42  27/38  69-80   (11)  30-62/32-64  .484/.500  2-10/4-7  .200/.571  7-14/12-21  .500/.571  48/26  +22  17/16  28/13  3/4  7/22  17/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
2010-11 York (NY) Men's Basketball
York (NY) Game-by-Game Points-Rebounds-Assists
(as of Feb 28, 2011)
All games

        01  03  10  11  12  21  22 
Opponent  Date  Score  WL  ZORILLA,K  ARZU,STEV  PHIPPS,JA  ABRAHAM,N  IWU,IKE   FERNANDEZ  EDWARDS,M 
at Ramapo  11/15/10  60-70  L  DNP  DNP  1-4-0  DNP  DNP  2-1-1  5-0-1 
KEAN  11/17/10  57-69  L  0-0-0  DNP  0-4-2  DNP  DNP  0-2-1  0-2-5 
at Oswego State  11/19/10  61-64  L  4-3-0  DNP  0-2-0  DNP  DNP  9-5-0  7-3-3 
vs College at Brockport  11/20/10  77-57  W  1-0-0  DNP  0-0-0  0-0-0  DNP  3-1-0  1-6-4 
vs Wesley  11/26/10  66-75  L  0-1-2  DNP  0-2-0  DNP  DNP  2-0-0  DNP 
vs Bridgewater  11/27/10  83-84  L  0-2-2  DNP  2-4-1  DNP  DNP  4-4-1  DNP 
at City Tech  11/30/10  75-57  W  2-1-3  DNP  2-3-0  0-0-0  DNP  2-2-0  DNP 
STATEN ISLAND  12/02/10  51-76  L  0-2-5  DNP  DNP  0-0-1  DNP  2-2-0  DNP 
WILLIAM PATERSON  12/07/10  64-69  L  0-1-2  6-1-3  DNP  DNP  DNP  4-1-0  DNP 
at Rutgers-Newark  12/10/10  50-93  L  0-0-1  10-2-1  1-1-0  2-0-0  DNP  2-0-0  DNP 
vs Old Westbury  12/12/10  66-64  W  DNP  3-3-6  2-0-0  DNP  DNP  0-4-0  DNP 
MANHATTANVILLE  12/30/10  50-53  L  0-1-1  4-2-4  0-3-0  DNP  0-1-2  DNP  DNP 
BROOKLYN  01/05/11  71-75  L  0-0-0  3-4-2  0-0-0  DNP  3-4-2  DNP  DNP 
at PUR-MBB  01/08/11  53-71  L  0-1-1  3-2-2  DNP  0-0-0  2-4-2  0-2-0  DNP 
MEDGAR EVERS  1/12/11  48-63  L  0-0-0  0-3-5  DNP  DNP  0-0-1  5-4-1  DNP 
at John Jay Bloodhounds  01/19/11  69-49  W  0-0-0  0-2-3  DNP  DNP  2-2-5  5-3-0  DNP 
at LEHMAN-M  01/21/11  68-72  L  DNP  4-2-1  DNP  DNP  2-1-0  3-6-0  DNP 
at Baruch  1/28/11  66-63  W  DNP  0-1-2  DNP  DNP  4-4-1  0-3-0  DNP 
at New Jersey City Univ  01/31/11  47-70  L  0-1-2  0-1-2  DNP  DNP  5-9-2  0-2-0  DNP 
CITY TECH  02/02/11  87-73  W  DNP  0-1-1  DNP  DNP  6-3-4  0-1-0  DNP 
at Medgar Evers  02/04/11  57-66  L  DNP  0-0-0  DNP  DNP  4-5-1  0-1-0  DNP 
at Staten Island  02/07/11  70-58  W  DNP  0-0-0  DNP  DNP  6-5-2  2-1-0  DNP 
at Brooklyn  02/09/11  71-78  OL  DNP  0-0-0  DNP  DNP  2-6-3  6-3-0  DNP 
CCNY  02/12/11  86-80  W  DNP  DNP  DNP  DNP  2-5-7  3-4-0  DNP 
HUNTER-M  02/14/11  70-53  W  0-0-0  0-0-1  DNP  DNP  2-5-5  0-2-0  DNP 
at Brooklyn  02/20/11  69-80  L  DNP  2-1-0  DNP  DNP  7-2-4  0-0-0  DNP 

        23  24  32  33  34  35  45 
Opponent  Date  Score  WL  GREGOIRE,  SIMON,DAV  LAUSELL,K  HOLLEY,WI  WILKINSON  MOUJEKE,A  NORVILLE, 
at Ramapo  11/15/10  60-70  L  2-4-0  0-1-0  2-0-0  13-6-1  10-6-0  DNP  DNP 
KEAN  11/17/10  57-69  L  2-1-0  7-0-0  4-2-0  24-8-2  1-1-1  DNP  DNP 
at Oswego State  11/19/10  61-64  L  0-0-0  0-2-0  0-0-0  21-8-0  0-3-0  DNP  DNP 
vs College at Brockport  11/20/10  77-57  W  DNP  4-1-0  26-4-2  27-13-2  5-4-0  0-0-0  0-1-0 
vs Wesley  11/26/10  66-75  L  2-1-1  9-4-1  0-5-2  12-5-6  8-8-0  DNP  DNP 
vs Bridgewater  11/27/10  83-84  L  0-0-0  0-0-0  16-9-3  14-5-4  10-9-1  DNP  DNP 
at City Tech  11/30/10  75-57  W  2-0-0  9-3-1  16-3-2  19-14-5  4-2-0  2-0-0  3-1-0 
STATEN ISLAND  12/02/10  51-76  L  2-1-1  9-5-1  8-4-1  DNP  10-7-2  0-0-0  5-0-0 
WILLIAM PATERSON  12/07/10  64-69  L  0-0-0  8-1-0  2-1-0  30-8-2  4-2-0  DNP  0-1-1 
at Rutgers-Newark  12/10/10  50-93  L  2-0-1  6-4-1  4-1-1  8-5-2  0-2-0  0-0-0  0-1-0 
vs Old Westbury  12/12/10  66-64  W  1-0-0  8-0-0  9-3-3  12-8-3  4-7-2  DNP  0-0-0 
MANHATTANVILLE  12/30/10  50-53  L  2-4-0  9-2-1  6-6-2  DNP  14-3-0  DNP  0-1-0 
BROOKLYN  01/05/11  71-75  L  2-3-2  3-2-2  8-2-5  DNP  21-10-1  DNP  0-0-0 
at PUR-MBB  01/08/11  53-71  L  2-1-0  2-1-1  5-1-1  DNP  11-7-0  DNP  0-4-0 
MEDGAR EVERS  1/12/11  48-63  L  0-0-0  8-3-1  13-2-0  DNP  4-6-1  DNP  0-0-0 
at John Jay Bloodhounds  01/19/11  69-49  W  2-2-0  7-5-0  6-10-0  15-9-5  11-8-1  0-0-0  0-1-0 
at LEHMAN-M  01/21/11  68-72  L  4-1-0  5-1-2  4-4-1  9-4-2  23-12-0  DNP  DNP 
at Baruch  1/28/11  66-63  W  8-1-1  2-1-1  5-3-2  12-8-5  15-8-0  DNP  DNP 
at New Jersey City Univ  01/31/11  47-70  L  2-2-0  0-2-0  11-1-1  DNP  7-5-0  DNP  2-1-0 
CITY TECH  02/02/11  87-73  W  0-0-0  6-0-1  9-2-3  25-7-7  26-7-0  DNP  DNP 
at Medgar Evers  02/04/11  57-66  L  0-0-0  3-2-1  7-4-1  12-5-2  15-7-0  DNP  DNP 
at Staten Island  02/07/11  70-58  W  0-0-0  6-4-0  12-2-3  14-9-5  9-8-0  DNP  DNP 
at Brooklyn  02/09/11  71-78  OL  0-0-0  0-0-2  13-3-2  18-11-9  13-10-0  DNP  DNP 
CCNY  02/12/11  86-80  W  1-1-0  10-5-0  26-5-1  11-2-2  12-6-0  0-1-1  0-0-0 
HUNTER-M  02/14/11  70-53  W  3-2-0  12-2-0  5-5-2  24-11-5  9-6-0  0-3-0  DNP 
at Brooklyn  02/20/11  69-80  L  0-0-0  0-0-1  3-4-4  9-7-6  20-11-1  DNP  DNP 

        51  99 
Opponent  Date  Score  WL  ESONWUNE,  BLAKE,CAS 
at Ramapo  11/15/10  60-70  L  21-13-2  4-5-1 
KEAN  11/17/10  57-69  L  19-8-0  DNP 
at Oswego State  11/19/10  61-64  L  20-16-1  DNP 
vs College at Brockport  11/20/10  77-57  W  10-20-2  DNP 
vs Wesley  11/26/10  66-75  L  33-10-2  DNP 
vs Bridgewater  11/27/10  83-84  L  37-12-0  DNP 
at City Tech  11/30/10  75-57  W  14-15-2  DNP 
STATEN ISLAND  12/02/10  51-76  L  15-11-1  DNP 
WILLIAM PATERSON  12/07/10  64-69  L  10-15-1  DNP 
at Rutgers-Newark  12/10/10  50-93  L  15-12-1  DNP 
vs Old Westbury  12/12/10  66-64  W  27-16-1  DNP 
MANHATTANVILLE  12/30/10  50-53  L  15-13-1  DNP 
BROOKLYN  01/05/11  71-75  L  31-17-0  DNP 
at PUR-MBB  01/08/11  53-71  L  28-13-0  DNP 
MEDGAR EVERS  1/12/11  48-63  L  18-12-0  DNP 
at John Jay Bloodhounds  01/19/11  69-49  W  21-27-0  DNP 
at LEHMAN-M  01/21/11  68-72  L  14-17-2  DNP 
at Baruch  1/28/11  66-63  W  20-10-1  DNP 
at New Jersey City Univ  01/31/11  47-70  L  20-10-0  DNP 
CITY TECH  02/02/11  87-73  W  15-9-0  DNP 
at Medgar Evers  02/04/11  57-66  L  16-9-1  DNP 
at Staten Island  02/07/11  70-58  W  21-15-0  DNP 
at Brooklyn  02/09/11  71-78  OL  19-17-0  DNP 
CCNY  02/12/11  86-80  W  21-20-5  DNP 
HUNTER-M  02/14/11  70-53  W  15-9-2  DNP 
at Brooklyn  02/20/11  69-80  L  28-18-1  DNP 


 

Individual Game-by-Game

 
2010-11 York (NY) Men's Basketball
York (NY) Individual Game-by-Game
(as of Feb 28, 2011)
All games

#01  Zorilla, Kenny  
#03  Arzu, Steven  
#10  Phipps, Jameil  
#11  Abraham, Noel  
#12  Iwu, Ike  
#21  Fernandez,Jhonnattan  
#22  Edwards, Michael  
#23  Gregoire, Phillipe  
#24  Simon, David  
#32  Lausell, Kevin  
#33  Holley, William  
#34  Wilkinson, Shamir  
#35  Moujeke, Amobi  
#45  Norville, Lennox  
#51  Esonwune, Marcel  
#99  Blake, Caswell  
#TM  TEAM