York

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NJCU   11/15/16  45-82   L  11-50  .220  2-15  .133  21-38  .553  13  30  43   43.0  22  3  26  3  5  45   45.0 
vs Villa Maria  11/18/16  76-101   L  33-71  .465  7-17  .412  3-7  .429  16  21  37   40.0  21  12  23  1  6  76   60.5 
vs Maine-Fort Kent  11/19/16  64-97   L  26-67  .388  6-17  .353  6-13  .462  13  27  40   40.0  17  12  20  1  6  64   61.7 
at PURCHASE PANTHERS  11/22/16  88-94   L  35-77  .455  8-19  .421  10-21  .476  11  38  49   42.2  30  10  11  1  10  88   68.2 
BARUCH   11/29/16  56-85   L  16-58  .276  6-23  .261  18-26  .692  12  25  37   41.2  24  13  21  2  12  56   65.8 
STATEN ISLAND   12/3/16   50-84   L  18-65  .277  1-13  .077  13-20  .650  18  23  41   41.2  22  9  23  0  10  50   63.2 
at Medgar Evers   12/6/16   60-61   L  19-58  .328  6-20  .300  16-22  .727  19  32  51   42.6  20  12  26  6  4  60   62.7 
at Old Westbury   12/10/16  70-82   L  26-67  .388  6-11  .545  12-18  .667  13  30  43   42.6  18  13  20  1  12  70   63.6 
at William Paterson   12/13/16  57-89   L  21-67  .313  5-20  .250  10-14  .714  18  23  41   42.4  19  9  20  1  7  57   62.9 
HAMILTON   12/29/16  61-101   L  26-93  .280  2-18  .111  7-12  .583  30  28  58   44.0  19  7  21  3  10  61   62.7 
LEHMAN   1/4/17   59-69   L  20-54  .370  7-22  .318  12-15  .800  12  33  45   44.1  25  14  30  1  10  59   62.4 
at Hunter College   1/6/2017  78-87   L  31-64  .484  6-15  .400  10-15  .667  11  27  38   43.6  24  15  24  1  11  78   63.7 
at Brooklyn College   01/09/17  82-71   W  29-65  .446  3-11  .273  21-37  .568  13  37  50   44.1  29  15  19  4  11  82   65.1 
at City College of NY   01/11/17  86-92   L  27-55  .491  7-18  .389  25-31  .806  8  31  39   43.7  33  7  22  1  4  86   66.6 
JOHN JAY   1/13/17   67-70   L  23-51  .451  6-22  .273  15-24  .625  9  30  39   43.4  18  9  17  1  1  67   66.6 
at Baruch   1/18/17   56-68   L  21-51  .412  3-17  .176  11-15  .733  8  21  29   42.5  19  7  19  4  7  56   65.9 
MEDGAR EVERS   1/20/17   68-57   W  25-58  .431  7-22  .318  11-30  .367  15  28  43   42.5  15  14  14  3  9  68   66.1 
RAMAPO   1/23/17   63-97   L  23-62  .371  4-13  .308  13-23  .565  12  22  34   42.1  24  11  24  1  8  63   65.9 
at Lehman   01/25/17  71-86   L  27-59  .458  4-15  .267  13-25  .520  11  22  33   41.6  24  10  20  2  10  71   66.2 
at Staten Island   01/28/17  84-101   L  34-74  .459  5-11  .455  11-14  .786  14  22  36   41.3  21  7  16  2  4  84   67.1 
HUNTER COLLEGE   1/31/17   85-86   Lot  32-69  .464  8-19  .421  13-22  .591  11  35  46   41.5  21  22  15  0  4  85   67.9 
CITY COLLEGE OF NY   2/3/17   72-77   L  29-72  .403  4-14  .286  10-17  .588  10  33  43   41.6  16  10  11  2  4  72   68.1 
at John Jay   02/07/17  73-85   L  25-70  .357  7-20  .350  16-26  .615  22  28  50   42.0  28  10  17  3  7  73   68.3 
BROOKLYN COLLEGE   2/13/17   59-68   L  25-58  .431  5-20  .250  4-6  .667  7  32  39   41.8  18  11  20  3  4  59   67.9 


 
York     1630     602-1535  .392  125-412  .303  301-491  .613  326  678  1004   41.8  527  262  479  47  176  1630   67.9 
Opponents     1990     680-1549  .439  199-547  .364  431-649  .664  292  702  994   41.4  485  399  372  83  231  1990   82.9 
 
Games played: 24      Rebounds/game: 41.8 
Points/game: 67.9      Assists/game: 10.9 
FG Pct: 39.2      Turnovers/game: 20.0 
3FG Pct: 30.3      Assist/turnover ratio: 0.5 
FT Pct: 61.3      Steals/game: 7.3 
       Blocks/game: 2.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NJCU   11/15/16  45-82   L  30-70  .429  8-29  .276  14-26  .538  14  33  47   47.0  29  13  15  6  17  82   82.0 
vs Villa Maria  11/18/16  76-101   L  37-62  .597  5-11  .455  22-34  .647  12  26  38   42.5  16  18  15  6  15  101   91.5 
vs Maine-Fort Kent  11/19/16  64-97   L  36-72  .500  10-30  .333  15-19  .789  12  33  45   43.3  16  25  13  2  12  97   93.3 
at PURCHASE PANTHERS  11/22/16  88-94   L  29-72  .403  10-30  .333  26-41  .634  17  37  54   46.0  17  19  13  3  4  94   93.5 
BARUCH   11/29/16  56-85   L  32-62  .516  13-25  .520  8-16  .500  10  31  41   45.0  22  23  20  4  10  85   91.8 
STATEN ISLAND   12/3/16   50-84   L  30-62  .484  3-11  .273  21-32  .656  11  32  43   44.7  16  17  15  6  13  84   90.5 
at Medgar Evers   12/6/16   60-61   L  25-70  .357  5-19  .263  6-17  .353  21  25  46   44.9  25  14  19  4  10  61   86.3 
at Old Westbury   12/10/16  70-82   L  30-68  .441  11-30  .367  11-23  .478  17  33  50   45.5  20  13  23  7  6  82   85.8 
at William Paterson   12/13/16  57-89   L  29-57  .509  11-23  .478  20-27  .741  9  31  40   44.9  16  18  15  0  13  89   86.1 
HAMILTON   12/29/16  61-101   L  36-76  .474  13-31  .419  16-24  .667  15  36  51   45.5  16  20  15  5  11  101   87.6 
LEHMAN   1/4/17   59-69   L  21-60  .350  7-25  .280  20-33  .606  10  22  32   44.3  17  14  14  3  15  69   85.9 
at Hunter College   1/6/2017  78-87   L  24-54  .444  12-26  .462  27-33  .818  7  26  33   43.3  19  15  20  3  15  87   86.0 
at Brooklyn College   01/09/17  82-71   W  15-67  .224  10-41  .244  31-42  .738  13  31  44   43.4  26  14  16  3  11  71   84.8 
at City College of NY   01/11/17  86-92   L  28-66  .424  5-18  .278  31-40  .775  12  24  36   42.9  25  13  10  1  9  92   85.4 
JOHN JAY   1/13/17   67-70   L  23-62  .371  8-22  .364  16-20  .800  10  22  32   42.1  24  5  13  1  5  70   84.3 
at Baruch   1/18/17   56-68   L  27-60  .450  7-17  .412  7-14  .500  14  24  38   41.9  18  16  18  2  8  68   83.3 
MEDGAR EVERS   1/20/17   68-57   W  19-65  .292  5-18  .278  14-18  .778  20  27  47   42.2  23  8  16  2  4  57   81.8 
RAMAPO   1/23/17   63-97   L  34-59  .576  7-11  .636  22-29  .759  6  34  40   42.1  24  24  21  2  8  97   82.6 
at Lehman   01/25/17  71-86   L  30-55  .545  4-13  .308  22-30  .733  6  28  34   41.6  24  20  23  3  10  86   82.8 
at Staten Island   01/28/17  84-101   L  40-72  .556  5-13  .385  16-26  .615  15  25  40   41.5  16  21  13  6  10  101   83.7 
HUNTER COLLEGE   1/31/17   85-86   Lot  29-74  .392  13-28  .464  15-26  .577  13  31  44   41.7  23  18  12  1  5  86   83.8 
CITY COLLEGE OF NY   2/3/17   72-77   L  28-67  .418  9-29  .310  12-24  .500  9  38  47   41.9  15  19  12  3  8  77   83.5 
at John Jay   02/07/17  73-85   L  25-49  .510  8-18  .444  27-39  .692  5  29  34   41.6  25  17  13  9  4  85   83.6 
BROOKLYN COLLEGE   2/13/17   59-68   L  23-68  .338  10-29  .345  12-16  .750  14  24  38   41.4  13  15  8  1  8  68   82.9 


 
Opponents     1990     680-1549  .439  199-547  .364  431-649  .664  292  702  994   41.4  485  399  372  83  231  1990   82.9 
York     1630     602-1535  .392  125-412  .303  301-491  .613  326  678  1004   41.8  527  262  479  47  176  1630   67.9 
 
Games played: 24      Rebounds/game: 41.4 
Points/game: 82.9      Assists/game: 16.6 
FG Pct: 43.9      Turnovers/game: 15.5 
3FG Pct: 36.4      Assist/turnover ratio: 1.1 
FT Pct: 66.4      Steals/game: 9.6 
       Blocks/game: 3.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NJCU  20/41  25/41  45-82   (37)  11-50/30-70  .220/ .429  2-15/8-29  .133/ .276  21-38/14-26  .553/ .538  43/47  (4)  3/13  26/15  3/6  5/17  22/29 
Villa Maria  31/49  45/52  76-101   (25)  33-71/37-62  .465/ .597  7-17/5-11  .412/ .455  3-7/22-34  .429/ .647  37/38  (1)  12/18  23/15  1/6  6/15  21/16 
Maine-Fort Kent  39/49  25/48  64-97   (33)  26-67/36-72  .388/ .500  6-17/10-30  .353/ .333  6-13/15-19  .462/ .789  40/45  (5)  12/25  20/13  1/2  6/12  17/16 
PURCHASE PANTHERS  39/51  49/43  88-94   (6)  35-77/29-72  .455/ .403  8-19/10-30  .421/ .333  10-21/26-41  .476/ .634  49/54  (5)  10/19  11/13  1/3  10/4  30/17 
BARUCH  21/38  35/47  56-85   (29)  16-58/32-62  .276/ .516  6-23/13-25  .261/ .520  18-26/8-16  .692/ .500  37/41  (4)  13/23  21/20  2/4  12/10  24/22 
STATEN ISLAND  23/45  27/39  50-84   (34)  18-65/30-62  .277/ .484  1-13/3-11  .077/ .273  13-20/21-32  .650/ .656  41/43  (2)  9/17  23/15  0/6  10/13  22/16 
Medgar Evers  26/35  34/26  60-61   (1)  19-58/25-70  .328/ .357  6-20/5-19  .300/ .263  16-22/6-17  .727/ .353  51/46  +5  12/14  26/19  6/4  4/10  20/25 
Old Westbury  32/39  38/43  70-82   (12)  26-67/30-68  .388/ .441  6-11/11-30  .545/ .367  12-18/11-23  .667/ .478  43/50  (7)  13/13  20/23  1/7  12/6  18/20 
William Paterson  27/51  30/38  57-89   (32)  21-67/29-57  .313/ .509  5-20/11-23  .250/ .478  10-14/20-27  .714/ .741  41/40  +1  9/18  20/15  1/0  7/13  19/16 
HAMILTON  29/54  32/47  61-101   (40)  26-93/36-76  .280/ .474  2-18/13-31  .111/ .419  7-12/16-24  .583/ .667  58/51  +7  7/20  21/15  3/5  10/11  19/16 
LEHMAN  40/40  19/29  59-69   (10)  20-54/21-60  .370/ .350  7-22/7-25  .318/ .280  12-15/20-33  .800/ .606  45/32  +13  14/14  30/14  1/3  10/15  25/17 
Hunter College  27/36  51/51  78-87   (9)  31-64/24-54  .484/ .444  6-15/12-26  .400/ .462  10-15/27-33  .667/ .818  38/33  +5  15/15  24/20  1/3  11/15  24/19 
Brooklyn College  26/40  56/31  82-71   +11  29-65/15-67  .446/ .224  3-11/10-41  .273/ .244  21-37/31-42  .568/ .738  50/44  +6  15/14  19/16  4/3  11/11  29/26 
City College of NY  44/37  42/55  86-92   (6)  27-55/28-66  .491/ .424  7-18/5-18  .389/ .278  25-31/31-40  .806/ .775  39/36  +3  7/13  22/10  1/1  4/9  33/25 
JOHN JAY  36/31  31/39  67-70   (3)  23-51/23-62  .451/ .371  6-22/8-22  .273/ .364  15-24/16-20  .625/ .800  39/32  +7  9/5  17/13  1/1  1/5  18/24 
Baruch  29/38  27/30  56-68   (12)  21-51/27-60  .412/ .450  3-17/7-17  .176/ .412  11-15/7-14  .733/ .500  29/38  (9)  7/16  19/18  4/2  7/8  19/18 
MEDGAR EVERS  32/25  36/32  68-57   +11  25-58/19-65  .431/ .292  7-22/5-18  .318/ .278  11-30/14-18  .367/ .778  43/47  (4)  14/8  14/16  3/2  9/4  15/23 
RAMAPO  31/53  32/44  63-97   (34)  23-62/34-59  .371/ .576  4-13/7-11  .308/ .636  13-23/22-29  .565/ .759  34/40  (6)  11/24  24/21  1/2  8/8  24/24 
Lehman  31/37  40/49  71-86   (15)  27-59/30-55  .458/ .545  4-15/4-13  .267/ .308  13-25/22-30  .520/ .733  33/34  (1)  10/20  20/23  2/3  10/10  24/24 
Staten Island  39/50  45/51  84-101   (17)  34-74/40-72  .459/ .556  5-11/5-13  .455/ .385  11-14/16-26  .786/ .615  36/40  (4)  7/21  16/13  2/6  4/10  21/16 
HUNTER COLLEGE  41/35  37/43  85-86   (1)  32-69/29-74  .464/ .392  8-19/13-28  .421/ .464  13-22/15-26  .591/ .577  46/44  +2  22/18  15/12  0/1  4/5  21/23 
CITY COLLEGE OF NY  35/41  37/36  72-77   (5)  29-72/28-67  .403/ .418  4-14/9-29  .286/ .310  10-17/12-24  .588/ .500  43/47  (4)  10/19  11/12  2/3  4/8  16/15 
John Jay  33/43  40/42  73-85   (12)  25-70/25-49  .357/ .510  7-20/8-18  .350/ .444  16-26/27-39  .615/ .692  50/34  +16  10/17  17/13  3/9  7/4  28/25 
BROOKLYN COLLEGE  37/33  22/35  59-68   (9)  25-58/23-68  .431/ .338  5-20/10-29  .250/ .345  4-6/12-16  .667/ .750  39/38  +1  11/15  20/8  3/1  4/8  18/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  10 
Opponent  Date  Score  WL  BROWN-WEL  SINGH,PAR  WALKER,BR  CLARIDA,S  MONTEFUSC  SAINVIL,E  ST. JOHN, 
NJCU  11/15/16  45-82  L  4-2-0  3-3-0  0-0-0  5-1-3  3-6-0  DNP  7-3-0 
vs Villa Maria  11/18/16  76-101  L  6-3-2  0-0-1  0-0-0  15-1-1  4-6-0  DNP  12-0-1 
vs Maine-Fort Kent  11/19/16  64-97  L  0-1-0  8-0-1  3-1-0  6-2-2  2-1-2  DNP  15-3-1 
at PURCHASE PANTHERS  11/22/16  88-94  L  0-0-0  0-0-0  3-1-0  15-5-1  3-1-0  DNP  25-4-1 
BARUCH  11/29/16  56-85  L  6-0-1  6-1-2  5-4-0  2-2-2  2-0-0  DNP  12-2-2 
STATEN ISLAND  12/3/16  50-84  L  6-1-0  1-3-0  11-1-0  0-2-0  0-0-1  DNP  5-2-0 
at Medgar Evers  12/6/16  60-61  L  0-0-2  0-1-0  11-1-2  12-7-0  11-5-0  DNP  2-2-2 
at Old Westbury  12/10/16  70-82  L  4-1-2  8-1-1  7-2-1  9-3-1  2-1-0  DNP  13-4-0 
at William Paterson  12/13/16  57-89  L  0-0-0  9-3-1  2-1-1  2-3-0  2-1-0  DNP  11-1-1 
HAMILTON  12/29/16  61-101  L  DNP  3-4-2  2-0-1  11-3-0  8-2-1  DNP  4-6-1 
LEHMAN  1/4/17  59-69  L  DNP  10-0-1  2-6-2  2-5-0  1-0-0  DNP  18-3-1 
at Hunter College  1/6/2017  78-87  L  DNP  3-1-1  2-2-1  10-4-1  6-1-0  DNP  11-4-3 
at Brooklyn College  01/09/17  82-71  W  DNP  DNP  0-0-1  11-7-1  8-2-0  10-1-3  10-2-1 
at City College of NY  01/11/17  86-92  L  DNP  0-0-0  3-1-0  4-0-0  4-2-0  28-5-3  14-4-1 
JOHN JAY  1/13/17  67-70  L  DNP  DNP  4-2-0  5-3-0  2-1-0  20-7-4  9-3-0 
at Baruch  1/18/17  56-68  L  DNP  DNP  2-0-0  0-1-0  DNP  11-3-1  9-2-1 
MEDGAR EVERS  1/20/17  68-57  W  DNP  DNP  0-3-0  DNP  0-5-0  26-2-3  13-2-2 
RAMAPO  1/23/17  63-97  L  DNP  5-0-0  2-0-0  0-1-0  5-2-1  11-0-1  DNP 
at Lehman  01/25/17  71-86  L  DNP  0-0-0  0-0-0  0-0-0  0-1-0  20-1-3  6-3-1 
at Staten Island  01/28/17  84-101  L  DNP  6-0-0  6-0-0  2-2-0  5-0-0  18-4-3  6-0-0 
HUNTER COLLEGE  1/31/17  85-86  OL  DNP  DNP  0-3-2  DNP  0-2-0  26-5-3  11-1-0 
CITY COLLEGE OF NY  2/3/17  72-77  L  DNP  DNP  0-1-0  DNP  0-2-0  29-5-2  2-4-1 
at John Jay  02/07/17  73-85  L  DNP  0-0-0  3-0-0  7-2-2  2-1-0  19-1-6  3-0-0 
BROOKLYN COLLEGE  2/13/17  59-68  L  DNP  DNP  DNP  7-7-2  0-0-0  7-2-1  11-4-4 

        11  12  13  15  21  22  23 
Opponent  Date  Score  WL  VAUGHN,TE  JACKSON,D  MOORE,LAR  PEREZ,JOS  SMART,RYA  GREENE,SH  JOSEPH,JE 
NJCU  11/15/16  45-82  L  3-4-0  DNP  5-5-0  DNP  14-12-0  1-0-0  DNP 
vs Villa Maria  11/18/16  76-101  L  17-0-2  DNP  8-6-1  DNP  8-14-3  6-2-1  DNP 
vs Maine-Fort Kent  11/19/16  64-97  L  5-2-3  DNP  5-8-1  DNP  15-13-1  4-4-1  DNP 
at PURCHASE PANTHERS  11/22/16  88-94  L  0-3-4  DNP  9-17-2  DNP  20-8-2  13-4-0  DNP 
BARUCH  11/29/16  56-85  L  1-5-2  DNP  6-4-2  DNP  11-9-1  4-5-1  DNP 
STATEN ISLAND  12/3/16  50-84  L  6-2-3  DNP  6-12-0  DNP  10-9-5  5-5-0  DNP 
at Medgar Evers  12/6/16  60-61  L  6-1-5  DNP  5-10-0  DNP  13-15-1  0-1-0  DNP 
at Old Westbury  12/10/16  70-82  L  0-3-1  DNP  15-11-2  DNP  10-6-4  2-1-0  DNP 
at William Paterson  12/13/16  57-89  L  0-1-2  DNP  3-7-1  DNP  17-12-2  9-8-1  DNP 
HAMILTON  12/29/16  61-101  L  1-2-1  DNP  4-6-0  DNP  18-13-1  8-5-0  DNP 
LEHMAN  1/4/17  59-69  L  4-2-2  DNP  4-11-3  DNP  14-11-5  2-1-0  DNP 
at Hunter College  1/6/2017  78-87  L  14-5-5  DNP  2-1-0  0-1-1  20-7-1  6-0-2  DNP 
at Brooklyn College  01/09/17  82-71  W  0-0-0  DNP  8-9-1  17-10-2  18-18-6  0-1-0  DNP 
at City College of NY  01/11/17  86-92  L  3-0-1  DNP  10-7-1  7-3-0  13-14-1  DNP  DNP 
JOHN JAY  1/13/17  67-70  L  0-0-0  DNP  6-7-3  9-4-2  8-5-0  4-5-0  DNP 
at Baruch  1/18/17  56-68  L  2-0-0  DNP  3-3-0  15-4-3  14-12-2  0-1-0  DNP 
MEDGAR EVERS  1/20/17  68-57  W  0-1-1  DNP  0-4-0  6-5-4  11-11-1  2-3-0  10-4-3 
RAMAPO  1/23/17  63-97  L  2-0-0  DNP  6-6-0  3-3-6  8-6-1  6-2-0  14-6-2 
at Lehman  01/25/17  71-86  L  0-1-0  DNP  3-5-1  6-1-0  15-14-2  0-0-0  19-2-3 
at Staten Island  01/28/17  84-101  L  0-0-1  DNP  2-5-0  15-7-2  DNP  2-1-1  22-10-0 
HUNTER COLLEGE  1/31/17  85-86  OL  DNP  DNP  12-8-2  13-11-10  DNP  4-2-1  19-11-4 
CITY COLLEGE OF NY  2/3/17  72-77  L  0-0-0  DNP  18-13-3  6-4-1  DNP  DNP  17-13-3 
at John Jay  02/07/17  73-85  L  0-1-1  DNP  8-19-1  5-5-0  DNP  6-3-0  20-9-0 
BROOKLYN COLLEGE  2/13/17  59-68  L  0-1-1  3-3-1  21-11-1  2-6-1  DNP  DNP  8-4-0 

        34 
Opponent  Date  Score  WL  GEORGE,AK 
NJCU  11/15/16  45-82  L  0-1-0 
vs Villa Maria  11/18/16  76-101  L  0-1-0 
vs Maine-Fort Kent  11/19/16  64-97  L  1-3-0 
at PURCHASE PANTHERS  11/22/16  88-94  L  DNP 
BARUCH  11/29/16  56-85  L  1-2-0 
STATEN ISLAND  12/3/16  50-84  L  0-0-0 
at Medgar Evers  12/6/16  60-61  L  0-2-0 
at Old Westbury  12/10/16  70-82  L  0-2-1 
at William Paterson  12/13/16  57-89  L  2-4-0 
HAMILTON  12/29/16  61-101  L  2-10-0 
LEHMAN  1/4/17  59-69  L  2-1-0 
at Hunter College  1/6/2017  78-87  L  4-3-0 
at Brooklyn College  01/09/17  82-71  W  0-0-0 
at City College of NY  01/11/17  86-92  L  DNP 
JOHN JAY  1/13/17  67-70  L  DNP 
at Baruch  1/18/17  56-68  L  DNP 
MEDGAR EVERS  1/20/17  68-57  W  DNP 
RAMAPO  1/23/17  63-97  L  1-4-0 
at Lehman  01/25/17  71-86  L  2-1-0 
at Staten Island  01/28/17  84-101  L  0-5-0 
HUNTER COLLEGE  1/31/17  85-86  OL  0-0-0 
CITY COLLEGE OF NY  2/3/17  72-77  L  DNP 
at John Jay  02/07/17  73-85  L  0-1-0 
BROOKLYN COLLEGE  2/13/17  59-68  L  DNP 


 

Individual Game-by-Game

 

#00  Brown-Wells, Cassius  
#01  Singh, Paramvir  
#02  Walker, Brett  
#03  Clarida, Sasha  
#04  Montefusco, Chris  
#05  Sainvil,Edwin  
#10  St. John, Ryan  
#11  Vaughn, Terrhon  
#12  Jackson, Dondre  
#13  Moore, Larry  
#15  Perez, Josh  
#21  Smart, Ryan  
#22  Greene, Shahiem  
#23  Joseph, Jean  
#34  George, Akeem  
#TM  TEAM