York

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-13-0 Conf: 0-8-0 Home: 0-8-0 Away: 1-5-0 Neut: 0-0-0 

    TEAM STATISTICS  YORK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  8-171  48-256 
       Goals scored per game  0.57  3.43 
       Shot pct.  .047  .188 
       Shots on goal-Attempts  73-171  139-256 
       SOG pct.  .427  .543 
       Shots/Game  12.2  18.3 
       Assists  5  36 
    CORNER KICKS  46  94 
    PENALTY KICKS  1-1  4-4 
    PENALTIES     
       Yellow cards  16  11 
       Red cards  1  0 
    ATTENDANCE     
       Total  170  255 
       Dates/Avg Per Date  8/21  6/42 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    York  6  2  0  8 
    Opponents  18  29  1  48 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    York  91  79  1  171 
    Opponents  109  144  3  256 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    York  33  58  0  91 
    Opponents  35  30  0  65 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    York  29  17  0  46 
    Opponents  51  42  1  94 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    York  76  84  1  161 
    Opponents  59  59  0  118 


     

    Overall Individual Statistics

     

    Overall: 1-13-0 Conf: 0-8-0 Home: 0-8-0 Away: 1-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Ivan Brito   14-14  3  1  7  31  .097  14  .452  0  0-0 
    14  A. Manahf Idrissou   14-11  2  0  4  50  .040  21  .420  0  0-0 
    9   Shavoy Campbell   12-12  1  2  4  23  .043  11  .478  1  0-0 
    11  Ebrahim Ramos   14-13  1  1  3  23  .043  13  .565  0  0-0 
    4   Maxwell Ogujiuba   13-13  1  0  2  2  .500  1  .500  0  1-1 
    5   Wolf Metellus   14-14  0  1  1  6  .000  0  .000  0  0-0 
    7   Ezequiel Cardenas   14-13  0  0  0  13  .000  2  .154  0  0-0 
    17  Mamadou Balde   13-10  0  0  0  7  .000  1  .143  0  0-0 
    2   Mashiach Chery   13-10  0  0  0  5  .000  3  .600  0  0-0 
    19  John Ruiz   2-1   0  0  0  3  .000  1  .333  0  0-0 
    15  Ricardo Barnes   5-1   0  0  0  3  .000  3  1.000  0  0-0 
    16  Oscar Rojas   12-5   0  0  0  2  .000  1  .500  0  0-0 
    6   Vladimir Pavlovic   14-12  0  0  0  2  .000  1  .500  0  0-0 
    12  Ayomide Akinde   14-5   0  0  0  1  .000  0  .000  0  0-0 
    22  Mohamed Yousry   3-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Pacino Toyo   13-6   0  0  0  0  .000  0  .000  0  0-0 
    20  Tyrese Jackson   11-2   0  0  0  0  .000  0  .000  0  0-0 
    18  Jesus Rodriguez   7-1   0  0  0  0  .000  0  .000  0  0-0 
    13  Romario McIntosh   7-0   0  0  0  0  .000  0  .000  0  0-0 
    8   Joshua Cabrera   7-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Jared Cintron   3-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Nigel Sampson   11-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  14   8  5  21  171  .047  73  .427  1  1-1 
      Opponents...........  14   48  36  132  256  .188  139  .543  13  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    5   Wolf Metellus   1-1   69:15  2  2.60  4  .667  0  1  0  0/0 
    00  Nigel Sampson   11-11  911:40  28  2.76  72  .720  1  8  0  1/0 
    6   Vladimir Pavlovic   1-0   86:01  5  5.23  4  .444  0  1  0  0/0 
    20  Tyrese Jackson   3-2   200:45  13  5.83  11  .458  0  2  0  0/0 
      Total...............  14  1267:41  48  3.41  91  .655  1  12  0  1 
      Opponents...........  14  1267:41  8  0.57  65  .890  12  1  0  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    York  6  2  0  8 
    Opponents  18  29  1  48 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    York  91  79  1  171 
    Opponents  109  144  3  256 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    York  33  58  0  91 
    Opponents  35  30  0  65 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    York  29  17  0  46 
    Opponents  51  42  1  94 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    York  76  84  1  161 
    Opponents  59  59  0  118 

    ATTENDANCE SUMMARY  YORK-M  OPP 
    Total  170  255 
    Dates/Avg Per Date  8/21  6/42 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Ivan Brito   14  3  1  7  31 
    14  A. Manahf Idrissou   14  2  0  4  50 
    9   Shavoy Campbell   12  1  2  4  23 
    11  Ebrahim Ramos   14  1  1  3  23 
    4   Maxwell Ogujiuba   13  1  0  2  2 
    5   Wolf Metellus   14  0  1  1  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Ivan Brito   14  3  1  7  31 
    14  A. Manahf Idrissou   14  2  0  4  50 
    4   Maxwell Ogujiuba   13  1  0  2  2 
    9   Shavoy Campbell   12  1  2  4  23 
    11  Ebrahim Ramos   14  1  1  3  23 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Shavoy Campbell   12  1  2  4  23 
    10  Ivan Brito   14  3  1  7  31 
    11  Ebrahim Ramos   14  1  1  3  23 
    5   Wolf Metellus   14  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  A. Manahf Idrissou   14  2  0  50  .040 
    10  Ivan Brito   14  3  1  31  .097 
    11  Ebrahim Ramos   14  1  1  23  .043 
    9   Shavoy Campbell   12  1  2  23  .043 
    7   Ezequiel Cardenas   14  0  0  13  .000 
    17  Mamadou Balde   13  0  0  7  .000 
    5   Wolf Metellus   14  0  1  6  .000 
    2   Mashiach Chery   13  0  0  5  .000 
    15  Ricardo Barnes   5  0  0  3  .000 
    19  John Ruiz   2  0  0  3  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  A. Manahf Idrissou   14  2  0  50  21  .420 
    10  Ivan Brito   14  3  1  31  14  .452 
    11  Ebrahim Ramos   14  1  1  23  13  .565 
    9   Shavoy Campbell   12  1  2  23  11  .478 
    2   Mashiach Chery   13  0  0  5  3  .600 
    15  Ricardo Barnes   5  0  0  3  3  1.000 
    7   Ezequiel Cardenas   14  0  0  13  2  .154 
    17  Mamadou Balde   13  0  0  7  1  .143 
    19  John Ruiz   2  0  0  3  1  .333 
    6   Vladimir Pavlovic   14  0  0  2  1  .500 

    ##  GAME WINNING GOALS  GP  No. 
    9   Shavoy Campbell   12  1 


     

    Soccer Statistics

     

          Overall: 1-13-0  Conf: 0-8-0  Home: 0-8-0  Away: 1-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Ivan Brito           14-14   3   1   7  31  .097  14  .452  0  0            8-8    2   0   4  19  .105   7  .368  0  0
    14 A. Manahf Idrissou   14-11   2   0   4  50  .040  21  .420  0  0            8-6    1   0   2  28  .036  13  .464  0  0
    9  Shavoy Campbell      12-12   1   2   4  23  .043  11  .478  1  0            8-8    0   1   1  13  .000   6  .462  0  0
    11 Ebrahim Ramos        14-13   1   1   3  23  .043  13  .565  0  0            8-7    0   1   1  14  .000   9  .643  0  0
    4  Maxwell Ogujiuba     13-13   1   0   2   2  .500   1  .500  0  1            7-7    1   0   2   1 1.000   1 1.000  0  1
    5  Wolf Metellus        14-14   0   1   1   6  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    7  Ezequiel Cardenas    14-13   0   0   0  13  .000   2  .154  0  0            8-8    0   0   0  10  .000   1  .100  0  0
    17 Mamadou Balde        13-10   0   0   0   7  .000   1  .143  0  0            7-6    0   0   0   3  .000   1  .333  0  0
    2  Mashiach Chery       13-10   0   0   0   5  .000   3  .600  0  0            7-4    0   0   0   3  .000   3 1.000  0  0
    19 John Ruiz             2-1    0   0   0   3  .000   1  .333  0  0            2-1    0   0   0   3  .000   1  .333  0  0
    15 Ricardo Barnes        5-1    0   0   0   3  .000   3 1.000  0  0            4-1    0   0   0   3  .000   3 1.000  0  0
    16 Oscar  Rojas         12-5    0   0   0   2  .000   1  .500  0  0            8-3    0   0   0   2  .000   1  .500  0  0
    6  Vladimir Pavlovic    14-12   0   0   0   2  .000   1  .500  0  0            8-7    0   0   0   0  .000   0  .000  0  0
    12 Ayomide Akinde       14-5    0   0   0   1  .000   0  .000  0  0            8-4    0   0   0   0  .000   0  .000  0  0
    22 Mohamed Yousry        3-0    0   0   0   0  .000   0  .000  0  0             -
    21 Pacino Toyo          13-6    0   0   0   0  .000   0  .000  0  0            8-2    0   0   0   0  .000   0  .000  0  0
    20 Tyrese Jackson       11-2    0   0   0   0  .000   0  .000  0  0            7-2    0   0   0   0  .000   0  .000  0  0
    18 Jesus Rodriguez       7-1    0   0   0   0  .000   0  .000  0  0            6-1    0   0   0   0  .000   0  .000  0  0
    13 Romario McIntosh      7-0    0   0   0   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    8  Joshua Cabrera        7-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    3  Jared Cintron         3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    00 Nigel Sampson        11-1    0   0   0   0  .000   0  .000  0  0            5-5    0   0   0   0  .000   0  .000  0  0
       Total............... 14      8   5  21 171  .047  73  .427  1  1            8      4   2  10  99  .040  46  .465  0  1
       Opponents........... 14     48  36 132 256  .188 139  .543 13  4            8     33  24  90 163  .202  87  .534  8  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    5  Wolf Metellus         1-1    69:15   2  2.60   4  .667  0  1  0    0        1-1    69:15   2  2.60   4  .667  0  1  0    0
    00 Nigel Sampson        11-11  911:40  28  2.76  72  .720  1  8  0    1        5-5   371:40  13  3.15  35  .729  0  3  0    0
    6  Vladimir Pavlovic     1-0    86:01   5  5.23   4  .444  0  1  0    0        1-0    86:01   5  5.23   4  .444  0  1  0    0
    20 Tyrese Jackson        3-2   200:45  13  5.83  11  .458  0  2  0    0        3-2   200:45  13  5.83  11  .458  0  2  0    0
       Total............... 14    1267:41  48  3.41  91  .655  1 12  0    1        8     727:41  33  4.08  54  .621  0  7  0    0
       Opponents........... 14    1267:41   8  0.57  65  .890 12  1  0    7        8     727:41   4  0.49  42  .913  7  0  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    York................   91  79   1  -   171                                    York................   52  46   1  -    99
    Opponents...........  109 144   3  -   256                                    Opponents...........   68  92   3  -   163
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    York................    6   2   0  -     8                                    York................    3   1   0  -     4
    Opponents...........   18  29   1  -    48                                    Opponents...........   11  21   1  -    33
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    York................   33  58   0  -    91                                    York................   21  33   0  -    54
    Opponents...........   35  30   0  -    65                                    Opponents...........   20  22   0  -    42
    
    ATTENDANCE SUMMARY              YORK-M          OPP                           ATTENDANCE SUMMARY              YORK-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          170          255                           Total....................          115           84
    Dates/Avg Per Date.......         8/21         6/42                           Dates/Avg Per Date.......         6/19         2/42
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-13        0-8        1-5        0-0    
    CONFERENCE     0-8        0-6        0-2        0-0    
    NON-CONFERENCE     1-5        0-2        1-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02     at New Rochelle           W     2-0      -
      Sep 05     at Yeshiva University       L   1-2     50
      Sep 07        MEDGAR EVERS             L   0-3     35
      Sep 11        MT. ST. VINCENT          L   1-4     20
      Sep 14     at Sarah Lawrence           L   0-4     13
      09/17/2017 at New Jersey City U.       L   0-2    108
     *Sep 20        STATEN ISLAND            L   0-4     50
     *Sep 23        BROOKLYN                 LOT 1-2      -
     *Sep 30     at John Jay College         L   0-3     44
     *Oct 04        LEHMAN                   L   0-5     20
     *Oct 06        HUNTER                   L   1-3      -
     *Oct 14     at Medgar Evers             L   0-4     40
     *Oct 18        BARUCH                   L   1-9      -
     *Oct 23        CCNY                     L   1-3     45
    

    TEAM STATISTICS  YORK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  8-171  48-256 
       Goals scored per game  0.57  3.43 
       Shot pct.  .047  .188 
       Shots on goal-Attempts  73-171  139-256 
       SOG pct.  .427  .543 
       Shots/Game  12.2  18.3 
    CORNER KICKS  46  94 
    PENALTY KICKS  1-1  4-4 
    PENALTIES     
       Yellow cards  16  11 
       Red cards  1  0 
    ATTENDANCE     
       Total  170  255 
       Dates/Avg Per Date  8/21  6/42 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Ivan Brito   14-14  3  1  7  31  .097  14  .452  0  0-0 
    14  A. Manahf Idrissou   14-11  2  0  4  50  .040  21  .420  0  0-0 
    9   Shavoy Campbell   12-12  1  2  4  23  .043  11  .478  1  0-0 
    11  Ebrahim Ramos   14-13  1  1  3  23  .043  13  .565  0  0-0 
    4   Maxwell Ogujiuba   13-13  1  0  2  2  .500  1  .500  0  1-1 
    5   Wolf Metellus   14-14  0  1  1  6  .000  0  .000  0  0-0 
    7   Ezequiel Cardenas   14-13  0  0  0  13  .000  2  .154  0  0-0 
    17  Mamadou Balde   13-10  0  0  0  7  .000  1  .143  0  0-0 
    2   Mashiach Chery   13-10  0  0  0  5  .000  3  .600  0  0-0 
    19  John Ruiz   2-1   0  0  0  3  .000  1  .333  0  0-0 
    15  Ricardo Barnes   5-1   0  0  0  3  .000  3  1.000  0  0-0 
    16  Oscar Rojas   12-5   0  0  0  2  .000  1  .500  0  0-0 
    6   Vladimir Pavlovic   14-12  0  0  0  2  .000  1  .500  0  0-0 
    12  Ayomide Akinde   14-5   0  0  0  1  .000  0  .000  0  0-0 
    22  Mohamed Yousry   3-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Pacino Toyo   13-6   0  0  0  0  .000  0  .000  0  0-0 
    20  Tyrese Jackson   11-2   0  0  0  0  .000  0  .000  0  0-0 
    18  Jesus Rodriguez   7-1   0  0  0  0  .000  0  .000  0  0-0 
    13  Romario McIntosh   7-0   0  0  0  0  .000  0  .000  0  0-0 
    8   Joshua Cabrera   7-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Jared Cintron   3-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Nigel Sampson   11-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  14   8  5  21  171  .047  73  .427  1  1-1 
      Opponents...........  14   48  36  132  256  .188  139  .543  13  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    5   Wolf Metellus   1-1   69:15  2  2.60  4  .667  0  1  0  0/0 
    00  Nigel Sampson   11-11  911:40  28  2.76  72  .720  1  8  0  1/0 
    6   Vladimir Pavlovic   1-0   86:01  5  5.23  4  .444  0  1  0  0/0 
    20  Tyrese Jackson   3-2   200:45  13  5.83  11  .458  0  2  0  0/0 
      Total...............  14  1267:41  48  3.41  91  .655  1  12  0  1 
      Opponents...........  14  1267:41  8  0.57  65  .890  12  1  0  7 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    York  6  2  0  8 
    Opponents  18  29  1  48 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    York  91  79  1  171 
    Opponents  109  144  3  256 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    York  33  58  0  91 
    Opponents  35  30  0  65 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    York  29  17  0  46 
    Opponents  51  42  1  94 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    York  76  84  1  161 
    Opponents  59  59  0  118