|  | 
| Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2017 | at New Rochelle | W | 2-0 | 1-0-0 | 0-0-0 | Shavoy Campbell (Ivan Brito) | ||||
| A. Manahf Idrissou (Shavoy Campbell) | ||||||||||
| Sep 05, 2017 | at Yeshiva University | 1-2 | L | 1-1-0 | 0-0-0 | 50 | Ebrahim Ramos (Wolf Metellus) | |||
| Sep 07, 2017 | MEDGAR EVERS | 0-3 | L | 1-2-0 | 0-0-0 | 35 | - | |||
| Sep 11, 2017 | MT. ST. VINCENT | 1-4 | L | 1-3-0 | 0-0-0 | 20 | Ivan Brito (unassisted) | |||
| Sep 14, 2017 | at Sarah Lawrence | 0-4 | L | 1-4-0 | 0-0-0 | 13 | - | |||
| 09/17/2017 | at New Jersey City U. | 0-2 | L | 1-5-0 | 0-0-0 | 108 | - | |||
| * | Sep 20, 2017 | STATEN ISLAND | 0-4 | L | 1-6-0 | 0-1-0 | 50 | - | ||
| * | Sep 23, 2017 | BROOKLYN | 1-2 | L | OT | 1-7-0 | 0-2-0 | A. Manahf Idrissou (unassisted) | ||
| * | Sep 30, 2017 | at John Jay College | 0-3 | L | 1-8-0 | 0-3-0 | 44 | - | ||
| * | Oct 04, 2017 | LEHMAN | 0-5 | L | 1-9-0 | 0-4-0 | 20 | - | ||
| * | Oct 06, 2017 | HUNTER | 1-3 | L | 1-10-0 | 0-5-0 | Ivan Brito (Ebrahim Ramos) | |||
| * | Oct 14, 2017 | at Medgar Evers | 0-4 | L | 1-11-0 | 0-6-0 | 40 | - | ||
| * | Oct 18, 2017 | BARUCH | 1-9 | L | 1-12-0 | 0-7-0 | Ivan Brito (Shavoy Campbell) | |||
| * | Oct 23, 2017 | CCNY | 1-3 | L | 1-13-0 | 0-8-0 | 45 | Maxwell Ogujiuba (penalty kick) | 
| Team Record | W-L-T | 
| Overall | 1-13 | 
| Conference | 0-8 | 
| Home | 0-8 | 
| Away | 1-5 | 
| Neutral | 0-0 | 
| Overtime | 0-1 | 
| Attendance | Dates | Total | Average | 
| All games | 14 | 425 | 30 | 
| Home | 8 | 170 | 21 | 
| Away | 6 | 255 | 42 | 
| Neutral | 0 | 0 | 0 | 
| Team Game-by-Game | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | 
| Sep 02, 2017 | at New Rochelle | 2-0 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 1 | 0-0 | 
| Sep 05, 2017 | at Yeshiva University | 1-2 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0-0 | 
| Sep 07, 2017 | MEDGAR EVERS | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 
| Sep 11, 2017 | MT. ST. VINCENT | 1-4 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 | 
| Sep 14, 2017 | at Sarah Lawrence | 0-4 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 | 
| 09/17/2017 | at New Jersey City U. | 0-2 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 | 
| Sep 20, 2017 | STATEN ISLAND | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 
| Sep 23, 2017 | BROOKLYN | 1-2 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0 | 0-0 | 
| Sep 30, 2017 | at John Jay College | 0-3 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 | 
| Oct 04, 2017 | LEHMAN | 0-5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 
| Oct 06, 2017 | HUNTER | 1-3 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 | 
| Oct 14, 2017 | at Medgar Evers | 0-4 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 | 
| Oct 18, 2017 | BARUCH | 1-9 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 | 
| Oct 23, 2017 | CCNY | 1-3 | 1 | 0 | 2 | 23 | .043 | 8 | .348 | 0 | 1-1 | 
| York | 8-48 | 8 | 5 | 21 | 171 | .047 | 73 | .427 | 1 | 1-1 | |
| Opponent | 48 | 36 | 132 | 256 | .188 | 139 | .543 | 13 | 4-4 | 
| TEAM PER-GAME | 
| Games played: 14 Shots per game: 12.21 Goals per game: 0.57 Assists per game: 0.36 Points per game: 1.50 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| Sep 02, 2017 | at New Rochelle | 2-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 
| Sep 05, 2017 | at Yeshiva University | 1-2 | 90:00 | 2 | 1.00 | 8 | .800 | 0 | 1 | 0 | - | 
| Sep 07, 2017 | MEDGAR EVERS | 0-3 | 90:00 | 3 | 1.67 | 8 | .727 | 0 | 1 | 0 | - | 
| Sep 11, 2017 | MT. ST. VINCENT | 1-4 | 90:00 | 4 | 2.25 | 6 | .600 | 0 | 1 | 0 | - | 
| Sep 14, 2017 | at Sarah Lawrence | 0-4 | 90:00 | 4 | 2.60 | 3 | .429 | 0 | 1 | 0 | - | 
| 09/17/2017 | at New Jersey City U. | 0-2 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - | 
| Sep 20, 2017 | STATEN ISLAND | 0-4 | 90:00 | 4 | 2.71 | 5 | .556 | 0 | 1 | 0 | - | 
| Sep 23, 2017 | BROOKLYN | 1-2 | 97:41 | 2 | 2.60 | 6 | .750 | 0 | 1 | 0 | - | 
| Sep 30, 2017 | at John Jay College | 0-3 | 90:00 | 3 | 2.64 | 17 | .850 | 0 | 1 | 0 | - | 
| Oct 04, 2017 | LEHMAN | 0-5 | 90:00 | 5 | 2.88 | 4 | .444 | 0 | 1 | 0 | - | 
| Oct 06, 2017 | HUNTER | 1-3 | 90:00 | 3 | 2.89 | 7 | .700 | 0 | 1 | 0 | - | 
| Oct 14, 2017 | at Medgar Evers | 0-4 | 90:00 | 4 | 2.98 | 7 | .636 | 0 | 0 | 0 | - | 
| Oct 18, 2017 | BARUCH | 1-9 | 90:00 | 9 | 3.44 | 2 | .182 | 0 | 1 | 0 | - | 
| Oct 23, 2017 | CCNY | 1-3 | 90:00 | 3 | 3.41 | 6 | .667 | 0 | 1 | 0 | - | 
| Totals | 8-48 | 1267:41 | 48 | 3.41 | 91 | .655 | 1 | 12 | 0 | 1 | |
| Opponent | 1267:41 | 8 | 3.41 | 65 | .890 | 12 | 1 | 0 | 7 | 
| Opponent Game-by-Game | 
| OPPONENT STATS | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | 
| Sep 02, 2017 | at New Rochelle | 2-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 | 
| Sep 05, 2017 | at Yeshiva University | 1-2 | 2 | 3 | 7 | 15 | .133 | 10 | .667 | 1 | 0-0 | 
| Sep 07, 2017 | MEDGAR EVERS | 0-3 | 3 | 2 | 8 | 14 | .214 | 11 | .786 | 1 | 1-1 | 
| Sep 11, 2017 | MT. ST. VINCENT | 1-4 | 4 | 2 | 10 | 20 | .200 | 10 | .500 | 1 | 1-1 | 
| Sep 14, 2017 | at Sarah Lawrence | 0-4 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 1 | 0-0 | 
| 09/17/2017 | at New Jersey City U. | 0-2 | 2 | 2 | 6 | 23 | .087 | 7 | .304 | 1 | 0-0 | 
| Sep 20, 2017 | STATEN ISLAND | 0-4 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 1 | 1-1 | 
| Sep 23, 2017 | BROOKLYN | 1-2 | 2 | 1 | 5 | 24 | .083 | 8 | .333 | 1 | 1-1 | 
| Sep 30, 2017 | at John Jay College | 0-3 | 3 | 2 | 8 | 26 | .115 | 20 | .769 | 1 | 0-0 | 
| Oct 04, 2017 | LEHMAN | 0-5 | 5 | 5 | 15 | 17 | .294 | 9 | .529 | 1 | 0-0 | 
| Oct 06, 2017 | HUNTER | 1-3 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 1 | 0-0 | 
| Oct 14, 2017 | at Medgar Evers | 0-4 | 4 | 1 | 9 | 15 | .267 | 11 | .733 | 1 | 0-0 | 
| Oct 18, 2017 | BARUCH | 1-9 | 9 | 8 | 26 | 25 | .360 | 11 | .440 | 1 | 0-0 | 
| Oct 23, 2017 | CCNY | 1-3 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 1 | 0-0 | 
| Opponent totals | 48-8 | 48 | 36 | 132 | 256 | .188 | 139 | .543 | 13 | 4-4 | |
| York | 8 | 5 | 21 | 171 | .047 | 73 | .427 | 1 | 1-1 | 
| OPPONENT PER-GAME | 
| Games played: 14 Shots per game: 18.29 Goals per game: 3.43 Assists per game: 2.57 Points per game: 9.43 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| Sep 02, 2017 | at New Rochelle | 2-0 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 
| Sep 05, 2017 | at Yeshiva University | 1-2 | 90:00 | 1 | 1.50 | 8 | .889 | 1 | 0 | 0 | - | 
| Sep 07, 2017 | MEDGAR EVERS | 0-3 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 
| Sep 11, 2017 | MT. ST. VINCENT | 1-4 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 
| Sep 14, 2017 | at Sarah Lawrence | 0-4 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 | 
| 09/17/2017 | at New Jersey City U. | 0-2 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1 | 
| Sep 20, 2017 | STATEN ISLAND | 0-4 | 90:00 | 0 | 0.57 | 1 | 1.000 | 1 | 0 | 0 | 1 | 
| Sep 23, 2017 | BROOKLYN | 1-2 | 97:41 | 1 | 0.62 | 8 | .889 | 1 | 0 | 0 | - | 
| Sep 30, 2017 | at John Jay College | 0-3 | 90:00 | 0 | 0.55 | 8 | 1.000 | 1 | 0 | 0 | 1 | 
| Oct 04, 2017 | LEHMAN | 0-5 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 
| Oct 06, 2017 | HUNTER | 1-3 | 90:00 | 1 | 0.54 | 7 | .875 | 1 | 0 | 0 | - | 
| Oct 14, 2017 | at Medgar Evers | 0-4 | 90:00 | 0 | 0.50 | 7 | 1.000 | 0 | 0 | 0 | 1 | 
| Oct 18, 2017 | BARUCH | 1-9 | 90:00 | 1 | 0.53 | 2 | .667 | 1 | 0 | 0 | - | 
| Oct 23, 2017 | CCNY | 1-3 | 90:00 | 1 | 0.57 | 7 | .875 | 1 | 0 | 0 | - | 
| Opponent totals | 48-48 | 1267:41 | 8 | 0.57 | 65 | .890 | 12 | 1 | 0 | 7 | |
| York | 1267:41 | 48 | 0.57 | 91 | .655 | 1 | 12 | 0 | 1 | 
| Team Game-by-Game Comparison | 
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | 
| Sep 02, 2017 | at New Rochelle | 2-0 | 2/0 | 2/0 | 5/9 | 4/7 | 1/8 | 0/0 | 0/0 | 
| Sep 05, 2017 | at Yeshiva University | 1-2 | 1/2 | 1/3 | 18/15 | 9/10 | 10/4 | 1/0 | 0/0 | 
| Sep 07, 2017 | MEDGAR EVERS | 0-3 | 0/3 | 0/2 | 10/14 | 3/11 | 3/3 | 0/0 | 0/0 | 
| Sep 11, 2017 | MT. ST. VINCENT | 1-4 | 1/4 | 0/2 | 7/20 | 2/10 | 3/10 | 2/0 | 0/0 | 
| Sep 14, 2017 | at Sarah Lawrence | 0-4 | 0/4 | 0/3 | 16/12 | 4/7 | 7/6 | 3/2 | 0/0 | 
| 09/17/2017 | at New Jersey City U. | 0-2 | 0/2 | 0/2 | 16/23 | 5/7 | 4/7 | 0/1 | 0/0 | 
| Sep 20, 2017 | STATEN ISLAND | 0-4 | 0/4 | 0/3 | 3/21 | 1/9 | 0/10 | 4/2 | 0/0 | 
| Sep 23, 2017 | BROOKLYN | 1-2 | 1/2 | 0/1 | 16/24 | 9/8 | 3/12 | 2/0 | 0/0 | 
| Sep 30, 2017 | at John Jay College | 0-3 | 0/3 | 0/2 | 10/26 | 8/20 | 2/4 | 0/0 | 0/0 | 
| Oct 04, 2017 | LEHMAN | 0-5 | 0/5 | 0/5 | 7/17 | 2/9 | 2/8 | 0/1 | 1/0 | 
| Oct 06, 2017 | HUNTER | 1-3 | 1/3 | 1/1 | 13/15 | 8/10 | 4/6 | 0/1 | 0/0 | 
| Oct 14, 2017 | at Medgar Evers | 0-4 | 0/4 | 0/1 | 16/15 | 7/11 | 2/4 | 0/0 | 0/0 | 
| Oct 18, 2017 | BARUCH | 1-9 | 1/9 | 1/8 | 11/25 | 3/11 | 2/7 | 2/2 | 0/0 | 
| Oct 23, 2017 | CCNY | 1-3 | 1/3 | 0/3 | 23/20 | 8/9 | 3/5 | 2/2 | 0/0 | 
| Totals | 8-48 | 8/48 | 5/36 | 171/256 | 73/139 | 46/94 | 16/11 | 1/0 | 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| High/Low Analysis | 
| York - TEAM GAME HIGHS | 
| POINTS | 6 | at New Rochelle (Sep 02) | ||
| 3 | vs Baruch (Oct 18) | |||
| 3 | vs Hunter (Oct 06) | |||
| 3 | at Yeshiva University (Sep 05) | |||
| GOALS | 2 | at New Rochelle (Sep 02) | ||
| 1 | vs CCNY (Oct 23) | |||
| 1 | vs Baruch (Oct 18) | |||
| 1 | vs Hunter (Oct 06) | |||
| 1 | vs Brooklyn (Sep 23) | |||
| 1 | vs Mt. St. Vincent (Sep 11) | |||
| 1 | at Yeshiva University (Sep 05) | |||
| ASSISTS | 2 | at New Rochelle (Sep 02) | ||
| 1 | vs Baruch (Oct 18) | |||
| 1 | vs Hunter (Oct 06) | |||
| 1 | at Yeshiva University (Sep 05) | |||
| SHOTS | 23 | vs CCNY (Oct 23) | ||
| 18 | at Yeshiva University (Sep 05) | |||
| SHOT PERCENT | .400 | 2-5 | at New Rochelle (Sep 02) | |
| .143 | 1-7 | vs Mt. St. Vincent (Sep 11) | ||
| SHOTS ON GOAL | 9 | vs Brooklyn (Sep 23) | ||
| 9 | at Yeshiva University (Sep 05) | |||
| ON GOAL PERCENT | .800 | 8-10 | at John Jay College (Sep 30) | |
| .800 | 4-5 | at New Rochelle (Sep 02) | ||
| SAVES | 17 | at John Jay College (Sep 30) | ||
| 8 | vs Medgar Evers (Sep 07) | |||
| 8 | at Yeshiva University (Sep 05) | |||
| CORNER KICKS | 10 | at Yeshiva University (Sep 05) | ||
| 7 | at Sarah Lawrence (Sep 14) | |||
| FOULS | 21 | vs Staten Island (Sep 20) | ||
| 17 | vs Brooklyn (Sep 23) | 
| Opponent - GAME HIGHS | 
| POINTS | 26 | vs Baruch (Oct 18) | ||
| 15 | vs Lehman (Oct 04) | |||
| GOALS | 9 | vs Baruch (Oct 18) | ||
| 5 | vs Lehman (Oct 04) | |||
| ASSISTS | 8 | vs Baruch (Oct 18) | ||
| 5 | vs Lehman (Oct 04) | |||
| SHOTS | 26 | at John Jay College (Sep 30) | ||
| 25 | vs Baruch (Oct 18) | |||
| SHOT PERCENT | .360 | 9-25 | vs Baruch (Oct 18) | |
| .333 | 4-12 | at Sarah Lawrence (Sep 14) | ||
| SHOTS ON GOAL | 20 | at John Jay College (Sep 30) | ||
| 11 | vs Baruch (Oct 18) | |||
| 11 | at Medgar Evers (Oct 14) | |||
| 11 | vs Medgar Evers (Sep 07) | |||
| ON GOAL PERCENT | .786 | 11-14 | vs Medgar Evers (Sep 07) | |
| .778 | 7-9 | at New Rochelle (Sep 02) | ||
| SAVES | 8 | at John Jay College (Sep 30) | ||
| 8 | vs Brooklyn (Sep 23) | |||
| 8 | at Yeshiva University (Sep 05) | |||
| CORNER KICKS | 12 | vs Brooklyn (Sep 23) | ||
| 10 | vs Staten Island (Sep 20) | |||
| 10 | vs Mt. St. Vincent (Sep 11) | |||
| FOULS | 18 | vs Medgar Evers (Sep 07) | ||
| 14 | at New Jersey City U. (09/17/2017) | 
| York - GAME LOWS | 
| POINTS | 0 | vs Medgar Evers (Sep 07) | ||
| 0 | at Sarah Lawrence (Sep 14) | |||
| 0 | at New Jersey City U. (09/17/2017) | |||
| 0 | vs Staten Island (Sep 20) | |||
| 0 | at John Jay College (Sep 30) | |||
| 0 | vs Lehman (Oct 04) | |||
| 0 | at Medgar Evers (Oct 14) | |||
| GOALS | 0 | vs Medgar Evers (Sep 07) | ||
| 0 | at Sarah Lawrence (Sep 14) | |||
| 0 | at New Jersey City U. (09/17/2017) | |||
| 0 | vs Staten Island (Sep 20) | |||
| 0 | at John Jay College (Sep 30) | |||
| 0 | vs Lehman (Oct 04) | |||
| 0 | at Medgar Evers (Oct 14) | |||
| ASSISTS | 0 | vs Medgar Evers (Sep 07) | ||
| 0 | vs Mt. St. Vincent (Sep 11) | |||
| 0 | at Sarah Lawrence (Sep 14) | |||
| 0 | at New Jersey City U. (09/17/2017) | |||
| 0 | vs Staten Island (Sep 20) | |||
| 0 | vs Brooklyn (Sep 23) | |||
| 0 | at John Jay College (Sep 30) | |||
| 0 | vs Lehman (Oct 04) | |||
| 0 | at Medgar Evers (Oct 14) | |||
| 0 | vs CCNY (Oct 23) | |||
| SHOTS | 3 | vs Staten Island (Sep 20) | ||
| 5 | at New Rochelle (Sep 02) | |||
| SHOTS ON GOAL | 1 | vs Staten Island (Sep 20) | ||
| 2 | vs Mt. St. Vincent (Sep 11) | |||
| 2 | vs Lehman (Oct 04) | |||
| SAVES | 2 | vs Baruch (Oct 18) | ||
| 3 | at Sarah Lawrence (Sep 14) | |||
| CORNER KICKS | 0 | vs Staten Island (Sep 20) | ||
| 1 | at New Rochelle (Sep 02) | |||
| FOULS | 0 | at Medgar Evers (Oct 14) | ||
| 5 | at Yeshiva University (Sep 05) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | at New Rochelle (Sep 02) | ||
| 5 | vs Brooklyn (Sep 23) | |||
| GOALS | 0 | at New Rochelle (Sep 02) | ||
| 2 | at Yeshiva University (Sep 05) | |||
| 2 | at New Jersey City U. (09/17/2017) | |||
| 2 | vs Brooklyn (Sep 23) | |||
| ASSISTS | 0 | at New Rochelle (Sep 02) | ||
| 1 | vs Brooklyn (Sep 23) | |||
| 1 | vs Hunter (Oct 06) | |||
| 1 | at Medgar Evers (Oct 14) | |||
| SHOTS | 9 | at New Rochelle (Sep 02) | ||
| 12 | at Sarah Lawrence (Sep 14) | |||
| SHOTS ON GOAL | 7 | at New Rochelle (Sep 02) | ||
| 7 | at Sarah Lawrence (Sep 14) | |||
| 7 | at New Jersey City U. (09/17/2017) | |||
| SAVES | 1 | vs Mt. St. Vincent (Sep 11) | ||
| 1 | vs Staten Island (Sep 20) | |||
| CORNER KICKS | 3 | vs Medgar Evers (Sep 07) | ||
| 4 | at Yeshiva University (Sep 05) | |||
| 4 | at John Jay College (Sep 30) | |||
| 4 | at Medgar Evers (Oct 14) | |||
| FOULS | 0 | at Medgar Evers (Oct 14) | ||
| 5 | at New Rochelle (Sep 02) | |||
| 5 | at Yeshiva University (Sep 05) | |||
| 5 | at Sarah Lawrence (Sep 14) | 
| High/Low Analysis | 
| York - INDIVIDUAL GAME HIGHS | 
| POINTS | 3 | Shavoy Campbell at New Rochelle (Sep 02) | |||
| 2 | Maxwell Ogujiuba vs CCNY (Oct 23) | ||||
| 2 | Ivan Brito vs Baruch (Oct 18) | ||||
| 2 | Ivan Brito vs Hunter (Oct 06) | ||||
| 2 | A. Manahf Idrissou vs Brooklyn (Sep 23) | ||||
| 2 | Ivan Brito vs Mt. St. Vincent (Sep 11) | ||||
| 2 | Ebrahim Ramos at Yeshiva University (Sep 05) | ||||
| 2 | A. Manahf Idrissou at New Rochelle (Sep 02) | ||||
| GOALS | 1 | Maxwell Ogujiuba vs CCNY (Oct 23) | |||
| 1 | Ivan Brito vs Baruch (Oct 18) | ||||
| 1 | Ivan Brito vs Hunter (Oct 06) | ||||
| 1 | A. Manahf Idrissou vs Brooklyn (Sep 23) | ||||
| 1 | Ivan Brito vs Mt. St. Vincent (Sep 11) | ||||
| 1 | Ebrahim Ramos at Yeshiva University (Sep 05) | ||||
| 1 | A. Manahf Idrissou at New Rochelle (Sep 02) | ||||
| 1 | Shavoy Campbell at New Rochelle (Sep 02) | ||||
| ASSISTS | 1 | Shavoy Campbell vs Baruch (Oct 18) | |||
| 1 | Ebrahim Ramos vs Hunter (Oct 06) | ||||
| 1 | Wolf Metellus at Yeshiva University (Sep 05) | ||||
| 1 | Ivan Brito at New Rochelle (Sep 02) | ||||
| 1 | Shavoy Campbell at New Rochelle (Sep 02) | ||||
| SHOTS | 8 | A. Manahf Idrissou vs CCNY (Oct 23) | |||
| 8 | A. Manahf Idrissou at New Jersey City U. (09/17/2017) | ||||
| SHOTS ON GOAL | 4 | A. Manahf Idrissou vs Brooklyn (Sep 23) | |||
| 3 | A. Manahf Idrissou vs CCNY (Oct 23) | ||||
| 3 | Ebrahim Ramos vs Brooklyn (Sep 23) | ||||
| SAVES | 17 | Nigel Sampson at John Jay College (Sep 30) | |||
| 8 | Nigel Sampson vs Medgar Evers (Sep 07) | ||||
| 8 | Nigel Sampson at Yeshiva University (Sep 05) | 
| York - OPPONENT INDIVIDUAL GAME HIGHS | 
| POINTS............. | 8 | Foley, Cormac vs Baruch (Oct 18) | |||
| 6 | Adrian Cosovic vs Staten Island (Sep 20) | ||||
| GOALS.............. | 3 | Foley, Cormac vs Baruch (Oct 18) | |||
| 3 | Adrian Cosovic vs Staten Island (Sep 20) | ||||
| ASSISTS............ | 2 | Foley, Cormac vs Baruch (Oct 18) | |||
| 2 | Arefev, Alexey vs Baruch (Oct 18) | ||||
| SHOTS.............. | 10 | K. Tchabalandja vs CCNY (Oct 23) | |||
| 9 | Azizjon Ziyaev vs Brooklyn (Sep 23) | ||||
| SHOTS ON GOAL...... | 6 | James Haddad at John Jay College (Sep 30) | |||
| 5 | Mark Shnadshteyn at John Jay College (Sep 30) | ||||
| SAVES.............. | 8 | Utku Tanritanir vs Brooklyn (Sep 23) | |||
| 8 | Goldstein,Max at Yeshiva University (Sep 05) | 
| Game-by-Game Goals-Assists-Points | 
| 00 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SAMPSON,NI | CHERY,MASH | CINTRON,JA | OGUJIUBA,M | METELLUS,W | PAVLOVIC,V | CARDENAS,E | 
| at New Rochelle | Sep 02 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Yeshiva University | Sep 05 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 
| MEDGAR EVERS | Sep 07 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| MT. ST. VINCENT | Sep 11 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Sarah Lawrence | Sep 14 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at New Jersey City U. | 09/17/20 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| STATEN ISLAND | Sep 20 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| BROOKLYN | Sep 23 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at John Jay College | Sep 30 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| LEHMAN | Oct 04 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| HUNTER | Oct 06 | 1-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Medgar Evers | Oct 14 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| BARUCH | Oct 18 | 1-9 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| CCNY | Oct 23 | 1-3 | L | DNP | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | CABRERA,JO | CAMPBELL,S | BRITO,IVAN | RAMOS,EBRA | AKINDE,AYO | MCINTOSH,R | IDRISSOU,A | 
| at New Rochelle | Sep 02 | 2-0 | W | DNP | 1-1-3 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 
| at Yeshiva University | Sep 05 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 
| MEDGAR EVERS | Sep 07 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 
| MT. ST. VINCENT | Sep 11 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 
| at Sarah Lawrence | Sep 14 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at New Jersey City U. | 09/17/20 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 
| STATEN ISLAND | Sep 20 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| BROOKLYN | Sep 23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 
| at John Jay College | Sep 30 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| LEHMAN | Oct 04 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| HUNTER | Oct 06 | 1-3 | L | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 
| at Medgar Evers | Oct 14 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| BARUCH | Oct 18 | 1-9 | L | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 
| CCNY | Oct 23 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | BARNES,RIC | ROJAS,OSCA | BALDE,MAMA | RODRIGUEZ, | RUIZ,JOHN | JACKSON,TY | TOYO,PACIN | 
