York (NY)

Game-by-Game Results

 

Game Results

 
2012 York (NY) Softball
Game Results for York (NY) (as of Apr 06, 2012)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 05, 2012  vs  Pitt-Greensburg    0-20  L     0-2-6  /  20-15-1     0-1-0  0-0-0   K. Barnes (L)  30  6:30 
  Mar 02, 2012  vs  Wilkes University    0-27  L     0-1-9  /  27-19-1     0-2-0  0-0-0   M. Deleon (L 0-1)  50  1:25 
  Mar 18, 2012    NEW ROCHELLE  W  17-1       17-10-0  /  1-1-3     1-2-0  0-0-0   M. Deleon (W)  25  1:45 
  Mar 18, 2012    NEW ROCHELLE  W  6-3       6-8-3  /  3-3-5     2-2-0  0-0-0   K. Barnes (W)  25  2:00 
*  Mar 23, 2012  at  Hunter College    4-12  L     4-4-4  /  12-9-1     2-3-0  0-1-0   M. Deleon (L 0-1)  14  1:20 
*  Mar 23, 2012  at  Hunter College    4-14  L     4-4-5  /  14-9-3     2-4-0  0-2-0   K. Barnes (L 1-2)  -   
*  Mar 24, 2012  at  Baruch    0-23  L     0-1-4  /  23-26-0     2-5-0  0-3-0   K. Barnes (L)  150  1:50 
*  Mar 24, 2012  at  Baruch    1-15  L     1-3-4  /  15-20-0     2-6-0  0-4-0   M. Deleon (L)  150  1:40 
*  Mar 26, 2012  at  Lehman Lightning  W  14-8       14-12-3  /  8-9-11     3-6-0  1-4-0   K. Barnes (W)  24  130  
*  Mar 26, 2012  at  Lehman Lightning    1-21  L     1-3-8  /  21-19-2     3-7-0  1-5-0   M. Deleon (L)  17  90 m 
  Apr 01, 2012    NEW ROCHELLE  W  8-2       8-7-1  /  2-8-6     4-7-0  1-5-0   M. Deleon (W)  30  1:45 
  Apr 02, 2012    NEW ROCHELLE  W  18-1       18-10-1  /  1-2-4     5-7-0  1-5-0   K. Barnes (W)  30  1:30 
  Apr 05, 2012  at  PURCHASE PANTHERS    1-5  L     1-5-4  /  5-7-0     5-8-0  1-5-0   M. Deleon (L 2-5)  10  1:15 
  Apr 05, 2012  at  PURCHASE PANTHERS    2-11  L     2-5-9  /  11-8-2     5-9-0  1-5-0   K. Barnes (L 3-4)  23  1:05 

() extra inning game

 

Team Game-by-Game

 
2012 York (NY) Softball
Team Game-by-Game for York (NY) (as of Apr 06, 2012)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 05, 2012  vs  Pitt-Greensburg   16  0  2  0  0  0  0  2  0  0  2  0  0  0  0  4  12  5  6  .125 
  Mar 02, 2012  vs  Wilkes University   17  0  1  0  0  0  0  2  0  2  0  0  0  0  0  7  12  2  9  .091 
  Mar 18, 2012    New Rochelle   23  17  10  14  0  0  0  11  0  6  0  0  0  0  0  6  15  3  0  .232 
  Mar 18, 2012    New Rochelle   30  6  8  5  0  1  1  2  0  5  0  0  0  0  0  10  21  8  3  .244 
*  Mar 23, 2012  at  Hunter College   18  4  4  4  1  0  0  3  0  1  0  0  1  0  0  5  14  5  4  .240 
*  Mar 23, 2012  at  Hunter College   20  4  4  1  1  0  0  3  0  0  0  0  0  0  0  10  12  6  5  .234 
*  Mar 24, 2012  at  Baruch   16  0  1  0  0  0  0  0  0  0  0  0  0  0  0  10  12  4  4  .214 
*  Mar 24, 2012  at  Baruch   17  1  3  1  1  1  0  0  0  0  0  0  1  0  0  4  12  4  4  .210 
*  Mar 26, 2012  at  Lehman Lightning   40  14  12  7  0  0  0  1  0  3  0  0  0  0  0  7  21  7  3  .228 
*  Mar 26, 2012  at  Lehman Lightning   18  1  3  0  1  0  0  1  0  0  0  0  0  0  0  1  12  4  8  .223 
  Apr 01, 2012    New Rochelle   31  8  7  4  1  0  0  2  0  5  0  0  0  0  0  8  21  9  1  .224 
  Apr 02, 2012    New Rochelle   21  18  10  18  2  0  0  13  0  5  0  0  0  1  0  2  15  6  1  .243 
  Apr 05, 2012  at  PURCHASE PANTHERS   25  1  5  1  0  0  0  1  0  0  0  0  0  0  0  5  18  7  4  .240 
  Apr 05, 2012  at  PURCHASE PANTHERS   21  2  5  2  1  0  0  1  0  0  0  1  0  0  0  2  12  5  9  .240 
   Totals        313  76  75  57  8  2  1  42  0  27  2  1  2  1  0  81  209  75  61  .240 
2012 York (NY) Softball
Team Game-by-Game for York (NY) (as of Apr 06, 2012)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2012     Pitt-Greensburg   4.0  15  20  11  5  1  5  0  4  0  0  0  0  0  0-20  0  1  0  19.25 
  Mar 02, 2012     Wilkes University   4.0  19  27  13  6  3  7  1  2  1  1  1  0  0  0-27  0  2  0  21.00 
  Mar 18, 2012     New Rochelle   5.0  1  1  1  3  9  0  0  0  0  0  1  0  0  17-1  1  2  0  13.46 
  Mar 18, 2012     New Rochelle   7.0  3  3  1  1  6  1  0  0  0  0  0  0  0  6-3  2  2  0  9.10 
*  Mar 23, 2012     Hunter College   4.2  9  12  6  3  1  1  0  1  2  0  0  0  0  4-12  2  3  0  9.08 
*  Mar 23, 2012     Hunter College   4.0  9  14  11  4  1  2  1  1  2  0  0  0  0  4-14  2  4  0  10.50 
*  Mar 24, 2012     Baruch   4.0  26  23  19  1  2  6  1  2  2  0  0  0  0  0-23  2  5  0  13.29 
*  Mar 24, 2012     Baruch   4.0  20  15  11  0  1  3  0  3  0  0  1  1  16  1-15  2  6  0  13.94 
*  Mar 26, 2012     Lehman Lightning   7.0  9  8  3  3  5  3  0  0  4  0  0  0  0  14-8  3  6  0  12.18 
*  Mar 26, 2012     Lehman Lightning   4.0  19  21  13  3  3  4  2  0  2  0  0  0  0  1-21  3  7  0  13.07 
  Apr 01, 2012     New Rochelle   7.0  8  2  1  2  11  1  0  0  1  0  1  0  0  8-2  4  7  0  11.52 
  Apr 02, 2012     New Rochelle   5.0  2  1  0  0  5  0  0  0  1  0  1  0  0  18-1  5  7  0  10.56 
  Apr 05, 2012     PURCHASE PANTHERS   6.0  7  5  2  2  2  1  0  0  1  0  0  0  0  1-5  5  8  0  9.81 
  Apr 05, 2012     PURCHASE PANTHERS   4.0  8  11  5  3  1  1  2  0  0  0  0  0  0  2-11  5  9  0  9.75 
   Totals        69.2  155  163  97  36  51  35  7  13  16  1  5  1  16  76-163  5  9  0  9.75 

* = Conference game

 

Team Situational Game-by-Game

 
2012 York (NY) Softball
Team Game-by-Game for York (NY) (as of Apr 06, 2012)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 05, 2012  vs  Pitt-Greensburg   2-16  0-0  2-16  0-7  2-9  0-0  0-6  0-1  3-5  0-0  3 
  Mar 02, 2012  vs  Wilkes University   1-17  0-0  1-17  0-6  1-11  0-0  0-5  0-5  0-6  0-0  4 
  Mar 18, 2012    New Rochelle   10-23  0-0  10-23  9-20  1-3  3-3  8-12  9-17  4-4  1-4  3 
  Mar 18, 2012    New Rochelle   8-30  0-0  8-30  4-14  4-16  0-0  6-14  3-8  1-6  1-2  8 
*  Mar 23, 2012  at  Hunter College   4-18  0-0  4-18  3-9  1-9  0-0  3-8  2-6  1-5  1-1  3 
*  Mar 23, 2012  at  Hunter College   4-20  0-0  4-20  3-10  1-10  0-0  0-4  3-9  2-6  1-2  4 
*  Mar 24, 2012  at  Baruch   1-16  0-0  1-16  0-3  1-13  0-0  0-5  0-0  1-5  0-0  1 
*  Mar 24, 2012  at  Baruch   3-17  0-0  3-17  1-6  2-11  0-0  0-5  1-3  2-5  1-2  2 
*  Mar 26, 2012  at  Lehman Lightning   12-40  0-0  12-40  8-25  4-15  0-0  3-12  7-18  2-7  4-7  6 
*  Mar 26, 2012  at  Lehman Lightning   3-18  0-0  3-18  1-4  2-14  0-0  1-7  0-3  1-5  0-1  3 
  Apr 01, 2012    New Rochelle   7-31  0-0  7-31  4-20  3-11  0-0  2-9  3-12  2-6  1-4  7 
  Apr 02, 2012    New Rochelle   10-21  0-0  10-21  9-20  1-1  1-8  1-3  7-17  4-4  11-13  3 
  Apr 05, 2012  at  PURCHASE PANTHERS   5-25  0-0  5-25  2-7  3-18  0-0  3-9  1-2  0-7  0-0  3 
  Apr 05, 2012  at  PURCHASE PANTHERS   5-21  0-0  5-21  2-15  3-6  0-0  2-8  2-7  2-5  0-2  6 
   Totals        75-313  0-0  75-313  46-166  29-147  4-11  29-107  38-108  25-76  21-38  56 
            .240  .000  .240  .277  .197  .364  .271  .352  .329  .553 
2012 York (NY) Softball
Team Game-by-Game for York (NY) (as of Apr 06, 2012)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 05, 2012  vs  Pitt-Greensburg   0-20  L   15-31  0-0  15-31  8-19  7-12  5-12  3-4  4  6  19.25 
  Mar 02, 2012  vs  Wilkes University   0-27  L   19-38  3-8  16-30  15-30  4-8  7-14  4-4  2  6  21.00 
  Mar 18, 2012    New Rochelle   17-1  W   1-15  0-0  1-15  1-5  0-10  0-5  1-5  4  2  13.46 
  Mar 18, 2012    New Rochelle   6-3  W   3-25  0-0  3-25  1-8  2-17  1-9  2-7  9  5  9.10 
*  Mar 23, 2012  at  Hunter College   4-12  L   9-25  5-12  4-13  5-19  4-6  3-7  4-5  5  8  9.08 
*  Mar 23, 2012  at  Hunter College   4-14  L   9-25  4-10  5-15  7-19  2-6  0-5  4-4  7  4  10.50 
*  Mar 24, 2012  at  Baruch   0-23  L   26-41  3-3  23-38  21-34  5-7  6-10  4-4  7  3  13.29 
*  Mar 24, 2012  at  Baruch   1-15  L   20-33  8-8  12-25  14-25  6-8  6-10  4-4  3  7  13.94 
*  Mar 26, 2012  at  Lehman Lightning   14-8  W   9-31  0-0  9-31  5-20  4-11  3-12  2-7  6  10  12.18 
*  Mar 26, 2012  at  Lehman Lightning   1-21  L   19-33  1-3  18-30  14-27  5-6  2-6  3-4  3  5  13.07 
  Apr 01, 2012    New Rochelle   8-2  W   8-28  0-0  8-28  3-12  5-16  2-9  2-7  7  1  11.52 
  Apr 02, 2012    New Rochelle   18-1  W   2-18  0-0  2-18  0-7  2-11  0-6  1-5  7  3  10.56 
  Apr 05, 2012  at  PURCHASE PANTHERS   1-5  L   7-22  0-0  7-22  1-8  6-14  3-9  2-6  6  9  9.81 
  Apr 05, 2012  at  PURCHASE PANTHERS   2-11  L   8-22  0-0  8-22  5-13  3-9  3-9  2-4  4  6  9.75 
   Totals        76-163  -   155-387  24-44  131-343  100-246  55-141  41-123  38-70  74  75  9.75 
                  .401  .545  .382  .407  .390  .333  .543 

 

Individual Game-by-Game

 
#19Aleen_Abad
#14Amanda_Coll
#9Carmela_Napolitano
#24Danielle_Dunn
#15Evelyn_Florentino
#12Fabiola_Adrien
#2Joviette_Frederick
#10Kimberly_Barnes
#6Krystina_Rivera
#22Michelle_DeLeon
#7Vanessa_Rivera