|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 01, 2017 | YESHIVA | 0-14 | L | 0-1-0 | 0-0-0 | 20 | - [#0] | |||
Sep 03, 2017 | CEDAR CREST | 0-12 | L | 0-2-0 | 0-0-0 | 30 | - [#0] | |||
Sep 09, 2017 | at St. Joseph's (Bklyn) | 0-13 | L | 0-3-0 | 0-0-0 | 55 | - [#0] | |||
Sep 13, 2017 | MEDGAR EVERS | 2-3 | L | 0-4-0 | 0-0-0 | 25 | Rosalis Espinal (Alaysia Madison) [#0] | |||
Isis Funez (Rosalis Espinal) | ||||||||||
* | Sep 16, 2017 | BROOKLYN | 2-9 | L | 0-5-0 | 0-1-0 | 30 | Antonella Campos (Michelle Rodriguez) [#0] | ||
Antonella Campos (Rosalis Espinal) | ||||||||||
* | Sep 20, 2017 | JOHN JAY | 0-12 | L | 0-6-0 | 0-2-0 | 100 | - [#0] | ||
Sep 23, 2017 | PURCHASE | 0-6 | L | 0-7-0 | 0-2-0 | 30 | - [#] | |||
Sep 27, 2017 | at Maritime (N.Y.) | 0-9 | L | 0-8-0 | 0-2-0 | 145 | - [#0] | |||
* | Sep 30, 2017 | CCNY | 0-6 | L | 0-9-0 | 0-3-0 | 55 | - [#] | ||
Oct 05, 2017 | at St. Joseph's (L.I.) | 0-11 | L | 0-10-0 | 0-3-0 | 30 | - [#0] | |||
* | Oct 07, 2017 | at Lehman College | 0-8 | L | 0-11-0 | 0-4-0 | 46 | - [#] | ||
* | Oct 11, 2017 | at Medgar Evers | 0-0 | T | O2 | 0-11-1 | 0-4-1 | 25 | - [#] | |
* | Oct 14, 2017 | at Staten Island | 0-9 | L | 0-12-1 | 0-5-1 | 178 | - [#0] |
Team Record | W-L-T |
Overall | 0-12-1 |
Conference | 0-5-1 |
Home | 0-7 |
Away | 0-5-1 |
Neutral | 0-0 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 13 | 769 | 59 |
Home | 7 | 290 | 41 |
Away | 6 | 479 | 80 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 01, 2017 | YESHIVA | 0-14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 560 |
Sep 03, 2017 | CEDAR CREST | 0-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 09, 2017 | at St. Joseph's (Bklyn) | 0-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 13, 2017 | MEDGAR EVERS | 2-3 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 16, 2017 | BROOKLYN | 2-9 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 20, 2017 | JOHN JAY | 0-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 23, 2017 | PURCHASE | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 27, 2017 | at Maritime (N.Y.) | 0-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 30, 2017 | CCNY | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 945 |
Oct 05, 2017 | at St. Joseph's (L.I.) | 0-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 965 |
Oct 07, 2017 | at Lehman College | 0-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 964 |
Oct 11, 2017 | at Medgar Evers | 0-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 1220 |
Oct 14, 2017 | at Staten Island | 0-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
York | 4-112 | 4 | 4 | 12 | 28 | .143 | 16 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 12574 | |
Opponent | 112 | 69 | 293 | 417 | .269 | 232 | .556 | 1-1 | 12 | 2-5 | 46 | 0 |
TEAM PER-GAME |
Games played: 13 Shots per game: 2.15 Goals per game: 0.31 Assists per game: 0.31 Points per game: 0.92 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2017 | YESHIVA | 0-14 | 70:24 | 14 | 17.90 | 11 | .440 | 0 | 1 | 0 | - | 34 |
Sep 03, 2017 | CEDAR CREST | 0-12 | 90:00 | 12 | 14.59 | 6 | .333 | 0 | 1 | 0 | - | 33 |
Sep 09, 2017 | at St. Joseph's (Bklyn) | 0-13 | 90:00 | 13 | 14.02 | 10 | .435 | 0 | 1 | 0 | - | 39 |
Sep 13, 2017 | MEDGAR EVERS | 2-3 | 90:00 | 3 | 11.10 | 5 | .625 | 0 | 1 | 0 | - | 14 |
Sep 16, 2017 | BROOKLYN | 2-9 | 90:00 | 9 | 10.66 | 13 | .591 | 0 | 1 | 0 | - | 46 |
Sep 20, 2017 | JOHN JAY | 0-12 | 90:00 | 12 | 10.90 | 14 | .538 | 0 | 1 | 0 | - | 40 |
Sep 23, 2017 | PURCHASE | 0-6 | 90:00 | 6 | 10.17 | 12 | .667 | 0 | 0 | 0 | - | 39 |
Sep 27, 2017 | at Maritime (N.Y.) | 0-9 | 90:00 | 9 | 10.02 | 16 | .640 | 0 | 1 | 0 | - | 50 |
Sep 30, 2017 | CCNY | 0-6 | 90:00 | 6 | 9.56 | 9 | .600 | 0 | 0 | 0 | - | 21 |
Oct 05, 2017 | at St. Joseph's (L.I.) | 0-11 | 90:00 | 11 | 9.71 | 4 | .267 | 0 | 1 | 0 | - | 22 |
Oct 07, 2017 | at Lehman College | 0-8 | 90:00 | 8 | 9.55 | 4 | .333 | 0 | 0 | 0 | - | 28 |
Oct 11, 2017 | at Medgar Evers | 0-0 | 110:00 | 0 | 8.58 | 4 | 1.000 | 0 | 0 | 0 | 1.0 | 8 |
Oct 14, 2017 | at Staten Island | 0-9 | 90:00 | 9 | 8.61 | 12 | .571 | 0 | 1 | 0 | - | 38 |
Totals | 4-112 | 1170:24 | 112 | 8.61 | 120 | .517 | 0 | 9 | 0 | 1.0 | 412 | |
Opponent | 1170:24 | 4 | 8.61 | 12 | .750 | 10 | 0 | 0 | 12.1 | 28 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 01, 2017 | YESHIVA | 0-14 | 14 | 5 | 33 | 34 | .412 | 25 | .735 | 0-0 | 1 | 0-0 | 9 | 0 | 761 |
Sep 03, 2017 | CEDAR CREST | 0-12 | 12 | 6 | 30 | 33 | .364 | 18 | .545 | 0-0 | 1 | 0-0 | 6 | 0 | 970 |
Sep 09, 2017 | at St. Joseph's (Bklyn) | 0-13 | 13 | 10 | 36 | 40 | .325 | 23 | .575 | 0-0 | 1 | 0-1 | 5 | 0 | 990 |
Sep 13, 2017 | MEDGAR EVERS | 2-3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
Sep 16, 2017 | BROOKLYN | 2-9 | 9 | 5 | 23 | 46 | .196 | 22 | .478 | 0-1 | 1 | 0-0 | 4 | 0 | 945 |
Sep 20, 2017 | JOHN JAY | 0-12 | 12 | 6 | 30 | 40 | .300 | 26 | .650 | 0-0 | 1 | 0-0 | 6 | 0 | 1002 |
Sep 23, 2017 | PURCHASE | 0-6 | 6 | 3 | 15 | 39 | .154 | 18 | .462 | 0-0 | 1 | 0-0 | 3 | 0 | 885 |
Sep 27, 2017 | at Maritime (N.Y.) | 0-9 | 9 | 8 | 26 | 50 | .180 | 25 | .500 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
Sep 30, 2017 | CCNY | 0-6 | 6 | 5 | 17 | 21 | .286 | 15 | .714 | 0-0 | 1 | 0-0 | 1 | 0 | 946 |
Oct 05, 2017 | at St. Joseph's (L.I.) | 0-11 | 11 | 8 | 30 | 23 | .478 | 15 | .652 | 0-0 | 1 | 1-1 | 3 | 0 | 977 |
Oct 07, 2017 | at Lehman College | 0-8 | 8 | 3 | 19 | 29 | .276 | 12 | .414 | 0-0 | 1 | 1-1 | 5 | 0 | 989 |
Oct 11, 2017 | at Medgar Evers | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-1 | 0 | 0 | 1210 |
Oct 14, 2017 | at Staten Island | 0-9 | 9 | 9 | 27 | 39 | .231 | 21 | .538 | 0-0 | 1 | 0-1 | 0 | 0 | 989 |
Opponent totals | 112-4 | 112 | 69 | 293 | 417 | .269 | 232 | .556 | 1-1 | 12 | 2-5 | 46 | 0 | 12644 | |
York | 4 | 4 | 12 | 28 | .143 | 16 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 12574 |
OPPONENT PER-GAME |
Games played: 13 Shots per game: 32.08 Goals per game: 8.62 Assists per game: 5.31 Points per game: 22.54 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2017 | YESHIVA | 0-14 | 70:24 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
Sep 03, 2017 | CEDAR CREST | 0-12 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
Sep 09, 2017 | at St. Joseph's (Bklyn) | 0-13 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.2 | 0 |
Sep 13, 2017 | MEDGAR EVERS | 2-3 | 90:00 | 2 | 0.53 | 2 | .500 | 1 | 0 | 0 | - | 5 |
Sep 16, 2017 | BROOKLYN | 2-9 | 90:00 | 2 | 0.84 | 1 | .333 | 1 | 0 | 0 | - | 4 |
Sep 20, 2017 | JOHN JAY | 0-12 | 90:00 | 0 | 0.69 | 1 | 1.000 | 1 | 0 | 0 | 1.2 | 2 |
Sep 23, 2017 | PURCHASE | 0-6 | 90:00 | 0 | 0.59 | 0 | .000 | 0 | 0 | 0 | 1.2 | 0 |
Sep 27, 2017 | at Maritime (N.Y.) | 0-9 | 90:00 | 0 | 0.51 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
Sep 30, 2017 | CCNY | 0-6 | 90:00 | 0 | 0.46 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
Oct 05, 2017 | at St. Joseph's (L.I.) | 0-11 | 90:00 | 0 | 0.41 | 0 | .000 | 1 | 0 | 0 | 1.3 | 1 |
Oct 07, 2017 | at Lehman College | 0-8 | 90:00 | 0 | 0.37 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 1 |
Oct 11, 2017 | at Medgar Evers | 0-0 | 110:00 | 0 | 0.33 | 6 | 1.000 | 0 | 0 | 0 | 1.0 | 11 |
Oct 14, 2017 | at Staten Island | 0-9 | 90:00 | 0 | 0.31 | 0 | .000 | 1 | 0 | 0 | 1.2 | 0 |
Opponent totals | 112-112 | 1170:24 | 4 | 0.31 | 12 | .750 | 10 | 0 | 0 | 12.1 | 28 | |
York | 1170:24 | 112 | 0.31 | 120 | .517 | 0 | 9 | 0 | 1.0 | 412 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Sep 01, 2017 | YESHIVA | 0-14 | 0/14 | 0/5 | 3/34 | 1/25 | 1/2 | 0/0 | 0/3 | 0/0 | 0/0 | 0/8 |
Sep 03, 2017 | CEDAR CREST | 0-12 | 0/12 | 0/6 | 1/33 | 0/18 | 0/4 | 0/0 | 3/11 | 0/0 | 0/0 | 0/6 |
Sep 09, 2017 | at St. Joseph's (Bklyn) | 0-13 | 0/13 | 0/10 | 0/40 | 0/23 | 0/11 | 0/0 | 3/6 | 0/0 | 0/0 | 0/7 |
Sep 13, 2017 | MEDGAR EVERS | 2-3 | 2/3 | 2/1 | 5/14 | 4/8 | 1/8 | 0/0 | 10/13 | 0/0 | 0/0 | 10/1 |
Sep 16, 2017 | BROOKLYN | 2-9 | 2/9 | 2/5 | 4/46 | 3/22 | 0/6 | 0/1 | 6/9 | 0/0 | 0/1 | 0/5 |
Sep 20, 2017 | JOHN JAY | 0-12 | 0/12 | 0/6 | 2/40 | 1/26 | 0/7 | 0/0 | 4/7 | 0/0 | 0/0 | 2/8 |
Sep 23, 2017 | PURCHASE | 0-6 | 0/6 | 0/3 | 0/39 | 0/18 | 0/11 | 0/1 | 3/5 | 0/0 | 0/0 | 3/8 |
Sep 27, 2017 | at Maritime (N.Y.) | 0-9 | 0/9 | 0/8 | 0/50 | 0/25 | 0/14 | 0/1 | 2/16 | 0/0 | 0/0 | 0/1 |
Sep 30, 2017 | CCNY | 0-6 | 0/6 | 0/5 | 0/21 | 0/15 | 0/11 | 0/1 | 9/6 | 0/0 | 0/0 | 2/1 |
Oct 05, 2017 | at St. Joseph's (L.I.) | 0-11 | 0/11 | 0/8 | 1/23 | 0/15 | 1/5 | 0/0 | 5/2 | 0/0 | 0/0 | 1/1 |
Oct 07, 2017 | at Lehman College | 0-8 | 0/8 | 0/3 | 1/29 | 1/12 | 1/6 | 0/0 | 7/5 | 0/0 | 0/0 | 0/3 |
Oct 11, 2017 | at Medgar Evers | 0-0 | 0/0 | 0/0 | 11/9 | 6/4 | 1/3 | 0/0 | 0/0 | 1/1 | 0/0 | 9/1 |
Oct 14, 2017 | at Staten Island | 0-9 | 0/9 | 0/9 | 0/39 | 0/21 | 0/7 | 0/2 | 3/5 | 0/0 | 0/0 | 0/0 |
Totals | 4-112 | 4/112 | 4/69 | 28/417 | 16/232 | 5/95 | 0/6 | 55/88 | 1/1 | 0/1 | 27/50 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
York - TEAM GAME HIGHS |
POINTS | 6 | vs Brooklyn (Sep 16) | ||
6 | vs Medgar Evers (Sep 13) | |||
GOALS | 2 | vs Brooklyn (Sep 16) | ||
2 | vs Medgar Evers (Sep 13) | |||
ASSISTS | 2 | vs Brooklyn (Sep 16) | ||
2 | vs Medgar Evers (Sep 13) | |||
SHOTS | 11 | at Medgar Evers (Oct 11) | ||
5 | vs Medgar Evers (Sep 13) | |||
SHOT PERCENT | .500 | 2-4 | vs Brooklyn (Sep 16) | |
.400 | 2-5 | vs Medgar Evers (Sep 13) | ||
SHOTS ON GOAL | 6 | at Medgar Evers (Oct 11) | ||
4 | vs Medgar Evers (Sep 13) | |||
ON GOAL PERCENT | 1.000 | 1-1 | at Lehman College (Oct 07) | |
.800 | 4-5 | vs Medgar Evers (Sep 13) | ||
SAVES | 16 | at Maritime (N.Y.) (Sep 27) | ||
14 | vs John Jay (Sep 20) | |||
CORNER KICKS | 1 | at Medgar Evers (Oct 11) | ||
1 | at Lehman College (Oct 07) | |||
1 | at St. Joseph's (L.I.) (Oct 05) | |||
1 | vs Medgar Evers (Sep 13) | |||
1 | vs Yeshiva (Sep 01) | |||
FOULS | 10 | vs Medgar Evers (Sep 13) | ||
9 | vs CCNY (Sep 30) |
Opponent - GAME HIGHS |
POINTS | 36 | at St. Joseph's (Bklyn) (Sep 09) | ||
33 | vs Yeshiva (Sep 01) | |||
GOALS | 14 | vs Yeshiva (Sep 01) | ||
13 | at St. Joseph's (Bklyn) (Sep 09) | |||
ASSISTS | 10 | at St. Joseph's (Bklyn) (Sep 09) | ||
9 | at Staten Island (Oct 14) | |||
SHOTS | 50 | at Maritime (N.Y.) (Sep 27) | ||
46 | vs Brooklyn (Sep 16) | |||
SHOT PERCENT | .478 | 11-23 | at St. Joseph's (L.I.) (Oct 05) | |
.412 | 14-34 | vs Yeshiva (Sep 01) | ||
SHOTS ON GOAL | 26 | vs John Jay (Sep 20) | ||
25 | at Maritime (N.Y.) (Sep 27) | |||
25 | vs Yeshiva (Sep 01) | |||
ON GOAL PERCENT | .735 | 25-34 | vs Yeshiva (Sep 01) | |
.714 | 15-21 | vs CCNY (Sep 30) | ||
SAVES | 6 | at Medgar Evers (Oct 11) | ||
2 | vs Medgar Evers (Sep 13) | |||
CORNER KICKS | 14 | at Maritime (N.Y.) (Sep 27) | ||
11 | vs CCNY (Sep 30) | |||
11 | vs Purchase (Sep 23) | |||
11 | at St. Joseph's (Bklyn) (Sep 09) | |||
FOULS | 16 | at Maritime (N.Y.) (Sep 27) | ||
13 | vs Medgar Evers (Sep 13) |
York - GAME LOWS |
POINTS | 0 | vs Yeshiva (Sep 01) | ||
0 | vs Cedar Crest (Sep 03) | |||
0 | at St. Joseph's (Bklyn) (Sep 09) | |||
0 | vs John Jay (Sep 20) | |||
0 | vs Purchase (Sep 23) | |||
0 | at Maritime (N.Y.) (Sep 27) | |||
0 | vs CCNY (Sep 30) | |||
0 | at St. Joseph's (L.I.) (Oct 05) | |||
0 | at Lehman College (Oct 07) | |||
0 | at Medgar Evers (Oct 11) | |||
0 | at Staten Island (Oct 14) | |||
GOALS | 0 | vs Yeshiva (Sep 01) | ||
0 | vs Cedar Crest (Sep 03) | |||
0 | at St. Joseph's (Bklyn) (Sep 09) | |||
0 | vs John Jay (Sep 20) | |||
0 | vs Purchase (Sep 23) | |||
0 | at Maritime (N.Y.) (Sep 27) | |||
0 | vs CCNY (Sep 30) | |||
0 | at St. Joseph's (L.I.) (Oct 05) | |||
0 | at Lehman College (Oct 07) | |||
0 | at Medgar Evers (Oct 11) | |||
0 | at Staten Island (Oct 14) | |||
ASSISTS | 0 | vs Yeshiva (Sep 01) | ||
0 | vs Cedar Crest (Sep 03) | |||
0 | at St. Joseph's (Bklyn) (Sep 09) | |||
0 | vs John Jay (Sep 20) | |||
0 | vs Purchase (Sep 23) | |||
0 | at Maritime (N.Y.) (Sep 27) | |||
0 | vs CCNY (Sep 30) | |||
0 | at St. Joseph's (L.I.) (Oct 05) | |||
0 | at Lehman College (Oct 07) | |||
0 | at Medgar Evers (Oct 11) | |||
0 | at Staten Island (Oct 14) | |||
SHOTS | 0 | at St. Joseph's (Bklyn) (Sep 09) | ||
0 | vs Purchase (Sep 23) | |||
0 | at Maritime (N.Y.) (Sep 27) | |||
0 | vs CCNY (Sep 30) | |||
0 | at Staten Island (Oct 14) | |||
SHOTS ON GOAL | 0 | vs Cedar Crest (Sep 03) | ||
0 | at St. Joseph's (Bklyn) (Sep 09) | |||
0 | vs Purchase (Sep 23) | |||
0 | at Maritime (N.Y.) (Sep 27) | |||
0 | vs CCNY (Sep 30) | |||
0 | at St. Joseph's (L.I.) (Oct 05) | |||
0 | at Staten Island (Oct 14) | |||
SAVES | 4 | at St. Joseph's (L.I.) (Oct 05) | ||
4 | at Lehman College (Oct 07) | |||
4 | at Medgar Evers (Oct 11) | |||
CORNER KICKS | 0 | vs Cedar Crest (Sep 03) | ||
0 | at St. Joseph's (Bklyn) (Sep 09) | |||
0 | vs Brooklyn (Sep 16) | |||
0 | vs John Jay (Sep 20) | |||
0 | vs Purchase (Sep 23) | |||
0 | at Maritime (N.Y.) (Sep 27) | |||
0 | vs CCNY (Sep 30) | |||
0 | at Staten Island (Oct 14) | |||
FOULS | 0 | vs Yeshiva (Sep 01) | ||
0 | at Medgar Evers (Oct 11) |
Opponent - GAME LOWS |
POINTS | 0 | at Medgar Evers (Oct 11) | ||
7 | vs Medgar Evers (Sep 13) | |||
GOALS | 0 | at Medgar Evers (Oct 11) | ||
3 | vs Medgar Evers (Sep 13) | |||
ASSISTS | 0 | at Medgar Evers (Oct 11) | ||
1 | vs Medgar Evers (Sep 13) | |||
SHOTS | 9 | at Medgar Evers (Oct 11) | ||
14 | vs Medgar Evers (Sep 13) | |||
SHOTS ON GOAL | 4 | at Medgar Evers (Oct 11) | ||
8 | vs Medgar Evers (Sep 13) | |||
SAVES | 0 | vs Cedar Crest (Sep 03) | ||
0 | at St. Joseph's (Bklyn) (Sep 09) | |||
0 | vs Purchase (Sep 23) | |||
0 | at Maritime (N.Y.) (Sep 27) | |||
0 | vs CCNY (Sep 30) | |||
0 | at St. Joseph's (L.I.) (Oct 05) | |||
0 | at Staten Island (Oct 14) | |||
CORNER KICKS | 2 | vs Yeshiva (Sep 01) | ||
3 | at Medgar Evers (Oct 11) | |||
FOULS | 0 | at Medgar Evers (Oct 11) | ||
2 | at St. Joseph's (L.I.) (Oct 05) |
High/Low Analysis |
York - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Antonella Campos vs Brooklyn (Sep 16) | |||
3 | Rosalis Espinal vs Medgar Evers (Sep 13) | ||||
GOALS | 2 | Antonella Campos vs Brooklyn (Sep 16) | |||
1 | Rosalis Espinal vs Medgar Evers (Sep 13) | ||||
1 | Isis Funez vs Medgar Evers (Sep 13) | ||||
ASSISTS | 1 | Michelle Rodriguez vs Brooklyn (Sep 16) | |||
1 | Rosalis Espinal vs Brooklyn (Sep 16) | ||||
1 | Alaysia Madison vs Medgar Evers (Sep 13) | ||||
1 | Rosalis Espinal vs Medgar Evers (Sep 13) | ||||
SHOTS | 4 | Michelle Rodriguez at Medgar Evers (Oct 11) | |||
3 | Rosalis Espinal vs Medgar Evers (Sep 13) | ||||
SHOTS ON GOAL | 2 | Rosalis Espinal at Medgar Evers (Oct 11) | |||
2 | Michelle Rodriguez at Medgar Evers (Oct 11) | ||||
2 | Antonella Campos vs Brooklyn (Sep 16) | ||||
2 | Rosalis Espinal vs Medgar Evers (Sep 13) | ||||
SAVES | 16 | Stephanie Gutierrez at Maritime (N.Y.) (Sep 27) | |||
14 | Stephanie Gutierrez vs John Jay (Sep 20) |
York - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 16 | Tuchman,Eliana vs Yeshiva (Sep 01) | |||
11 | Lisette Tlatelpa vs Brooklyn (Sep 16) | ||||
11 | Sequeira, Deserae at St. Joseph's (Bklyn) (Sep 09) | ||||
GOALS.............. | 6 | Tuchman,Eliana vs Yeshiva (Sep 01) | |||
5 | Kimberly Robledo vs John Jay (Sep 20) | ||||
5 | Lisette Tlatelpa vs Brooklyn (Sep 16) | ||||
5 | Sequeira, Deserae at St. Joseph's (Bklyn) (Sep 09) | ||||
ASSISTS............ | 4 | Ngegba, Nyla vs Cedar Crest (Sep 03) | |||
4 | Tuchman,Eliana vs Yeshiva (Sep 01) | ||||
SHOTS.............. | 15 | Cansu Usta vs Brooklyn (Sep 16) | |||
14 | Lisette Tlatelpa vs Brooklyn (Sep 16) | ||||
SHOTS ON GOAL...... | 10 | Lisette Tlatelpa vs Brooklyn (Sep 16) | |||
8 | Kimberly Robledo vs John Jay (Sep 20) | ||||
8 | Tuchman,Eliana vs Yeshiva (Sep 01) | ||||
SAVES.............. | 6 | Renee Charles-Warren at Medgar Evers (Oct 11) | |||
2 | Renee Charles-Warren vs Medgar Evers (Sep 13) |
Game-by-Game Goals-Assists-Points |
0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | GUTIERREZ, | USMAN,DAMA | MOSCOSO,DA | GARCIA,PRI | ROJAS,JAIL | MADISON,AL | MENDEZ-ORT |
YESHIVA | Sep 01 | 0-14 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
CEDAR CREST | Sep 03 | 0-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at St. Joseph's (Bklyn) | Sep 09 | 0-13 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
MEDGAR EVERS | Sep 13 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
BROOKLYN | Sep 16 | 2-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
JOHN JAY | Sep 20 | 0-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
PURCHASE | Sep 23 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Maritime (N.Y.) | Sep 27 | 0-9 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
CCNY | Sep 30 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at St. Joseph's (L.I.) | Oct 05 | 0-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Lehman College | Oct 07 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Medgar Evers | Oct 11 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Staten Island | Oct 14 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | CUAZITL,JO | FUNEZ,ISIS | CAMPOS,ANT | JACKSON,DI | ESPINAL,RO | RODRIGUEZ, | CASTILLO,G |
YESHIVA | Sep 01 | 0-14 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
CEDAR CREST | Sep 03 | 0-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at St. Joseph's (Bklyn) | Sep 09 | 0-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MEDGAR EVERS | Sep 13 | 2-3 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-1-3 | DNP | DNP |
BROOKLYN | Sep 16 | 2-9 | L | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | 0-1-1 | DNP |
JOHN JAY | Sep 20 | 0-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
PURCHASE | Sep 23 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Maritime (N.Y.) | Sep 27 | 0-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
CCNY | Sep 30 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at St. Joseph's (L.I.) | Oct 05 | 0-11 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at Lehman College | Oct 07 | 0-8 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Medgar Evers | Oct 11 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Staten Island | Oct 14 | 0-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
15 | 16 | 17 | 18 | 19 | ||||
