York

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-22)  (1-10)  (1-10)  (0-2) 
CONFERENCE  (2-14)  (1-7)  (1-7)  (0-0) 
NON-CONFERENCE  (0-8)  (0-3)  (0-3)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/16  8:00 pm      NJCU    L   45-82   300   (14)Smart, Ryan  (12)Smart, Ryan 
11/18/16  6 p.m.      vs Villa Maria   L   76-101   125   (17)Vaughn, Terrhon  (14)Smart, Ryan 
11/19/16  4 p.m.      vs Maine-Fort Kent   L   64-97   90   (15)Smart, Ryan
(15)St. John, Ryan  
(13)Smart, Ryan 
11/22/16  6 PM      at PURCHASE PANTHERS   L   88-94   140   (25)St. John, Ryan  (17)Moore, Larry 
11/29/16  8:00 pm    *  BARUCH    L   56-85   200   (12)St. John, Ryan  (9)Smart, Ryan 
12/3/16   3:00 pm    *  STATEN ISLAND    L   50-84   150   (11)Walker, Brett  (12)Moore, Larry 
12/6/16   8:30 p.m.    *  at Medgar Evers    L   60-61   200   (13)Smart, Ryan  (15)Smart, Ryan 
12/10/16  2 PM      at Old Westbury    L   70-82   279   (15)Moore, Larry  (11)Moore, Larry 
12/13/16  7:20 p.m.      at William Paterson    L   57-89   245   (17)Smart, Ryan  (12)Smart, Ryan 
12/29/16  5:00 pm      HAMILTON    L   61-101   200   (18)Smart, Ryan  (13)Smart, Ryan 
1/4/17   8:00 pm    *  LEHMAN    L   59-69   100   (18)St. John, Ryan  (11)Moore, Larry
(11)Smart, Ryan  
1/6/2017  7PM    *  at Hunter College    L   78-87   125   (20)Smart, Ryan  (7)Smart, Ryan 
01/09/17  7:15 pm    *  at Brooklyn College    W   82-71   187   (18)Smart, Ryan  (18)Smart, Ryan 
01/11/17  7:00pm    *  at City College of NY    L   86-92   100   (28)Sainvil,Edwin  (14)Smart, Ryan 
1/13/17   8:00 pm    *  JOHN JAY    L   67-70   150   (20)Sainvil,Edwin  (7)Moore, Larry
(7)Sainvil,Edwin  
1/18/17   7:30 pm    *  at Baruch    L   56-68   102   (15)Perez, Josh  (12)Smart, Ryan 
1/20/17   8:00 pm    *  MEDGAR EVERS    W   68-57   200   (26)Sainvil,Edwin  (11)Smart, Ryan 
1/23/17   7:00 pm      RAMAPO    L   63-97   100   (14)Joseph, Jean  (6)Moore, Larry
(6)Joseph, Jean
(6)Smart, Ryan  
01/25/17  5:00 pm    *  at Lehman    L   71-86   51   (20)Sainvil,Edwin  (14)Smart, Ryan 
01/28/17  1:00 pm    *  at Staten Island    L   84-101   383   (22)Joseph, Jean  (10)Joseph, Jean 
1/31/17   8:00 pm    *  HUNTER COLLEGE    Lot   85-86   150   (26)Sainvil,Edwin  (11)Joseph, Jean
(11)Perez, Josh  
2/3/17   6:00 pm    *  CITY COLLEGE OF NY    L   72-77   200   (29)Sainvil,Edwin  (13)Moore, Larry
(13)Joseph, Jean  
02/07/17  8:31 PM    *  at John Jay    L   73-85   175   (20)Joseph, Jean  (19)Moore, Larry 
2/13/17   8:00 pm    *  BROOKLYN COLLEGE    L   59-68   200   (21)Moore, Larry  (11)Moore, Larry 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   1950   177  
AWAY  11   1987   181  
NEUTRAL  2   215   108  
TOTAL  24   4152   173  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-22)  (1-10)  (1-10)  (0-2) 
CONFERENCE  (2-14)  (1-7)  (1-7)  (0-0) 
NON-CONFERENCE  (0-8)  (0-3)  (0-3)  (0-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Sainvil,Edwin   12  9  32.2   .453  .367  .712  3.0  2.8  12  0  18.8 
23  Joseph, Jean   8  6  31.1   .480  .615  .641  7.4  1.9  9  1  16.1 
21  Smart, Ryan   19  15  31.7   .428  .261  .510  11.0  2.1  42  11  13.5 
10  St. John, Ryan   23  20  29.0   .320  .304  .848  2.6  1.0  22  3  10.0 
15  Perez, Josh   13  9  26.6   .477  .188  .415  4.9  2.5  9  6  8.0 
13  Moore, Larry   24  22  23.6   .486  .000  .610  8.1  1.0  10  18  7.0 
03  Clarida, Sasha   21  5  16.9   .344  .290  .684  2.9  0.8  20  1  6.0 
22  Greene, Shahiem   21  3  12.4   .455  .250  .500  2.6  0.4  6  0  4.0 
01  Singh, Paramvir   17  3  10.2   .288  .318  .588  1.0  0.6  11  1  3.6 
04  Montefusco, Chris   23  8  15.5   .462  .077  .636  1.8  0.2  6  2  3.0 
12  Jackson, Dondre   1  1  12.0   .500  .500  .000  3.0  1.0  0  0  3.0 
02  Walker, Brett   23  2  15.0   .250  .286  .581  1.3  0.5  12  0  3.0 
00  Brown-Wells, Cassius  9  0  9.3   .281  .143  .500  0.9  0.8  2  0  2.9 
11  Vaughn, Terrhon   23  12  14.0   .266  .308  .700  1.5  1.5  13  4  2.8 
34  George, Akeem   17  0  5.9   .250  .000  .417  2.4  0.1  2  0  0.9 
TM  TEAM   24  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  24      .392  .303  .613  41.8  10.9  176  47  67.9 
  Opponents......  24      .439  .364  .664  41.4  16.6  231  83  82.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Sainvil,Edwin   12  78  172  .453  22  60  .367  47  66  .712  225  18.8 
Joseph, Jean   8  48  100  .480  8  13  .615  25  39  .641  129  16.1 
Smart, Ryan   19  113  264  .428  6  23  .261  25  49  .510  257  13.5 
St. John, Ryan   23  74  231  .320  42  138  .304  39  46  .848  229  10.0 
Perez, Josh   13  42  88  .477  3  16  .188  17  41  .415  104  8.0 
Moore, Larry   24  72  148  .486  0  0  .000  25  41  .610  169  7.0 
Clarida, Sasha   21  45  131  .344  9  31  .290  26  38  .684  125  6.0 
Greene, Shahiem   21  30  66  .455  1  4  .250  23  46  .500  84  4.0 
Singh, Paramvir   17  19  66  .288  14  44  .318  10  17  .588  62  3.6 
Montefusco, Chris   23  24  52  .462  1  13  .077  21  33  .636  70  3.0 
Jackson, Dondre   1  1  2  .500  1  2  .500  0  0  .000  3  3.0 
Walker, Brett   23  21  84  .250  8  28  .286  18  31  .581  68  3.0 
Brown-Wells, Cassius  9  9  32  .281  2  14  .143  6  12  .500  26  2.9 
Vaughn, Terrhon   23  21  79  .266  8  26  .308  14  20  .700  64  2.8 
George, Akeem   17  5  20  .250  0  0  .000  5  12  .417  15  0.9 
Total..........  24  602  1535  .392  125  412  .303  301  491  .613  1630  67.9 
Opponents......  24  680  1549  .439  199  547  .364  431  649  .664  1990  82.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Sainvil,Edwin   12  387  9  27  36  41  3  33  34  0.97  29 
Joseph, Jean   8  249  21  38  59  17  0  15  30  0.50  22 
Smart, Ryan   19  603  65  144  209  56  4  39  57  0.68  20 
St. John, Ryan   23  668  13  46  59  60  3  24  37  0.65  25 
Perez, Josh   13  346  11  53  64  43  3  32  53  0.60  17 
Moore, Larry   24  567  67  128  195  86  2  25  39  0.64  21 
Clarida, Sasha   21  355  11  50  61  45  1  16  42  0.38  15 
Greene, Shahiem   21  260  30  24  54  41  1  8  25  0.32  13 
Singh, Paramvir   17  174  7  10  17  14  0  10  23  0.43  10 
Montefusco, Chris   23  357  12  30  42  32  0  5  17  0.29  11 
Jackson, Dondre   1  12  1  2  3  0  0  1  1  1.00  3 
Walker, Brett   23  344  8  21  29  30  1  11  26  0.42  11 
Brown-Wells, Cassius  9  84  3  5  8  7  0  7  13  0.54  6 
Vaughn, Terrhon   23  321  4  30  34  43  2  35  63  0.56  17 
George, Akeem   17  100  19  21  40  12  0  1  7  0.14  4 
Total..........  24  4827  326  678  1004  527  20  262  479  0.55  88 
Opponents......  24  4826  292  702  994  485  -  399  372  1.07  101 

Score by periods  1st  2nd  OT  Total 
York  768  855  7  1630 
Opponents  991  991  8  1990 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Sainvil,Edwin   11  8  33.0   .451  .339  .723  3.3  2.9  11  0  19.5 
23  Joseph, Jean   7  5  31.3   .483  .727  .639  7.6  1.9  7  1  16.4 
21  Smart, Ryan   11  7  32.2   .477  .400  .548  11.4  2.3  30  9  13.4 
10  St. John, Ryan   16  13  29.0   .302  .271  .929  2.4  1.2  17  1  8.9 
15  Perez, Josh   12  8  26.8   .506  .188  .378  5.1  2.2  9  6  8.4 
13  Moore, Larry   16  14  23.9   .495  .000  .560  8.1  1.1  4  15  7.1 
03  Clarida, Sasha   13  4  16.6   .308  .316  .762  3.2  0.6  9  1  4.8 
00  Brown-Wells, Cassius  3  0  11.3   .333  .250  .500  0.3  1.0  1  0  4.0 
02  Walker, Brett   15  1  15.0   .286  .286  .600  1.6  0.5  7  0  3.3 
12  Jackson, Dondre   1  1  12.0   .500  .500  .000  3.0  1.0  0  0  3.0 
01  Singh, Paramvir   9  2  8.4   .250  .200  .727  0.7  0.4  3  0  2.9 
04  Montefusco, Chris   15  4  13.3   .481  .143  .667  1.5  0.1  4  0  2.7 
22  Greene, Shahiem   13  3  11.2   .343  .000  .478  2.2  0.4  4  0  2.7 
11  Vaughn, Terrhon   15  5  11.1   .297  .357  .750  1.3  1.5  5  2  2.4 
34  George, Akeem   10  0  4.8   .300  .000  .500  1.5  0.0  1  0  0.9 
TM  TEAM   16  0  0.0   .000  .000  .000  3.6  0.0  0  0  0.0 
  Total..........  16      .409  .301  .635  41.2  11.6  112  35  69.1 
  Opponents......  16      .414  .352  .669  39.3  15.6  145  52  77.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Sainvil,Edwin   11  74  164  .451  19  56  .339  47  65  .723  214  19.5 
Joseph, Jean   7  42  87  .483  8  11  .727  23  36  .639  115  16.4 
Smart, Ryan   11  63  132  .477  4  10  .400  17  31  .548  147  13.4 
St. John, Ryan   16  45  149  .302  26  96  .271  26  28  .929  142  8.9 
Perez, Josh   12  42  83  .506  3  16  .188  14  37  .378  101  8.4 
Moore, Larry   16  50  101  .495  0  0  .000  14  25  .560  114  7.1 
Clarida, Sasha   13  20  65  .308  6  19  .316  16  21  .762  62  4.8 
Brown-Wells, Cassius  3  4  12  .333  2  8  .250  2  4  .500  12  4.0 
Walker, Brett   15  14  49  .286  6  21  .286  15  25  .600  49  3.3 
Jackson, Dondre   1  1  2  .500  1  2  .500  0  0  .000  3  3.0 
Singh, Paramvir   9  7  28  .250  4  20  .200  8  11  .727  26  2.9 
Montefusco, Chris   15  13  27  .481  1  7  .143  14  21  .667  41  2.7 
Greene, Shahiem   13  12  35  .343  0  2  .000  11  23  .478  35  2.7 
Vaughn, Terrhon   15  11  37  .297  5  14  .357  9  12  .750  36  2.4 
George, Akeem   10  3  10  .300  0  0  .000  3  6  .500  9  0.9 
Total..........  16  401  981  .409  85  282  .301  219  345  .635  1106  69.1 
Opponents......  16  419  1013  .414  124  352  .352  285  426  .669  1247  77.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Sainvil,Edwin   11  363  9  27  36  40  3  32  31  1.03  29 
Joseph, Jean   7  219  18  35  53  14  0  13  26  0.50  22 
Smart, Ryan   11  354  39  86  125  34  4  25  35  0.71  20 
St. John, Ryan   16  464  7  31  38  47  3  19  25  0.76  18 
Perez, Josh   12  322  11  50  61  39  3  26  47  0.55  17 
Moore, Larry   16  382  47  82  129  56  0  18  29  0.62  21 
Clarida, Sasha   13  216  6  36  42  26  1  8  26  0.31  12 
Brown-Wells, Cassius  3  34  1  0  1  3  0  3  3  1.00  6 
Walker, Brett   15  225  7  17  24  21  1  8  16  0.50  11 
Jackson, Dondre   1  12  1  2  3  0  0  1  1  1.00  3 
Singh, Paramvir   9  76  3  3  6  5  0  4  9  0.44  10 
Montefusco, Chris   15  200  4  18  22  19  0  1  11  0.09  11 
Greene, Shahiem   13  146  11  17  28  21  0  5  13  0.38  6 
Vaughn, Terrhon   15  166  3  16  19  28  1  22  33  0.67  14 
George, Akeem   10  48  6  9  15  4  0  0  2  0.00  4 
Total..........  16  3227  200  459  659  357  16  185  314  0.59  86 
Opponents......  16  3226  190  439  629  331  -  249  242  1.03  101 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-22)  (1-10)  (1-10)  (0-2) 
CONFERENCE  (2-14)  (1-7)  (1-7)  (0-0) 
NON-CONFERENCE  (0-8)  (0-3)  (0-3)  (0-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/16        NJCU                             L    45-82     300
   11/18/16     vs Villa Maria                      L    76-101    125
   11/19/16     vs Maine-Fort Kent                  L    64-97      90
   11/22/16     at PURCHASE PANTHERS                L    88-94     140
  *11/29/16        BARUCH                           L    56-85     200
  *12/3/16         STATEN ISLAND                    L    50-84     150
  *12/6/16      at Medgar Evers                     L    60-61     200
   12/10/16     at Old Westbury                     L    70-82     279
   12/13/16     at William Paterson                 L    57-89     245
   12/29/16        HAMILTON                         L    61-101    200
  *1/4/17          LEHMAN                           L    59-69     100
  *1/6/2017     at Hunter College                   L    78-87     125
  *01/09/17     at Brooklyn College               W      82-71     187
  *01/11/17     at City College of NY               L    86-92     100
  *1/13/17         JOHN JAY                         L    67-70     150
  *1/18/17      at Baruch                           L    56-68     102
  *1/20/17         MEDGAR EVERS                   W      68-57     200
   1/23/17         RAMAPO                           L    63-97     100
  *01/25/17     at Lehman                           L    71-86      51
  *01/28/17     at Staten Island                    L    84-101    383
  *1/31/17         HUNTER COLLEGE                   LOT  85-86     150
  *2/3/17          CITY COLLEGE OF NY               L    72-77     200
  *02/07/17     at John Jay                         L    73-85     175
  *2/13/17         BROOKLYN COLLEGE                 L    59-68     200
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Sainvil,Edwin   12  9  32.2   .453  .367  .712  3.0  2.8  12  0  18.8 
23  Joseph, Jean   8  6  31.1   .480  .615  .641  7.4  1.9  9  1  16.1 
21  Smart, Ryan   19  15  31.7   .428  .261  .510  11.0  2.1  42  11  13.5 
10  St. John, Ryan   23  20  29.0   .320  .304  .848  2.6  1.0  22  3  10.0 
15  Perez, Josh   13  9  26.6   .477  .188  .415  4.9  2.5  9  6  8.0 
13  Moore, Larry   24  22  23.6   .486  .000  .610  8.1  1.0  10  18  7.0 
03  Clarida, Sasha   21  5  16.9   .344  .290  .684  2.9  0.8  20  1  6.0 
22  Greene, Shahiem   21  3  12.4   .455  .250  .500  2.6  0.4  6  0  4.0 
01  Singh, Paramvir   17  3  10.2   .288  .318  .588  1.0  0.6  11  1  3.6 
04  Montefusco, Chris   23  8  15.5   .462  .077  .636  1.8  0.2  6  2  3.0 
12  Jackson, Dondre   1  1  12.0   .500  .500  .000  3.0  1.0  0  0  3.0 
02  Walker, Brett   23  2  15.0   .250  .286  .581  1.3  0.5  12  0  3.0 
00  Brown-Wells, Cassius  9  0  9.3   .281  .143  .500  0.9  0.8  2  0  2.9 
11  Vaughn, Terrhon   23  12  14.0   .266  .308  .700  1.5  1.5  13  4  2.8 
34  George, Akeem   17  0  5.9   .250  .000  .417  2.4  0.1  2  0  0.9 
TM  TEAM   24  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  24      .392  .303  .613  41.8  10.9  176  47  67.9 
  Opponents......  24      .439  .364  .664  41.4  16.6  231  83  82.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Sainvil,Edwin   12  78  172  .453  22  60  .367  47  66  .712  225  18.8 
Joseph, Jean   8  48  100  .480  8  13  .615  25  39  .641  129  16.1 
Smart, Ryan   19  113  264  .428  6  23  .261  25  49  .510  257  13.5 
St. John, Ryan   23  74  231  .320  42  138  .304  39  46  .848  229  10.0 
Perez, Josh   13  42  88  .477  3  16  .188  17  41  .415  104  8.0 
Moore, Larry   24  72  148  .486  0  0  .000  25  41  .610  169  7.0 
Clarida, Sasha   21  45  131  .344  9  31  .290  26  38  .684  125  6.0 
Greene, Shahiem   21  30  66  .455  1  4  .250  23  46  .500  84  4.0 
Singh, Paramvir   17  19  66  .288  14  44  .318  10  17  .588  62  3.6 
Montefusco, Chris   23  24  52  .462  1  13  .077  21  33  .636  70  3.0 
Jackson, Dondre   1  1  2  .500  1  2  .500  0  0  .000  3  3.0 
Walker, Brett   23  21  84  .250  8  28  .286  18  31  .581  68  3.0 
Brown-Wells, Cassius  9  9  32  .281  2  14  .143  6  12  .500  26  2.9 
Vaughn, Terrhon   23  21  79  .266  8  26  .308  14  20  .700  64  2.8 
George, Akeem   17  5  20  .250  0  0  .000  5  12  .417  15  0.9 
Total..........  24  602  1535  .392  125  412  .303  301  491  .613  1630  67.9 
Opponents......  24  680  1549  .439  199  547  .364  431  649  .664  1990  82.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Sainvil,Edwin   12  387  9  27  36  41  3  33  34  0.97  29 
Joseph, Jean   8  249  21  38  59  17  0  15  30  0.50  22 
Smart, Ryan   19  603  65  144  209  56  4  39  57  0.68  20 
St. John, Ryan   23  668  13  46  59  60  3  24  37  0.65  25 
Perez, Josh   13  346  11  53  64  43  3  32  53  0.60  17 
Moore, Larry   24  567  67  128  195  86  2  25  39  0.64  21 
Clarida, Sasha   21  355  11  50  61  45  1  16  42  0.38  15 
Greene, Shahiem   21  260  30  24  54  41  1  8  25  0.32  13 
Singh, Paramvir   17  174  7  10  17  14  0  10  23  0.43  10 
Montefusco, Chris   23  357  12  30  42  32  0  5  17  0.29  11 
Jackson, Dondre   1  12  1  2  3  0  0  1  1  1.00  3 
Walker, Brett   23  344  8  21  29  30  1  11  26  0.42  11 
Brown-Wells, Cassius  9  84  3  5  8  7  0  7  13  0.54  6 
Vaughn, Terrhon   23  321  4  30  34  43  2  35  63  0.56  17 
George, Akeem   17  100  19  21  40  12  0  1  7  0.14  4 
Total..........  24  4827  326  678  1004  527  20  262  479  0.55  88 
Opponents......  24  4826  292  702  994  485  -  399  372  1.07  101 

TEAM STATISTICS  YORK-M  OPP 
SCORING  1630  1990 
   Points per game  67.9  82.9 
   Scoring margin  -15.0  - 
FIELD GOALS-ATT  602-1535  680-1549 
   Field goal pct  .392  .439 
3 POINT FG-ATT  125-412  199-547 
   3-point FG pct  .303  .364 
   3-pt FG made per game  5.2  8.3 
FREE THROWS-ATT  301-491  431-649 
   Free throw pct  .613  .664 
   F-Throws made per game  12.5  18.0 
REBOUNDS  1004  994 
   Rebounds per game  41.8  41.4 
   Rebounding margin  +0.4  - 
ASSISTS  262  399 
   Assists per game  10.9  16.6 
TURNOVERS  479  372 
   Turnovers per game  20.0  15.5 
   Turnover margin  -4.5  - 
   Assist/turnover ratio  0.5  1.1 
STEALS  176  231 
   Steals per game  7.3  9.6 
BLOCKS  47  83 
   Blocks per game  2.0  3.5 
ATTENDANCE  1950  2202 
   Home games-Avg/Game  11-177  11-181 
   Neutral site-Avg/Game  -  2-108 

Score by periods  1st  2nd  OT  Total 
York  768  855  7  1630 
Opponents  991  991  8  1990 


 

Overall Team Statistics

 

TEAM STATISTICS  YORK-M  OPP 
SCORING  1630  1990 
   Points per game  67.9  82.9 
   Scoring margin  -15.0  - 
FIELD GOALS-ATT  602-1535  680-1549 
   Field goal pct  .392  .439 
3 POINT FG-ATT  125-412  199-547 
   3-point FG pct  .303  .364 
   3-pt FG made per game  5.2  8.3 
FREE THROWS-ATT  301-491  431-649 
   Free throw pct  .613  .664 
   F-Throws made per game  12.5  18.0 
REBOUNDS  1004  994 
   Rebounds per game  41.8  41.4 
   Rebounding margin  +0.4  - 
ASSISTS  262  399 
   Assists per game  10.9  16.6 
TURNOVERS  479  372 
   Turnovers per game  20.0  15.5 
   Turnover margin  -4.5  - 
   Assist/turnover ratio  0.5  1.1 
STEALS  176  231 
   Steals per game  7.3  9.6 
BLOCKS  47  83 
   Blocks per game  2.0  3.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1950  2202 
   Home games-Avg/Game  11-177  11-181 
   Neutral site-Avg/Game  -  2-108 

Score by periods  1st  2nd  OT  Total 
York  768  855  7  1630 
Opponents  991  991  8  1990 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Smart, Ryan  19  257  13.5 
St. John, Ryan  23  229  10.0 
Sainvil,Edwin  12  225  18.8 
Moore, Larry  24  169  7.0 
Joseph, Jean  8  129  16.1 
Clarida, Sasha  21  125  6.0 
Perez, Josh  13  104  8.0 
Greene, Shahiem  21  84  4.0 
Montefusco, Chris  23  70  3.0 
Walker, Brett  23  68  3.0 
Vaughn, Terrhon  23  64  2.8 
Singh, Paramvir  17  62  3.6 

SCORING AVERAGE  G  Pts  Avg/G 
Sainvil,Edwin  12  225  18.8 
Joseph, Jean  8  129  16.1 
Smart, Ryan  19  257  13.5 
St. John, Ryan  23  229  10.0 
Perez, Josh  13  104  8.0 
Moore, Larry  24  169  7.0 
Clarida, Sasha  21  125  6.0 
Greene, Shahiem  21  84  4.0 
Singh, Paramvir  17  62  3.6 
Montefusco, Chris  23  70  3.0 
Jackson, Dondre  1  3  3.0 
Walker, Brett  23  68  3.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jackson, Dondre  1  2  .500 
Moore, Larry  72  148  .486 
Joseph, Jean  48  100  .480 
Perez, Josh  42  88  .477 
Montefusco, Chris  24  52  .462 
Greene, Shahiem  30  66  .455 
Sainvil,Edwin  78  172  .453 
Smart, Ryan  113  264  .428 
Clarida, Sasha  45  131  .344 
St. John, Ryan  74  231  .320 
Singh, Paramvir  19  66  .288 
Brown-Wells, Cassius  9  32  .281 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Smart, Ryan  19  264  13.9 
St. John, Ryan  23  231  10.0 
Sainvil,Edwin  12  172  14.3 
Moore, Larry  24  148  6.2 
Clarida, Sasha  21  131  6.2 

FIELD GOALS MADE  G  Made  Made/G 
Smart, Ryan  19  113  5.9 
Sainvil,Edwin  12  78  6.5 
St. John, Ryan  23  74  3.2 
Moore, Larry  24  72  3.0 
Joseph, Jean  8  48  6.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Joseph, Jean  8  13  .615 
Jackson, Dondre  1  2  .500 
Sainvil,Edwin  22  60  .367 
Singh, Paramvir  14  44  .318 
Vaughn, Terrhon  8  26  .308 
St. John, Ryan  42  138  .304 
Clarida, Sasha  9  31  .290 
Walker, Brett  8  28  .286 
Smart, Ryan  6  23  .261 
Greene, Shahiem  1  4  .250 
Perez, Josh  3  16  .188 
Brown-Wells, Cassius  2  14  .143 

3-POINT FG ATTEMPTS  G  Att  Att/G 
St. John, Ryan  23  138  6.0 
Sainvil,Edwin  12  60  5.0 
Singh, Paramvir  17  44  2.6 
Clarida, Sasha  21  31  1.5 
Walker, Brett  23  28  1.2 

3-POINT FGS MADE  G  Made  Made/G 
St. John, Ryan  23  42  1.8 
Sainvil,Edwin  12  22  1.8 
Singh, Paramvir  17  14  0.8 
Clarida, Sasha  21  9  0.4 
Walker, Brett  23  8  0.3 
Vaughn, Terrhon  23  8  0.3 
Joseph, Jean  8  8  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
St. John, Ryan  39  46  .848 
Sainvil,Edwin  47  66  .712 
Vaughn, Terrhon  14  20  .700 
Clarida, Sasha  26  38  .684 
Joseph, Jean  25  39  .641 
Montefusco, Chris  21  33  .636 
Moore, Larry  25  41  .610 
Singh, Paramvir  10  17  .588 
Walker, Brett  18  31  .581 
Smart, Ryan  25  49  .510 
Greene, Shahiem  23  46  .500 
Brown-Wells, Cassius  6  12  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Sainvil,Edwin  12  66  5.5 
Smart, Ryan  19  49  2.6 
Greene, Shahiem  21  46  2.2 
St. John, Ryan  23  46  2.0 
Moore, Larry  24  41  1.7 
Perez, Josh  13  41  3.2 

FREE THROWS MADE  G  Made  Made/G 
Sainvil,Edwin  12  47  3.9 
St. John, Ryan  23  39  1.7 
Clarida, Sasha  21  26  1.2 
Joseph, Jean  8  25  3.1 
Moore, Larry  24  25  1.0 
Smart, Ryan  19  25  1.3 

REBOUNDS  G  Reb  Reb/G 
Smart, Ryan  19  209  11.0 
Moore, Larry  24  195  8.1 
Perez, Josh  13  64  4.9 
Clarida, Sasha  21  61  2.9 
St. John, Ryan  23  59  2.6 
Joseph, Jean  8  59  7.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Smart, Ryan  19  209  11.0 
Moore, Larry  24  195  8.1 
Joseph, Jean  8  59  7.4 
Perez, Josh  13  64  4.9 
Jackson, Dondre  1  3  3.0 
Sainvil,Edwin  12  36  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Smart, Ryan  19  144  7.6 
Moore, Larry  24  128  5.3 
Perez, Josh  13  53  4.1 
Clarida, Sasha  21  50  2.4 
St. John, Ryan  23  46  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Moore, Larry  24  67  2.8 
Smart, Ryan  19  65  3.4 
Greene, Shahiem  21  30  1.4 
Joseph, Jean  8  21  2.6 
George, Akeem  17  19  1.1 

ASSISTS  G  Ast  Ast/G 
Smart, Ryan  19  39  2.1 
Vaughn, Terrhon  23  35  1.5 
Sainvil,Edwin  12  33  2.8 
Perez, Josh  13  32  2.5 
Moore, Larry  24  25  1.0 

STEALS  G  Stl  Stl/G 
Smart, Ryan  19  42  2.2 
St. John, Ryan  23  22  1.0 
Clarida, Sasha  21  20  1.0 
Vaughn, Terrhon  23  13  0.6 
Sainvil,Edwin  12  12  1.0 
Walker, Brett  23  12  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Moore, Larry  24  18  0.8 
Smart, Ryan  19  11  0.6 
Perez, Josh  13  6  0.5 
Vaughn, Terrhon  23  4  0.2 
St. John, Ryan  23  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
St. John, Ryan  23  668  29.0 
Smart, Ryan  19  603  31.7 
Moore, Larry  24  567  23.6 
Sainvil,Edwin  12  387  32.2 
Montefusco, Chris  23  357  15.5 

TURNOVERS  G  No.  Avg/G 
Vaughn, Terrhon  23  63  2.7 
Smart, Ryan  19  57  3.0 
Perez, Josh  13  53  4.1 
Clarida, Sasha  21  42  2.0 
Moore, Larry  24  39  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Moore, Larry  24  86  3.6 
St. John, Ryan  23  60  2.6 
Smart, Ryan  19  56  2.9 
Clarida, Sasha  21  45  2.1 
Perez, Josh  13  43  3.3 
Vaughn, Terrhon  23  43  1.9 

FOULOUTS  G  No. 
Smart, Ryan  19  4 
Perez, Josh  13  3 
Sainvil,Edwin  12  3 
St. John, Ryan  23  3 
Vaughn, Terrhon  23  2 
Moore, Larry  24  2 


 

Team Roster

 

