York (NY)

Team Match-by-Match Statistics


 

Match Results

 

2011 York (NY) Women's Volleyball
York (NY) Match Results
(as of Nov 02, 2011)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Sep 03  at Manhattanville  L   0-3  14-25,5-25,9-25  0-1  0-0  101 
  Sep 03  vs PSU-Abington  L   2-3  23-25,26-24,25-22,11-25,14-16  0-2  0-0  50 
  Sep 07  RUTGERS-CAMDEN  L   0-3  13-25,8-25,19-25  0-3  0-0  55 
  09/08/2011   at New Jersey City U.  L   1-3  14-25,25-20,20-25,17-25  0-4  0-0  55 
*   Sep 10  at Baruch  L   0-3  7-25,18-25,5-25  0-5  0-1  75 
*   Sep 10  vs Medgar Evers College  W  3-0  25-17,25-13,25-21  1-5  1-1  30 
  Sep 13  MT. ST. VINCENT  L   1-3  25-21,21-25,9-25,16-25  1-6  1-1  45 
  Sep 13  COOPER UNION  W  3-0  25-18,25-11,25-19  2-6  1-1  45 
  Sep 16  vs Farmingdale State  L   1-3  22-25,16-25,26-24,17-25  2-7  1-1  30 
  Sep 16  at NYU Poly Volleyball  L   0-3  8-25,13-25,9-25  2-8  1-1  38 
  Sep 17  vs Montclair State  L   0-3  9-25,19-25,21-25  2-9  1-1  50 
  Sep 17  vs Brooklyn College  L   0-3  18-25,23-25,14-25  2-10  1-1  50 
*   Sep 20  LEHMAN  L   0-3  16-25,20-25,22-25  2-11  1-2  30 
  Sep 20  PRATT  W  3-2  25-15,23-25,25-17,23-25,15-8  3-11  1-2  45 
  Sep 23  at Sarah Lawrence  L   1-3  12-25,25-23,20-25,15-25  3-12  1-2  30 
  Sep 26  at St. Joseph's - Bklyn  L   0-3  13-25,23-25,19-25  3-13  1-2  40 
*   Sep 27  JOHNJAY  W  3-0  25-13,25-21,25-22  4-13  2-2  65 
  Oct 01  at William Paterson  L   0-3  10-25,13-25,10-25  4-14  2-2  50 
  Oct 01  vs Old Westbury  L   1-3  14-25,15-25,30-28,9-25  4-15  2-2  50 
  Oct 03  at PURCHASE PANTHERS  L   2-3  25-21,25-21,21-25,18-25,10-15  4-16  2-2  37 
  Oct 07  at New Rochelle  L   0-3  18-25,26-28,20-25  4-17  2-2  45 
*   Oct 10  at Hunter College  L   0-3  16-25,9-25,9-25  4-18  2-3  16 
*   Oct 11  vs Brooklyn College  L   0-3  18-25,17-25,12-25  4-19  2-4  50 
  Oct 14  vs St. Joseph's - Bklyn  L   1-3  15-25,25-14,15-25,20-25  4-20  2-4  25 
  Oct 14  at St. Joseph's-LI  L   0-3  11-24,25-27,9-25  4-21  2-4  25 
  Oct 17  vs Ramapo  L   0-3  8-25,10-25,10-25  4-22  2-4  40 
*   Oct 18  at City College of NY  L   0-3  19-25,22-25,18-25  4-23  2-5  75 
  Oct 24  at USMMA  L   0-3  16-25,20-25,16-25  4-24  2-5   
*   Oct 25  at Staten Island  L   1-3  16-25,25-20,18-25,23-25  4-25  2-6  112 
  Oct 27  ST. ELIZABETH  L   1-3  25-27,25-22,13-25,22-25  4-26  2-6  75 
  Oct 27  RUTGERS NEWARK  L   0-3  10-25,9-25,17-25  4-27  2-6  35 
  Nov 01  at Baruch  L   0-3  9-25,6-25,11-25  4-28  2-6  82 

Team Record  W-L 
Overall:  4-28 
Conference:  2-6 
Home:  3-5 
Away:  0-15 
Neutral:  1-8 
3 games:  3-18 
4 games:  0-8 
5 games:  1-2 
   
Attendance  Dates  Total  Average 
Total:  32  1551  48 
Home:  8  395  49 
Away:  15  781  52 
Neutral:  9  375  41 
  
  
  
  


 

Team Match-by-Match

 

2011 York (NY) Women's Volleyball
York (NY) Team Match-by-Match
(as of Nov 02, 2011)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at Manhattanville   3  11  14  64  -.047  7  1  7  20  21  1  2  2  2.0  0  14.0 
Sep 03  vs PSU-Abington   5  25  27  101  -.020  20  8  19  25  44  2  0  1  2.0  1  35.0 
Sep 07  RUTGERS-CAMDEN   3  10  16  51  -.118  9  7  9  12  25  1  0  3  1.0  4  18.0 
09/08/2011   at New Jersey City U.   4  26  24  90  .022  24  11  10  15  36  0  6  0  3.0  0  40.0 
Sep 10  at Baruch   3  9  8  36  .028  6  3  5  25  13  6  0  1  6.0  2  18.0 
Sep 10  vs Medgar Evers College  3  25  12  51  .255  18  15  9  10  8  2  0  2  2.0  0  42.0 
Sep 13  MT. ST. VINCENT   4  29  27  103  .019  21  7  11  15  43  3  0  2  3.0  1  39.0 
Sep 13  COOPER UNION   3  21  11  57  .175  19  11  7  8  19  0  0  2  0.0  1  32.0 
Sep 16  vs Farmingdale State   4  25  12  79  .165  18  5  7  25  19  2  4  2  4.0  6  34.0 
Sep 16  at NYU Poly Volleyball   3  11  12  42  -.024  11  2  1  18  15  1  2  2  2.0  3  15.0 
Sep 17  vs Montclair State   3  19  9  59  .169  15  4  4  12  16  4  2  1  5.0  1  28.0 
Sep 17  vs Brooklyn College   3  16  16  63  .000  12  4  3  13  13  3  4  3  5.0  0  25.0 
Sep 20  LEHMAN   3  13  14  62  -.016  9  3  7  15  28  6  2  0  7.0  1  23.0 
Sep 20  PRATT   5  37  23  117  .120  32  20  10  13  50  3  4  5  5.0  4  62.0 
Sep 23  at Sarah Lawrence   4  32  17  83  .181  25  8  10  13  31  3  2  0  4.0  7  44.0 
Sep 26  at St. Joseph's - Bklyn  3  16  14  66  .030  16  3  9  14  31  4  2  2  5.0  2  24.0 
Sep 27  JOHNJAY   3  20  14  58  .103  17  10  8  9  27  3  2  1  4.0  1  34.0 
Oct 01  at William Paterson   3  19  17  65  .031  18  0  9  1  32  3  0  6  3.0  3  22.0 
Oct 01  vs Old Westbury   4  19  15  65  .062  16  4  10  16  35  5  2  2  6.0  11  29.0 
Oct 03  at PURCHASE PANTHERS   5  42  21  100  .210  36  11  6  16  47  7  10  3  12.0  10  65.0 
Oct 07  at New Rochelle   3  20  7  42  .310  15  3  6  9  26  4  2  3  5.0  10  28.0 
Oct 10  at Hunter College   3  17  14  43  .070  16  1  7  13  19  0  2  1  1.0  4  19.0 
Oct 11  vs Brooklyn College   3  19  15  55  .073  13  0  11  13  17  4  4  1  6.0  3  25.0 
Oct 14  vs St. Joseph's - Bklyn  4  25  15  80  .125  24  4  15  13  39  2  0  0  2.0  1  31.0 
Oct 14  at St. Joseph's-LI   3  14  16  60  -.033  13  1  8  15  30  2  0  0  2.0  0  17.0 
Oct 17  vs Ramapo   3  9  11  41  -.049  9  2  4  23  16  0  4  1  2.0  3  13.0 
Oct 18  at City College of NY   3  21  14  74  .095  17  5  4  12  40  2  0  0  2.0  0  28.0 
Oct 24  at USMMA   3  18  11  55  .127  14  3  3  20  32  0  8  1  4.0  3  25.0 
Oct 25  at Staten Island   4  38  30  135  .059  32  14  10  22  61  0  2  4  1.0  1  53.0 
Oct 27  ST. ELIZABETH   4  34  21  93  .140  28  4  10  18  36  6  8  0  10.0  3  48.0 
Oct 27  RUTGERS NEWARK   3  15  17  66  -.030  14  0  8  14  41  0  2  2  1.0  0  16.0 
Nov 01  at Baruch   3  14  10  45  .089  13  0  4  19  14  0  0  5  0.0  2  14.0 
York (NY) 110  669  504  2201  .075  557  174  251  486  924  79  76  58  117.0  88  960.0 
Opponent 110  879  513  2383  .154  730  421  286  145  989  31  42  29  52.0  38  1352.0 

TEAM PER-GAME:

Games played: 110
Kills per game: 6.08
Assists per game: 5.06
Service aces per game: 1.58
Reception errors per game: 4.42
Digs per game: 8.40
Blocks per game: 1.06
Ball handling errors per game: 0.80
Reception errors per game: 4.42

Overall record: 4-28 Conf: 2-6 Home: 3-5 Away: 0-15 Neutral: 1-8


 

Opponent Match-by-Match

 

2011 York (NY) Women's Volleyball
York (NY) Opponent Match-by-Match
(as of Nov 02, 2011)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at Manhattanville   3  33  8  65  .385  30  20  6  1  37  1  0  1  1.0  0  54.0 
Sep 03  vs PSU-Abington   5  34  48  128  -.109  28  25  14  8  43  0  2  1  1.0  3  60.0 
Sep 07  RUTGERS-CAMDEN   3  30  14  72  .222  26  12  8  7  23  0  0  0  0.0  0  42.0 
09/08/2011   at New Jersey City U.   4  36  22  98  .143  32  15  10  10  36  2  0  0  2.0  0  53.0 
Sep 10  at Baruch   3  26  11  59  .254  24  25  5  3  18  0  4  0  2.0  1  53.0 
Sep 10  vs Medgar Evers College  3  13  17  54  -.074  8  10  8  15  7  0  2  2  1.0  5  24.0 
Sep 13  MT. ST. VINCENT   4  35  20  102  .147  26  15  11  7  42  1  2  1  2.0  1  52.0 
Sep 13  COOPER UNION   3  16  20  59  -.068  11  8  13  11  23  1  0  1  1.0  2  25.0 
Sep 16  vs Farmingdale State   4  33  16  93  .183  26  25  21  5  42  2  1  3  2.5  0  60.5 
Sep 16  at NYU Poly Volleyball   3  35  12  75  .307  30  18  6  2  37  2  2  2  3.0  1  56.0 
Sep 17  vs Montclair State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  vs Brooklyn College   3  27  20  74  .095  26  13  11  4  28  1  1  0  1.5  2  41.5 
Sep 20  LEHMAN   3  32  22  86  .116  27  15  17  3  33  1  0  1  1.0  1  48.0 
Sep 20  PRATT   5  29  34  118  -.042  23  13  10  20  56  0  0  2  0.0  8  42.0 
Sep 23  at Sarah Lawrence   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 26  at St. Joseph's - Bklyn  3  33  16  83  .205  29  14  11  3  34  0  0  0  0.0  4  47.0 
Sep 27  JOHNJAY   3  22  29  82  -.085  21  9  11  10  24  2  0  1  2.0  1  33.0 
Oct 01  at William Paterson   3  30  5  73  .342  24  1  2  0  33  2  2  1  3.0  1  34.0 
Oct 01  vs Old Westbury   4  37  26  113  .097  35  16  13  4  77  5  6  0  8.0  0  61.0 
Oct 03  at PURCHASE PANTHERS   5  31  2  64  .453  2  15  16  0  76  3  2  2  4.0  0  50.0 
Oct 07  at New Rochelle   3  36  24  102  .118  29  13  10  3  35  3  0  1  3.0  0  52.0 
Oct 10  at Hunter College   3  32  13  68  .279  27  13  4  1  10  0  9  3  4.5  0  49.5 
Oct 11  vs Brooklyn College   3  23  16  56  .125  22  13  6  0  21  3  3  1  4.5  0  40.5 
Oct 14  vs St. Joseph's - Bklyn  4  40  25  105  .143  34  13  12  4  38  1  0  0  1.0  6  54.0 
Oct 14  at St. Joseph's-LI   3  32  15  80  .213  29  15  10  1  30  0  0  3  0.0  0  47.0 
Oct 17  vs Ramapo   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  at City College of NY   3  39  15  97  .247  34  12  11  5  35  0  2  0  1.0  1  52.0 
Oct 24  at USMMA   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 25  at Staten Island   4  32  19  112  .116  27  22  10  14  67  0  2  3  1.0  1  55.0 
Oct 27  ST. ELIZABETH   4  42  28  115  .122  39  18  18  4  32  1  0  0  1.0  0  61.0 
Oct 27  RUTGERS NEWARK   3  33  13  91  .220  25  14  4  0  33  0  0  0  0.0  0  47.0 
Nov 01  at Baruch   3  38  3  59  .593  36  19  8  0  19  0  2  0  1.0  0  58.0 
Opponent totals 110  879  513  2383  .154  730  421  286  145  989  31  42  29  52.0  38  1352.0 
York (NY) 110  669  504  2201  .075  557  174  251  486  924  79  76  58  117.0  88  960.0 

OPPONENT PER-GAME:

Games played: 110
Kills per game: 7.99
Assists per game: 6.64
Service aces per game: 3.83
Reception errors per game: 1.32
Digs per game: 8.99
Blocks per game: 0.47
Ball handling errors per game: 0.35
Reception errors per game: 1.32


 

Team Match-by-Match Comparison

 

2011 York (NY) Women's Volleyball
York (NY) Team Match-by-Match Comparison
(as of Nov 02, 2011)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Manhattanville  0-3  3  11 /  33  -.047 /  .385  7 /  30  1 /  20  7 /  6 
PSU-Abington  2-3  5  25 /  34  -.020 /  -.109  20 /  28  8 /  25  19 /  14 
RUTGERS-CAMDEN  0-3  3  10 /  30  -.118 /  .222  9 /  26  7 /  12  9 /  8 
New Jersey City U.  1-3  4  26 /  36  .022 /  .143  24 /  32  11 /  15  10 /  10 
Baruch  0-3  3  9 /  26  .028 /  .254  6 /  24  3 /  25  5 /  5 
Medgar Evers College  3-0  3  25 /  13  .255 /  -.074  18 /  8  15 /  10  9 /  8 
MT. ST. VINCENT  1-3  4  29 /  35  .019 /  .147  21 /  26  7 /  15  11 /  11 
COOPER UNION  3-0  3  21 /  16  .175 /  -.068  19 /  11  11 /  8  7 /  13 
Farmingdale State  1-3  4  25 /  33  .165 /  .183  18 /  26  5 /  25  7 /  21 
NYU Poly Volleyball  0-3  3  11 /  35  -.024 /  .307  11 /  30  2 /  18  1 /  6 
Montclair State  0-3  3  19 /  0  .169 /  .000  15 /  0  4 /  0  4 /  0 
Brooklyn College  0-3  3  16 /  27  .000 /  .095  12 /  26  4 /  13  3 /  11 
LEHMAN  0-3  3  13 /  32  -.016 /  .116  9 /  27  3 /  15  7 /  17 
PRATT  3-2  5  37 /  29  .120 /  -.042  32 /  23  20 /  13  10 /  10 
Sarah Lawrence  1-3  4  32 /  0  .181 /  .000  25 /  0  8 /  0  10 /  0 
St. Joseph's - Bklyn  0-3  3  16 /  33  .030 /  .205  16 /  29  3 /  14  9 /  11 
JOHNJAY  3-0  3  20 /  22  .103 /  -.085  17 /  21  10 /  9  8 /  11 
William Paterson  0-3  3  19 /  30  .031 /  .342  18 /  24  0 /  1  9 /  2 
Old Westbury  1-3  4  19 /  37  .062 /  .097  16 /  35  4 /  16  10 /  13 
PURCHASE PANTHERS  2-3  5  42 /  31  .210 /  .453  36 /  2  11 /  15  6 /  16 
New Rochelle  0-3  3  20 /  36  .310 /  .118  15 /  29  3 /  13  6 /  10 
Hunter College  0-3  3  17 /  32  .070 /  .279  16 /  27  1 /  13  7 /  4 
Brooklyn College  0-3  3  19 /  23  .073 /  .125  13 /  22  0 /  13  11 /  6 
St. Joseph's - Bklyn  1-3  4  25 /  40  .125 /  .143  24 /  34  4 /  13  15 /  12 
St. Joseph's-LI  0-3  3  14 /  32  -.033 /  .213  13 /  29  1 /  15  8 /  10 
Ramapo  0-3  3  9 /  0  -.049 /  .000  9 /  0  2 /  0  4 /  0 
City College of NY  0-3  3  21 /  39  .095 /  .247  17 /  34  5 /  12  4 /  11 
USMMA  0-3  3  18 /  0  .127 /  .000  14 /  0  3 /  0  3 /  0 
Staten Island  1-3  4  38 /  32  .059 /  .116  32 /  27  14 /  22  10 /  10 
ST. ELIZABETH  1-3  4  34 /  42  .140 /  .122  28 /  39  4 /  18  10 /  18 
RUTGERS NEWARK  0-3  3  15 /  33  -.030 /  .220  14 /  25  0 /  14  8 /  4 
Baruch  0-3  3  14 /  38  .089 /  .593  13 /  36  0 /  19  4 /  8 
Totals  24-86  110  669 /  879  .075 /  .154  557 /  730  174 /  421  251 /  286 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Manhattanville  20 /  1  21 /  37  1-2 /  1-0  2.0 /  1.0  2 /  1  0 /  0 
PSU-Abington  25 /  8  44 /  43  2-0 /  0-2  2.0 /  1.0  1 /  1  1 /  3 
RUTGERS-CAMDEN  12 /  7  25 /  23  1-0 /  0-0  1.0 /  0.0  3 /  0  4 /  0 
New Jersey City U.  15 /  10  36 /  36  0-6 /  2-0  3.0 /  2.0  0 /  0  0 /  0 
Baruch  25 /  3  13 /  18  6-0 /  0-4  6.0 /  2.0  1 /  0  2 /  1 
Medgar Evers College  10 /  15  8 /  7  2-0 /  0-2  2.0 /  1.0  2 /  2  0 /  5 
MT. ST. VINCENT  15 /  7  43 /  42  3-0 /  1-2  3.0 /  2.0  2 /  1  1 /  1 
COOPER UNION  8 /  11  19 /  23  0-0 /  1-0  0.0 /  1.0  2 /  1  1 /  2 
Farmingdale State  25 /  5  19 /  42  2-4 /  2-1  4.0 /  2.5  2 /  3  6 /  0 
NYU Poly Volleyball  18 /  2  15 /  37  1-2 /  2-2  2.0 /  3.0  2 /  2  3 /  1 
Montclair State  12 /  0  16 /  0  4-2 /  0-0  5.0 /  0.0  1 /  0  1 /  0 
Brooklyn College  13 /  4  13 /  28  3-4 /  1-1  5.0 /  1.5  3 /  0  0 /  2 
LEHMAN  15 /  3  28 /  33  6-2 /  1-0  7.0 /  1.0  0 /  1  1 /  1 
PRATT  13 /  20  50 /  56  3-4 /  0-0  5.0 /  0.0  5 /  2  4 /  8 
Sarah Lawrence  13 /  0  31 /  0  3-2 /  0-0  4.0 /  0.0  0 /  0  7 /  0 
St. Joseph's - Bklyn  14 /  3  31 /  34  4-2 /  0-0  5.0 /  0.0  2 /  0  2 /  4 
JOHNJAY  9 /  10  27 /  24  3-2 /  2-0  4.0 /  2.0  1 /  1  1 /  1 
William Paterson  1 /  0  32 /  33  3-0 /  2-2  3.0 /  3.0  6 /  1  3 /  1 
Old Westbury  16 /  4  35 /  77  5-2 /  5-6  6.0 /  8.0  2 /  0  11 /  0 
PURCHASE PANTHERS  16 /  0  47 /  76  7-10 /  3-2  12.0 /  4.0  3 /  2  10 /  0 
New Rochelle  9 /  3  26 /  35  4-2 /  3-0  5.0 /  3.0  3 /  1  10 /  0 
Hunter College  13 /  1  19 /  10  0-2 /  0-9  1.0 /  4.5  1 /  3  4 /  0 
Brooklyn College  13 /  0  17 /  21  4-4 /  3-3  6.0 /  4.5  1 /  1  3 /  0 
St. Joseph's - Bklyn  13 /  4  39 /  38  2-0 /  1-0  2.0 /  1.0  0 /  0  1 /  6 
St. Joseph's-LI  15 /  1  30 /  30  2-0 /  0-0  2.0 /  0.0  0 /  3  0 /  0 
Ramapo  23 /  0  16 /  0  0-4 /  0-0  2.0 /  0.0  1 /  0  3 /  0 
City College of NY  12 /  5  40 /  35  2-0 /  0-2  2.0 /  1.0  0 /  0  0 /  1 
USMMA  20 /  0  32 /  0  0-8 /  0-0  4.0 /  0.0  1 /  0  3 /  0 
Staten Island  22 /  14  61 /  67  0-2 /  0-2  1.0 /  1.0  4 /  3  1 /  1 
ST. ELIZABETH  18 /  4  36 /  32  6-8 /  1-0  10.0 /  1.0  0 /  0  3 /  0 
RUTGERS NEWARK  14 /  0  41 /  33  0-2 /  0-0  1.0 /  0.0  2 /  0  0 /  0 
Baruch  19 /  0  14 /  19  0-0 /  0-2  0.0 /  1.0  5 /  0  2 /  0 
Totals  486 /  145  924 /  989  79-76 /  31-42  117.0 /  52.0  58 /  29  88 /  38 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2011 York (NY) Women's Volleyball
York (NY) Match Highs
(as of Nov 02, 2011)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.316 (16- 4-38)  Stayce Kay Muirhead  at Staten Island (Oct 25, 2011) 

KILLS (K-E-TA)
16 (16- 4-38) 4g  Stayce Kay Muirhead  at Staten Island (Oct 25, 2011) 
11 (11- 2-20) 5g  Stayce Kay Muirhead  at PURCHASE PANTHERS (Oct 03, 2011) 
11 (11- 2-18) 4g  Stayce Kay Muirhead  vs Mt. St. Vincent (Sep 13, 2011) 
11 (11- 2-19) 3g  Stayce Kay Muirhead  at New Rochelle (Oct 07, 2011) 
10 (10- 3-24) 3g  Stayce Kay Muirhead  at City College of NY (Oct 18, 2011) 
10 (10- 4-20) 4g  Stayce Kay Muirhead  vs St. Joseph's - Bklyn (Oct 14, 2011) 
10 (10- 4-26) 4g  Angeline Palma  at Sarah Lawrence (Sep 23, 2011) 
10 (10- 3-20) 4g  Stayce Kay Muirhead  vs St. Elizabeth (Oct 27, 2011) 
10 (10- 7-29) 4g  Sharon Fordyce  at Staten Island (Oct 25, 2011) 
9 ( 9- 6-27) 5g  Yasheka Lewis  at PURCHASE PANTHERS (Oct 03, 2011) 

KILLS 3-GAMES (K-E-TA)
11 (11- 2-19)  Stayce Kay Muirhead  at New Rochelle (Oct 07, 2011) 
10 (10- 3-24)  Stayce Kay Muirhead  at City College of NY (Oct 18, 2011) 
6 ( 6- 1-13)  Stayce Kay Muirhead  at St. Joseph's - Bklyn (Sep 26, 2011) 
6 ( 6- 1- 7)  Stayce Kay Muirhead  vs Rutgers-Camden (Sep 07, 2011) 
6 ( 6- 5-16)  Antenieka Burton  at William Paterson (Oct 01, 2011) 

KILLS 4-GAMES (K-E-TA)
16 (16- 4-38)  Stayce Kay Muirhead  at Staten Island (Oct 25, 2011) 
11 (11- 2-18)  Stayce Kay Muirhead  vs Mt. St. Vincent (Sep 13, 2011) 
10 (10- 7-29)  Sharon Fordyce  at Staten Island (Oct 25, 2011) 
10 (10- 3-20)  Stayce Kay Muirhead  vs St. Elizabeth (Oct 27, 2011) 
10 (10- 4-26)  Angeline Palma  at Sarah Lawrence (Sep 23, 2011) 

KILLS 5-GAMES (K-E-TA)
11 (11- 2-20)  Stayce Kay Muirhead  at PURCHASE PANTHERS (Oct 03, 2011) 
9 ( 9- 6-27)  Yasheka Lewis  at PURCHASE PANTHERS (Oct 03, 2011) 
9 ( 9-10-28)  Sharon Fordyce  vs PSU-Abington (Sep 03, 2011) 
9 ( 9- 2-25)  Stayce Kay Muirhead  vs Pratt (Sep 20, 2011) 
9 ( 9- 5-24)  Sharon Fordyce  vs Pratt (Sep 20, 2011) 

TOTAL ATTEMPTS (K-E-TA)
38 (16- 4-38) 4g  Stayce Kay Muirhead  at Staten Island (Oct 25, 2011) 
30 ( 6- 6-30) 4g  Antenieka Burton  vs Mt. St. Vincent (Sep 13, 2011) 
29 (10- 7-29) 4g  Sharon Fordyce  at Staten Island (Oct 25, 2011) 
28 ( 9-10-28) 5g  Sharon Fordyce  vs PSU-Abington (Sep 03, 2011) 
27 ( 9- 6-27) 5g  Yasheka Lewis  at PURCHASE PANTHERS (Oct 03, 2011) 
26 (10- 4-26) 4g  Angeline Palma  at Sarah Lawrence (Sep 23, 2011) 
25 ( 4- 5-25) 5g  Yasheka Lewis  vs PSU-Abington (Sep 03, 2011) 
25 ( 6- 4-25) 5g  Yasheka Lewis  vs Pratt (Sep 20, 2011) 
25 ( 6- 5-25) 4g  Yasheka Lewis  at Staten Island (Oct 25, 2011) 
25 ( 9- 2-25) 5g  Stayce Kay Muirhead  vs Pratt (Sep 20, 2011) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
24 ( 5- 6-24)  Yasheka Lewis  vs Rutgers Newark (Oct 27, 2011) 
24 (10- 3-24)  Stayce Kay Muirhead  at City College of NY (Oct 18, 2011) 
19 (11- 2-19)  Stayce Kay Muirhead  at New Rochelle (Oct 07, 2011) 
19 ( 4- 1-19)  Antenieka Burton  vs Brooklyn College (Sep 17, 2011) 
19 ( 5- 5-19)  Antenieka Burton  at City College of NY (Oct 18, 2011) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
38 (16- 4-38)  Stayce Kay Muirhead  at Staten Island (Oct 25, 2011) 
30 ( 6- 6-30)  Antenieka Burton  vs Mt. St. Vincent (Sep 13, 2011) 
29 (10- 7-29)  Sharon Fordyce  at Staten Island (Oct 25, 2011) 
26 (10- 4-26)  Angeline Palma  at Sarah Lawrence (Sep 23, 2011) 
25 ( 6- 5-25)  Yasheka Lewis  at Staten Island (Oct 25, 2011) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
28 ( 9-10-28)  Sharon Fordyce  vs PSU-Abington (Sep 03, 2011) 
27 ( 9- 6-27)  Yasheka Lewis  at PURCHASE PANTHERS (Oct 03, 2011) 
25 ( 4- 5-25)  Yasheka Lewis  vs PSU-Abington (Sep 03, 2011) 
25 ( 6- 4-25)  Yasheka Lewis  vs Pratt (Sep 20, 2011) 
25 ( 9- 2-25)  Stayce Kay Muirhead  vs Pratt (Sep 20, 2011) 

ASSISTS
33 (5g)  Pamela Yap  at PURCHASE PANTHERS (Oct 03, 2011) 
29 (5g)  Pamela Yap  vs Pratt (Sep 20, 2011) 
26 (4g)  Pamela Yap  at Staten Island (Oct 25, 2011) 
25 (4g)  Pamela Yap  vs St. Elizabeth (Oct 27, 2011) 
21 (4g)  Evelyn Florentino  at Sarah Lawrence (Sep 23, 2011) 

ASSISTS 3-GAMES
17  Pamela Yap  vs Cooper Union (Sep 13, 2011) 
16  Pamela Yap  vs JOHNJAY (Sep 27, 2011) 
16  Pamela Yap  vs Medgar Evers College (Sep 10, 2011) 
15  Pamela Yap  at City College of NY (Oct 18, 2011) 
15  Pamela Yap  at St. Joseph's - Bklyn (Sep 26, 2011) 

ASSISTS 4-GAMES
26  Pamela Yap  at Staten Island (Oct 25, 2011) 
25  Pamela Yap  vs St. Elizabeth (Oct 27, 2011) 
21  Evelyn Florentino  at Sarah Lawrence (Sep 23, 2011) 
18  Pamela Yap  vs St. Joseph's - Bklyn (Oct 14, 2011) 
16  Pamela Yap  vs Mt. St. Vincent (Sep 13, 2011) 

ASSISTS 5-GAMES
33  Pamela Yap  at PURCHASE PANTHERS (Oct 03, 2011) 
29  Pamela Yap  vs Pratt (Sep 20, 2011) 
16  Evelyn Florentino  vs PSU-Abington (Sep 03, 2011) 
2  Krystina Rivera  vs PSU-Abington (Sep 03, 2011) 
1  Yasheka Lewis  vs Pratt (Sep 20, 2011) 

DIGS
15 (4g)  Laureen Cay Oliver  at Staten Island (Oct 25, 2011) 
14 (4g)  Antenieka Burton  vs Mt. St. Vincent (Sep 13, 2011) 
13 (4g)  Yasheka Lewis  at Staten Island (Oct 25, 2011) 
12 (5g)  Laureen Cay Oliver  vs Pratt (Sep 20, 2011) 
12 (5g)  Laureen Cay Oliver  at PURCHASE PANTHERS (Oct 03, 2011) 

DIGS 3-GAMES
11  Laureen Cay Oliver  vs LEHMAN (Sep 20, 2011) 
11  Antenieka Burton  at City College of NY (Oct 18, 2011) 
11  Antenieka Burton  vs Rutgers Newark (Oct 27, 2011) 
10  Pamela Yap  vs Rutgers Newark (Oct 27, 2011) 
10  Pamela Yap  at William Paterson (Oct 01, 2011) 

DIGS 4-GAMES
15  Laureen Cay Oliver  at Staten Island (Oct 25, 2011) 
14  Antenieka Burton  vs Mt. St. Vincent (Sep 13, 2011) 
13  Yasheka Lewis  at Staten Island (Oct 25, 2011) 
11  Pamela Yap  at Staten Island (Oct 25, 2011) 
11  Pamela Yap  vs Old Westbury (Oct 01, 2011) 

DIGS 5-GAMES
12  Laureen Cay Oliver  vs Pratt (Sep 20, 2011) 
12  Laureen Cay Oliver  at PURCHASE PANTHERS (Oct 03, 2011) 
12  Evelyn Florentino  vs PSU-Abington (Sep 03, 2011) 
11  Yasheka Lewis  vs PSU-Abington (Sep 03, 2011) 
10  Laureen Cay Oliver  vs PSU-Abington (Sep 03, 2011) 

ACES
7  Pamela Yap  vs Pratt (Sep 20, 2011) 
