York (NY)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2011-12 York (NY) Men's Basketball
York (NY) Team Game-by-Game
(February 22, 2012)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at William Paterson  11/15/11  61-72   L  20-55  .364  2-11  .182  19-30  .633  13  23  36   36.0  21  11  15  1  7  61   61.0 
at Apprentice School  11/18/11  42-55   L  15-53  .283  3-14  .214  9-15  .600  12  34  46   41.0  24  6  23  5  5  42   51.5 
at Christopher Newport  11/19/11  56-65   L  16-43  .372  0-9  .000  24-47  .511  14  26  40   40.7  22  7  16  5  4  56   53.0 
at Albertus Magnus  11/27/11  50-82   L  14-43  .326  2-8  .250  20-31  .645  16  18  34   39.0  19  8  22  4  8  50   52.2 
ST. JOSEPH'S (BK)  11/29/11  70-53   W  23-52  .442  5-19  .263  19-33  .576  11  30  41   39.4  20  12  16  4  7  70   55.8 
at CSI  12/1/11   60-65   L  23-56  .411  4-9  .444  10-21  .476  18  19  37   39.0  18  12  13  5  6  60   56.5 
NJCU  12/5/11   70-76   L  23-54  .426  5-14  .357  19-30  .633  9  19  28   37.4  23  14  11  3  1  70   58.4 
RUTGERS-NEWARK  12/07/11  58-72   L  21-54  .389  7-14  .500  9-14  .643  13  18  31   36.6  19  9  15  2  6  58   58.4 
at RIT  12/09/11  72-77   Lot  23-55  .418  6-18  .333  20-31  .645  13  24  37   36.7  29  15  23  5  9  72   59.9 
vs UTICA  12/10/11  83-79   W  29-52  .558  6-14  .429  19-35  .543  11  25  36   36.6  14  15  17  5  6  83   62.2 
RAMAPO  12/14/11  65-68   L  25-61  .410  4-19  .211  11-16  .688  14  22  36   36.5  21  10  20  3  10  65   62.5 
at Old Westbury  12/29/11  83-77   W  28-59  .475  3-10  .300  24-35  .686  13  31  44   37.2  14  15  15  6  4  83   64.2 
N.C. WESLEYAN  01/02/12  78-74   W  27-68  .397  6-15  .400  18-22  .818  18  18  36   37.1  17  13  8  2  5  78   65.2 
at Brooklyn College  01/04/12  75-77   L  30-67  .448  3-9  .333  12-16  .750  19  35  54   38.3  24  22  25  5  5  75   65.9 
at Manhattanville  01/06/12  66-71   L  26-56  .464  4-14  .286  10-18  .556  9  33  42   38.5  27  14  16  1  2  66   65.9 
at Medgar Evers Men  01/11/12  74-71   W  25-57  .439  3-11  .273  21-27  .778  14  30  44   38.9  20  11  17  5  6  74   66.4 
JOHN JAY  01/18/12  79-65   W  30-60  .500  4-11  .364  15-25  .600  13  27  40   38.9  18  16  18  1  7  79   67.2 
LEHMAN  01/20/12  74-70   W  21-57  .368  3-15  .200  29-38  .763  14  28  42   39.1  18  12  10  4  3  74   67.6 
at Hunter College  1/25/12   62-63   L  21-51  .412  4-10  .400  16-23  .696  13  23  36   38.9  15  11  13  3  8  62   67.3 
BARUCH  01/27/12  63-67   L  23-59  .390  4-20  .200  13-16  .813  10  22  32   38.6  17  8  13  2  8  63   67.1 
E. CONNECTICUT ST. U   01/30/12  52-77   L  18-52  .346  1-11  .091  15-23  .652  13  17  30   38.2  19  10  15  2  8  52   66.3 
MEDGAR EVERS MEN  02/03/12  61-64   L  24-66  .364  3-20  .150  10-12  .833  12  25  37   38.1  26  13  15  3  12  61   66.1 
CSI  02/06/12  63-72   L  22-50  .440  7-17  .412  12-17  .706  8  19  27   37.7  16  11  16  2  2  63   66.0 
BROOKLYN COLLEGE  02/08/12  58-80   L  24-54  .444  4-15  .267  6-11  .545  15  22  37   37.6  17  15  31  0  10  58   65.6 
at City College of New York   2/11/12   69-65   W  28-50  .560  4-14  .286  9-19  .474  10  27  37   37.6  22  17  20  8  6  69   65.8 
at Brooklyn College  02/18/12  79-73   Wot  28-63  .444  6-17  .353  17-24  .708  20  35  55   38.3  19  20  20  4  3  79   66.3 
vs Medgar Evers Men  2/21/12   64-80   L  20-49  .408  3-13  .231  21-30  .700  7  22  29   37.9  31  9  18  3  7  64   66.2 


 
York (NY)     1787     627-1496  .419  106-371  .286  427-659  .648  352  672  1024   37.9  550  336  461  93  165  1787   66.2 
Opponents     1910     672-1582  .425  165-511  .323  401-621  .646  344  621  965   35.7  535  364  391  69  184  1910   70.7 
 
Games played: 27      Rebounds/game: 37.9 
Points/game: 66.2      Assists/game: 12.4 
FG Pct: 41.9      Turnovers/game: 17.1 
3FG Pct: 28.6      Assist/turnover ratio: 0.7 
FT Pct: 64.8      Steals/game: 6.1 
       Blocks/game: 3.4 


 

Opponent Game-by-Game

 
2011-12 York (NY) Men's Basketball
York (NY) Opponent Game-by-Game
(February 22, 2012)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at William Paterson  11/15/11  61-72   L  27-60  .450  5-17  .294  13-24  .542  17  25  42   42.0  22  10  18  5  5  72   72.0 
at Apprentice School  11/18/11  42-55   L  21-58  .362  0-8  .000  13-29  .448  14  30  44   43.0  16  9  15  3  8  55   63.5 
at Christopher Newport  11/19/11  56-65   L  21-54  .389  2-10  .200  21-28  .750  13  26  39   41.7  29  6  12  2  2  65   64.0 
at Albertus Magnus  11/27/11  50-82   L  26-66  .394  12-33  .364  18-27  .667  26  20  46   42.8  23  20  12  2  10  82   68.5 
ST. JOSEPH'S (BK)  11/29/11  70-53   W  19-61  .311  2-22  .091  13-17  .765  8  25  33   40.8  22  15  15  1  3  53   65.4 
at CSI  12/1/11   60-65   L  26-48  .542  3-9  .333  10-19  .526  6  22  28   38.7  17  10  10  5  6  65   65.3 
NJCU  12/5/11   70-76   L  26-53  .491  6-14  .429  18-27  .667  14  24  38   38.6  22  16  15  6  4  76   66.9 
RUTGERS-NEWARK  12/07/11  58-72   L  25-48  .521  5-14  .357  17-27  .630  8  21  29   37.4  17  17  11  2  10  72   67.5 
at RIT  12/09/11  72-77   Lot  23-52  .442  6-13  .462  25-36  .694  10  26  36   37.2  25  14  22  1  5  77   68.6 
vs UTICA  12/10/11  83-79   W  30-65  .462  12-28  .429  7-17  .412  13  21  34   36.9  24  21  16  4  11  79   69.6 
RAMAPO  12/14/11  65-68   L  25-58  .431  2-18  .111  16-26  .615  15  22  37   36.9  18  17  19  3  6  68   69.5 
at Old Westbury  12/29/11  83-77   W  31-78  .397  12-43  .279  3-7  .429  15  18  33   36.6  27  16  10  1  4  77   70.1 
N.C. WESLEYAN  01/02/12  78-74   W  28-55  .509  3-15  .200  15-22  .682  11  22  33   36.3  19  16  14  7  3  74   70.4 
at Brooklyn College  01/04/12  75-77   L  30-69  .435  5-23  .217  12-18  .667  9  22  31   35.9  17  14  15  4  13  77   70.9 
at Manhattanville  01/06/12  66-71   L  22-56  .393  7-22  .318  20-31  .645  9  23  32   35.7  17  15  8  1  7  71   70.9 
at Medgar Evers Men  01/11/12  74-71   W  26-75  .347  10-24  .417  9-18  .500  24  20  44   36.2  22  12  13  0  9  71   70.9 
JOHN JAY  01/18/12  79-65   W  19-48  .396  4-19  .211  23-28  .821  5  21  26   35.6  20  11  20  1  8  65   70.5 
LEHMAN  01/20/12  74-70   W  23-61  .377  9-21  .429  15-23  .652  13  25  38   35.7  26  14  12  2  2  70   70.5 
at Hunter College  1/25/12   62-63   L  23-59  .390  8-18  .444  9-12  .750  16  24  40   35.9  16  12  18  0  5  63   70.1 
BARUCH  01/27/12  63-67   L  22-48  .458  9-19  .474  14-19  .737  4  26  30   35.7  14  11  15  1  7  67   69.9 
E. CONNECTICUT ST. U   01/30/12  52-77   L  25-47  .532  13-22  .591  14-20  .700  7  26  33   35.5  19  19  14  3  6  77   70.3 
MEDGAR EVERS MEN  02/03/12  61-64   L  21-56  .375  5-17  .294  17-29  .586  16  31  47   36.0  14  10  21  2  8  64   70.0 
CSI  02/06/12  63-72   L  27-55  .491  6-15  .400  12-19  .632  12  21  33   35.9  18  13  13  2  4  72   70.1 
BROOKLYN COLLEGE  02/08/12  58-80   L  31-54  .574  3-12  .250  15-20  .750  4  17  21   35.3  12  12  17  1  13  80   70.5 
at City College of New York   2/11/12   69-65   W  18-58  .310  7-25  .280  22-27  .815  16  18  34   35.2  17  7  14  3  9  65   70.3 
at Brooklyn College  02/18/12  79-73   Wot  28-74  .378  5-14  .357  12-18  .667  15  19  34   35.2  18  18  6  5  8  73   70.4 
vs Medgar Evers Men  2/21/12   64-80   L  29-66  .439  4-16  .250  18-33  .545  24  26  50   35.7  24  9  16  2  8  80   70.7 


 
Opponents     1910     672-1582  .425  165-511  .323  401-621  .646  344  621  965   35.7  535  364  391  69  184  1910   70.7 
York (NY)     1787     627-1496  .419  106-371  .286  427-659  .648  352  672  1024   37.9  550  336  461  93  165  1787   66.2 
 
Games played: 27      Rebounds/game: 35.7 
Points/game: 70.7      Assists/game: 13.5 
FG Pct: 42.5      Turnovers/game: 14.5 
3FG Pct: 32.3      Assist/turnover ratio: 0.9 
FT Pct: 64.6      Steals/game: 6.8 
       Blocks/game: 2.6 


 

Team Game-by-Game Comparison

 
2011-12 York (NY) Men's Basketball
York (NY) Team Game-by-Game Comparison
(February 22, 2012)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
William Paterson  33/37  28/35  61-72   (11)  20-55/27-60  .364/.450  2-11/5-17  .182/.294  19-30/13-24  .633/.542  36/42  (6)  11/10  15/18  1/5  7/5  21/22 
Apprentice School  15/34  27/21  42-55   (13)  15-53/21-58  .283/.362  3-14/0-8  .214/.000  9-15/13-29  .600/.448  46/44  +2  6/9  23/15  5/3  5/8  24/16 
Christopher Newport  19/30  37/35  56-65   (9)  16-43/21-54  .372/.389  0-9/2-10  .000/.200  24-47/21-28  .511/.750  40/39  +1  7/6  16/12  5/2  4/2  22/29 
Albertus Magnus  22/39  28/43  50-82   (32)  14-43/26-66  .326/.394  2-8/12-33  .250/.364  20-31/18-27  .645/.667  34/46  (12)  8/20  22/12  4/2  8/10  19/23 
ST. JOSEPH'S (BK)  26/26  44/27  70-53   +17  23-52/19-61  .442/.311  5-19/2-22  .263/.091  19-33/13-17  .576/.765  41/33  +8  12/15  16/15  4/1  7/3  20/22 
CSI  30/32  30/33  60-65   (5)  23-56/26-48  .411/.542  4-9/3-9  .444/.333  10-21/10-19  .476/.526  37/28  +9  12/10  13/10  5/5  6/6  18/17 
NJCU  30/33  40/43  70-76   (6)  23-54/26-53  .426/.491  5-14/6-14  .357/.429  19-30/18-27  .633/.667  28/38  (10)  14/16  11/15  3/6  1/4  23/22 
RUTGERS-NEWARK  32/32  26/40  58-72   (14)  21-54/25-48  .389/.521  7-14/5-14  .500/.357  9-14/17-27  .643/.630  31/29  +2  9/17  15/11  2/2  6/10  19/17 
RIT  34/36  30/28  72-77   (5)  23-55/23-52  .418/.442  6-18/6-13  .333/.462  20-31/25-36  .645/.694  37/36  +1  15/14  23/22  5/1  9/5  29/25 
UTICA  23/28  60/51  83-79   +4  29-52/30-65  .558/.462  6-14/12-28  .429/.429  19-35/7-17  .543/.412  36/34  +2  15/21  17/16  5/4  6/11  14/24 
RAMAPO  34/26  31/42  65-68   (3)  25-61/25-58  .410/.431  4-19/2-18  .211/.111  11-16/16-26  .688/.615  36/37  (1)  10/17  20/19  3/3  10/6  21/18 
Old Westbury  41/39  42/38  83-77   +6  28-59/31-78  .475/.397  3-10/12-43  .300/.279  24-35/3-7  .686/.429  44/33  +11  15/16  15/10  6/1  4/4  14/27 
N.C. WESLEYAN  38/35  40/39  78-74   +4  27-68/28-55  .397/.509  6-15/3-15  .400/.200  18-22/15-22  .818/.682  36/33  +3  13/16  8/14  2/7  5/3  17/19 
Brooklyn College  44/43  31/34  75-77   (2)  30-67/30-69  .448/.435  3-9/5-23  .333/.217  12-16/12-18  .750/.667  54/31  +23  22/14  25/15  5/4  5/13  24/17 
Manhattanville  31/32  35/39  66-71   (5)  26-56/22-56  .464/.393  4-14/7-22  .286/.318  10-18/20-31  .556/.645  42/32  +10  14/15  16/8  1/1  2/7  27/17 
Medgar Evers Men  38/31  36/40  74-71   +3  25-57/26-75  .439/.347  3-11/10-24  .273/.417  21-27/9-18  .778/.500  44/44  -  11/12  17/13  5/0  6/9  20/22 
JOHN JAY  33/23  46/42  79-65   +14  30-60/19-48  .500/.396  4-11/4-19  .364/.211  15-25/23-28  .600/.821  40/26  +14  16/11  18/20  1/1  7/8  18/20 
LEHMAN  36/37  38/33  74-70   +4  21-57/23-61  .368/.377  3-15/9-21  .200/.429  29-38/15-23  .763/.652  42/38  +4  12/14  10/12  4/2  3/2  18/26 
Hunter College  30/38  32/25  62-63   (1)  21-51/23-59  .412/.390  4-10/8-18  .400/.444  16-23/9-12  .696/.750  36/40  (4)  11/12  13/18  3/0  8/5  15/16 
BARUCH  30/34  33/33  63-67   (4)  23-59/22-48  .390/.458  4-20/9-19  .200/.474  13-16/14-19  .813/.737  32/30  +2  8/11  13/15  2/1  8/7  17/14 
E. CONNECTICUT ST. U  21/38  31/39  52-77   (25)  18-52/25-47  .346/.532  1-11/13-22  .091/.591  15-23/14-20  .652/.700  30/33  (3)  10/19  15/14  2/3  8/6  19/19 
MEDGAR EVERS MEN  26/27  35/37  61-64   (3)  24-66/21-56  .364/.375  3-20/5-17  .150/.294  10-12/17-29  .833/.586  37/47  (10)  13/10  15/21  3/2  12/8  26/14 
CSI  31/39  32/33  63-72   (9)  22-50/27-55  .440/.491  7-17/6-15  .412/.400  12-17/12-19  .706/.632  27/33  (6)  11/13  16/13  2/2  2/4  16/18 
BROOKLYN COLLEGE  32/39  26/41  58-80   (22)  24-54/31-54  .444/.574  4-15/3-12  .267/.250  6-11/15-20  .545/.750  37/21  +16  15/12  31/17  0/1  10/13  17/12 
City College of New York  32/22  37/43  69-65   +4  28-50/18-58  .560/.310  4-14/7-25  .286/.280  9-19/22-27  .474/.815  37/34  +3  17/7  20/14  8/3  6/9  22/17 
Brooklyn College  31/37  33/27  79-73   +6  28-63/28-74  .444/.378  6-17/5-14  .353/.357  17-24/12-18  .708/.667  55/34  +21  20/18  20/6  4/5  3/8  19/18 
Medgar Evers Men  38/45  26/35  64-80   (16)  20-49/29-66  .408/.439  3-13/4-16  .231/.250  21-30/18-33  .700/.545  29/50  (21)  9/9  18/16  3/2  7/8  31/24 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
2011-12 York (NY) Men's Basketball
York (NY) Game-by-Game Points-Rebounds-Assists
(February 22, 2012)
All games

        01  03  10  11  12  13  15 
Opponent  Date  Score  WL  LYNCH,DEV  LAWSON,DU  VAILS,TON  TROWERS,M  WILLIAMS,  SANDERS,T  ROPER,TER 
at William Paterson  11/15/11  61-72  L  DNP  3-1-1  30-6-4  0-0-1  DNP  0-0-0  6-1-0 
at Apprentice School  11/18/11  42-55  L  DNP  6-3-3  8-3-0  0-0-0  0-0-0  0-0-0  0-3-0 
at Christopher Newport  11/19/11  56-65  L  DNP  2-2-4  20-4-0  DNP  DNP  0-0-0  0-2-0 
at Albertus Magnus  11/27/11  50-82  L  DNP  1-6-2  11-5-1  2-0-0  4-2-0  0-0-1  0-4-1 
ST. JOSEPH'S (BK)  11/29/11  70-53  W  DNP  4-2-1  17-5-2  4-1-0  4-2-0  2-0-0  2-4-1 
at CSI  12/1/11  60-65  L  DNP  0-2-1  14-3-5  DNP  DNP  2-2-0  0-0-0 
NJCU  12/5/11  70-76  L  DNP  2-3-6  22-5-5  3-0-0  DNP  0-0-0  0-1-0 
RUTGERS-NEWARK  12/07/11  58-72  L  DNP  0-0-1  21-5-4  3-1-0  0-1-0  0-0-0  0-1-0 
at RIT  12/09/11  72-77  OL  DNP  8-0-5  18-4-3  12-1-0  DNP  DNP  DNP 
vs UTICA  12/10/11  83-79  W  DNP  5-1-6  19-4-2  6-0-0  0-0-0  0-0-0  0-0-0 
RAMAPO  12/14/11  65-68  L  DNP  3-0-4  28-6-2  2-1-0  DNP  0-0-0  2-0-0 
at Old Westbury  12/29/11  83-77  W  DNP  8-6-6  22-8-1  9-2-2  DNP  DNP  2-1-0 
N.C. WESLEYAN  01/02/12  78-74  W  DNP  3-1-2  17-6-1  5-0-0  DNP  DNP  0-1-0 
at Brooklyn College  01/04/12  75-77  L  DNP  0-3-4  17-5-4  3-1-1  DNP  DNP  DNP 
at Manhattanville  01/06/12  66-71  L  DNP  5-5-6  19-0-3  0-0-0  DNP  0-0-0  0-0-0 
at Medgar Evers Men  01/11/12  74-71  W  4-1-1  0-3-4  30-9-0  0-2-0  DNP  DNP  DNP 
JOHN JAY  01/18/12  79-65  W  0-1-2  6-4-2  DNP  5-1-0  DNP  DNP  0-1-0 
LEHMAN  01/20/12  74-70  W  0-0-0  3-6-3  20-3-5  0-0-1  DNP  DNP  DNP 
at Hunter College  1/25/12  62-63  L  0-2-1  0-3-2  6-2-2  6-0-0  DNP  DNP  0-0-1 
BARUCH  01/27/12  63-67  L  0-0-0  6-2-1  DNP  3-1-1  DNP  DNP  DNP 
E. CONNECTICUT ST. U  01/30/12  52-77  L  0-0-0  3-2-2  DNP  0-2-2  DNP  DNP  7-3-0 
MEDGAR EVERS MEN  02/03/12  61-64  L  0-0-0  3-0-4  5-1-1  10-1-0  DNP  DNP  2-1-1 
CSI  02/06/12  63-72  L  0-0-2  3-0-0  DNP  12-0-0  DNP  DNP  0-2-0 
BROOKLYN COLLEGE  02/08/12  58-80  L  4-2-1  3-4-3  0-1-3  13-3-1  DNP  DNP  0-0-0 
at City College of New  2/11/12  69-65  W  0-0-0  1-2-3  19-6-5  8-3-0  DNP  DNP  0-0-0 
at Brooklyn College  02/18/12  79-73  WO  DNP  4-4-7  25-7-4  6-1-0  DNP  DNP  DNP 
vs Medgar Evers Men  2/21/12  64-80  L  0-0-0  3-1-3  10-1-1  4-3-1  DNP  DNP  0-1-0 

        21  23  24  30  31  32  33 
Opponent  Date  Score  WL  ATKINSON,  GREGOIRE,  EVANS,MAR  HART,THOM  EDWARDS,M  LAUSELL,K  HOLLEY,WI 
at William Paterson  11/15/11  61-72  L  DNP  0-1-0  5-6-0  1-1-0  DNP  1-1-0  2-3-1 
at Apprentice School  11/18/11  42-55  L  0-0-0  0-0-0  9-6-2  0-3-0  DNP  1-3-0  DNP 
at Christopher Newport  11/19/11  56-65  L  0-2-0  0-2-0  13-9-2  3-3-0  DNP  0-1-0  DNP 
at Albertus Magnus  11/27/11  50-82  L  4-0-0  1-2-1  2-4-2  0-1-0  DNP  6-1-0  DNP 
ST. JOSEPH'S (BK)  11/29/11  70-53  W  3-4-3  4-0-0  21-10-2  0-0-1  DNP  2-4-1  DNP 
at CSI  12/1/11  60-65  L  DNP  7-8-1  20-4-3  DNP  DNP  8-2-1  DNP 
NJCU  12/5/11  70-76  L  0-1-1  11-3-0  21-7-2  DNP  DNP  3-1-0  DNP 
RUTGERS-NEWARK  12/07/11  58-72  L  0-0-0  2-7-1  14-2-1  0-0-0  DNP  3-2-0  DNP 
at RIT  12/09/11  72-77  OL  DNP  7-5-0  6-5-5  DNP  DNP  0-2-1  DNP 
vs UTICA  12/10/11  83-79  W  5-2-2  2-3-0  15-2-0  2-0-0  DNP  0-0-0  DNP 
RAMAPO  12/14/11  65-68  L  0-0-0  2-1-0  6-6-3  DNP  DNP  5-3-0  DNP 
at Old Westbury  12/29/11  83-77  W  DNP  0-2-1  DNP  DNP  4-1-1  0-3-0  12-8-3 
N.C. WESLEYAN  01/02/12  78-74  W  DNP  DNP  6-0-0  8-2-0  5-2-6  13-3-1  9-2-0 
at Brooklyn College  01/04/12  75-77  L  DNP  0-0-0  5-4-5  DNP  2-1-3  0-0-0  7-7-0 
at Manhattanville  01/06/12  66-71  L  0-0-0  DNP  DNP  0-0-0  2-3-2  12-3-2  12-7-0 
at Medgar Evers Men  01/11/12  74-71  W  1-2-0  0-1-0  DNP  4-5-0  2-0-0  3-3-0  16-6-3 
JOHN JAY  01/18/12  79-65  W  0-0-0  0-1-0  0-3-1  4-2-0  8-0-2  12-3-3  19-4-3 
LEHMAN  01/20/12  74-70  W  DNP  0-0-0  DNP  0-1-0  4-5-0  6-4-2  10-5-0 
at Hunter College  1/25/12  62-63  L  DNP  2-1-0  0-3-0  0-1-0  DNP  5-2-1  23-5-1 
BARUCH  01/27/12  63-67  L  DNP  0-0-0  0-0-0  2-1-0  15-0-4  0-1-1  24-12-1 
E. CONNECTICUT ST. U  01/30/12  52-77  L  DNP  DNP  DNP  5-3-0  13-4-4  4-2-0  0-0-0 
MEDGAR EVERS MEN  02/03/12  61-64  L  DNP  5-1-0  0-1-0  2-1-0  12-5-4  5-8-2  5-1-0 
CSI  02/06/12  63-72  L  DNP  1-2-1  0-1-2  0-3-0  11-2-4  10-0-0  18-9-2 
BROOKLYN COLLEGE  02/08/12  58-80  L  DNP  0-2-0  0-0-0  4-0-0  4-0-2  3-2-0  10-9-3 
at City College of New  2/11/12  69-65  W  DNP  DNP  DNP  DNP  4-1-3  7-1-3  7-6-2 
at Brooklyn College  02/18/12  79-73  WO  DNP  DNP  14-6-2  0-0-0  0-0-0  0-0-0  24-19-3 
vs Medgar Evers Men  2/21/12  64-80  L  DNP  4-1-0  4-1-1  0-0-0  7-5-1  6-0-0  18-6-1 

        34  35 
Opponent  Date  Score  WL  WILKINSON  PHIPPS,OM 
at William Paterson  11/15/11  61-72  L  9-3-1  4-10-3 
at Apprentice School  11/18/11  42-55  L  4-8-0  14-10-1 
at Christopher Newport  11/19/11  56-65  L  15-6-0  3-6-1 
at Albertus Magnus  11/27/11  50-82  L  DNP  19-5-0 
ST. JOSEPH'S (BK)  11/29/11  70-53  W  0-0-0  7-8-1 
at CSI  12/1/11  60-65  L  3-2-0  6-7-1 
NJCU  12/5/11  70-76  L  4-1-0  4-5-0 
RUTGERS-NEWARK  12/07/11  58-72  L  13-7-0  2-4-2 
at RIT  12/09/11  72-77  OL  11-8-0  10-7-1 
vs UTICA  12/10/11  83-79  W  10-5-0  19-14-5 
RAMAPO  12/14/11  65-68  L  7-5-0  10-9-1 
at Old Westbury  12/29/11  83-77  W  18-11-0  8-2-1 
N.C. WESLEYAN  01/02/12  78-74  W  6-5-1  6-10-2 
at Brooklyn College  01/04/12  75-77  L  24-12-1  17-14-4 
at Manhattanville  01/06/12  66-71  L  9-12-0  7-10-1 
at Medgar Evers Men  01/11/12  74-71  W  4-2-0  10-8-3 
JOHN JAY  01/18/12  79-65  W  12-11-2  13-5-1 
LEHMAN  01/20/12  74-70  W  15-9-1  16-7-0 
at Hunter College  1/25/12  62-63  L  14-5-0  6-8-3 
BARUCH  01/27/12  63-67  L  11-9-0  2-4-0 
E. CONNECTICUT ST. U  01/30/12  52-77  L  8-9-1  12-4-1 
MEDGAR EVERS MEN  02/03/12  61-64  L  6-13-1  6-4-0 
CSI  02/06/12  63-72  L  8-6-0  DNP 
BROOKLYN COLLEGE  02/08/12  58-80  L  15-5-0  2-8-2 
at City College of New  2/11/12  69-65  W  15-5-0  8-7-1 
at Brooklyn College  02/18/12  79-73  WO  DNP  6-12-4 
vs Medgar Evers Men  2/21/12  64-80  L  6-5-0  2-0-1 


 

Individual Game-by-Game

 
2011-12 York (NY) Men's Basketball
York (NY) Individual Game-by-Game
(February 22, 2012)
All games

#01  Lynch, Devon  
#03  Lawson, Du'Quan  
#10  Vails, Tony  
#11  Trowers, Michael  
#12  Williams, Jaron  
#13  Sanders, Tyrek  
#15  Roper, Terell  
#21  Atkinson, Chris  
#23  Gregoire, Phillipe  
#24  Evans, Mark  
#30  Hart, Thomas  
#31  Edwards, Michael  
#32  Lausell, Kevin  
#33  Holley, William  
#34  Wilkinson, Shamir  
#35  Phipps, Omari  
#TM  TEAM