York

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2014-15 York Men's Basketball
York Team Game-by-Game
(as of Mar 06, 2015)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs McDaniel  11/15/14  65-69   Lot  24-54  .444  6-17  .353  11-21  .524  9  16  25   25.0  15  16  10  2  5  65   65.0 
at Penn State Harrisburg   11/16/14  69-61   W  26-54  .481  8-24  .333  9-16  .563  17  21  38   31.5  18  13  16  2  9  69   67.0 
at Medgar Evers College Men's BB   11/25/14  85-80   W  28-70  .400  7-23  .304  22-30  .733  15  24  39   34.0  28  19  17  6  12  85   73.0 
at Rochester  11/29/14  80-76   W  29-61  .475  10-20  .500  12-19  .632  4  30  34   34.0  18  15  4  1  8  80   74.8 
vs Eastern Conn. St.  11/30/14  60-70   L  22-60  .367  6-20  .300  10-14  .714  16  20  36   34.4  19  10  13  2  5  60   71.8 
at Purchase  12/03/14  80-68   W  30-55  .545  10-23  .435  10-25  .400  12  22  34   34.3  13  15  17  0  7  80   73.2 
at CCNY  12/5/14   79-68   W  34-67  .507  5-12  .417  6-16  .375  12  29  41   35.3  15  16  14  6  8  79   74.0 
LEHMAN  12/9/14   79-67   W  25-64  .391  8-24  .333  21-30  .700  17  27  44   36.4  21  15  17  2  12  79   74.6 
at Baruch  12/12/14  49-62   L  17-58  .293  8-26  .308  7-11  .636  8  26  34   36.1  14  8  13  3  10  49   71.8 
SUNY POLY  12/16/14  74-59   W  25-54  .463  0-14  .000  24-26  .923  15  22  37   36.2  19  11  19  5  16  74   72.0 
at Mount Saint Vincent  12/29/14  71-66   W  27-67  .403  8-19  .421  9-18  .500  14  28  42   36.7  14  16  8  3  5  71   71.9 
DICKINSON  1/3/15   71-83   L  26-68  .382  8-27  .296  11-19  .579  14  19  33   36.4  20  16  9  5  4  71   71.8 
at Brooklyn College  01/06/15  63-75   L  23-58  .397  10-25  .400  7-13  .538  10  20  30   35.9  21  14  19  2  10  63   71.2 
HUNTER  1/9/15   64-51   W  22-62  .355  6-19  .316  14-24  .583  15  28  43   36.4  11  15  14  6  13  64   70.6 
at Staten Island  1/14/15   59-72   L  26-62  .419  2-12  .167  5-11  .455  11  21  32   36.1  22  11  10  2  11  59   69.9 
JOHN JAY  01/16/15  60-69   L  20-57  .351  4-24  .167  16-20  .800  8  23  31   35.8  22  16  12  5  6  60   69.2 
at St. Joseph's (Bklyn)   01/19/15  69-72   L  27-58  .466  6-17  .353  9-13  .692  8  27  35   35.8  17  17  14  5  7  69   69.2 
MEDGAR EVERS COLLEGE   1/21/15   82-67   W  31-60  .517  10-20  .500  10-14  .714  12  28  40   36.0  17  17  15  7  10  82   69.9 
CCNY  1/23/15   70-60   W  27-56  .482  8-22  .364  8-19  .421  7  29  36   36.0  17  14  7  2  9  70   69.9 
BROOKLYN COLLEGE  2/3/15   80-71   W  28-53  .528  11-23  .478  13-22  .591  11  23  34   35.9  14  19  20  5  12  80   70.4 
STATEN ISLAND  2/6/15   65-77   L  25-63  .397  9-25  .360  6-10  .600  12  19  31   35.7  17  11  10  2  3  65   70.2 
BARUCH  2/8/15   50-49   W  21-56  .375  4-16  .250  4-10  .400  7  26  33   35.5  13  13  9  8  8  50   69.3 
at John Jay  2/10/15   68-72   Lot  21-59  .356  6-21  .286  20-30  .667  13  30  43   35.9  27  9  13  7  7  68   69.2 
at Lehman  2/13/15   72-81   L  26-58  .448  7-14  .500  13-20  .650  11  16  27   35.5  19  12  15  3  9  72   69.3 
at Hunter  02/17/15  75-80   L  25-60  .417  7-16  .438  18-28  .643  14  17  31   35.3  20  9  5  3  3  75   69.6 
at Staten Island  02/22/15  70-67   W  23-56  .411  5-15  .333  19-27  .704  9  22  31   35.2  20  7  9  4  12  70   69.6 
vs Baruch  02/25/15  50-52   L  19-54  .352  6-21  .286  6-10  .600  10  22  32   35.0  19  14  12  5  9  50   68.9 
at Rutgers-Newark  03/04/15  60-66   L  18-52  .346  8-27  .296  16-21  .762  5  18  23   34.6  22  11  9  2  7  60   68.5 


 
York     1919     695-1656  .420  193-566  .341  336-537  .626  316  653  969   34.6  512  379  350  105  237  1919   68.5 
Opponents     1910     675-1549  .436  183-523  .350  377-545  .692  283  748  1031   36.8  487  424  437  68  164  1910   68.2 
 
Games played: 28      Rebounds/game: 34.6 
Points/game: 68.5      Assists/game: 13.5 
FG Pct: 42.0      Turnovers/game: 12.5 
3FG Pct: 34.1      Assist/turnover ratio: 1.1 
FT Pct: 62.6      Steals/game: 8.5 
       Blocks/game: 3.8 


 

Opponent Game-by-Game

 
2014-15 York Men's Basketball
York Opponent Game-by-Game
(as of Mar 06, 2015)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs McDaniel  11/15/14  65-69   Lot  27-57  .474  6-18  .333  9-15  .600  13  21  34   34.0  19  20  17  0  3  69   69.0 
at Penn State Harrisburg   11/16/14  69-61   W  19-44  .432  6-19  .316  17-25  .680  3  16  19   26.5  18  15  14  0  7  61   65.0 
at Medgar Evers College Men's BB   11/25/14  85-80   W  27-63  .429  4-13  .308  22-29  .759  14  31  45   32.7  32  16  21  6  7  80   70.0 
at Rochester  11/29/14  80-76   W  26-60  .433  14-29  .483  10-17  .588  8  33  41   34.8  16  20  13  4  3  76   71.5 
vs Eastern Conn. St.  11/30/14  60-70   L  27-59  .458  6-19  .316  10-14  .714  15  25  40   35.8  18  16  14  5  6  70   71.2 
at Purchase  12/03/14  80-68   W  25-59  .424  6-17  .353  12-18  .667  11  21  32   35.2  22  9  10  0  8  68   70.7 
at CCNY  12/5/14   79-68   W  25-68  .368  6-20  .300  12-14  .857  14  26  40   35.9  16  13  16  3  4  68   70.3 
LEHMAN  12/9/14   79-67   W  26-57  .456  1-8  .125  14-26  .538  9  26  35   35.8  27  10  20  3  11  67   69.9 
at Baruch  12/12/14  49-62   L  23-51  .451  4-19  .211  12-13  .923  3  36  39   36.1  9  14  15  2  10  62   69.0 
SUNY POLY  12/16/14  74-59   W  22-52  .423  1-15  .067  14-19  .737  10  15  25   35.0  19  10  21  1  11  59   68.0 
at Mount Saint Vincent  12/29/14  71-66   W  24-59  .407  10-27  .370  8-12  .667  10  30  40   35.5  18  10  14  3  1  66   67.8 
DICKINSON  1/3/15   71-83   L  25-51  .490  13-23  .565  20-24  .833  8  32  40   35.8  21  18  17  2  5  83   69.1 
at Brooklyn College  01/06/15  63-75   L  27-57  .474  5-18  .278  16-26  .615  15  27  42   36.3  10  20  18  2  9  75   69.5 
HUNTER  1/9/15   64-51   W  19-58  .328  5-19  .263  8-14  .571  11  28  39   36.5  20  15  18  2  8  51   68.2 
at Staten Island  1/14/15   59-72   L  27-52  .519  6-12  .500  12-20  .600  9  30  39   36.7  12  21  15  1  4  72   68.5 
JOHN JAY  01/16/15  60-69   L  25-58  .431  5-17  .294  14-21  .667  11  31  42   37.0  18  16  13  3  8  69   68.5 
at St. Joseph's (Bklyn)   01/19/15  69-72   L  26-53  .491  10-20  .500  10-20  .500  6  26  32   36.7  13  18  13  3  3  72   68.7 
MEDGAR EVERS COLLEGE   1/21/15   82-67   W  24-72  .333  8-21  .381  11-20  .550  24  19  43   37.1  11  13  17  3  4  67   68.6 
CCNY  1/23/15   70-60   W  22-57  .386  8-24  .333  8-15  .533  10  29  39   37.2  16  15  13  0  4  60   68.2 
BROOKLYN COLLEGE  2/3/15   80-71   W  28-62  .452  7-28  .250  8-12  .667  11  21  32   36.9  20  16  21  0  9  71   68.3 
STATEN ISLAND  2/6/15   65-77   L  30-50  .600  7-13  .538  10-16  .625  4  28  32   36.7  11  18  12  5  7  77   68.7 
BARUCH  2/8/15   50-49   W  17-50  .340  8-23  .348  7-13  .538  9  30  39   36.8  12  11  16  4  3  49   67.8 
at John Jay  2/10/15   68-72   Lot  22-61  .361  7-24  .292  21-29  .724  14  30  44   37.1  22  13  12  4  6  72   68.0 
at Lehman  2/13/15   72-81   L  27-50  .540  7-17  .412  20-22  .909  7  24  31   36.8  16  20  16  5  6  81   68.5 
at Hunter  02/17/15  75-80   L  24-50  .480  9-17  .529  23-25  .920  11  25  36   36.8  19  14  13  1  0  80   69.0 
at Staten Island  02/22/15  70-67   W  26-51  .510  4-13  .308  11-17  .647  7  30  37   36.8  20  16  18  2  6  67   68.9 
vs Baruch  02/25/15  50-52   L  15-41  .366  4-14  .286  18-22  .818  6  28  34   36.7  13  13  14  3  8  52   68.3 
at Rutgers-Newark  03/04/15  60-66   L  20-47  .426  6-16  .375  20-27  .741  10  30  40   36.8  19  14  16  1  3  66   68.2 


 
Opponents     1910     675-1549  .436  183-523  .350  377-545  .692  283  748  1031   36.8  487  424  437  68  164  1910   68.2 
York     1919     695-1656  .420  193-566  .341  336-537  .626  316  653  969   34.6  512  379  350  105  237  1919   68.5 
 
Games played: 28      Rebounds/game: 36.8 
Points/game: 68.2      Assists/game: 15.1 
FG Pct: 43.6      Turnovers/game: 15.6 
3FG Pct: 35.0      Assist/turnover ratio: 1.0 
FT Pct: 69.2      Steals/game: 5.9 
       Blocks/game: 2.4 


 

Team Game-by-Game Comparison

 
2014-15 York Men's Basketball
York Team Game-by-Game Comparison
(as of Mar 06, 2015)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
McDaniel  29/35  34/28  65-69   (4)  24-54/27-57  .444/.474  6-17/6-18  .353/.333  11-21/9-15  .524/.600  25/34  (9)  16/20  10/17  2/0  5/3  15/19 
Penn State Harrisburg  35/31  34/30  69-61   +8  26-54/19-44  .481/.432  8-24/6-19  .333/.316  9-16/17-25  .563/.680  38/19  +19  13/15  16/14  2/0  9/7  18/18 
Medgar Evers College Men's BB  43/35  42/45  85-80   +5  28-70/27-63  .400/.429  7-23/4-13  .304/.308  22-30/22-29  .733/.759  39/45  (6)  19/16  17/21  6/6  12/7  28/32 
Rochester  39/38  41/38  80-76   +4  29-61/26-60  .475/.433  10-20/14-29  .500/.483  12-19/10-17  .632/.588  34/41  (7)  15/20  4/13  1/4  8/3  18/16 
Eastern Conn. St.  20/31  40/39  60-70   (10)  22-60/27-59  .367/.458  6-20/6-19  .300/.316  10-14/10-14  .714/.714  36/40  (4)  10/16  13/14  2/5  5/6  19/18 
Purchase  31/31  49/37  80-68   +12  30-55/25-59  .545/.424  10-23/6-17  .435/.353  10-25/12-18  .400/.667  34/32  +2  15/9  17/10  0/0  7/8  13/22 
CCNY  42/38  37/30  79-68   +11  34-67/25-68  .507/.368  5-12/6-20  .417/.300  6-16/12-14  .375/.857  41/40  +1  16/13  14/16  6/3  8/4  15/16 
LEHMAN  35/30  44/37  79-67   +12  25-64/26-57  .391/.456  8-24/1-8  .333/.125  21-30/14-26  .700/.538  44/35  +9  15/10  17/20  2/3  12/11  21/27 
Baruch  27/28  22/34  49-62   (13)  17-58/23-51  .293/.451  8-26/4-19  .308/.211  7-11/12-13  .636/.923  34/39  (5)  8/14  13/15  3/2  10/10  14/9 
SUNY POLY  44/26  30/33  74-59   +15  25-54/22-52  .463/.423  0-14/1-15  .000/.067  24-26/14-19  .923/.737  37/25  +12  11/10  19/21  5/1  16/11  19/19 
Mount Saint Vincent  39/29  32/37  71-66   +5  27-67/24-59  .403/.407  8-19/10-27  .421/.370  9-18/8-12  .500/.667  42/40  +2  16/10  8/14  3/3  5/1  14/18 
DICKINSON  33/48  38/35  71-83   (12)  26-68/25-51  .382/.490  8-27/13-23  .296/.565  11-19/20-24  .579/.833  33/40  (7)  16/18  9/17  5/2  4/5  20/21 
Brooklyn College  36/29  27/46  63-75   (12)  23-58/27-57  .397/.474  10-25/5-18  .400/.278  7-13/16-26  .538/.615  30/42  (12)  14/20  19/18  2/2  10/9  21/10 
HUNTER  25/12  39/39  64-51   +13  22-62/19-58  .355/.328  6-19/5-19  .316/.263  14-24/8-14  .583/.571  43/39  +4  15/15  14/18  6/2  13/8  11/20 
Staten Island  32/36  27/36  59-72   (13)  26-62/27-52  .419/.519  2-12/6-12  .167/.500  5-11/12-20  .455/.600  32/39  (7)  11/21  10/15  2/1  11/4  22/12 
JOHN JAY  32/39  28/30  60-69   (9)  20-57/25-58  .351/.431  4-24/5-17  .167/.294  16-20/14-21  .800/.667  31/42  (11)  16/16  12/13  5/3  6/8  22/18 
St. Joseph's (Bklyn)  36/36  33/36  69-72   (3)  27-58/26-53  .466/.491  6-17/10-20  .353/.500  9-13/10-20  .692/.500  35/32  +3  17/18  14/13  5/3  7/3  17/13 
MEDGAR EVERS COLLEGE  40/24  42/43  82-67   +15  31-60/24-72  .517/.333  10-20/8-21  .500/.381  10-14/11-20  .714/.550  40/43  (3)  17/13  15/17  7/3  10/4  17/11 
CCNY  35/25  35/35  70-60   +10  27-56/22-57  .482/.386  8-22/8-24  .364/.333  8-19/8-15  .421/.533  36/39  (3)  14/15  7/13  2/0  9/4  17/16 
BROOKLYN COLLEGE  31/40  49/31  80-71   +9  28-53/28-62  .528/.452  11-23/7-28  .478/.250  13-22/8-12  .591/.667  34/32  +2  19/16  20/21  5/0  12/9  14/20 
STATEN ISLAND  26/38  39/39  65-77   (12)  25-63/30-50  .397/.600  9-25/7-13  .360/.538  6-10/10-16  .600/.625  31/32  (1)  11/18  10/12  2/5  3/7  17/11 
BARUCH  28/31  22/18  50-49   +1  21-56/17-50  .375/.340  4-16/8-23  .250/.348  4-10/7-13  .400/.538  33/39  (6)  13/11  9/16  8/4  8/3  13/12 
John Jay  27/24  31/34  68-72   (4)  21-59/22-61  .356/.361  6-21/7-24  .286/.292  20-30/21-29  .667/.724  43/44  (1)  9/13  13/12  7/4  7/6  27/22 
Lehman  36/44  36/37  72-81   (9)  26-58/27-50  .448/.540  7-14/7-17  .500/.412  13-20/20-22  .650/.909  27/31  (4)  12/20  15/16  3/5  9/6  19/16 
Hunter  28/39  47/41  75-80   (5)  25-60/24-50  .417/.480  7-16/9-17  .438/.529  18-28/23-25  .643/.920  31/36  (5)  9/14  5/13  3/1  3/0  20/19 
Staten Island  32/35  38/32  70-67   +3  23-56/26-51  .411/.510  5-15/4-13  .333/.308  19-27/11-17  .704/.647  31/37  (6)  7/16  9/18  4/2  12/6  20/20 
Baruch  24/28  26/24  50-52   (2)  19-54/15-41  .352/.366  6-21/4-14  .286/.286  6-10/18-22  .600/.818  32/34  (2)  14/13  12/14  5/3  9/8  19/13 
Rutgers-Newark  24/28  36/38  60-66   (6)  18-52/20-47  .346/.426  8-27/6-16  .296/.375  16-21/20-27  .762/.741  23/40  (17)  11/14  9/16  2/1  7/3  22/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
2014-15 York Men's Basketball
York Game-by-Game Points-Rebounds-Assists
(as of Mar 06, 2015)
All games

        00  01  02  03  05  10  11 
Opponent  Date  Score  WL  EDWARDS,D  SINGH,PAR  REID,CYRI  LAWSON,DU  WILLIAMS,  ST. JOHN,  JACKSON,D 
vs MCD-M  11/15/14  65-69  OL  DNP  DNP  19-2-0  6-0-2  13-7-2  0-0-0  DNP 
at PSH  11/16/14  69-61  W  3-1-0  DNP  7-7-0  5-1-7  8-17-0  14-1-0  DNP 
at MECMBB  11/25/14  85-80  W  0-0-0  DNP  13-5-2  1-3-9  11-11-0  7-2-1  DNP 
at URM  11/29/14  80-76  W  DNP  DNP  11-1-0  3-3-7  4-10-2  19-1-1  DNP 
vs ECSUMB  11/30/14  60-70  L  0-0-0  DNP  9-5-0  11-4-4  11-11-0  12-0-0  DNP 
at PUR-MBB  12/03/14  80-68  W  0-0-0  0-0-0  10-6-0  4-1-7  13-10-3  16-1-2  0-1-0 
at CCNY  12/5/14  79-68  W  1-1-0  0-0-0  11-6-2  5-4-5  17-7-2  8-2-1  0-0-0 
LEHMANM  12/9/14  79-67  W  DNP  0-0-0  17-12-0  6-0-5  4-8-1  8-3-1  3-0-0 
at BARUCH  12/12/14  49-62  L  DNP  DNP  3-11-0  10-3-5  15-10-2  9-0-0  DNP 
SITM  12/16/14  74-59  W  3-0-0  0-1-0  18-7-0  4-2-4  12-8-0  0-1-1  0-0-0 
at CMSV-M  12/29/14  71-66  W  0-0-1  DNP  12-6-1  0-3-8  13-15-1  5-1-0  DNP 
DCM  1/3/15  71-83  L  DNP  DNP  20-1-1  0-2-4  12-9-1  5-0-0  DNP 
at BCMBB  01/06/15  63-75  L  3-1-1  DNP  10-4-0  5-2-6  3-8-0  8-1-1  DNP 
HUNTERM  1/9/15  64-51  W  12-0-0  0-1-0  DNP  10-0-5  13-14-2  3-1-0  1-3-2 
at CSIM  1/14/15  59-72  L  2-0-2  DNP  1-2-0  2-2-4  18-12-3  6-0-0  DNP 
JOHNJAY  01/16/15  60-69  L  5-0-1  2-0-1  DNP  6-0-4  16-10-1  0-0-1  0-0-1 
at SJCBK  01/19/15  69-72  L  0-0-1  DNP  8-5-3  5-1-5  22-7-1  5-0-1  DNP 
MECMBB  1/21/15  82-67  W  4-3-2  0-0-0  6-5-1  8-3-5  19-7-1  8-2-0  0-0-0 
CCNY  1/23/15  70-60  W  DNP  0-1-0  0-0-0  5-3-9  13-11-1  17-2-0  3-4-0 
BCMBB  2/3/15  80-71  W  DNP  DNP  15-8-3  18-5-7  16-7-6  6-0-0  0-0-0 
CSIM  2/6/15  65-77  L  DNP  3-0-0  6-7-0  5-2-4  7-8-2  14-2-1  0-0-0 
BARUCH  2/8/15  50-49  W  DNP  DNP  4-4-2  3-5-3  9-8-2  11-2-1  DNP 
at JOHNJAY  2/10/15  68-72  OL  DNP  DNP  25-10-2  11-4-3  7-4-0  3-3-1  0-1-0 
at LEHMANM  2/13/15  72-81  L  DNP  DNP  24-4-2  8-1-4  10-9-2  0-0-0  0-0-0 
at HUNTERM  02/17/15  75-80  L  DNP  0-0-0  8-5-1  4-1-7  19-11-1  3-0-0  0-0-0 
at CSIM  02/22/15  70-67  W  DNP  DNP  13-7-0  0-1-4  29-11-2  9-1-0  DNP 
vs BARUCH  02/25/15  50-52  L  DNP  DNP  21-10-2  4-4-11  4-3-1  9-2-0  DNP 
at RNUM  03/04/15  60-66  L  DNP  DNP  13-1-2  3-5-4  16-2-2  11-0-0  DNP 

        12  13  15  21  22  23  24 
Opponent  Date  Score  WL  PASCAL,TA  ST. JOHN,  ROPER,TER  WOLF,JAME  GREEN,FRA  BAILEY,RA  JONES,JUL 
vs MCD-M  11/15/14  65-69  OL  2-2-0  16-7-6  2-4-3  0-0-0  5-1-3  2-1-0  0-1-0 
at PSH  11/16/14  69-61  W  0-0-1  13-0-5  6-3-0  6-6-0  5-1-0  2-0-0  0-0-0 
at MECMBB  11/25/14  85-80  W  0-0-1  46-1-4  4-3-1  0-1-0  DNP  0-0-0  3-0-1 
at URM  11/29/14  80-76  W  0-0-0  36-10-4  0-1-0  0-2-0  2-1-0  5-1-1  DNP 
vs ECSUMB  11/30/14  60-70  L  2-1-0  13-3-5  2-5-1  0-1-0  0-2-0  0-3-0  0-0-0 
at PUR-MBB  12/03/14  80-68  W  4-0-0  18-6-1  6-3-1  4-4-0  5-2-1  0-0-0  0-0-0 
at CCNY  12/5/14  79-68  W  0-0-0  29-7-6  4-3-0  4-3-0  DNP  0-2-0  0-0-0 
LEHMANM  12/9/14  79-67  W  5-0-0  17-2-3  6-3-2  2-1-1  3-1-1  6-6-1  2-1-0 
at BARUCH  12/12/14  49-62  L  0-0-0  3-3-1  0-2-0  0-1-0  5-1-0  4-0-0  DNP 
SITM  12/16/14  74-59  W  4-2-0  14-4-5  2-0-0  1-3-0  10-3-0  6-5-1  DNP 
at CMSV-M  12/29/14  71-66  W  6-1-0  3-0-1  4-2-1  6-3-0  20-4-3  2-2-0  DNP 
DCM  1/3/15  71-83  L  3-0-0  21-3-5  0-5-1  5-10-1  3-3-3  2-0-0  DNP 
at BCMBB  01/06/15  63-75  L  6-2-0  15-4-3  0-0-0  2-4-0  7-1-3  4-0-0  DNP 
HUNTERM  1/9/15  64-51  W  10-0-1  DNP  4-5-2  7-7-1  0-2-1  4-6-1  DNP 
at CSIM  1/14/15  59-72  L  0-0-0  DNP  0-1-0  18-9-0  10-3-1  2-1-1  DNP 
JOHNJAY  01/16/15  60-69  L  0-1-0  DNP  14-7-4  5-4-0  10-4-3  2-2-0  DNP 
at SJCBK  01/19/15  69-72  L  2-1-0  13-6-4  4-7-1  2-2-0  7-2-1  1-1-0  DNP 
MECMBB  1/21/15  82-67  W  5-0-0  11-4-4  0-2-2  7-6-0  11-3-1  3-1-1  DNP 
CCNY  1/23/15  70-60  W  9-1-0  DNP  4-9-1  DNP  12-1-3  7-3-0  DNP 
BCMBB  2/3/15  80-71  W  0-2-0  DNP  0-3-1  DNP  20-2-1  5-4-1  DNP 
CSIM  2/6/15  65-77  L  15-1-0  DNP  4-1-0  DNP  5-3-3  6-1-1  DNP 
BARUCH  2/8/15  50-49  W  0-1-3  DNP  5-7-1  DNP  8-3-1  10-1-0  DNP 
at JOHNJAY  2/10/15  68-72  OL  7-4-0  DNP  0-5-0  DNP  12-4-3  3-6-0  DNP 
at LEHMANM  2/13/15  72-81  L  4-1-0  DNP  2-4-2  DNP  22-3-2  2-2-0  DNP 
at HUNTERM  02/17/15  75-80  L  3-0-0  DNP  4-2-0  DNP  21-3-0  13-8-0  DNP 
at CSIM  02/22/15  70-67  W  2-3-0  DNP  2-1-0  DNP  9-5-0  6-0-1  DNP 
vs BARUCH  02/25/15  50-52  L  0-1-0  DNP  8-7-0  DNP  4-1-0  0-1-0  DNP 
at RNUM  03/04/15  60-66  L  0-0-0  DNP  2-3-2  DNP  13-5-0  2-5-1  DNP 


 

Individual Game-by-Game

 
2014-15 York Men's Basketball
York Individual Game-by-Game
(as of Mar 06, 2015)
All games

#00  Edwards, Devonnie  
#01  Singh, Paramvir  
#02  Reid, Cyril  
#03  Lawson, Du'Quan  
#05  Williams, Jaron  
#10  St. John, Ryan  
#11  Jackson, Dondre  
#12  Pascal, Taron  
#13  St. John, Omar  
#15  Roper, Terell  
#22  Green, Franklin  
#23  Bailey, Rashaan  
#24  Jones, Julian  
#44  Wolf, James  
#TM  TEAM