Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Jan 26 | ST. JOSEPH'S (LI) | L | 0-3 | 8-25,10-25,16-25 | 0-1 | 0-0 | 100 | ||
Feb 01 | at Lancaster Bible | L | 0-3 | 10-25,13-25,13-25 | 0-2 | 0-0 | 101 | ||
Feb 01 | vs Wilkes | L | 0-3 | 10-25,12-25,17-25 | 0-3 | 0-0 | 25 | ||
Feb 07 | LEHMAN | L | 0-3 | 7-25,8-25,19-25 | 0-4 | 0-0 | 50 | ||
Feb 11 | ALVERNIA | L | 0-3 | 17-25,16-25,17-25 | 0-5 | 0-0 | 50 | ||
Feb 12 | YESHIVA | W | 3-0 | 25-21,25-19,31-29 | 1-5 | 0-0 | 25 | ||
Feb 11 | WELLS | L | 0-3 | 13-25,13-25,15-25 | 1-6 | 0-0 | 50 | ||
Feb 17 | SOUTHERN VIRGINIA | L | 0-3 | 9-25,15-25,9-25 | 1-7 | 0-0 | 50 | ||
Feb 18 | ST. JOSEPH'S-BK | W | 3-0 | 25-14,25-17,25-12 | 2-7 | 0-0 | 50 | ||
Feb 18 | ALBERTUS MAGNUS | W | 3-0 | 28-26,25-9,25-18 | 3-7 | 0-0 | 50 | ||
* | Feb 20 | vs CCNY | L | 2-3 | 16-25,14-25,29-27,25-23,12-15 | 3-8 | 0-1 | 45 | |
* | Feb 20 | at Hunter College | L | 0-3 | 8-25,10-25,14-25 | 3-9 | 0-2 | 77 | |
Feb 28 | ARCADIA | L | 0-3 | 15-25,13-25,18-25 | 3-10 | 0-2 | 20 | ||
Mar 04 | at Bard College | L | 0-3 | 12-25,16-25,13-25 | 3-11 | 0-2 | 35 | ||
* | Mar 07 | BROOKLYN | L | 2-3 | 9-25,25-20,16-25,29-27,11-15 | 3-12 | 0-3 | 50 | |
Mar 08 | MT. ST. VINCENT | L | 0-3 | 10-25,13-25,16-25 | 3-13 | 0-3 | 25 | ||
* | Mar 11 | MEDGAR EVERS | W | 3-0 | 25-23,25-14,25-16 | 4-13 | 1-3 | 30 | |
* | Mar 11 | BARUCH | L | 0-3 | 9-25,14-25,13-25 | 4-14 | 1-4 | 50 | |
Mar 15 | at PURCHASE | L | 0-3 | 23-25,18-25,19-25 | 4-15 | 1-4 | 46 | ||
Mar 17 | vs Thiel | L | 0-3 | 5-25,9-25,13-25 | 4-16 | 1-4 | 47 | ||
Mar 18 | vs #15 Juniata | L | 0-3 | 5-25,13-25,16-25 | 4-17 | 1-4 | 67 | ||
Mar 18 | at #9 Eastern Mennonite | L | 0-3 | 10-25,18-25,10-25 | 4-18 | 1-4 | 213 | ||
* | Mar 23 | at Lehman | L | 0-3 | 11-25,14-25,23-25 | 4-19 | 1-5 | 34 | |
* | Mar 28 | at John Jay | L | 0-3 | 10-25,14-25,17-25 | 4-20 | 1-6 | 50 | |
Mar 29 | vs NJCU | L | 0-3 | 13-25,20-25,22-25 | 4-21 | 1-6 | 44 | ||
Mar 29 | at Kean University | L | 0-3 | 16-25,14-25,14-25 | 4-22 | 1-6 | 88 | ||
* | Apr 04 | STATEN ISLAND | L | 2-3 | 25-18,25-21,20-25,18-25,9-15 | 4-23 | 1-7 | 100 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 26 | ST. JOSEPH'S (LI) | 3 | 14 | 19 | 62 | -.081 | 12 | 0 | 6 | 16 | 20 | 2 | 2 | 6 | 3.0 | 2 | 17.0 |
Feb 01 | at Lancaster Bible | 3 | 12 | 17 | 55 | -.091 | 12 | 1 | 10 | 17 | 20 | 0 | 4 | 1 | 2.0 | 2 | 15.0 |
Feb 01 | vs Wilkes | 3 | 11 | 9 | 56 | .036 | 11 | 1 | 3 | 21 | 20 | 3 | 6 | 3 | 6.0 | 2 | 18.0 |
Feb 07 | LEHMAN | 3 | 10 | 25 | 72 | -.208 | 8 | 1 | 1 | 11 | 28 | 1 | 2 | 1 | 2.0 | 3 | 13.0 |
Feb 11 | ALVERNIA | 3 | 15 | 14 | 51 | .020 | 12 | 1 | 5 | 12 | 21 | 2 | 6 | 0 | 5.0 | 1 | 21.0 |
Feb 12 | YESHIVA | 3 | 31 | 25 | 97 | .062 | 29 | 9 | 12 | 4 | 34 | 2 | 4 | 2 | 4.0 | 3 | 44.0 |
Feb 11 | WELLS | 3 | 21 | 12 | 53 | .170 | 19 | 2 | 4 | 8 | 15 | 1 | 4 | 2 | 3.0 | 3 | 26.0 |
Feb 17 | SOUTHERN VIRGINIA | 3 | 14 | 20 | 62 | -.097 | 13 | 1 | 4 | 11 | 10 | 3 | 6 | 2 | 6.0 | 3 | 21.0 |
Feb 18 | ST. JOSEPH'S-BK | 3 | 35 | 18 | 84 | .202 | 29 | 14 | 10 | 3 | 23 | 3 | 4 | 0 | 5.0 | 1 | 54.0 |
Feb 18 | ALBERTUS MAGNUS | 3 | 27 | 14 | 60 | .217 | 24 | 13 | 6 | 8 | 26 | 2 | 6 | 1 | 5.0 | 1 | 45.0 |
Feb 20 | vs CCNY | 5 | 48 | 32 | 133 | .120 | 45 | 1 | 10 | 8 | 47 | 4 | 10 | 8 | 9.0 | 5 | 58.0 |
Feb 20 | at Hunter College | 3 | 10 | 16 | 58 | -.103 | 9 | 0 | 7 | 10 | 17 | 1 | 4 | 1 | 3.0 | 3 | 13.0 |
Feb 28 | ARCADIA | 3 | 11 | 17 | 58 | -.103 | 10 | 3 | 3 | 6 | 19 | 3 | 2 | 5 | 4.0 | 1 | 18.0 |
Mar 04 | at Bard College | 3 | 13 | 18 | 55 | -.091 | 12 | 1 | 4 | 13 | 24 | 0 | 8 | 3 | 4.0 | 5 | 18.0 |
Mar 07 | BROOKLYN | 5 | 36 | 31 | 125 | .040 | 31 | 1 | 10 | 9 | 41 | 9 | 10 | 2 | 14.0 | 4 | 51.0 |
Mar 08 | MT. ST. VINCENT | 3 | 15 | 16 | 57 | -.018 | 14 | 1 | 8 | 13 | 27 | 4 | 6 | 0 | 7.0 | 6 | 23.0 |
Mar 11 | MEDGAR EVERS | 3 | 34 | 15 | 71 | .268 | 34 | 10 | 9 | 3 | 33 | 0 | 0 | 0 | 0.0 | 2 | 44.0 |
Mar 11 | BARUCH | 3 | 15 | 18 | 67 | -.045 | 14 | 1 | 4 | 8 | 22 | 2 | 6 | 2 | 5.0 | 3 | 21.0 |
Mar 15 | at PURCHASE | 3 | 23 | 23 | 90 | .000 | 23 | 1 | 3 | 6 | 37 | 1 | 4 | 0 | 3.0 | 0 | 27.0 |
Mar 17 | vs Thiel | 3 | 14 | 9 | 60 | .083 | 14 | 1 | 5 | 15 | 19 | 1 | 6 | 3 | 4.0 | 4 | 19.0 |
Mar 18 | vs Juniata | 3 | 13 | 17 | 46 | -.087 | 12 | 0 | 4 | 16 | 14 | 1 | 6 | 2 | 4.0 | 3 | 17.0 |
Mar 18 | at Eastern Mennonite | 3 | 12 | 17 | 62 | -.081 | 11 | 3 | 6 | 11 | 21 | 2 | 6 | 3 | 5.0 | 2 | 20.0 |
Mar 23 | at Lehman | 3 | 24 | 19 | 83 | .060 | 24 | 1 | 4 | 9 | 35 | 2 | 8 | 0 | 6.0 | 0 | 31.0 |
Mar 28 | at John Jay | 3 | 10 | 15 | 57 | -.088 | 10 | 3 | 9 | 15 | 21 | 0 | 6 | 1 | 3.0 | 4 | 16.0 |
Mar 29 | vs NJCU | 3 | 25 | 22 | 68 | .044 | 24 | 1 | 9 | 9 | 25 | 1 | 6 | 3 | 4.0 | 2 | 30.0 |
Mar 29 | at Kean University | 3 | 17 | 20 | 51 | -.059 | 15 | 4 | 3 | 9 | 8 | 0 | 2 | 0 | 1.0 | 4 | 22.0 |
Apr 04 | STATEN ISLAND | 5 | 49 | 23 | 150 | .173 | 48 | 5 | 15 | 2 | 67 | 5 | 4 | 6 | 7.0 | 5 | 61.0 |
York | 87 | 559 | 501 | 1943 | .030 | 519 | 80 | 174 | 273 | 694 | 55 | 138 | 57 | 124.0 | 74 | 763.0 | |
Opponent | 87 | 935 | 436 | 2209 | .226 | 849 | 273 | 249 | 80 | 785 | 30 | 113 | 25 | 86.5 | 22 | 1294.5 |
TEAM PER-GAME: Sets played: 87 Kills per set: 6.43 Assists per set: 5.97 Service aces per set: 0.92 Reception errors per set: 3.14 Digs per set: 7.98 Blocks per set: 1.43 Ball handling errors per set: 0.85 Reception errors per set: 3.14 |
Overall record: 4-23 Conf: 1-7 Home: 4-10 Away: 0-8 Neutral: 0-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 26 | ST. JOSEPH'S (LI) | 3 | 30 | 14 | 69 | .232 | 28 | 16 | 6 | 0 | 23 | 0 | 2 | 2 | 1.0 | 0 | 47.0 |
Feb 01 | at Lancaster Bible | 3 | 25 | 11 | 59 | .237 | 22 | 17 | 11 | 1 | 26 | 2 | 2 | 1 | 3.0 | 0 | 45.0 |
Feb 01 | vs Wilkes | 3 | 36 | 17 | 79 | .241 | 34 | 21 | 8 | 1 | 32 | 0 | 0 | 1 | 0.0 | 0 | 57.0 |
Feb 07 | LEHMAN | 3 | 31 | 16 | 80 | .188 | 27 | 11 | 6 | 1 | 35 | 2 | 0 | 0 | 2.0 | 1 | 44.0 |
Feb 11 | ALVERNIA | 3 | 38 | 15 | 82 | .280 | 36 | 12 | 15 | 1 | 17 | 2 | 2 | 1 | 3.0 | 0 | 53.0 |
Feb 12 | YESHIVA | 3 | 26 | 29 | 97 | -.031 | 22 | 4 | 10 | 9 | 36 | 0 | 8 | 2 | 4.0 | 0 | 34.0 |
Feb 11 | WELLS | 3 | 42 | 8 | 67 | .507 | 39 | 8 | 7 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 50.0 |
Feb 17 | SOUTHERN VIRGINIA | 3 | 35 | 12 | 59 | .390 | 33 | 11 | 5 | 1 | 21 | 2 | 8 | 0 | 6.0 | 0 | 52.0 |
Feb 18 | ST. JOSEPH'S-BK | 3 | 10 | 16 | 52 | -.115 | 9 | 3 | 8 | 14 | 29 | 0 | 2 | 2 | 1.0 | 0 | 14.0 |
Feb 18 | ALBERTUS MAGNUS | 3 | 22 | 19 | 71 | .042 | 19 | 8 | 14 | 13 | 18 | 0 | 2 | 1 | 1.0 | 2 | 31.0 |
Feb 20 | vs CCNY | 5 | 52 | 28 | 134 | .179 | 51 | 8 | 16 | 1 | 50 | 0 | 6 | 4 | 3.0 | 1 | 63.0 |
Feb 20 | at Hunter College | 3 | 37 | 8 | 68 | .426 | 33 | 10 | 12 | 0 | 27 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
Feb 28 | ARCADIA | 3 | 46 | 19 | 92 | .293 | 40 | 6 | 11 | 3 | 26 | 2 | 12 | 0 | 8.0 | 2 | 60.0 |
Mar 04 | at Bard College | 3 | 34 | 13 | 76 | .276 | 28 | 13 | 11 | 1 | 21 | 2 | 10 | 2 | 7.0 | 2 | 54.0 |
Mar 07 | BROOKLYN | 5 | 53 | 32 | 140 | .150 | 53 | 9 | 17 | 1 | 49 | 4 | 6 | 0 | 7.0 | 1 | 69.0 |
Mar 08 | MT. ST. VINCENT | 3 | 27 | 11 | 69 | .232 | 25 | 13 | 10 | 1 | 23 | 1 | 4 | 1 | 3.0 | 1 | 43.0 |
Mar 11 | MEDGAR EVERS | 3 | 16 | 13 | 66 | .045 | 14 | 3 | 9 | 10 | 21 | 0 | 0 | 3 | 0.0 | 2 | 19.0 |
Mar 11 | BARUCH | 3 | 36 | 11 | 74 | .338 | 33 | 8 | 6 | 1 | 29 | 1 | 2 | 0 | 2.0 | 0 | 46.0 |
Mar 15 | at PURCHASE | 3 | 40 | 25 | 107 | .140 | 40 | 6 | 9 | 1 | 40 | 1 | 4 | 0 | 3.0 | 0 | 49.0 |
Mar 17 | vs Thiel | 3 | 39 | 8 | 71 | .437 | 34 | 15 | 3 | 1 | 33 | 1 | 4 | 1 | 3.0 | 0 | 57.0 |
Mar 18 | vs Juniata | 3 | 33 | 14 | 64 | .297 | 29 | 16 | 6 | 0 | 16 | 1 | 4 | 1 | 3.0 | 0 | 52.0 |
Mar 18 | at Eastern Mennonite | 3 | 38 | 8 | 67 | .448 | 34 | 11 | 8 | 3 | 31 | 1 | 6 | 1 | 4.0 | 4 | 53.0 |
Mar 23 | at Lehman | 3 | 41 | 18 | 98 | .235 | 37 | 9 | 4 | 1 | 37 | 1 | 4 | 1 | 3.0 | 0 | 53.0 |
Mar 28 | at John Jay | 3 | 31 | 17 | 72 | .194 | 28 | 15 | 10 | 3 | 27 | 2 | 0 | 0 | 2.0 | 0 | 48.0 |
Mar 29 | vs NJCU | 3 | 31 | 19 | 80 | .150 | 29 | 9 | 7 | 1 | 19 | 0 | 8 | 0 | 4.0 | 3 | 44.0 |
Mar 29 | at Kean University | 3 | 37 | 7 | 56 | .536 | 33 | 9 | 15 | 4 | 12 | 3 | 11 | 0 | 8.5 | 0 | 54.5 |
Apr 04 | STATEN ISLAND | 5 | 49 | 28 | 160 | .131 | 39 | 2 | 5 | 5 | 70 | 1 | 2 | 1 | 2.0 | 3 | 53.0 |
Opponent totals | 87 | 935 | 436 | 2209 | .226 | 849 | 273 | 249 | 80 | 785 | 30 | 113 | 25 | 86.5 | 22 | 1294.5 | |
York | 87 | 559 | 501 | 1943 | .030 | 519 | 80 | 174 | 273 | 694 | 55 | 138 | 57 | 124.0 | 74 | 763.0 |
OPPONENT PER-GAME: Sets played: 87 Kills per set: 10.75 Assists per set: 9.76 Service aces per set: 3.14 Reception errors per set: 0.92 Digs per set: 9.02 Blocks per set: 0.99 Ball handling errors per set: 0.25 Reception errors per set: 0.92 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
ST. JOSEPH'S (LI) | 0-3 | 3 | 14 / | 30 | -.081 / | .232 | 12 / | 28 | 0 / | 16 | 6 / | 6 |
Lancaster Bible | 0-3 | 3 | 12 / | 25 | -.091 / | .237 | 12 / | 22 | 1 / | 17 | 10 / | 11 |
Wilkes | 0-3 | 3 | 11 / | 36 | .036 / | .241 | 11 / | 34 | 1 / | 21 | 3 / | 8 |
LEHMAN | 0-3 | 3 | 10 / | 31 | -.208 / | .188 | 8 / | 27 | 1 / | 11 | 1 / | 6 |
ALVERNIA | 0-3 | 3 | 15 / | 38 | .020 / | .280 | 12 / | 36 | 1 / | 12 | 5 / | 15 |
YESHIVA | 3-0 | 3 | 31 / | 26 | .062 / | -.031 | 29 / | 22 | 9 / | 4 | 12 / | 10 |
WELLS | 0-3 | 3 | 21 / | 42 | .170 / | .507 | 19 / | 39 | 2 / | 8 | 4 / | 7 |
SOUTHERN VIRGINIA | 0-3 | 3 | 14 / | 35 | -.097 / | .390 | 13 / | 33 | 1 / | 11 | 4 / | 5 |
ST. JOSEPH'S-BK | 3-0 | 3 | 35 / | 10 | .202 / | -.115 | 29 / | 9 | 14 / | 3 | 10 / | 8 |
ALBERTUS MAGNUS | 3-0 | 3 | 27 / | 22 | .217 / | .042 | 24 / | 19 | 13 / | 8 | 6 / | 14 |
CCNY | 2-3 | 5 | 48 / | 52 | .120 / | .179 | 45 / | 51 | 1 / | 8 | 10 / | 16 |
Hunter College | 0-3 | 3 | 10 / | 37 | -.103 / | .426 | 9 / | 33 | 0 / | 10 | 7 / | 12 |
ARCADIA | 0-3 | 3 | 11 / | 46 | -.103 / | .293 | 10 / | 40 | 3 / | 6 | 3 / | 11 |
Bard College | 0-3 | 3 | 13 / | 34 | -.091 / | .276 | 12 / | 28 | 1 / | 13 | 4 / | 11 |
BROOKLYN | 2-3 | 5 | 36 / | 53 | .040 / | .150 | 31 / | 53 | 1 / | 9 | 10 / | 17 |
MT. ST. VINCENT | 0-3 | 3 | 15 / | 27 | -.018 / | .232 | 14 / | 25 | 1 / | 13 | 8 / | 10 |
MEDGAR EVERS | 3-0 | 3 | 34 / | 16 | .268 / | .045 | 34 / | 14 | 10 / | 3 | 9 / | 9 |
BARUCH | 0-3 | 3 | 15 / | 36 | -.045 / | .338 | 14 / | 33 | 1 / | 8 | 4 / | 6 |
PURCHASE | 0-3 | 3 | 23 / | 40 | .000 / | .140 | 23 / | 40 | 1 / | 6 | 3 / | 9 |
Thiel | 0-3 | 3 | 14 / | 39 | .083 / | .437 | 14 / | 34 | 1 / | 15 | 5 / | 3 |
Juniata | 0-3 | 3 | 13 / | 33 | -.087 / | .297 | 12 / | 29 | 0 / | 16 | 4 / | 6 |
Eastern Mennonite | 0-3 | 3 | 12 / | 38 | -.081 / | .448 | 11 / | 34 | 3 / | 11 | 6 / | 8 |
Lehman | 0-3 | 3 | 24 / | 41 | .060 / | .235 | 24 / | 37 | 1 / | 9 | 4 / | 4 |
John Jay | 0-3 | 3 | 10 / | 31 | -.088 / | .194 | 10 / | 28 | 3 / | 15 | 9 / | 10 |
NJCU | 0-3 | 3 | 25 / | 31 | .044 / | .150 | 24 / | 29 | 1 / | 9 | 9 / | 7 |
Kean University | 0-3 | 3 | 17 / | 37 | -.059 / | .536 | 15 / | 33 | 4 / | 9 | 3 / | 15 |
STATEN ISLAND | 2-3 | 5 | 49 / | 49 | .173 / | .131 | 48 / | 39 | 5 / | 2 | 15 / | 5 | Totals | 18-69 | 87 | 559 / | 935 | .030 / | .226 | 519 / | 849 | 80 / | 273 | 174 / | 249 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
ST. JOSEPH'S (LI) | 16 / | 0 | 20 / | 23 | 2-2 / | 0-2 | 3.0 / | 1.0 | 6 / | 2 | 2 / | 0 |
Lancaster Bible | 17 / | 1 | 20 / | 26 | 0-4 / | 2-2 | 2.0 / | 3.0 | 1 / | 1 | 2 / | 0 |
Wilkes | 21 / | 1 | 20 / | 32 | 3-6 / | 0-0 | 6.0 / | 0.0 | 3 / | 1 | 2 / | 0 |
LEHMAN | 11 / | 1 | 28 / | 35 | 1-2 / | 2-0 | 2.0 / | 2.0 | 1 / | 0 | 3 / | 1 |
ALVERNIA | 12 / | 1 | 21 / | 17 | 2-6 / | 2-2 | 5.0 / | 3.0 | 0 / | 1 | 1 / | 0 |
YESHIVA | 4 / | 9 | 34 / | 36 | 2-4 / | 0-8 | 4.0 / | 4.0 | 2 / | 2 | 3 / | 0 |
WELLS | 8 / | 2 | 15 / | 17 | 1-4 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
SOUTHERN VIRGINIA | 11 / | 1 | 10 / | 21 | 3-6 / | 2-8 | 6.0 / | 6.0 | 2 / | 0 | 3 / | 0 |
ST. JOSEPH'S-BK | 3 / | 14 | 23 / | 29 | 3-4 / | 0-2 | 5.0 / | 1.0 | 0 / | 2 | 1 / | 0 |
ALBERTUS MAGNUS | 8 / | 13 | 26 / | 18 | 2-6 / | 0-2 | 5.0 / | 1.0 | 1 / | 1 | 1 / | 2 |
CCNY | 8 / | 1 | 47 / | 50 | 4-10 / | 0-6 | 9.0 / | 3.0 | 8 / | 4 | 5 / | 1 |
Hunter College | 10 / | 0 | 17 / | 27 | 1-4 / | 1-4 | 3.0 / | 3.0 | 1 / | 0 | 3 / | 0 |
ARCADIA | 6 / | 3 | 19 / | 26 | 3-2 / | 2-12 | 4.0 / | 8.0 | 5 / | 0 | 1 / | 2 |
Bard College | 13 / | 1 | 24 / | 21 | 0-8 / | 2-10 | 4.0 / | 7.0 | 3 / | 2 | 5 / | 2 |
BROOKLYN | 9 / | 1 | 41 / | 49 | 9-10 / | 4-6 | 14.0 / | 7.0 | 2 / | 0 | 4 / | 1 |
MT. ST. VINCENT | 13 / | 1 | 27 / | 23 | 4-6 / | 1-4 | 7.0 / | 3.0 | 0 / | 1 | 6 / | 1 |
MEDGAR EVERS | 3 / | 10 | 33 / | 21 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 3 | 2 / | 2 |
BARUCH | 8 / | 1 | 22 / | 29 | 2-6 / | 1-2 | 5.0 / | 2.0 | 2 / | 0 | 3 / | 0 |
PURCHASE | 6 / | 1 | 37 / | 40 | 1-4 / | 1-4 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Thiel | 15 / | 1 | 19 / | 33 | 1-6 / | 1-4 | 4.0 / | 3.0 | 3 / | 1 | 4 / | 0 |
Juniata | 16 / | 0 | 14 / | 16 | 1-6 / | 1-4 | 4.0 / | 3.0 | 2 / | 1 | 3 / | 0 |
Eastern Mennonite | 11 / | 3 | 21 / | 31 | 2-6 / | 1-6 | 5.0 / | 4.0 | 3 / | 1 | 2 / | 4 |
Lehman | 9 / | 1 | 35 / | 37 | 2-8 / | 1-4 | 6.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
John Jay | 15 / | 3 | 21 / | 27 | 0-6 / | 2-0 | 3.0 / | 2.0 | 1 / | 0 | 4 / | 0 |
NJCU | 9 / | 1 | 25 / | 19 | 1-6 / | 0-8 | 4.0 / | 4.0 | 3 / | 0 | 2 / | 3 |
Kean University | 9 / | 4 | 8 / | 12 | 0-2 / | 3-11 | 1.0 / | 8.5 | 0 / | 0 | 4 / | 0 |
STATEN ISLAND | 2 / | 5 | 67 / | 70 | 5-4 / | 1-2 | 7.0 / | 2.0 | 6 / | 1 | 5 / | 3 | Totals | 273 / | 80 | 694 / | 785 | 55-138 / | 30-113 | 124.0 / | 86.5 | 57 / | 25 | 74 / | 22 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.455 (12- 2-22) | Akeem George | at PURCHASE (Mar 15, 2017) |
.281 (14- 5-32) | Akeem George | vs CCNY (Feb 20, 2017) |
.250 (14- 4-40) | Burrel Kirk Murray | vs Staten Island (Apr 04, 2017) |
KILLS (K-E-TA)
14 (14- 4-40) 5s | Burrel Kirk Murray | vs Staten Island (Apr 04, 2017) |
14 (14- 5-32) 5s | Akeem George | vs CCNY (Feb 20, 2017) |
12 (12- 2-22) 3s | Akeem George | at PURCHASE (Mar 15, 2017) |
11 (11- 4-19) 5s | Akeem George | vs Staten Island (Apr 04, 2017) |
11 (11-12-38) 5s | Burrel Kirk Murray | vs CCNY (Feb 20, 2017) |
10 (10- 8-30) 5s | Akeem George | vs Brooklyn (Mar 07, 2017) |
9 ( 9- 1-12) 3s | Akeem George | vs St. Joseph's-BK (Feb 18, 2017) |
8 ( 8- 7-24) 5s | Burrel Kirk Murray | vs Brooklyn (Mar 07, 2017) |
8 ( 8- 2-13) 3s | Burrel Kirk Murray | vs St. Joseph's-BK (Feb 18, 2017) |
8 ( 8- 3-16) 3s | Frederis Tapia | vs Medgar Evers (Mar 11, 2017) |
KILLS 3-SETS (K-E-TA)
12 (12- 2-22) | Akeem George | at PURCHASE (Mar 15, 2017) |
9 ( 9- 1-12) | Akeem George | vs St. Joseph's-BK (Feb 18, 2017) |
8 ( 8- 2-13) | Burrel Kirk Murray | vs St. Joseph's-BK (Feb 18, 2017) |
8 ( 8- 3-16) | Frederis Tapia | vs Medgar Evers (Mar 11, 2017) |
7 ( 7- 1-12) | Akeem George | vs Medgar Evers (Mar 11, 2017) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
14 (14- 4-40) | Burrel Kirk Murray | vs Staten Island (Apr 04, 2017) |
14 (14- 5-32) | Akeem George | vs CCNY (Feb 20, 2017) |
11 (11-12-38) | Burrel Kirk Murray | vs CCNY (Feb 20, 2017) |
11 (11- 4-19) | Akeem George | vs Staten Island (Apr 04, 2017) |
10 (10- 8-30) | Akeem George | vs Brooklyn (Mar 07, 2017) |
TOTAL ATTEMPTS (K-E-TA)
40 (14- 4-40) 5s | Burrel Kirk Murray | vs Staten Island (Apr 04, 2017) |
38 (11-12-38) 5s | Burrel Kirk Murray | vs CCNY (Feb 20, 2017) |
32 (14- 5-32) 5s | Akeem George | vs CCNY (Feb 20, 2017) |
30 (10- 8-30) 5s | Akeem George | vs Brooklyn (Mar 07, 2017) |
24 ( 8- 7-24) 5s | Burrel Kirk Murray | vs Brooklyn (Mar 07, 2017) |
23 ( 7- 7-23) 5s | Larry Moore | vs Staten Island (Apr 04, 2017) |
22 ( 7- 3-22) 3s | Burrel Kirk Murray | vs Yeshiva (Feb 12, 2017) |
22 (12- 2-22) 3s | Akeem George | at PURCHASE (Mar 15, 2017) |
22 ( 4- 8-22) 3s | Burrel Kirk Murray | vs Southern Virginia (Feb 17, 2017) |
21 ( 7- 1-21) 5s | Frederis Tapia | vs Staten Island (Apr 04, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
22 (12- 2-22) | Akeem George | at PURCHASE (Mar 15, 2017) |
22 ( 7- 3-22) | Burrel Kirk Murray | vs Yeshiva (Feb 12, 2017) |
22 ( 4- 8-22) | Burrel Kirk Murray | vs Southern Virginia (Feb 17, 2017) |
20 ( 7- 6-20) | Akeem George | vs Yeshiva (Feb 12, 2017) |
19 ( 5- 7-19) | Kevin Campbell | vs St. Joseph's-BK (Feb 18, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
40 (14- 4-40) | Burrel Kirk Murray | vs Staten Island (Apr 04, 2017) |
38 (11-12-38) | Burrel Kirk Murray | vs CCNY (Feb 20, 2017) |
32 (14- 5-32) | Akeem George | vs CCNY (Feb 20, 2017) |
30 (10- 8-30) | Akeem George | vs Brooklyn (Mar 07, 2017) |
24 ( 8- 7-24) | Burrel Kirk Murray | vs Brooklyn (Mar 07, 2017) |
ASSISTS
34 (5s) | Adil Manji | vs Staten Island (Apr 04, 2017) |
25 (5s) | Adil Manji | vs CCNY (Feb 20, 2017) |
19 (3s) | Keeratikanchanavong | vs Yeshiva (Feb 12, 2017) |
18 (3s) | Adil Manji | vs NJCU (Mar 29, 2017) |
18 (3s) | Keeratikanchanavong | vs St. Joseph's-BK (Feb 18, 2017) |
ASSISTS 3-SETS
19 | Keeratikanchanavong | vs Yeshiva (Feb 12, 2017) |
18 | Keeratikanchanavong | vs St. Joseph's-BK (Feb 18, 2017) |
18 | Adil Manji | vs NJCU (Mar 29, 2017) |
17 | Adil Manji | at Lehman (Mar 23, 2017) |
16 | Adil Manji | vs Medgar Evers (Mar 11, 2017) |
ASSISTS 4-SETS
ASSISTS 5-SETS
34 | Adil Manji | vs Staten Island (Apr 04, 2017) |
25 | Adil Manji | vs CCNY (Feb 20, 2017) |
17 | Adil Manji | vs Brooklyn (Mar 07, 2017) |
16 | Keeratikanchanavong | vs CCNY (Feb 20, 2017) |
10 | Keeratikanchanavong | vs Brooklyn (Mar 07, 2017) |
DIGS
27 (5s) | Paramvir Singh | vs Staten Island (Apr 04, 2017) |
15 (5s) | Paramvir Singh | vs Brooklyn (Mar 07, 2017) |
13 (5s) | Kevin Campbell | vs Staten Island (Apr 04, 2017) |
12 (3s) | Paramvir Singh | at John Jay (Mar 28, 2017) |
12 (5s) | Paramvir Singh | vs CCNY (Feb 20, 2017) |
DIGS 3-SETS
12 | Paramvir Singh | at John Jay (Mar 28, 2017) |
11 | Kevin Campbell | at PURCHASE (Mar 15, 2017) |
10 | Paramvir Singh | at PURCHASE (Mar 15, 2017) |
