York

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-20 Conf: 0-8 Home: 1-10 Away: 3-8 Neutral: 0-2

TEAM STATISTICS  YORK  OPP 
ATTACK     
   Kills  577  796 
   Errors  460  424 
   Total Attacks  1786  1975 
   Attack Pct  .066  .188 
   Kills/Set  7.0  9.6 
SET     
   Assists  496  720 
   Assists/Set  6.0  8.7 
SERVE     
   Aces  112  309 
   Errors  161  233 
   Attempts  1320  1695 
   Serve Pct  .878  .863 
   Aces/Set  1.3  3.7 
SERVE RECEPTIONS     
   Errors  308  112 
   Errors/Set  3.7  1.3 
DEFENSE     
   Digs  600  692 
   Digs/Set  7.2  8.3 
BLOCKING     
   Block Solo  70  42 
   Block Assist  116  64 
   Total Blocks  128.0  74.0 
   Blocks/Set  1.5  0.9 
   Block Errors  63  18 
Ball handling errors  41  24 
ATTENDANCE     
   Total  440  409 
   Dates/Avg Per Date  11/40  11/37 
   Neutral site #/Avg  2/25   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
York  0  0  2  1  1  4 
Opponents  0  0  14  4  2  20 

Sets won by set  1  2  3  4  5  Total 
York  5  5  6  3  1  20 
Opponents  19  19  18  5  2  63 

Points by set  1  2  3  4  5  Total 
York  384  418  446  160  39  1447 
Opponents  575  559  557  178  42  1911 


 

Overall Individual Statistics

 

Overall record: 4-20 Conf: 0-8 Home: 1-10 Away: 3-8 Neutral: 0-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
6   Akil Vaughn   77  24-19  139  1.81  120  415  .046  15  0.19  23  0.30  20  185  .892 
14  Frederis Tapia   68  20-17  107  1.57  63  303  .145  7  0.10  8  0.12  14  110  .873 
8   Kevin Campbell   82  24-16  95  1.16  62  328  .101  27  0.33  19  0.23  25  202  .876 
13  Akeem George   81  24-21  93  1.15  69  230  .104  5  0.06  11  0.14  11  186  .941 
9   Mambe Koureissi   57  20-11  45  0.79  33  141  .085  2  0.04  4  0.07  14  104  .865 
5   Wolf Metellus   44  19-8   33  0.75  25  93  .086  2  0.05  8  0.18  11  85  .871 
11  Neko Lyttle   27  12-6   17  0.63  22  50  -.100  1  0.04  0  0.00  6  49  .878 
15  Larry Moore   72  23-12  25  0.35  28  114  -.026  104  1.44  3  0.04  10  60  .833 
12  Philton Paul   30  14-2   9  0.30  5  21  .190  4  0.13  9  0.30  10  72  .861 
10  Adil Manji   79  23-18  9  0.11  12  48  -.062  310  3.92  26  0.33  35  234  .850 
2   Harry Silva   20  10-0   2  0.10  2  7  .000  3  0.15  0  0.00  2  22  .909 
3   Juan Rodriguez   77  22-1   3  0.04  18  31  -.484  15  0.19  1  0.01  0  1  1.000 
7   Young Tae Song   7  6-1   0  0.00  1  3  -.333  0  0.00  0  0.00  2  4  .500 
4   Shawn Nemoto   9  6-0   0  0.00  0  1  .000  1  0.11  0  0.00  1  1  .000 
16  Gustavo Villanueva   5  4-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  5  1.000 
  YORK................  83  24-24  577  6.95  460  1786  .066  496  5.98  112  1.35  161  1320  .878 
  Opponents...........  83  24-24  796  9.59  424  1975  .188  720  8.67  309  3.72  233  1695  .863 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Akil Vaughn   77  39  91  1.18  12  12  24  0.31  16  3 
14  Frederis Tapia   68  18  53  0.78  10  13  23  0.34  9  2 
8   Kevin Campbell   82  48  128  1.56  3  9  12  0.15  4  6 
13  Akeem George   81  6  40  0.49  21  35  56  0.69  10  1 
9   Mambe Koureissi   57  2  15  0.26  13  12  25  0.44  12  2 
5   Wolf Metellus   44  16  25  0.57  1  10  11  0.25  3  0 
11  Neko Lyttle   27  1  9  0.33  4  3  7  0.26  1  1 
15  Larry Moore   72  4  27  0.38  5  19  24  0.33  5  6 
12  Philton Paul   30  17  11  0.37  0  2  2  0.07  0  0 
10  Adil Manji   79  9  77  0.97  1  1  2  0.03  2  11 
2   Harry Silva   20  7  14  0.70  0  0  0  0.00  0  0 
3   Juan Rodriguez   77  81  104  1.35  0  0  0  0.00  1  9 
16  Gustavo Villanueva   5  6  1  0.20  0  0  0  0.00  0  0 
4   Shawn Nemoto   9  0  2  0.22  0  0  0  0.00  0  0 
7   Young Tae Song   7  1  0  0.00  0  0  0  0.00  0  0 
   TEAM     53 
  YORK................  83  308  600  7.23  70  116  128.0  1.54  63  41 
  Opponents...........  83  112  692  8.34  42  64  74.0  0.89  18  24 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Akil Vaughn   77  139  1.81  120  415  .046 
14  Frederis Tapia   68  107  1.57  63  303  .145 
8   Kevin Campbell   82  95  1.16  62  328  .101 
13  Akeem George   81  93  1.15  69  230  .104 
9   Mambe Koureissi   57  45  0.79  33  141  .085 
5   Wolf Metellus   44  33  0.75  25  93  .086 
15  Larry Moore   72  25  0.35  28  114  -.026 
11  Neko Lyttle   27  17  0.63  22  50  -.100 
10  Adil Manji   79  9  0.11  12  48  -.062 
12  Philton Paul   30  9  0.30  5  21  .190 
3   Juan Rodriguez   77  3  0.04  18  31  -.484 
2   Harry Silva   20  2  0.10  2  7  .000 
7   Young Tae Song   7  0  0.00  1  3  -.333 
4   Shawn Nemoto   9  0  0.00  0  1  .000 
TM  TEAM   83  0  0.00  0  1  .000 
  YORK................  83  577  6.95  460  1786  .066 
  Opponents...........  83  796  9.59  424  1975  .188 

##  SET (by A)  S  Ast  Ast/Set 
10  Adil Manji   79  310  3.92 
15  Larry Moore   72  104  1.44 
8   Kevin Campbell   82  27  0.33 
3   Juan Rodriguez   77  15  0.19 
6   Akil Vaughn   77  15  0.19 
14  Frederis Tapia   68  7  0.10 
13  Akeem George   81  5  0.06 
12  Philton Paul   30  4  0.13 
2   Harry Silva   20  3  0.15 
9   Mambe Koureissi   57  2  0.04 
5   Wolf Metellus   44  2  0.05 
11  Neko Lyttle   27  1  0.04 
4   Shawn Nemoto   9  1  0.11 
TM  TEAM   83  0  0.00 
16  Gustavo Villanueva   5  0  0.00 
  YORK................  83  496  5.98 
  Opponents...........  83  720  8.67 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Akeem George   81  21  35  56.0  0.69  10 
9   Mambe Koureissi   57  13  12  25.0  0.44  12 
6   Akil Vaughn   77  12  12  24.0  0.31  16 
15  Larry Moore   72  5  19  24.0  0.33  5 
14  Frederis Tapia   68  10  13  23.0  0.34  9 
8   Kevin Campbell   82  3  9  12.0  0.15  4 
5   Wolf Metellus   44  1  10  11.0  0.25  3 
11  Neko Lyttle   27  4  3  7.0  0.26  1 
10  Adil Manji   79  1  1  2.0  0.03  2 
12  Philton Paul   30  0  2  2.0  0.07  0 
7   Young Tae Song   7  0  0  0.0  0.00  0 
3   Juan Rodriguez   77  0  0  0.0  0.00  1 
  YORK................  83  70  116  128.0  1.54  63 
  Opponents...........  83  42  64  74.0  0.89  18 

##  KILL (by K)  S  K  K/Set 
6   Akil Vaughn   77  139  1.81 
14  Frederis Tapia   68  107  1.57 
8   Kevin Campbell   82  95  1.16 
13  Akeem George   81  93  1.15 
9   Mambe Koureissi   57  45  0.79 
5   Wolf Metellus   44  33  0.75 
15  Larry Moore   72  25  0.35 
11  Neko Lyttle   27  17  0.63 
12  Philton Paul   30  9  0.30 
10  Adil Manji   79  9  0.11 
3   Juan Rodriguez   77  3  0.04 
2   Harry Silva   20  2  0.10 
4   Shawn Nemoto   9  0  0.00 
7   Young Tae Song   7  0  0.00 
TM  TEAM   83  0  0.00 
  YORK................  83  577  6.95 
  Opponents...........  83  796  9.59 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
10  Adil Manji   79  26  35  234  .850  0.33 
6   Akil Vaughn   77  23  20  185  .892  0.30 
8   Kevin Campbell   82  19  25  202  .876  0.23 
13  Akeem George   81  11  11  186  .941  0.14 
12  Philton Paul   30  9  10  72  .861  0.30 
14  Frederis Tapia   68  8  14  110  .873  0.12 
5   Wolf Metellus   44  8  11  85  .871  0.18 
9   Mambe Koureissi   57  4  14  104  .865  0.07 
15  Larry Moore   72  3  10  60  .833  0.04 
3   Juan Rodriguez   77  1  0  1  1.000  0.01 
11  Neko Lyttle   27  0  6  49  .878  0.00 
2   Harry Silva   20  0  2  22  .909  0.00 
4   Shawn Nemoto   9  0  1  1  .000  0.00 
7   Young Tae Song   7  0  2  4  .500  0.00 
16  Gustavo Villanueva   5  0  0  5  1.000  0.00 
  YORK................  83  112  161  1320  .878  1.35 
  Opponents...........  83  309  233  1695  .863  3.72 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Kevin Campbell   82  128  1.56 
3   Juan Rodriguez   77  104  1.35 
6   Akil Vaughn   77  91  1.18 
10  Adil Manji   79  77  0.97 
14  Frederis Tapia   68  53  0.78 
13  Akeem George   81  40  0.49 
15  Larry Moore   72  27  0.38 
5   Wolf Metellus   44  25  0.57 
9   Mambe Koureissi   57  15  0.26 
2   Harry Silva   20  14  0.70 
12  Philton Paul   30  11  0.37 
11  Neko Lyttle   27  9  0.33 
TM  TEAM   83  3  0.04 
4   Shawn Nemoto   9  2  0.22 
16  Gustavo Villanueva   5  1  0.20 
7   Young Tae Song   7  0  0.00 
  YORK................  83  600  7.23 
  Opponents...........  83  692  8.34 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Kevin Campbell   82  48  0.59 
3   Juan Rodriguez   77  81  1.05 
6   Akil Vaughn   77  39  0.51 
14  Frederis Tapia   68  18  0.26 
TM  TEAM   83  53  0.64 
5   Wolf Metellus   44  16  0.36 
12  Philton Paul   30  17  0.57 
13  Akeem George   81  6  0.07 
2   Harry Silva   20  7  0.35 
10  Adil Manji   79  9  0.11 
11  Neko Lyttle   27  1  0.04 
15  Larry Moore   72  4  0.06 
16  Gustavo Villanueva   5  6  1.20 
9   Mambe Koureissi   57  2  0.04 
4   Shawn Nemoto   9  0  0.00 
7   Young Tae Song   7  1  0.14 
  YORK................  83  308  3.71 
  Opponents...........  83  112  1.35 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   Akil Vaughn   77  139  1.81  .046  15  0.19    
14  Frederis Tapia   68  107  1.57  .145  7  0.10    
8   Kevin Campbell   82  95  1.16  .101  27  0.33    
13  Akeem George   81  93  1.15  .104  5  0.06    
9   Mambe Koureissi   57  45  0.79  .085  2  0.04    
5   Wolf Metellus   44  33  0.75  .086  2  0.05    
11  Neko Lyttle   27  17  0.63  -.100  1  0.04    
15  Larry Moore   72  25  0.35  -.026  104  1.44    
12  Philton Paul   30  9  0.30  .190  4  0.13    
10  Adil Manji   79  9  0.11  -.062  310  3.92    
2   Harry Silva   20  2  0.10  .000  3  0.15    
3   Juan Rodriguez   77  3  0.04  -.484  15  0.19    
7   Young Tae Song   7  0  0.00  -.333  0  0.00    
4   Shawn Nemoto   9  0  0.00  .000  1  0.11    
16  Gustavo Villanueva   5  0  0.00  .000  0  0.00    
  YORK  83  577  6.95  .066  496  5.98    
  Opponents  83  796  9.59  .188  720  8.67    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
23  37  1.61  .036  2  0.09    
27  38  1.41  .128  2  0.07    
27  15  0.56  .056  8  0.30    
27  34  1.26  .110  2  0.07    
19  14  0.74  .250  1  0.05    
12  9  0.75  .000  2  0.17    
12  4  0.33  -.389  0  0.00    
23  5  0.22  -.048  19  0.83    
4  1  0.25  .500  1  0.25    
26  3  0.12  -.250  93  3.58    
8  1  0.12  1.000  2  0.25    
27  1  0.04  -.667  5  0.19    
1  0  0.00  .000  0  0.00    
- 
1  0  0.00  .000  0  0.00    
27  162  6.00  .039  137  5.07    
27  277  10.26  .239  257  9.52    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Akil Vaughn  23  0.30  39  91  1.18  12  12  24  0.31 
Frederis Tapia  8  0.12  18  53  0.78  10  13  23  0.34 
Kevin Campbell  19  0.23  48  128  1.56  3  9  12  0.15 
Akeem George  11  0.14  6  40  0.49  21  35  56  0.69 
Mambe Koureissi  4  0.07  2  15  0.26  13  12  25  0.44 
Wolf Metellus  8  0.18  16  25  0.57  1  10  11  0.25 
Neko Lyttle  0  0.00  1  9  0.33  4  3  7  0.26 
Larry Moore  3  0.04  4  27  0.38  5  19  24  0.33 
Philton Paul  9  0.30  17  11  0.37  0  2  2  0.07 
Adil Manji  26  0.33  9  77  0.97  1  1  2  0.03 
Harry Silva  0  0.00  7  14  0.70  0  0  0  0.00 
Juan Rodriguez  1  0.01  81  104  1.35  0  0  0  0.00 
Young Tae Song  0  0.00  1  0  0.00  0  0  0  0.00 
Shawn Nemoto  0  0.00  0  2  0.22  0  0  0  0.00 
Gustavo Villanueva  0  0.00  6  1  0.20  0  0  0  0.00 
TEAM        53 
YORK  112  1.35  308  600  7.23  70  116  128.0  1.54 
Opponents  309  3.72  112  692  8.34  42  64  74.0  0.89 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.09  8  18  0.78  4  1  5  0.22 
4  0.15  6  16  0.59  3  4  7  0.26 
3  0.11  14  43  1.59  3  2  5  0.19 
1  0.04  1  11  0.41  9  12  21  0.78 
1  0.05  0  4  0.21  6  1  7  0.37 
3  0.25  5  3  0.25  1  4  5  0.42 
0  0.00  1  2  0.17  2  0  2  0.17 
0  0.00  0  3  0.13  1  5  6  0.26 
0  0.00  2  0  0.00  0  0  0  0.00 
6  0.23  1  26  1.00  1  1  2  0.08 
0  0.00  3  7  0.88  0  0  0  0.00 
0  0.00  39  30  1.11  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
0  0.00  1  1  1.00  0  0  0  0.00 
      20 
20  0.74  101  166  6.15  30  30  45.0  1.67 
101  3.74  20  230  8.52  16  24  28.0  1.04