York

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 3-21 Conf: 1-7 Home: 2-9 Away: 1-8 Neutral: 0-4

TEAM STATISTICS  YORK  OPP 
ATTACK     
   Kills  310  642 
   Errors  471  343 
   Total Attacks  1652  1835 
   Attack Pct  -.097  .163 
   Kills/Set  4.1  8.6 
SET     
   Assists  264  554 
   Assists/Set  3.5  7.4 
SERVE     
   Aces  125  384 
   Errors  200  219 
   Attempts  1062  1742 
   Serve Pct  .812  .874 
   Aces/Set  1.7  5.1 
SERVE RECEPTIONS     
   Errors  380  126 
   Errors/Set  5.1  1.7 
DEFENSE     
   Digs  812  850 
   Digs/Set  10.8  11.3 
BLOCKING     
   Block Solo  13  31 
   Block Assist  2  12 
   Total Blocks  14.0  37.0 
   Blocks/Set  0.2  0.5 
   Block Errors  36  16 
Ball handling errors  25  21 
ATTENDANCE     
   Total  475  978 
   Dates/Avg Per Date  11/43  9/109 
   Neutral site #/Avg  4/50   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
York  0  0  1  2  0  3 
Opponents  0  0  20  1  0  21 

Sets won by set  1  2  3  4  5  Total 
York  4  1  3  2  0  10 
Opponents  20  23  21  1  0  65 

Points by set  1  2  3  4  5  Total 
York  334  302  369  61  0  1066 
Opponents  588  588  592  69  0  1837 


 

Overall Individual Statistics

 

Overall record: 3-21 Conf: 1-7 Home: 2-9 Away: 1-8 Neutral: 0-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
10  Argenis Morales   75  24-24  85  1.13  75  332  .030  10  0.13  14  0.19  17  176  .903 
3   Allison Li   48  16-14  48  1.00  53  259  -.019  60  1.25  22  0.46  17  169  .899 
4   Chayana Jimenez   75  24-24  55  0.73  122  354  -.189  12  0.16  18  0.24  54  129  .581 
14  Maria Rodriguez   60  22-19  38  0.63  66  239  -.117  11  0.18  21  0.35  34  126  .730 
7   Christine Houston   56  18-16  26  0.46  45  134  -.142  11  0.20  7  0.12  11  105  .895 
9   Allison Ahmed   63  21-17  29  0.46  38  147  -.061  130  2.06  15  0.24  24  177  .864 
2   Kassandra Diaz   75  24-5   16  0.21  30  96  -.146  26  0.35  26  0.35  27  140  .807 
6   Brielle Fantauzzi   69  24-20  12  0.17  38  83  -.313  2  0.03  1  0.01  8  21  .619 
15  K. Chaterpateah   18  9-4   1  0.06  2  5  -.200  1  0.06  1  0.06  6  15  .600 
8   Linda Mkapa   8  7-1   0  0.00  1  1  -1.000  0  0.00  0  0.00  1  2  .500 
13  Justina Thakoordeen   3  2-0   0  0.00  1  2  -.500  0  0.00  0  0.00  0  0  .000 
11  Alea Dixon   2  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  1  2  .500 
  YORK................  75  24-24  310  4.13  471  1652  -.097  264  3.52  125  1.67  200  1062  .812 
  Opponents...........  75  24-24  642  8.56  343  1835  .163  554  7.39  384  5.12  219  1742  .874 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Argenis Morales   75  20  52  0.69  6  0  6  0.08  4  3 
3   Allison Li   48  19  149  3.10  0  0  0  0.00  2  2 
4   Chayana Jimenez   75  119  130  1.73  0  0  0  0.00  0  2 
14  Maria Rodriguez   60  47  75  1.25  1  0  1  0.02  1  1 
7   Christine Houston   56  35  75  1.34  0  0  0  0.00  2  0 
9   Allison Ahmed   63  9  139  2.21  2  1  3  0.05  1  11 
2   Kassandra Diaz   75  86  170  2.27  0  0  0  0.00  0  5 
6   Brielle Fantauzzi   69  2  7  0.10  4  1  5  0.07  25  1 
15  K. Chaterpateah   18  10  7  0.39  0  0  0  0.00  0  0 
11  Alea Dixon   2  0  1  0.50  0  0  0  0.00  0  0 
8   Linda Mkapa   8  4  5  0.62  0  0  0  0.00  1  0 
13  Justina Thakoordeen   3  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     29 
  YORK................  75  380  812  10.83  13  2  14.0  0.19  36  25 
  Opponents...........  75  126  850  11.33  31  12  37.0  0.49  16  21 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Argenis Morales   75  85  1.13  75  332  .030 
4   Chayana Jimenez   75  55  0.73  122  354  -.189 
3   Allison Li   48  48  1.00  53  259  -.019 
14  Maria Rodriguez   60  38  0.63  66  239  -.117 
9   Allison Ahmed   63  29  0.46  38  147  -.061 
7   Christine Houston   56  26  0.46  45  134  -.142 
2   Kassandra Diaz   75  16  0.21  30  96  -.146 
6   Brielle Fantauzzi   69  12  0.17  38  83  -.313 
15  K. Chaterpateah   18  1  0.06  2  5  -.200 
13  Justina Thakoordeen   3  0  0.00  1  2  -.500 
8   Linda Mkapa   8  0  0.00  1  1  -1.000 
  YORK................  75  310  4.13  471  1652  -.097 
  Opponents...........  75  642  8.56  343  1835  .163 

##  SET (by A)  S  Ast  Ast/Set 
9   Allison Ahmed   63  130  2.06 
3   Allison Li   48  60  1.25 
2   Kassandra Diaz   75  26  0.35 
4   Chayana Jimenez   75  12  0.16 
7   Christine Houston   56  11  0.20 
14  Maria Rodriguez   60  11  0.18 
10  Argenis Morales   75  10  0.13 
6   Brielle Fantauzzi   69  2  0.03 
15  K. Chaterpateah   18  1  0.06 
TM  TEAM   75  1  0.01 
8   Linda Mkapa   8  0  0.00 
11  Alea Dixon   2  0  0.00 
  YORK................  75  264  3.52 
  Opponents...........  75  554  7.39 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Argenis Morales   75  6  0  6.0  0.08  4 
6   Brielle Fantauzzi   69  4  1  5.0  0.07  25 
9   Allison Ahmed   63  2  1  3.0  0.05  1 
14  Maria Rodriguez   60  1  0  1.0  0.02  1 
7   Christine Houston   56  0  0  0.0  0.00  2 
2   Kassandra Diaz   75  0  0  0.0  0.00  0 
3   Allison Li   48  0  0  0.0  0.00  2 
15  K. Chaterpateah   18  0  0  0.0  0.00  0 
8   Linda Mkapa   8  0  0  0.0  0.00  1 
4   Chayana Jimenez   75  0  0  0.0  0.00  0 
  YORK................  75  13  2  14.0  0.19  36 
  Opponents...........  75  31  12  37.0  0.49  16 

##  KILL (by K)  S  K  K/Set 
10  Argenis Morales   75  85  1.13 
4   Chayana Jimenez   75  55  0.73 
3   Allison Li   48  48  1.00 
14  Maria Rodriguez   60  38  0.63 
9   Allison Ahmed   63  29  0.46 
7   Christine Houston   56  26  0.46 
2   Kassandra Diaz   75  16  0.21 
6   Brielle Fantauzzi   69  12  0.17 
15  K. Chaterpateah   18  1  0.06 
8   Linda Mkapa   8  0  0.00 
13  Justina Thakoordeen   3  0  0.00 
  YORK................  75  310  4.13 
  Opponents...........  75  642  8.56 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
2   Kassandra Diaz   75  26  27  140  .807  0.35 
3   Allison Li   48  22  17  169  .899  0.46 
14  Maria Rodriguez   60  21  34  126  .730  0.35 
4   Chayana Jimenez   75  18  54  129  .581  0.24 
9   Allison Ahmed   63  15  24  177  .864  0.24 
10  Argenis Morales   75  14  17  176  .903  0.19 
7   Christine Houston   56  7  11  105  .895  0.12 
15  K. Chaterpateah   18  1  6  15  .600  0.06 
6   Brielle Fantauzzi   69  1  8  21  .619  0.01 
11  Alea Dixon   2  0  1  2  .500  0.00 
8   Linda Mkapa   8  0  1  2  .500  0.00 
  YORK................  75  125  200  1062  .812  1.67 
  Opponents...........  75  384  219  1742  .874  5.12 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Kassandra Diaz   75  170  2.27 
3   Allison Li   48  149  3.10 
9   Allison Ahmed   63  139  2.21 
4   Chayana Jimenez   75  130  1.73 
14  Maria Rodriguez   60  75  1.25 
7   Christine Houston   56  75  1.34 
10  Argenis Morales   75  52  0.69 
15  K. Chaterpateah   18  7  0.39 
6   Brielle Fantauzzi   69  7  0.10 
8   Linda Mkapa   8  5  0.62 
TM  TEAM   75  2  0.03 
11  Alea Dixon   2  1  0.50 
13  Justina Thakoordeen   3  0  0.00 
  YORK................  75  812  10.83 
  Opponents...........  75  850  11.33 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Kassandra Diaz   75  86  1.15 
4   Chayana Jimenez   75  119  1.59 
3   Allison Li   48  19  0.40 
14  Maria Rodriguez   60  47  0.78 
7   Christine Houston   56  35  0.62 
10  Argenis Morales   75  20  0.27 
15  K. Chaterpateah   18  10  0.56 
9   Allison Ahmed   63  9  0.14 
TM  TEAM   75  29  0.39 
8   Linda Mkapa   8  4  0.50 
6   Brielle Fantauzzi   69  2  0.03 
  YORK................  75  380  5.07 
  Opponents...........  75  126  1.68 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Argenis Morales   75  85  1.13  .030  10  0.13    
3   Allison Li   48  48  1.00  -.019  60  1.25    
4   Chayana Jimenez   75  55  0.73  -.189  12  0.16    
14  Maria Rodriguez   60  38  0.63  -.117  11  0.18    
7   Christine Houston   56  26  0.46  -.142  11  0.20    
9   Allison Ahmed   63  29  0.46  -.061  130  2.06    
2   Kassandra Diaz   75  16  0.21  -.146  26  0.35    
6   Brielle Fantauzzi   69  12  0.17  -.313  2  0.03    
15  K. Chaterpateah   18  1  0.06  -.200  1  0.06    
8   Linda Mkapa   8  0  0.00  -1.000  0  0.00    
13  Justina Thakoordeen   3  0  0.00  -.500  0  0.00    
11  Alea Dixon   2  0  0.00  .000  0  0.00    
  YORK  75  310  4.13  -.097  264  3.52    
  Opponents  75  642  8.56  .163  554  7.39    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
26  23  0.88  -.030  1  0.04    
18  19  1.06  -.027  17  0.94    
26  19  0.73  -.241  1  0.04    
22  12  0.55  -.135  3  0.14    
25  8  0.32  -.158  7  0.28    
25  16  0.64  .000  59  2.36    
26  3  0.12  -.160  3  0.12    
25  6  0.24  .000  2  0.08    
4  1  0.25  .500  0  0.00    
1  0  0.00  .000  0  0.00    
- 
1  0  0.00  .000  0  0.00    
26  107  4.12  -.099  94  3.62    
26  224  8.62  .141  190  7.31    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Argenis Morales  14  0.19  20  52  0.69  6  0  6  0.08 
Allison Li  22  0.46  19  149  3.10  0  0  0  0.00 
Chayana Jimenez  18  0.24  119  130  1.73  0  0  0  0.00 
Maria Rodriguez  21  0.35  47  75  1.25  1  0  1  0.02 
Christine Houston  7  0.12  35  75  1.34  0  0  0  0.00 
Allison Ahmed  15  0.24  9  139  2.21  2  1  3  0.05 
Kassandra Diaz  26  0.35  86  170  2.27  0  0  0  0.00 
Brielle Fantauzzi  1  0.01  2  7  0.10  4  1  5  0.07 
K. Chaterpateah  1  0.06  10  7  0.39  0  0  0  0.00 
Linda Mkapa  0  0.00  4  5  0.62  0  0  0  0.00 
Justina Thakoordeen  0  0.00  0  0  0.00  0  0  0  0.00 
Alea Dixon  0  0.00  0  1  0.50  0  0  0  0.00 
TEAM        29 
YORK  125  1.67  380  812  10.83  13  2  14.0  0.19 
Opponents  384  5.12  126  850  11.33  31  12  37.0  0.49 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.27  7  15  0.58  2  0  2  0.08 
12  0.67  7  66  3.67  0  0  0  0.00 
2  0.08  43  45  1.73  0  0  0  0.00 
8  0.36  19  31  1.41  1  0  1  0.05 
3  0.12  16  25  1.00  0  0  0  0.00 
8  0.32  2  57  2.28  0  1  1  0.04 
8  0.31  34  60  2.31  0  0  0  0.00 
0  0.00  0  1  0.04  2  1  3  0.12 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
      6 
48  1.85  134  301  11.58  5  2  6.0  0.23 
134  5.15  48  294  11.31  8  2  9.0  0.35