York (NY)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2012-13 York (NY) Men's Basketball
York (NY) Team Game-by-Game
(as of Feb 27, 2013)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Norwich  11/16/12  69-59   W  26-66  .394  5-21  .238  12-20  .600  16  28  44   44.0  15  13  18  1  15  69   69.0 
at Plattsburgh State  11/17/12  70-77   L  25-61  .410  4-13  .308  16-29  .552  20  28  48   46.0  27  10  23  2  8  70   69.5 
vs Mary Washington  11/24/12  71-87   L  27-69  .391  2-16  .125  15-30  .500  19  21  40   44.0  23  12  14  4  8  71   70.0 
at N.C. Wesleyan  11/25/12  76-80   L  26-61  .426  5-16  .313  19-23  .826  9  24  33   41.2  31  14  14  2  7  76   71.5 
at Staten Island  11/27/12  56-63   L  20-52  .385  4-14  .286  12-20  .600  4  23  27   38.4  21  9  12  5  9  56   68.4 
VAUGHN  11/29/12  81-56   W  30-61  .492  7-20  .350  14-23  .609  10  31  41   38.8  18  16  17  4  16  81   70.5 
at St. Joseph's (Bklyn)   12/01/12  76-72   W  29-64  .453  6-14  .429  12-16  .750  12  24  36   38.4  21  13  14  5  11  76   71.3 
at Brooklyn   12/06/12  66-59   W  24-59  .407  4-19  .211  14-17  .824  17  24  41   38.8  21  18  19  3  11  66   70.6 
WILLIAM PATERSON  12/08/12  69-64   W  25-67  .373  14-38  .368  5-9  .556  12  19  31   37.9  12  15  8  4  12  69   70.4 
at Baruch  12/11/12  59-74   L  20-50  .400  6-19  .316  13-20  .650  9  24  33   37.4  32  12  22  3  7  59   69.3 
at Rutgers-Newark  01/02/13  56-68   L  22-54  .407  3-17  .176  9-13  .692  9  19  28   36.5  22  13  20  3  5  56   68.1 
JOHN JAY  01/04/13  82-81   W  24-47  .511  7-14  .500  27-44  .614  10  28  38   36.7  20  15  22  2  7  82   69.2 
at The City College of New York   01/08/13  78-69   W  27-64  .422  3-16  .188  21-29  .724  20  25  45   37.3  21  17  19  5  13  78   69.9 
HUNTER  01/11/13  69-83   L  27-61  .443  2-15  .133  13-21  .619  17  21  38   37.4  18  12  22  5  8  69   69.9 
at Ramapo  1/14/13   52-78   L  20-57  .351  4-24  .167  8-15  .533  10  25  35   37.2  17  7  18  0  4  52   68.7 
at Medgar Evers College   01/16/13  78-85   L  31-74  .419  2-15  .133  14-22  .636  23  21  44   37.6  25  9  11  2  9  78   69.2 
LEHMAN  01/18/13  72-70   W  22-61  .361  6-24  .250  22-37  .595  22  21  43   37.9  19  13  12  0  5  72   69.4 
STATEN ISLAND  01/23/13  66-75   L  26-59  .441  5-18  .278  9-13  .692  11  19  30   37.5  18  14  17  6  8  66   69.2 
BROOKLYN  01/28/13  80-81   L  30-62  .484  5-17  .294  15-25  .600  14  23  37   37.5  17  16  15  5  4  80   69.8 
BARUCH  01/30/13  65-70   L  25-52  .481  3-11  .273  12-17  .706  9  22  31   37.2  23  11  15  1  8  65   69.6 
at John Jay  02/02/13  70-63   W  20-46  .435  4-11  .364  26-35  .743  5  29  34   37.0  14  14  15  10  8  70   69.6 
THE CITY COLLEGE OF  02/4/13   47-50   L  16-45  .356  3-8  .375  12-21  .571  12  22  34   36.9  14  8  22  4  6  47   68.5 
at Hunter  02/06/13  72-64   W  23-58  .397  2-10  .200  24-38  .632  16  27  43   37.1  22  8  10  8  6  72   68.7 
MEDGAR EVERS COLLEGE   02/10/13  74-75   L  26-72  .361  8-24  .333  14-15  .933  13  24  37   37.1  21  15  10  2  6  74   68.9 
at Lehman  02/12/13  70-63   W  22-66  .333  5-24  .208  21-34  .618  19  27  46   37.5  23  18  14  2  12  70   69.0 
at John Jay  02/17/13  78-81   Lot  27-69  .391  8-24  .333  16-21  .762  19  30  49   37.9  24  12  21  6  11  78   69.3 


 
York (NY)     1802     640-1557  .411  127-462  .275  395-607  .651  357  629  986   37.9  539  334  424  94  224  1802   69.3 
Opponents     1847     630-1482  .425  170-469  .362  417-606  .688  321  672  993   38.2  496  336  466  76  205  1847   71.0 
 
Games played: 26      Rebounds/game: 37.9 
Points/game: 69.3      Assists/game: 12.8 
FG Pct: 41.1      Turnovers/game: 16.3 
3FG Pct: 27.5      Assist/turnover ratio: 0.8 
FT Pct: 65.1      Steals/game: 8.6 
       Blocks/game: 3.6 


 

Opponent Game-by-Game

 
2012-13 York (NY) Men's Basketball
York (NY) Opponent Game-by-Game
(as of Feb 27, 2013)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Norwich  11/16/12  69-59   W  21-57  .368  6-22  .273  11-15  .733  9  29  38   38.0  14  10  24  3  11  59   59.0 
at Plattsburgh State  11/17/12  70-77   L  25-51  .490  8-25  .320  19-32  .594  6  25  31   34.5  23  11  16  3  14  77   68.0 
vs Mary Washington  11/24/12  71-87   L  28-59  .475  8-22  .364  23-27  .852  12  32  44   37.7  25  14  20  3  5  87   74.3 
at N.C. Wesleyan  11/25/12  76-80   L  21-50  .420  6-17  .353  32-45  .711  11  28  39   38.0  18  14  17  0  5  80   75.8 
at Staten Island  11/27/12  56-63   L  21-55  .382  3-12  .250  18-29  .621  18  31  49   40.2  18  8  21  3  6  63   73.2 
VAUGHN  11/29/12  81-56   W  21-57  .368  7-19  .368  7-16  .438  11  26  37   39.7  17  10  27  4  6  56   70.3 
at St. Joseph's (Bklyn)   12/01/12  76-72   W  25-64  .391  7-20  .350  15-23  .652  19  25  44   40.3  16  14  15  2  4  72   70.6 
at Brooklyn   12/06/12  66-59   W  20-53  .377  8-21  .381  11-19  .579  14  20  34   39.5  16  14  20  3  8  59   69.1 
WILLIAM PATERSON  12/08/12  69-64   W  24-50  .480  4-13  .308  12-16  .750  8  33  41   39.7  13  16  22  4  4  64   68.6 
at Baruch  12/11/12  59-74   L  20-51  .392  5-16  .313  29-38  .763  11  25  36   39.3  20  15  15  1  10  74   69.1 
at Rutgers-Newark  01/02/13  56-68   L  21-50  .420  2-9  .222  24-29  .828  9  23  32   38.6  17  14  14  4  6  68   69.0 
JOHN JAY  01/04/13  82-81   W  29-70  .414  7-21  .333  16-21  .762  17  22  39   38.7  31  15  18  2  11  81   70.0 
at The City College of New York   01/08/13  78-69   W  26-70  .371  7-25  .280  10-19  .526  21  22  43   39.0  23  18  19  4  8  69   69.9 
HUNTER  01/11/13  69-83   L  33-66  .500  6-12  .500  11-15  .733  15  23  38   38.9  19  15  16  2  13  83   70.9 
at Ramapo  1/14/13   52-78   L  28-54  .519  4-10  .400  18-24  .750  4  32  36   38.7  15  18  10  3  12  78   71.3 
at Medgar Evers College   01/16/13  78-85   L  26-65  .400  10-29  .345  23-27  .852  21  23  44   39.1  19  9  16  3  6  85   72.2 
LEHMAN  01/18/13  72-70   W  25-54  .463  7-20  .350  13-17  .765  10  25  35   38.8  28  12  17  5  5  70   72.1 
STATEN ISLAND  01/23/13  66-75   L  25-53  .472  10-18  .556  15-21  .714  13  23  36   38.7  12  15  20  3  4  75   72.2 
BROOKLYN  01/28/13  80-81   L  29-61  .475  11-18  .611  12-14  .857  10  23  33   38.4  19  14  18  5  8  81   72.7 
BARUCH  01/30/13  65-70   L  21-44  .477  8-15  .533  20-31  .645  7  19  26   37.8  15  10  16  3  8  70   72.6 
at John Jay  02/02/13  70-63   W  24-71  .338  7-23  .304  8-12  .667  20  24  44   38.0  22  17  15  1  9  63   72.1 
THE CITY COLLEGE OF  02/4/13   47-50   L  19-49  .388  2-9  .222  10-13  .769  9  20  29   37.6  16  6  22  2  8  50   71.1 
at Hunter  02/06/13  72-64   W  22-53  .415  6-15  .400  14-26  .538  10  27  37   37.6  25  9  13  4  5  64   70.8 
MEDGAR EVERS COLLEGE   02/10/13  74-75   L  26-56  .464  6-19  .316  17-22  .773  8  33  41   37.8  16  12  17  2  4  75   71.0 
at Lehman  02/12/13  70-63   W  21-52  .404  7-20  .350  14-23  .609  10  33  43   38.0  22  10  21  1  9  63   70.6 
at John Jay  02/17/13  78-81   Lot  29-67  .433  8-19  .421  15-32  .469  18  26  44   38.2  17  16  17  6  16  81   71.0 


 
Opponents     1847     630-1482  .425  170-469  .362  417-606  .688  321  672  993   38.2  496  336  466  76  205  1847   71.0 
York (NY)     1802     640-1557  .411  127-462  .275  395-607  .651  357  629  986   37.9  539  334  424  94  224  1802   69.3 
 
Games played: 26      Rebounds/game: 38.2 
Points/game: 71.0      Assists/game: 12.9 
FG Pct: 42.5      Turnovers/game: 17.9 
3FG Pct: 36.2      Assist/turnover ratio: 0.7 
FT Pct: 68.8      Steals/game: 7.9 
       Blocks/game: 2.9 


 

Team Game-by-Game Comparison

 
2012-13 York (NY) Men's Basketball
York (NY) Team Game-by-Game Comparison
(as of Feb 27, 2013)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Norwich  30/29  39/30  69-59   +10  26-66/21-57  .394/.368  5-21/6-22  .238/.273  12-20/11-15  .600/.733  44/38  +6  13/10  18/24  1/3  15/11  15/14 
Plattsburgh State  32/41  38/36  70-77   (7)  25-61/25-51  .410/.490  4-13/8-25  .308/.320  16-29/19-32  .552/.594  48/31  +17  10/11  23/16  2/3  8/14  27/23 
Mary Washington  33/39  38/48  71-87   (16)  27-69/28-59  .391/.475  2-16/8-22  .125/.364  15-30/23-27  .500/.852  40/44  (4)  12/14  14/20  4/3  8/5  23/25 
N.C. Wesleyan  34/39  42/41  76-80   (4)  26-61/21-50  .426/.420  5-16/6-17  .313/.353  19-23/32-45  .826/.711  33/39  (6)  14/14  14/17  2/0  7/5  31/18 
Staten Island  26/34  30/29  56-63   (7)  20-52/21-55  .385/.382  4-14/3-12  .286/.250  12-20/18-29  .600/.621  27/49  (22)  9/8  12/21  5/3  9/6  21/18 
VAUGHN  42/27  39/29  81-56   +25  30-61/21-57  .492/.368  7-20/7-19  .350/.368  14-23/7-16  .609/.438  41/37  +4  16/10  17/27  4/4  16/6  18/17 
St. Joseph's (Bklyn)  49/35  27/37  76-72   +4  29-64/25-64  .453/.391  6-14/7-20  .429/.350  12-16/15-23  .750/.652  36/44  (8)  13/14  14/15  5/2  11/4  21/16 
Brooklyn  33/23  33/36  66-59   +7  24-59/20-53  .407/.377  4-19/8-21  .211/.381  14-17/11-19  .824/.579  41/34  +7  18/14  19/20  3/3  11/8  21/16 
WILLIAM PATERSON  28/29  41/35  69-64   +5  25-67/24-50  .373/.480  14-38/4-13  .368/.308  5-9/12-16  .556/.750  31/41  (10)  15/16  8/22  4/4  12/4  12/13 
Baruch  28/28  31/46  59-74   (15)  20-50/20-51  .400/.392  6-19/5-16  .316/.313  13-20/29-38  .650/.763  33/36  (3)  12/15  22/15  3/1  7/10  32/20 
Rutgers-Newark  28/35  28/33  56-68   (12)  22-54/21-50  .407/.420  3-17/2-9  .176/.222  9-13/24-29  .692/.828  28/32  (4)  13/14  20/14  3/4  5/6  22/17 
JOHN JAY  39/42  43/39  82-81   +1  24-47/29-70  .511/.414  7-14/7-21  .500/.333  27-44/16-21  .614/.762  38/39  (1)  15/15  22/18  2/2  7/11  20/31 
The City College of New York  34/30  44/39  78-69   +9  27-64/26-70  .422/.371  3-16/7-25  .188/.280  21-29/10-19  .724/.526  45/43  +2  17/18  19/19  5/4  13/8  21/23 
HUNTER  31/47  38/36  69-83   (14)  27-61/33-66  .443/.500  2-15/6-12  .133/.500  13-21/11-15  .619/.733  38/38  -  12/15  22/16  5/2  8/13  18/19 
Ramapo  28/39  24/39  52-78   (26)  20-57/28-54  .351/.519  4-24/4-10  .167/.400  8-15/18-24  .533/.750  35/36  (1)  7/18  18/10  0/3  4/12  17/15 
Medgar Evers College  27/38  51/47  78-85   (7)  31-74/26-65  .419/.400  2-15/10-29  .133/.345  14-22/23-27  .636/.852  44/44  -  9/9  11/16  2/3  9/6  25/19 
LEHMAN  40/40  32/30  72-70   +2  22-61/25-54  .361/.463  6-24/7-20  .250/.350  22-37/13-17  .595/.765  43/35  +8  13/12  12/17  0/5  5/5  19/28 
STATEN ISLAND  24/31  42/44  66-75   (9)  26-59/25-53  .441/.472  5-18/10-18  .278/.556  9-13/15-21  .692/.714  30/36  (6)  14/15  17/20  6/3  8/4  18/12 
BROOKLYN  39/52  41/29  80-81   (1)  30-62/29-61  .484/.475  5-17/11-18  .294/.611  15-25/12-14  .600/.857  37/33  +4  16/14  15/18  5/5  4/8  17/19 
BARUCH  30/33  35/37  65-70   (5)  25-52/21-44  .481/.477  3-11/8-15  .273/.533  12-17/20-31  .706/.645  31/26  +5  11/10  15/16  1/3  8/8  23/15 
John Jay  25/33  45/30  70-63   +7  20-46/24-71  .435/.338  4-11/7-23  .364/.304  26-35/8-12  .743/.667  34/44  (10)  14/17  15/15  10/1  8/9  14/22 
THE CITY COLLEGE OF  22/20  25/30  47-50   (3)  16-45/19-49  .356/.388  3-8/2-9  .375/.222  12-21/10-13  .571/.769  34/29  +5  8/6  22/22  4/2  6/8  14/16 
Hunter  32/35  40/29  72-64   +8  23-58/22-53  .397/.415  2-10/6-15  .200/.400  24-38/14-26  .632/.538  43/37  +6  8/9  10/13  8/4  6/5  22/25 
MEDGAR EVERS COLLEGE  35/39  39/36  74-75   (1)  26-72/26-56  .361/.464  8-24/6-19  .333/.316  14-15/17-22  .933/.773  37/41  (4)  15/12  10/17  2/2  6/4  21/16 
Lehman  26/30  44/33  70-63   +7  22-66/21-52  .333/.404  5-24/7-20  .208/.350  21-34/14-23  .618/.609  46/43  +3  18/10  14/21  2/1  12/9  23/22 
John Jay  36/44  33/25  78-81   (3)  27-69/29-67  .391/.433  8-24/8-19  .333/.421  16-21/15-32  .762/.469  49/44  +5  12/16  21/17  6/6  11/16  24/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
2012-13 York (NY) Men's Basketball
York (NY) Game-by-Game Points-Rebounds-Assists
(as of Feb 27, 2013)
All games

        00  01  03  10  11  12  13 
Opponent  Date  Score  WL  BOBBITT,D  TROWERS,M  LAWSON,DU  VAILS,TON  BOWE,JARR  ZULLO,ANT  WILLIAMS, 
vs Norwich  11/16/12  69-59  W  6-6-1  0-1-1  6-5-4  22-7-3  0-0-0  3-2-2  DNP 
at Plattsburgh State  11/17/12  70-77  L  4-2-5  0-1-0  DNP  27-4-3  DNP  5-2-0  DNP 
vs Mary Washington  11/24/12  71-87  L  12-7-5  0-1-0  DNP  32-4-1  0-0-0  DNP  DNP 
at N.C. Wesleyan  11/25/12  76-80  L  6-7-6  5-0-0  DNP  26-5-3  0-0-1  DNP  DNP 
at Staten Island  11/27/12  56-63  L  0-2-2  0-2-1  3-2-2  21-3-4  3-0-0  0-0-0  DNP 
VAUGHN  11/29/12  81-56  W  5-1-2  10-1-0  7-2-6  21-3-4  0-1-0  2-3-1  DNP 
at St. Joseph's (Bklyn)  12/01/12  76-72  W  12-3-1  9-4-2  0-2-3  23-4-3  DNP  2-1-1  DNP 
at Brooklyn  12/06/12  66-59  W  0-1-0  7-1-0  2-1-7  23-5-5  0-1-0  DNP  DNP 
WILLIAM PATERSON  12/08/12  69-64  W  8-3-1  20-4-0  3-1-4  25-4-6  0-0-0  0-0-0  DNP 
at Baruch  12/11/12  59-74  L  0-0-0  3-2-2  11-2-6  13-5-1  0-0-0  DNP  DNP 
at Rutgers-Newark  01/02/13  56-68  L  DNP  3-0-1  10-2-6  20-4-0  0-0-2  DNP  DNP 
JOHN JAY  01/04/13  82-81  W  0-0-0  0-1-1  5-2-6  25-6-3  0-1-0  0-0-0  DNP 
at The City College of  01/08/13  78-69  W  DNP  0-1-1  6-1-5  22-9-2  0-0-0  0-0-1  DNP 
HUNTER  01/11/13  69-83  L  DNP  3-0-0  5-3-2  20-3-2  0-0-0  5-2-3  DNP 
at Ramapo  1/14/13  52-78  L  DNP  5-1-1  0-0-3  21-3-1  DNP  5-3-0  DNP 
at Medgar Evers College  01/16/13  78-85  L  DNP  2-4-2  DNP  21-13-1  DNP  7-4-1  DNP 
LEHMAN  01/18/13  72-70  W  DNP  DNP  15-4-2  16-7-5  DNP  4-6-4  DNP 
STATEN ISLAND  01/23/13  66-75  L  DNP  3-2-1  2-2-5  31-3-3  DNP  2-1-0  DNP 
BROOKLYN  01/28/13  80-81  L  DNP  0-0-0  11-3-4  8-1-4  DNP  DNP  DNP 
BARUCH  01/30/13  65-70  L  DNP  3-1-1  15-2-2  19-4-4  DNP  DNP  0-0-0 
at John Jay  02/02/13  70-63  W  DNP  9-2-0  6-3-5  19-3-4  DNP  DNP  4-2-1 
THE CITY COLLEGE OF  02/4/13  47-50  L  DNP  0-0-0  4-4-4  14-3-2  DNP  DNP  10-9-0 
at Hunter  02/06/13  72-64  W  DNP  6-3-1  16-2-2  25-7-3  DNP  0-0-0  7-9-0 
MEDGAR EVERS COLLEGE  02/10/13  74-75  L  DNP  3-8-0  17-3-8  24-9-2  DNP  DNP  0-0-0 
at Lehman  02/12/13  70-63  W  DNP  11-2-1  4-3-6  25-4-5  DNP  DNP  0-6-0 
at John Jay  02/17/13  78-81  OL  DNP  6-3-1  5-6-5  30-8-3  DNP  DNP  0-1-0 

        15  21  22  23  30  31  33 
Opponent  Date  Score  WL  ROPER,TER  ATKINSON,  ARROYO,JO  RODRIGUEZ  HART,THOM  SEALY-MCC  DAIZE,MIC 
vs Norwich  11/16/12  69-59  W  0-4-0  DNP  2-2-2  15-6-0  6-2-0  DNP  DNP 
at Plattsburgh State  11/17/12  70-77  L  0-3-0  DNP  9-3-1  2-3-1  6-9-0  0-0-0  DNP 
vs Mary Washington  11/24/12  71-87  L  4-5-0  3-1-1  0-2-3  1-5-1  6-3-1  0-0-0  DNP 
at N.C. Wesleyan  11/25/12  76-80  L  10-2-0  DNP  2-1-3  13-4-0  12-5-1  0-2-0  DNP 
at Staten Island  11/27/12  56-63  L  5-2-0  4-0-0  6-0-0  0-1-0  6-7-0  DNP  DNP 
VAUGHN  11/29/12  81-56  W  8-3-0  0-1-0  8-3-0  0-1-2  8-7-0  2-2-1  1-0-0 
at St. Joseph's (Bklyn)  12/01/12  76-72  W  6-1-0  DNP  12-5-2  3-0-0  9-6-0  DNP  DNP 
at Brooklyn  12/06/12  66-59  W  10-2-2  0-1-0  3-1-1  2-5-0  8-5-1  0-2-0  DNP 
WILLIAM PATERSON  12/08/12  69-64  W  DNP  0-1-0  2-2-1  7-5-1  2-5-2  0-0-0  DNP 
at Baruch  12/11/12  59-74  L  0-2-0  0-1-1  15-4-1  6-2-1  2-7-0  DNP  1-1-0 
at Rutgers-Newark  01/02/13  56-68  L  4-2-0  DNP  0-3-2  5-4-1  6-6-1  DNP  DNP 
JOHN JAY  01/04/13  82-81  W  0-0-0  DNP  10-7-3  20-5-2  11-4-0  DNP  DNP 
at The City College of  01/08/13  78-69  W  10-3-0  DNP  12-6-6  3-1-2  11-7-0  DNP  DNP 
HUNTER  01/11/13  69-83  L  0-7-3  DNP  14-0-0  4-2-0  0-4-2  DNP  DNP 
at Ramapo  1/14/13  52-78  L  6-3-0  DNP  5-3-2  0-2-0  4-4-0  0-1-0  0-0-0 
at Medgar Evers College  01/16/13  78-85  L  4-2-0  DNP  5-0-1  3-3-2  9-3-1  5-2-0  0-1-0 
LEHMAN  01/18/13  72-70  W  2-2-0  DNP  DNP  16-7-0  8-2-2  0-1-0  DNP 
STATEN ISLAND  01/23/13  66-75  L  9-2-0  DNP  DNP  6-3-3  2-5-1  DNP  DNP 
BROOKLYN  01/28/13  80-81  L  7-3-1  DNP  7-4-4  28-8-2  3-6-1  DNP  DNP 
BARUCH  01/30/13  65-70  L  4-1-0  DNP  5-0-2  9-10-1  4-4-0  DNP  DNP 
at John Jay  02/02/13  70-63  W  0-3-2  DNP  0-4-2  0-2-0  8-3-0  DNP  DNP 
THE CITY COLLEGE OF  02/4/13  47-50  L  0-3-0  DNP  7-1-2  8-2-0  0-2-0  DNP  DNP 
at Hunter  02/06/13  72-64  W  0-1-0  DNP  1-2-0  2-4-0  2-1-0  DNP  DNP 
MEDGAR EVERS COLLEGE  02/10/13  74-75  L  0-0-0  DNP  8-1-4  9-3-1  5-5-0  DNP  DNP 
at Lehman  02/12/13  70-63  W  4-5-1  DNP  10-2-0  1-2-0  3-8-5  DNP  DNP 
at John Jay  02/17/13  78-81  OL  4-2-0  DNP  2-2-1  15-7-1  6-5-0  DNP  DNP 

        34 
Opponent  Date  Score  WL  WILKINSON 
vs Norwich  11/16/12  69-59  W  9-4-0 
at Plattsburgh State  11/17/12  70-77  L  17-10-0 
vs Mary Washington  11/24/12  71-87  L  13-10-0 
at N.C. Wesleyan  11/25/12  76-80  L  2-3-0 
at Staten Island  11/27/12  56-63  L  8-5-0 
VAUGHN  11/29/12  81-56  W  9-10-0 
at St. Joseph's (Bklyn)  12/01/12  76-72  W  0-4-1 
at Brooklyn  12/06/12  66-59  W  11-9-2 
WILLIAM PATERSON  12/08/12  69-64  W  2-2-0 
at Baruch  12/11/12  59-74  L  8-3-0 
at Rutgers-Newark  01/02/13  56-68  L  8-3-0 
JOHN JAY  01/04/13  82-81  W  11-9-0 
at The City College of  01/08/13  78-69  W  14-11-0 
HUNTER  01/11/13  69-83  L  18-16-0 
at Ramapo  1/14/13  52-78  L  6-10-0 
at Medgar Evers College  01/16/13  78-85  L  22-11-1 
LEHMAN  01/18/13  72-70  W  11-9-0 
STATEN ISLAND  01/23/13  66-75  L  11-11-1 
BROOKLYN  01/28/13  80-81  L  16-9-0 
BARUCH  01/30/13  65-70  L  6-5-1 
at John Jay  02/02/13  70-63  W  24-8-0 
THE CITY COLLEGE OF  02/4/13  47-50  L  4-9-0 
at Hunter  02/06/13  72-64  W  13-11-2 
MEDGAR EVERS COLLEGE  02/10/13  74-75  L  8-7-0 
at Lehman  02/12/13  70-63  W  12-12-0 
at John Jay  02/17/13  78-81  OL  10-10-1 


 

Individual Game-by-Game

 
2012-13 York (NY) Men's Basketball
York (NY) Individual Game-by-Game
(as of Feb 27, 2013)
All games

#00  Bobbitt, DaShawn  
#01  Trowers, Michael  
#03  Lawson, Du'Quan  
#10  Vails, Tony  
#11  Bowe, Jarrick  
#12  Zullo, Anthony  
#13  Williams, Jaron  
#15  Roper, Terell  
#21  Atkinson, Chris  
#22  Arroyo, Jose  
#23  Rodriguez, Donald  
#30  Hart, Thomas  
#31  Sealy-McCrorey, I.  
#33  Daize, Michael  
#34  Wilkinson, Shamir  
#TM  TEAM