York

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2013-14 York Men's Basketball
York Team Game-by-Game
(as of Mar 12, 2014)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Marymount (Va.)  11/16/13  69-72   L  26-57  .456  6-19  .316  11-21  .524  7  22  29   29.0  17  12  13  3  10  69   69.0 
vs Lebanon Valley  11/17/13  87-71   W  28-55  .509  7-18  .389  24-37  .649  8  29  37   33.0  25  13  11  2  8  87   78.0 
at Chris. Newport  11/23/13  83-89   L  29-70  .414  6-19  .316  19-25  .760  12  20  32   32.7  21  13  8  1  9  83   79.7 
vs Methodist  11/24/13  93-83   Wot  32-67  .478  2-11  .182  27-35  .771  12  33  45   35.8  19  15  9  2  12  93   83.0 
STATEN ISLAND  11/26/13  76-78   L  28-65  .431  9-27  .333  11-21  .524  12  23  35   35.6  24  14  14  2  10  76   81.6 
at William Paterson  12/02/13  55-64   L  20-48  .417  5-17  .294  10-17  .588  9  21  30   34.7  24  7  17  3  4  55   77.2 
VAUGHN  12/6/13   107-60   W  40-70  .571  4-15  .267  23-29  .793  15  34  49   36.7  15  26  15  5  13  107   81.4 
at New York U.  12/8/13   61-64   L  22-58  .379  6-23  .261  11-20  .550  10  18  28   35.6  18  11  10  3  16  61   78.9 
BROOKLYN  12/10/13  107-93   W  40-68  .588  8-22  .364  19-31  .613  11  28  39   36.0  16  28  20  0  13  107   82.0 
BARUCH  12/13/13  75-58   W  21-52  .404  4-9  .444  29-34  .853  10  27  37   36.1  17  10  14  2  8  75   81.3 
CCNY  1/7/14   94-72   W  36-63  .571  7-15  .467  15-22  .682  11  33  44   36.8  17  15  19  3  15  94   82.5 
at Hunter   01/10/14  92-78   W  32-68  .471  4-13  .308  24-40  .600  15  30  45   37.5  18  23  15  6  13  92   83.2 
at John Jay College  01/13/14  80-68   W  27-52  .519  5-14  .357  21-30  .700  10  24  34   37.2  13  21  21  8  12  80   83.0 
MEDGAR EVERS  1/15/14   103-68   W  42-75  .560  7-22  .318  12-17  .706  11  29  40   37.4  19  24  14  3  20  103   84.4 
at Lehman College  1/18/14   84-76   W  27-66  .409  10-30  .333  20-28  .714  15  17  32   37.1  17  15  9  0  14  84   84.4 
at NYU-Poly  01/20/14  91-82   W  32-64  .500  2-16  .125  25-37  .676  12  19  31   36.7  18  11  11  1  17  91   84.8 
at Staten Island  01/22/14  75-80   L  28-63  .444  1-13  .077  18-23  .783  14  20  34   36.5  19  10  16  3  10  75   84.2 
ST. JOSEPH'S  1/24/14   86-67   W  32-59  .542  8-20  .400  14-21  .667  9  20  29   36.1  18  21  14  8  15  86   84.3 
at Baruch  1/29/14   69-79   L  24-62  .387  2-12  .167  19-29  .655  15  16  31   35.8  20  15  10  2  6  69   83.5 
JOHN JAY COLLEGE  1/31/14   94-82   W  29-57  .509  3-11  .273  33-42  .786  10  32  42   36.2  20  14  16  8  11  94   84.1 
at CCNY  2/3/14   108-73   W  39-64  .609  7-17  .412  23-28  .821  8  28  36   36.1  21  28  15  5  19  108   85.2 
at Medgar Evers  02/07/14  90-60   W  31-61  .508  5-11  .455  23-29  .793  8  28  36   36.1  21  20  15  6  15  90   85.4 
LEHMAN COLLEGE  02/11/14  79-53   W  29-61  .475  14-24  .583  7-9  .778  9  28  37   36.2  17  17  14  6  5  79   85.1 
at Brooklyn  02/15/14  70-57   W  26-57  .456  4-18  .222  14-25  .560  11  33  44   36.5  19  17  16  7  6  70   84.5 
HUNTER  02/18/14  106-67   W  35-61  .574  14-25  .560  22-27  .815  9  32  41   36.7  23  16  15  7  7  106   85.4 
JOHN JAY COLLEGE  02/22/14  63-55   W  21-52  .404  2-16  .125  19-25  .760  10  20  30   36.4  15  17  14  2  13  63   84.5 
vs Lehman College  02/25/14  97-73   W  38-69  .551  6-15  .400  15-26  .577  14  24  38   36.5  20  13  12  5  12  97   85.0 
vs Staten Island  02/28/14  87-84   W  27-61  .443  10-21  .476  23-28  .821  11  29  40   36.6  24  18  18  6  12  87   85.0 
at Rhode Island College   03/06/14  79-54   W  28-60  .467  4-11  .364  19-30  .633  8  29  37   36.6  14  13  6  5  10  79   84.8 
at Amherst College  03/08/14  51-63   L  20-62  .323  3-15  .200  8-12  .667  10  24  34   36.5  23  9  8  2  7  51   83.7 


 
York     2511     889-1847  .481  175-519  .337  558-798  .699  326  770  1096   36.5  572  486  409  116  342  2511   83.7 
Opponents     2123     753-1827  .412  183-566  .323  434-650  .668  430  759  1189   39.6  621  394  568  91  195  2123   70.8 
 
Games played: 30      Rebounds/game: 36.5 
Points/game: 83.7      Assists/game: 16.2 
FG Pct: 48.1      Turnovers/game: 13.6 
3FG Pct: 33.7      Assist/turnover ratio: 1.2 
FT Pct: 69.9      Steals/game: 11.4 
       Blocks/game: 3.9 


 

Opponent Game-by-Game

 
2013-14 York Men's Basketball
York Opponent Game-by-Game
(as of Mar 12, 2014)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Marymount (Va.)  11/16/13  69-72   L  27-55  .491  8-18  .444  10-18  .556  12  30  42   42.0  18  20  17  2  5  72   72.0 
vs Lebanon Valley  11/17/13  87-71   W  22-58  .379  8-23  .348  19-23  .826  9  28  37   39.5  28  12  17  0  2  71   71.5 
at Chris. Newport  11/23/13  83-89   L  32-60  .533  5-18  .278  20-26  .769  11  32  43   40.7  21  13  14  6  4  89   77.3 
vs Methodist  11/24/13  93-83   Wot  32-80  .400  6-21  .286  13-23  .565  22  31  53   43.8  24  18  15  4  5  83   78.8 
STATEN ISLAND  11/26/13  76-78   L  28-57  .491  2-3  .667  20-31  .645  12  30  42   43.4  19  14  18  5  6  78   78.6 
at William Paterson  12/02/13  55-64   L  18-47  .383  6-14  .429  22-30  .733  12  22  34   41.8  18  8  15  1  3  64   76.2 
VAUGHN  12/6/13   107-60   W  21-71  .296  6-28  .214  12-17  .706  18  19  37   41.1  24  10  20  1  10  60   73.9 
at New York U.  12/8/13   61-64   L  24-52  .462  2-11  .182  14-21  .667  15  31  46   41.8  21  16  24  4  6  64   72.6 
BROOKLYN  12/10/13  107-93   W  34-72  .472  11-24  .458  14-23  .609  14  21  35   41.0  21  19  20  6  13  93   74.9 
BARUCH  12/13/13  75-58   W  21-55  .382  4-16  .250  12-19  .632  11  22  33   40.2  25  9  17  6  8  58   73.2 
CCNY  1/7/14   94-72   W  26-73  .356  8-27  .296  12-20  .600  19  18  37   39.9  16  12  17  5  9  72   73.1 
at Hunter   01/10/14  92-78   W  26-71  .366  9-30  .300  17-20  .850  19  29  48   40.6  24  13  21  1  6  78   73.5 
at John Jay College  01/13/14  80-68   W  28-58  .483  5-14  .357  7-14  .500  10  21  31   39.8  22  19  19  2  13  68   73.1 
MEDGAR EVERS  1/15/14   103-68   W  25-59  .424  7-20  .350  11-17  .647  8  19  27   38.9  17  16  26  2  7  68   72.7 
at Lehman College  1/18/14   84-76   W  30-57  .526  5-16  .313  11-20  .550  12  31  43   39.2  20  13  17  2  7  76   72.9 
at NYU-Poly  01/20/14  91-82   W  27-47  .574  9-16  .563  19-24  .792  5  26  31   38.7  26  19  26  1  5  82   73.5 
at Staten Island  01/22/14  75-80   L  32-56  .571  2-9  .222  14-21  .667  9  26  35   38.5  17  11  18  3  13  80   73.9 
ST. JOSEPH'S  1/24/14   86-67   W  26-59  .441  7-21  .333  8-17  .471  17  21  38   38.4  18  18  23  1  4  67   73.5 
at Baruch  1/29/14   69-79   L  25-49  .510  6-15  .400  23-27  .852  9  29  38   38.4  23  17  16  6  3  79   73.8 
JOHN JAY COLLEGE  1/31/14   94-82   W  29-75  .387  7-17  .412  17-27  .630  20  22  42   38.6  24  11  15  1  11  82   74.2 
at CCNY  2/3/14   108-73   W  25-65  .385  11-26  .423  12-17  .706  15  20  35   38.4  19  13  24  1  7  73   74.1 
at Medgar Evers  02/07/14  90-60   W  19-63  .302  0-13  .000  22-27  .815  20  26  46   38.8  22  16  23  3  4  60   73.5 
LEHMAN COLLEGE  02/11/14  79-53   W  19-58  .328  6-13  .462  9-13  .692  12  23  35   38.6  13  4  18  2  5  53   72.6 
at Brooklyn  02/15/14  70-57   W  21-69  .304  8-26  .308  7-16  .438  20  25  45   38.9  19  14  18  6  4  57   72.0 
HUNTER  02/18/14  106-67   W  19-59  .322  4-21  .190  25-35  .714  15  18  33   38.6  24  5  16  0  5  67   71.8 
JOHN JAY COLLEGE  02/22/14  63-55   W  19-50  .380  7-21  .333  10-18  .556  13  24  37   38.6  17  12  21  3  8  55   71.1 
vs Lehman College  02/25/14  97-73   W  25-56  .446  7-14  .500  16-21  .762  11  24  35   38.4  22  8  22  1  4  73   71.2 
vs Staten Island  02/28/14  87-84   W  31-70  .443  6-16  .375  16-31  .516  23  26  49   38.8  22  16  17  5  12  84   71.6 
at Rhode Island College   03/06/14  79-54   W  22-70  .314  6-30  .200  4-9  .444  21  30  51   39.2  22  10  22  5  3  54   71.0 
at Amherst College  03/08/14  51-63   L  20-56  .357  5-25  .200  18-25  .720  16  35  51   39.6  15  8  12  6  3  63   70.8 


 
Opponents     2123     753-1827  .412  183-566  .323  434-650  .668  430  759  1189   39.6  621  394  568  91  195  2123   70.8 
York     2511     889-1847  .481  175-519  .337  558-798  .699  326  770  1096   36.5  572  486  409  116  342  2511   83.7 
 
Games played: 30      Rebounds/game: 39.6 
Points/game: 70.8      Assists/game: 13.1 
FG Pct: 41.2      Turnovers/game: 18.9 
3FG Pct: 32.3      Assist/turnover ratio: 0.7 
FT Pct: 66.8      Steals/game: 6.5 
       Blocks/game: 3.0 


 

Team Game-by-Game Comparison

 
2013-14 York Men's Basketball
York Team Game-by-Game Comparison
(as of Mar 12, 2014)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Marymount (Va.)  28/37  41/35  69-72   (3)  26-57/27-55  .456/.491  6-19/8-18  .316/.444  11-21/10-18  .524/.556  29/42  (13)  12/20  13/17  3/2  10/5  17/18 
Lebanon Valley  40/43  47/28  87-71   +16  28-55/22-58  .509/.379  7-18/8-23  .389/.348  24-37/19-23  .649/.826  37/37  -  13/12  11/17  2/0  8/2  25/28 
Chris. Newport  46/46  37/43  83-89   (6)  29-70/32-60  .414/.533  6-19/5-18  .316/.278  19-25/20-26  .760/.769  32/43  (11)  13/13  8/14  1/6  9/4  21/21 
Methodist  40/32  36/44  93-83   +10  32-67/32-80  .478/.400  2-11/6-21  .182/.286  27-35/13-23  .771/.565  45/53  (8)  15/18  9/15  2/4  12/5  19/24 
STATEN ISLAND  24/40  52/38  76-78   (2)  28-65/28-57  .431/.491  9-27/2-3  .333/.667  11-21/20-31  .524/.645  35/42  (7)  14/14  14/18  2/5  10/6  24/19 
William Paterson  21/27  34/37  55-64   (9)  20-48/18-47  .417/.383  5-17/6-14  .294/.429  10-17/22-30  .588/.733  30/34  (4)  7/8  17/15  3/1  4/3  24/18 
VAUGHN  53/29  54/31  107-60   +47  40-70/21-71  .571/.296  4-15/6-28  .267/.214  23-29/12-17  .793/.706  49/37  +12  26/10  15/20  5/1  13/10  15/24 
New York U.  26/31  35/33  61-64   (3)  22-58/24-52  .379/.462  6-23/2-11  .261/.182  11-20/14-21  .550/.667  28/46  (18)  11/16  10/24  3/4  16/6  18/21 
BROOKLYN  55/40  52/53  107-93   +14  40-68/34-72  .588/.472  8-22/11-24  .364/.458  19-31/14-23  .613/.609  39/35  +4  28/19  20/20  0/6  13/13  16/21 
BARUCH  35/28  40/30  75-58   +17  21-52/21-55  .404/.382  4-9/4-16  .444/.250  29-34/12-19  .853/.632  37/33  +4  10/9  14/17  2/6  8/8  17/25 
CCNY  52/32  42/40  94-72   +22  36-63/26-73  .571/.356  7-15/8-27  .467/.296  15-22/12-20  .682/.600  44/37  +7  15/12  19/17  3/5  15/9  17/16 
Hunter  43/27  49/51  92-78   +14  32-68/26-71  .471/.366  4-13/9-30  .308/.300  24-40/17-20  .600/.850  45/48  (3)  23/13  15/21  6/1  13/6  18/24 
John Jay College  43/33  37/35  80-68   +12  27-52/28-58  .519/.483  5-14/5-14  .357/.357  21-30/7-14  .700/.500  34/31  +3  21/19  21/19  8/2  12/13  13/22 
MEDGAR EVERS  59/31  44/37  103-68   +35  42-75/25-59  .560/.424  7-22/7-20  .318/.350  12-17/11-17  .706/.647  40/27  +13  24/16  14/26  3/2  20/7  19/17 
Lehman College  38/40  46/36  84-76   +8  27-66/30-57  .409/.526  10-30/5-16  .333/.313  20-28/11-20  .714/.550  32/43  (11)  15/13  9/17  0/2  14/7  17/20 
NYU-Poly  46/37  45/45  91-82   +9  32-64/27-47  .500/.574  2-16/9-16  .125/.563  25-37/19-24  .676/.792  31/31  -  11/19  11/26  1/1  17/5  18/26 
Staten Island  31/33  44/47  75-80   (5)  28-63/32-56  .444/.571  1-13/2-9  .077/.222  18-23/14-21  .783/.667  34/35  (1)  10/11  16/18  3/3  10/13  19/17 
ST. JOSEPH'S  31/28  55/39  86-67   +19  32-59/26-59  .542/.441  8-20/7-21  .400/.333  14-21/8-17  .667/.471  29/38  (9)  21/18  14/23  8/1  15/4  18/18 
Baruch  38/28  31/51  69-79   (10)  24-62/25-49  .387/.510  2-12/6-15  .167/.400  19-29/23-27  .655/.852  31/38  (7)  15/17  10/16  2/6  6/3  20/23 
JOHN JAY COLLEGE  46/37  48/45  94-82   +12  29-57/29-75  .509/.387  3-11/7-17  .273/.412  33-42/17-27  .786/.630  42/42  -  14/11  16/15  8/1  11/11  20/24 
CCNY  43/32  65/41  108-73   +35  39-64/25-65  .609/.385  7-17/11-26  .412/.423  23-28/12-17  .821/.706  36/35  +1  28/13  15/24  5/1  19/7  21/19 
Medgar Evers  42/20  48/40  90-60   +30  31-61/19-63  .508/.302  5-11/0-13  .455/.000  23-29/22-27  .793/.815  36/46  (10)  20/16  15/23  6/3  15/4  21/22 
LEHMAN COLLEGE  38/23  41/30  79-53   +26  29-61/19-58  .475/.328  14-24/6-13  .583/.462  7-9/9-13  .778/.692  37/35  +2  17/4  14/18  6/2  5/5  17/13 
Brooklyn  36/21  34/36  70-57   +13  26-57/21-69  .456/.304  4-18/8-26  .222/.308  14-25/7-16  .560/.438  44/45  (1)  17/14  16/18  7/6  6/4  19/19 
HUNTER  45/27  61/40  106-67   +39  35-61/19-59  .574/.322  14-25/4-21  .560/.190  22-27/25-35  .815/.714  41/33  +8  16/5  15/16  7/0  7/5  23/24 
JOHN JAY COLLEGE  26/27  37/28  63-55   +8  21-52/19-50  .404/.380  2-16/7-21  .125/.333  19-25/10-18  .760/.556  30/37  (7)  17/12  14/21  2/3  13/8  15/17 
Lehman College  43/26  54/47  97-73   +24  38-69/25-56  .551/.446  6-15/7-14  .400/.500  15-26/16-21  .577/.762  38/35  +3  13/8  12/22  5/1  12/4  20/22 
Staten Island  40/36  47/48  87-84   +3  27-61/31-70  .443/.443  10-21/6-16  .476/.375  23-28/16-31  .821/.516  40/49  (9)  18/16  18/17  6/5  12/12  24/22 
Rhode Island College  39/18  40/36  79-54   +25  28-60/22-70  .467/.314  4-11/6-30  .364/.200  19-30/4-9  .633/.444  37/51  (14)  13/10  6/22  5/5  10/3  14/22 
Amherst College  23/21  28/42  51-63   (12)  20-62/20-56  .323/.357  3-15/5-25  .200/.200  8-12/18-25  .667/.720  34/51  (17)  9/8  8/12  2/6  7/3  23/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
2013-14 York Men's Basketball
York Game-by-Game Points-Rebounds-Assists
(as of Mar 12, 2014)
All games

        00  01  03  10  11  12  13 
Opponent  Date  Score  WL  BLUE,LYDA  WOODS,MIC  LAWSON,DU  ABRAMS,DE  GARVIN,JU  WILLIAMS,  ST. JOHN, 
at Marymount (Va.)  11/16/13  69-72  L  DNP  21-3-1  5-2-2  DNP  0-1-2  7-11-1  19-7-5 
vs Lebanon Valley  11/17/13  87-71  W  DNP  35-3-3  0-2-4  DNP  10-2-1  3-9-1  24-8-2 
at Chris. Newport  11/23/13  83-89  L  DNP  30-3-2  4-0-4  DNP  3-1-2  12-11-0  20-4-4 
vs Methodist  11/24/13  93-83  WO  DNP  33-7-5  8-3-5  DNP  0-1-0  15-12-0  17-10-4 
STATEN ISLAND  11/26/13  76-78  L  DNP  35-4-2  8-2-4  DNP  2-2-3  0-3-0  16-10-5 
at William Paterson  12/02/13  55-64  L  DNP  8-2-1  6-0-3  DNP  0-3-0  11-10-0  26-6-3 
VAUGHN  12/6/13  107-60  W  0-0-0  31-2-4  3-4-6  4-2-0  5-2-4  10-8-2  20-8-5 
at New York U.  12/8/13  61-64  L  DNP  17-4-1  0-1-5  DNP  5-3-0  6-7-0  13-4-4 
BROOKLYN  12/10/13  107-93  W  DNP  40-2-4  9-4-10  2-0-0  7-4-3  6-8-2  18-5-6 
BARUCH  12/13/13  75-58  W  0-0-0  25-3-0  4-4-7  0-0-0  1-1-0  14-11-2  19-2-1 
CCNY  1/7/14  94-72  W  DNP  27-3-2  6-0-3  6-5-1  5-1-2  10-10-0  25-2-4 
at Hunter  01/10/14  92-78  W  DNP  38-1-4  4-3-5  DNP  2-3-2  19-14-3  15-10-6 
at John Jay College  01/13/14  80-68  W  DNP  28-3-2  11-4-6  DNP  6-3-6  9-13-1  18-3-4 
MEDGAR EVERS  1/15/14  103-68  W  DNP  44-1-3  10-2-6  0-1-1  6-4-2  8-5-2  8-8-6 
at Lehman College  1/18/14  84-76  W  DNP  39-5-2  2-2-7  DNP  4-0-1  10-9-0  19-6-5 
at NYU-Poly  01/20/14  91-82  W  DNP  20-3-1  4-0-7  DNP  10-0-0  24-17-1  25-1-2 
at Staten Island  01/22/14  75-80  L  DNP  31-7-2  3-0-5  DNP  13-4-1  16-9-1  4-4-0 
ST. JOSEPH'S  1/24/14  86-67  W  DNP  23-1-4  3-2-3  0-0-0  2-7-6  16-12-3  20-0-3 
at Baruch  1/29/14  69-79  L  DNP  14-5-3  2-2-5  DNP  3-3-4  16-8-0  21-8-0 
JOHN JAY COLLEGE  1/31/14  94-82  W  DNP  30-2-2  5-0-7  0-1-0  7-5-0  19-9-0  17-3-2 
at CCNY  2/3/14  108-73  W  DNP  31-3-6  10-1-10  2-1-1  2-2-5  14-5-0  28-5-4 
at Medgar Evers  02/07/14  90-60  W  DNP  28-3-2  7-2-12  4-0-0  0-2-2  15-9-1  18-4-2 
LEHMAN COLLEGE  02/11/14  79-53  W  DNP  34-3-4  6-3-8  0-1-0  3-1-1  8-12-0  6-5-0 
at Brooklyn  02/15/14  70-57  W  DNP  19-2-4  6-3-4  DNP  9-4-5  15-15-1  7-2-1 
HUNTER  02/18/14  106-67  W  DNP  46-2-3  DNP  2-2-0  8-1-5  2-5-1  19-2-2 
JOHN JAY COLLEGE  02/22/14  63-55  W  DNP  16-4-2  2-2-4  DNP  6-3-4  12-7-2  17-6-5 
vs Lehman College  02/25/14  97-73  W  DNP  24-5-2  3-1-2  4-0-0  7-3-3  7-4-2  29-10-1 
vs Staten Island  02/28/14  87-84  W  DNP  36-4-4  0-1-4  DNP  4-1-2  9-10-2  24-4-2 
at Rhode Island College  03/06/14  79-54  W  DNP  20-4-5  0-1-2  3-1-0  11-2-0  6-15-1  31-6-5 
at Amherst College  03/08/14  51-63  L  DNP  19-7-2  3-2-1  DNP  5-2-1  3-5-0  11-5-4 

        15  21  22  23  24  30  45 
Opponent  Date  Score  WL  ROPER,TER  RODRIGUEZ  RINCON,AL  RODRIGUEZ  JONES,JUL  HART,THOM  WOLF,JAME 
at Marymount (Va.)  11/16/13  69-72  L  9-2-1  DNP  DNP  8-2-0  DNP  0-0-0  DNP 
vs Lebanon Valley  11/17/13  87-71  W  4-5-1  DNP  0-0-1  11-5-0  DNP  0-1-0  DNP 
at Chris. Newport  11/23/13  83-89  L  5-4-0  DNP  DNP  9-2-1  0-2-0  DNP  DNP 
vs Methodist  11/24/13  93-83  WO  14-7-0  DNP  DNP  0-2-0  4-0-1  2-0-0  DNP 
STATEN ISLAND  11/26/13  76-78  L  6-9-0  DNP  0-0-0  9-1-0  0-0-0  0-0-0  DNP 
at William Paterson  12/02/13  55-64  L  0-2-0  DNP  DNP  4-3-0  0-0-0  DNP  DNP 
VAUGHN  12/6/13  107-60  W  12-6-0  2-4-0  2-2-1  10-1-1  4-5-2  4-2-1  DNP 
at New York U.  12/8/13  61-64  L  12-2-0  DNP  DNP  8-4-0  0-0-0  0-1-1  DNP 
BROOKLYN  12/10/13  107-93  W  6-9-2  DNP  2-0-0  15-5-0  2-2-1  0-0-0  DNP 
BARUCH  12/13/13  75-58  W  2-3-0  0-0-0  DNP  9-7-0  1-0-0  0-4-0  DNP 
CCNY  1/7/14  94-72  W  4-3-1  0-2-0  DNP  5-7-1  2-2-1  2-4-0  2-2-0 
at Hunter  01/10/14  92-78  W  3-5-1  DNP  DNP  7-3-2  DNP  4-1-0  DNP 
at John Jay College  01/13/14  80-68  W  2-3-1  DNP  DNP  6-3-1  DNP  0-0-0  DNP 
MEDGAR EVERS  1/15/14  103-68  W  0-3-1  DNP  7-1-0  16-7-3  DNP  2-4-0  2-2-0 
at Lehman College  1/18/14  84-76  W  0-2-0  DNP  DNP  10-3-0  DNP  DNP  DNP 
at NYU-Poly  01/20/14  91-82  W  4-4-0  DNP  DNP  4-1-0  DNP  0-0-0  0-2-0 
at Staten Island  01/22/14  75-80  L  2-1-0  DNP  DNP  2-4-1  DNP  4-4-0  DNP 
ST. JOSEPH'S  1/24/14  86-67  W  4-0-1  DNP  0-0-0  12-3-1  DNP  0-0-0  6-3-0 
at Baruch  1/29/14  69-79  L  0-1-2  DNP  DNP  9-2-1  DNP  2-0-0  2-0-0 
JOHN JAY COLLEGE  1/31/14  94-82  W  4-4-3  DNP  0-0-0  2-5-0  DNP  2-1-0  8-9-0 
at CCNY  2/3/14  108-73  W  8-2-1  DNP  4-2-0  5-6-1  DNP  4-7-0  0-0-0 
at Medgar Evers  02/07/14  90-60  W  4-1-0  DNP  4-0-0  10-8-1  DNP  0-3-0  0-3-0 
LEHMAN COLLEGE  02/11/14  79-53  W  2-3-0  DNP  0-1-0  17-3-3  DNP  0-1-0  3-4-1 
at Brooklyn  02/15/14  70-57  W  4-2-0  DNP  DNP  9-7-1  DNP  1-4-1  0-3-0 
HUNTER  02/18/14  106-67  W  1-7-1  DNP  2-0-1  13-10-2  DNP  6-3-1  7-7-0 
JOHN JAY COLLEGE  02/22/14  63-55  W  4-0-0  DNP  DNP  4-5-0  DNP  DNP  2-0-0 
vs Lehman College  02/25/14  97-73  W  7-2-1  DNP  0-0-0  15-4-1  DNP  DNP  1-6-1 
vs Staten Island  02/28/14  87-84  W  0-5-1  DNP  DNP  11-7-3  DNP  0-0-0  3-3-0 
at Rhode Island College  03/06/14  79-54  W  0-1-0  DNP  0-0-0  7-2-0  DNP  0-1-0  1-1-0 
at Amherst College  03/08/14  51-63  L  6-1-0  DNP  DNP  4-3-1  DNP  0-0-0  0-1-0 

        99 
Opponent  Date  Score  WL  LEON,JUST 
at Marymount (Va.)  11/16/13  69-72  L  DNP 
vs Lebanon Valley  11/17/13  87-71  W  DNP 
at Chris. Newport  11/23/13  83-89  L  DNP 
vs Methodist  11/24/13  93-83  WO  0-1-0 
STATEN ISLAND  11/26/13  76-78  L  0-0-0 
at William Paterson  12/02/13  55-64  L  DNP 
VAUGHN  12/6/13  107-60  W  DNP 
at New York U.  12/8/13  61-64  L  DNP 
BROOKLYN  12/10/13  107-93  W  DNP 
BARUCH  12/13/13  75-58  W  DNP 
CCNY  1/7/14  94-72  W  DNP 
at Hunter  01/10/14  92-78  W  DNP 
at John Jay College  01/13/14  80-68  W  DNP 
MEDGAR EVERS  1/15/14  103-68  W  DNP 
at Lehman College  1/18/14  84-76  W  DNP 
at NYU-Poly  01/20/14  91-82  W  DNP 
at Staten Island  01/22/14  75-80  L  DNP 
ST. JOSEPH'S  1/24/14  86-67  W  DNP 
at Baruch  1/29/14  69-79  L  DNP 
JOHN JAY COLLEGE  1/31/14  94-82  W  DNP 
at CCNY  2/3/14  108-73  W  DNP 
at Medgar Evers  02/07/14  90-60  W  DNP 
LEHMAN COLLEGE  02/11/14  79-53  W  DNP 
at Brooklyn  02/15/14  70-57  W  DNP 
HUNTER  02/18/14  106-67  W  DNP 
JOHN JAY COLLEGE  02/22/14  63-55  W  DNP 
vs Lehman College  02/25/14  97-73  W  0-0-0 
vs Staten Island  02/28/14  87-84  W  DNP 
at Rhode Island College  03/06/14  79-54  W  DNP 
at Amherst College  03/08/14  51-63  L  DNP 


 

Individual Game-by-Game

 
2013-14 York Men's Basketball
York Individual Game-by-Game
(as of Mar 12, 2014)
All games

#00  Blue, Lydarius  
#01  Woods, Michael  
#03  Lawson, Du'Quan  
#10  Abrams, Devoren  
#11  Justin Garvin  
#12  Williams, Jaron  
#13  St. John, Omar  
#15  Roper, Terell  
#21  Rodriguez, Anthony  
#22  Rincon, Alexis  
#23  Rodriguez, Donald  
#24  Jones, Julian  
#30  Hart, Thomas  
#45  Wolf, James  
#99  Leon, Justin  
#TM  TEAM