York (N.Y.)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2009-10 York (NY) Men's Basketball
York (N.Y.) Team Game-by-Game
(as of Mar 08, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Old Westbury Panthers   11/18/09  78-85   L  29-55  .527  6-16  .375  14-21  .667  16  20  36   36.0  22  20  29  4  8  78   78.0 
vs Eastern University  11/20/09  83-57   W  29-60  .483  8-20  .400  17-25  .680  15  25  40   38.0  13  16  18  6  11  83   80.5 
at Montclair State  11/21/09  77-84   Lot  29-68  .426  9-22  .409  10-17  .588  16  39  55   43.7  29  18  26  3  5  77   79.3 
RAMAPO  11-24-09  54-62   L  22-71  .310  5-22  .227  5-12  .417  20  24  44   43.8  13  9  17  6  9  54   73.0 
at William Paterson  11/28/09  59-65   L  20-52  .385  7-25  .280  12-18  .667  15  28  43   43.6  19  15  23  4  0  59   70.2 
at BCM  12/01/09  68-67   W  22-63  .349  2-17  .118  22-33  .667  20  34  54   45.3  14  9  19  8  5  68   69.8 
vs Wells  12/04/09  95-92   W  38-69  .551  11-23  .478  8-15  .533  14  22  36   44.0  17  24  21  7  11  95   73.4 
vs Johnson State  12/05/09  81-46   W  29-55  .527  8-18  .444  15-23  .652  9  30  39   43.4  15  19  8  4  9  81   74.4 
RUTGERS-NEWARK  12-09-09  65-86   L  22-59  .373  3-13  .231  18-27  .667  13  21  34   42.3  13  6  16  6  6  65   73.3 
NJCU  12-12-09  68-60   W  18-57  .316  7-17  .412  25-41  .610  21  17  38   41.9  17  13  14  4  11  68   72.8 
vs Eastern Conn. St.  1-2-10   92-72   W  32-59  .542  12-23  .522  16-20  .800  11  26  37   41.5  20  12  12  2  3  92   74.5 
at Christopher Newport  01-03-10  71-61   Wot  25-58  .431  9-26  .346  12-22  .545  11  31  42   41.5  17  8  14  5  5  71   74.2 
at MEDGAR  01/06/10  62-52   W  25-68  .368  1-21  .048  11-24  .458  19  40  59   42.8  18  9  14  5  6  62   73.3 
at Staten Island  01/09/10  75-52   W  27-47  .574  9-16  .563  12-22  .545  4  29  33   42.1  17  20  17  3  10  75   73.4 
BARUCH  1/11/10   89-85   W  33-59  .559  10-18  .556  13-18  .722  16  16  32   41.5  18  18  18  4  6  89   74.5 
NYCCTM  1/13/10   84-64   W  33-74  .446  8-26  .308  10-13  .769  12  43  55   42.3  21  25  19  5  11  84   75.1 
JOHNJAY  1/18/10   75-55   W  30-71  .423  6-16  .375  9-18  .500  15  28  43   42.4  18  21  11  3  9  75   75.1 
at Hunter College  01/20/10  68-65   W  23-61  .377  4-16  .250  18-32  .563  21  26  47   42.6  19  8  14  3  6  68   74.7 
BERKELEY  1/22/10   90-58   W  34-86  .395  6-25  .240  16-21  .762  28  32  60   43.5  26  25  12  10  10  90   75.5 
at The City College of New York   01/27/10  84-72   W  30-59  .508  8-26  .308  16-20  .800  14  22  36   43.2  11  17  16  2  11  84   75.9 
at NYCCTM  01/29/10  98-67   W  36-82  .439  6-29  .207  20-33  .606  25  36  61   44.0  20  20  25  5  20  98   77.0 
STATEN ISLAND  02/03/10  102-61   W  33-65  .508  10-22  .455  26-39  .667  18  28  46   44.1  14  12  15  7  15  102   78.1 
MEDGAR  02/05/10  56-68   L  24-57  .421  3-15  .200  5-20  .250  12  25  37   43.8  21  9  25  13  12  56   77.1 
BCM  02/12/10  79-78   Wot  27-73  .370  4-22  .182  21-30  .700  22  37  59   44.4  24  14  27  17  9  79   77.2 
LEHMAN LIGHTNING  02/15/10  86-54   W  35-76  .461  10-26  .385  6-9  .667  23  43  66   45.3  20  15  22  11  5  86   77.6 
THE CITY COLLEGE OF  02/22/10  91-73   W  36-65  .554  12-25  .480  7-12  .583  11  31  42   45.2  14  25  21  15  9  91   78.1 
vs Hunter College  02/23/10  88-84   W  36-67  .537  5-15  .333  11-23  .478  19  22  41   45.0  24  17  18  5  10  88   78.4 
vs Brooklyn  02/27/10  68-79   L  23-61  .377  7-23  .304  15-20  .750  21  22  43   44.9  23  8  24  3  8  68   78.1 
ST. JOSEPH'S  03/03/10  87-58   W  31-69  .449  9-21  .429  16-24  .667  22  35  57   45.3  19  13  15  6  9  87   78.4 
vs NYU Bobcats  3/3/2010  68-61   W  24-64  .375  7-24  .292  13-23  .565  15  30  45   45.3  16  10  18  6  12  68   78.0 
vs BARUCH  3/7/2010  70-93   L  24-55  .436  2-8  .250  20-26  .769  15  17  32   44.9  15  6  17  4  4  70   77.8 


 
York (N.Y.)     2411     879-1985  .443  214-636  .336  439-701  .626  513  879  1392   44.9  567  461  565  186  265  2411   77.8 
Opponents     2116     757-1969  .384  158-537  .294  444-638  .696  422  726  1148   37.0  588  355  522  88  264  2116   68.3 
 
Games played: 31      Rebounds/game: 44.9 
Points/game: 77.8      Assists/game: 14.9 
FG Pct: 44.3      Turnovers/game: 18.2 
3FG Pct: 33.6      Assist/turnover ratio: 0.8 
FT Pct: 62.6      Steals/game: 8.5 
       Blocks/game: 6.0 


 

Opponent Game-by-Game

 
2009-10 York (NY) Men's Basketball
York (N.Y.) Opponent Game-by-Game
(as of Mar 08, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Old Westbury Panthers   11/18/09  78-85   L  29-57  .509  6-17  .353  21-28  .750  9  13  22   22.0  19  19  19  4  15  85   85.0 
vs Eastern University  11/20/09  83-57   W  24-63  .381  1-10  .100  8-12  .667  15  22  37   29.5  20  13  20  4  11  57   71.0 
at Montclair State  11/21/09  77-84   Lot  28-76  .368  8-28  .286  20-35  .571  16  27  43   34.0  17  13  10  3  10  84   75.3 
RAMAPO  11-24-09  54-62   L  25-62  .403  5-12  .417  7-12  .583  13  33  46   37.0  15  10  18  2  7  62   72.0 
at William Paterson  11/28/09  59-65   L  25-60  .417  5-16  .313  10-18  .556  12  21  33   36.2  19  12  10  2  11  65   70.6 
at BCM  12/01/09  68-67   W  24-66  .364  4-11  .364  15-17  .882  8  23  31   35.3  24  8  11  7  11  67   70.0 
vs Wells  12/04/09  95-92   W  37-64  .578  10-24  .417  8-12  .667  8  21  29   34.4  15  27  20  4  12  92   73.1 
vs Johnson State  12/05/09  81-46   W  16-57  .281  7-27  .259  7-12  .583  12  21  33   34.2  15  10  15  2  5  46   69.8 
RUTGERS-NEWARK  12-09-09  65-86   L  33-60  .550  8-16  .500  12-15  .800  6  31  37   34.6  20  13  14  3  9  86   71.6 
NJCU  12-12-09  68-60   W  24-57  .421  3-18  .167  9-14  .643  18  24  42   35.3  32  8  23  5  5  60   70.4 
vs Eastern Conn. St.  1-2-10   92-72   W  27-65  .415  5-17  .294  13-20  .650  11  18  29   34.7  17  13  15  4  3  72   70.5 
at Christopher Newport  01-03-10  71-61   Wot  22-65  .338  4-21  .190  13-21  .619  15  28  43   35.4  17  12  12  3  9  61   69.8 
at MEDGAR  01/06/10  62-52   W  18-71  .254  6-20  .300  10-18  .556  21  37  58   37.2  21  11  13  3  6  52   68.4 
at Staten Island  01/09/10  75-52   W  17-56  .304  7-20  .350  11-16  .688  14  19  33   36.9  20  13  23  0  5  52   67.2 
BARUCH  1/11/10   89-85   W  29-56  .518  9-21  .429  18-21  .857  11  11  22   35.9  18  10  14  1  7  85   68.4 
NYCCTM  1/13/10   84-64   W  23-70  .329  0-3  .000  18-30  .600  11  28  39   36.1  11  8  14  0  12  64   68.1 
JOHNJAY  1/18/10   75-55   W  19-57  .333  1-12  .083  16-23  .696  13  33  46   36.6  12  6  20  1  3  55   67.4 
at Hunter College  01/20/10  68-65   W  21-67  .313  6-22  .273  17-19  .895  22  24  46   37.2  27  11  17  4  4  65   67.2 
BERKELEY  1/22/10   90-58   W  16-59  .271  1-13  .077  25-35  .714  19  23  42   37.4  17  8  22  3  7  58   66.7 
at The City College of New York   01/27/10  84-72   W  28-64  .438  10-24  .417  6-7  .857  14  17  31   37.1  16  16  18  1  7  72   67.0 
at NYCCTM  01/29/10  98-67   W  22-59  .373  4-10  .400  19-32  .594  7  27  34   37.0  21  6  25  3  11  67   67.0 
STATEN ISLAND  02/03/10  102-61   W  22-58  .379  5-15  .333  12-15  .800  10  21  31   36.7  28  7  25  2  3  61   66.7 
MEDGAR  02/05/10  56-68   L  24-70  .343  1-11  .091  19-22  .864  23  27  50   37.3  19  11  22  3  13  68   66.8 
BCM  02/12/10  79-78   Wot  28-84  .333  0-17  .000  22-32  .688  26  31  57   38.1  20  8  16  5  16  78   67.2 
LEHMAN LIGHTNING  02/15/10  86-54   W  19-77  .247  3-19  .158  13-23  .565  18  19  37   38.0  13  5  9  3  8  54   66.7 
THE CITY COLLEGE OF  02/22/10  91-73   W  25-68  .368  10-24  .417  13-18  .722  13  21  34   37.9  14  13  15  0  7  73   67.0 
vs Hunter College  02/23/10  88-84   W  28-53  .528  7-18  .389  21-27  .778  7  19  26   37.4  22  14  21  3  5  84   67.6 
vs Brooklyn  02/27/10  68-79   L  29-62  .468  3-13  .231  18-25  .720  15  18  33   37.3  21  10  16  4  13  79   68.0 
ST. JOSEPH'S  03/03/10  87-58   W  19-61  .311  4-17  .235  16-21  .762  11  21  32   37.1  20  4  15  4  9  58   67.7 
vs NYU Bobcats  3/3/2010  68-61   W  21-56  .375  9-22  .409  10-16  .625  8  28  36   37.1  19  16  23  4  9  61   67.4 
vs BARUCH  3/7/2010  70-93   L  35-69  .507  6-19  .316  17-22  .773  16  20  36   37.0  19  20  7  1  11  93   68.3 


 
Opponents     2116     757-1969  .384  158-537  .294  444-638  .696  422  726  1148   37.0  588  355  522  88  264  2116   68.3 
York (N.Y.)     2411     879-1985  .443  214-636  .336  439-701  .626  513  879  1392   44.9  567  461  565  186  265  2411   77.8 
 
Games played: 31      Rebounds/game: 37.0 
Points/game: 68.3      Assists/game: 11.5 
FG Pct: 38.4      Turnovers/game: 16.8 
3FG Pct: 29.4      Assist/turnover ratio: 0.7 
FT Pct: 69.6      Steals/game: 8.5 
       Blocks/game: 2.8 


 

Team Game-by-Game Comparison

 
2009-10 York (NY) Men's Basketball
York (N.Y.) Team Game-by-Game Comparison
(as of Mar 08, 2010)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Old Westbury Panthers  46/45  32/40  78-85   (7)  29-55/29-57  .527/.509  6-16/6-17  .375/.353  14-21/21-28  .667/.750  36/22  +14  20/19  29/19  4/4  8/15  22/19 
Eastern University  42/23  41/34  83-57   +26  29-60/24-63  .483/.381  8-20/1-10  .400/.100  17-25/8-12  .680/.667  40/37  +3  16/13  18/20  6/4  11/11  13/20 
Montclair State  35/24  32/43  77-84   (7)  29-68/28-76  .426/.368  9-22/8-28  .409/.286  10-17/20-35  .588/.571  55/43  +12  18/13  26/10  3/3  5/10  29/17 
RAMAPO  27/27  27/35  54-62   (8)  22-71/25-62  .310/.403  5-22/5-12  .227/.417  5-12/7-12  .417/.583  44/46  (2)  9/10  17/18  6/2  9/7  13/15 
William Paterson  23/25  36/40  59-65   (6)  20-52/25-60  .385/.417  7-25/5-16  .280/.313  12-18/10-18  .667/.556  43/33  +10  15/12  23/10  4/2  0/11  19/19 
BCM  28/30  40/37  68-67   +1  22-63/24-66  .349/.364  2-17/4-11  .118/.364  22-33/15-17  .667/.882  54/31  +23  9/8  19/11  8/7  5/11  14/24 
Wells  34/51  61/41  95-92   +3  38-69/37-64  .551/.578  11-23/10-24  .478/.417  8-15/8-12  .533/.667  36/29  +7  24/27  21/20  7/4  11/12  17/15 
Johnson State  41/20  40/26  81-46   +35  29-55/16-57  .527/.281  8-18/7-27  .444/.259  15-23/7-12  .652/.583  39/33  +6  19/10  8/15  4/2  9/5  15/15 
RUTGERS-NEWARK  39/46  26/40  65-86   (21)  22-59/33-60  .373/.550  3-13/8-16  .231/.500  18-27/12-15  .667/.800  34/37  (3)  6/13  16/14  6/3  6/9  13/20 
NJCU  32/25  36/35  68-60   +8  18-57/24-57  .316/.421  7-17/3-18  .412/.167  25-41/9-14  .610/.643  38/42  (4)  13/8  14/23  4/5  11/5  17/32 
Eastern Conn. St.  45/30  47/42  92-72   +20  32-59/27-65  .542/.415  12-23/5-17  .522/.294  16-20/13-20  .800/.650  37/29  +8  12/13  12/15  2/4  3/3  20/17 
Christopher Newport  31/39  26/18  71-61   +10  25-58/22-65  .431/.338  9-26/4-21  .346/.190  12-22/13-21  .545/.619  42/43  (1)  8/12  14/12  5/3  5/9  17/17 
MEDGAR  31/30  31/22  62-52   +10  25-68/18-71  .368/.254  1-21/6-20  .048/.300  11-24/10-18  .458/.556  59/58  +1  9/11  14/13  5/3  6/6  18/21 
Staten Island  36/21  39/31  75-52   +23  27-47/17-56  .574/.304  9-16/7-20  .563/.350  12-22/11-16  .545/.688  33/33  -  20/13  17/23  3/0  10/5  17/20 
BARUCH  48/42  41/43  89-85   +4  33-59/29-56  .559/.518  10-18/9-21  .556/.429  13-18/18-21  .722/.857  32/22  +10  18/10  18/14  4/1  6/7  18/18 
NYCCTM  41/25  43/39  84-64   +20  33-74/23-70  .446/.329  8-26/0-3  .308/.000  10-13/18-30  .769/.600  55/39  +16  25/8  19/14  5/0  11/12  21/11 
JOHNJAY  40/20  35/35  75-55   +20  30-71/19-57  .423/.333  6-16/1-12  .375/.083  9-18/16-23  .500/.696  43/46  (3)  21/6  11/20  3/1  9/3  18/12 
Hunter College  34/31  34/34  68-65   +3  23-61/21-67  .377/.313  4-16/6-22  .250/.273  18-32/17-19  .563/.895  47/46  +1  8/11  14/17  3/4  6/4  19/27 
BERKELEY  47/30  43/28  90-58   +32  34-86/16-59  .395/.271  6-25/1-13  .240/.077  16-21/25-35  .762/.714  60/42  +18  25/8  12/22  10/3  10/7  26/17 
The City College of New York  36/35  48/37  84-72   +12  30-59/28-64  .508/.438  8-26/10-24  .308/.417  16-20/6-7  .800/.857  36/31  +5  17/16  16/18  2/1  11/7  11/16 
NYCCTM  53/35  45/32  98-67   +31  36-82/22-59  .439/.373  6-29/4-10  .207/.400  20-33/19-32  .606/.594  61/34  +27  20/6  25/25  5/3  20/11  20/21 
STATEN ISLAND  51/28  51/33  102-61   +41  33-65/22-58  .508/.379  10-22/5-15  .455/.333  26-39/12-15  .667/.800  46/31  +15  12/7  15/25  7/2  15/3  14/28 
MEDGAR  34/34  22/34  56-68   (12)  24-57/24-70  .421/.343  3-15/1-11  .200/.091  5-20/19-22  .250/.864  37/50  (13)  9/11  25/22  13/3  12/13  21/19 
BCM  41/37  33/37  79-78   +1  27-73/28-84  .370/.333  4-22/0-17  .182/.000  21-30/22-32  .700/.688  59/57  +2  14/8  27/16  17/5  9/16  24/20 
LEHMAN LIGHTNING  37/25  49/29  86-54   +32  35-76/19-77  .461/.247  10-26/3-19  .385/.158  6-9/13-23  .667/.565  66/37  +29  15/5  22/9  11/3  5/8  20/13 
THE CITY COLLEGE OF  42/34  49/39  91-73   +18  36-65/25-68  .554/.368  12-25/10-24  .480/.417  7-12/13-18  .583/.722  42/34  +8  25/13  21/15  15/0  9/7  14/14 
Hunter College  49/44  39/40  88-84   +4  36-67/28-53  .537/.528  5-15/7-18  .333/.389  11-23/21-27  .478/.778  41/26  +15  17/14  18/21  5/3  10/5  24/22 
Brooklyn  42/43  26/36  68-79   (11)  23-61/29-62  .377/.468  7-23/3-13  .304/.231  15-20/18-25  .750/.720  43/33  +10  8/10  24/16  3/4  8/13  23/21 
ST. JOSEPH'S  57/29  30/29  87-58   +29  31-69/19-61  .449/.311  9-21/4-17  .429/.235  16-24/16-21  .667/.762  57/32  +25  13/4  15/15  6/4  9/9  19/20 
NYU Bobcats  34/29  34/32  68-61   +7  24-64/21-56  .375/.375  7-24/9-22  .292/.409  13-23/10-16  .565/.625  45/36  +9  10/16  18/23  6/4  12/9  16/19 
BARUCH  31/41  39/52  70-93   (23)  24-55/35-69  .436/.507  2-8/6-19  .250/.316  20-26/17-22  .769/.773  32/36  (4)  6/20  17/7  4/1  4/11  15/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
2009-10 York (NY) Men's Basketball
York (N.Y.) Game-by-Game Points-Rebounds-Assists
(as of Mar 08, 2010)
All games

        00  01  10  11  12  23  24 
Opponent  Date  Score  WL  THORNTON,  IWU,IKE   EXUM,RYAN  FULLER,JE  HAMILTON-  GREGOIRE,  BENNETT,R 
at Old Westbury Panther  11/18/09  78-85  L  DNP  0-0-1  10-4-4  2-3-1  19-4-6  DNP  DNP 
vs Eastern University  11/20/09  83-57  W  0-1-0  0-0-0  8-4-2  2-3-3  16-0-5  DNP  DNP 
at Montclair State  11/21/09  77-84  OL  2-5-0  0-1-0  17-7-5  0-1-2  28-2-3  DNP  DNP 
RAMAPO  11-24-09  54-62  L  DNP  0-1-1  7-3-5  0-2-1  13-6-2  DNP  DNP 
at William Paterson  11/28/09  59-65  L  0-0-1  0-0-0  8-5-4  0-1-1  22-3-4  DNP  DNP 
at BCM  12/01/09  68-67  W  0-0-0  0-1-0  1-6-4  3-0-0  20-4-3  DNP  DNP 
vs Wells  12/04/09  95-92  W  2-1-1  DNP  13-3-9  3-1-1  33-2-4  DNP  DNP 
vs Johnson State  12/05/09  81-46  W  7-1-1  4-1-1  10-2-6  2-0-1  16-1-5  DNP  DNP 
RUTGERS-NEWARK  12-09-09  65-86  L  0-1-0  1-2-0  12-3-5  0-0-0  23-4-1  DNP  DNP 
NJCU  12-12-09  68-60  W  7-1-0  0-1-1  8-6-8  0-0-0  20-0-3  DNP  DNP 
vs Eastern Conn. St.  1-2-10  92-72  W  0-1-0  2-3-0  13-4-5  3-1-2  28-5-4  2-1-0  DNP 
at Christopher Newport  01-03-10  71-61  WO  3-7-1  0-0-0  16-6-5  DNP  4-0-2  1-1-0  DNP 
at MEDGAR  01/06/10  62-52  W  4-2-0  DNP  8-5-3  1-0-1  DNP  5-3-0  12-5-0 
at Staten Island  01/09/10  75-52  W  4-0-3  DNP  7-1-8  1-1-3  19-1-4  0-2-0  4-2-0 
BARUCH  1/11/10  89-85  W  3-3-3  DNP  13-5-7  2-2-0  30-0-4  0-1-0  0-0-0 
NYCCTM  1/13/10  84-64  W  2-5-1  DNP  11-5-5  4-0-5  15-3-8  2-3-0  DNP 
JOHNJAY  1/18/10  75-55  W  9-7-3  0-0-1  DNP  3-3-2  22-1-9  1-1-0  DNP 
at Hunter College  01/20/10  68-65  W  0-0-0  0-0-0  10-8-5  2-0-1  9-1-2  0-1-0  DNP 
BERKELEY  1/22/10  90-58  W  0-4-0  7-0-2  6-5-11  4-3-6  20-5-4  2-5-0  DNP 
at The City College of  01/27/10  84-72  W  0-0-2  0-0-0  17-4-6  3-0-1  20-3-7  2-1-0  DNP 
at NYCCTM  01/29/10  98-67  W  DNP  2-3-2  4-5-4  6-3-1  16-2-11  5-1-0  DNP 
STATEN ISLAND  02/03/10  102-61  W  DNP  2-5-2  16-0-4  7-1-3  29-2-2  5-5-0  DNP 
MEDGAR  02/05/10  56-68  L  DNP  2-3-0  5-3-5  6-0-4  6-2-0  2-3-0  DNP 
BCM  02/12/10  79-78  WO  DNP  2-1-1  6-7-3  7-1-2  12-3-2  1-3-2  DNP 
LEHMAN LIGHTNING  02/15/10  86-54  W  DNP  0-9-5  14-7-4  7-3-2  DNP  4-4-0  DNP 
THE CITY COLLEGE OF  02/22/10  91-73  W  2-0-2  0-1-0  3-6-12  10-2-2  27-3-5  6-4-1  DNP 
vs Hunter College  02/23/10  88-84  W  DNP  0-1-0  13-6-8  0-1-0  36-4-8  7-6-0  DNP 
vs Brooklyn  02/27/10  68-79  L  0-0-0  0-0-0  6-3-4  1-1-1  23-3-2  0-1-0  DNP 
ST. JOSEPH'S  03/03/10  87-58  W  2-3-0  0-2-0  5-8-5  3-2-3  33-3-3  2-7-0  DNP 
vs NYU Bobcats  3/3/2010  68-61  W  2-0-1  0-3-1  6-6-8  DNP  16-3-0  2-2-0  DNP 
vs BARUCH  3/7/2010  70-93  L  1-1-0  0-1-0  3-1-0  6-2-2  9-1-2  4-4-0  DNP 

        31  32  33  34  35  44  45 
Opponent  Date  Score  WL  JEAN,WANE  SIMON,DAV  NORVILLE,  WILKINSON  PHIPPS,OM  EVELYN,EL  MOUJEKE,A 
at Old Westbury Panther  11/18/09  78-85  L  DNP  0-0-0  DNP  6-2-0  11-6-5  8-3-1  DNP 
vs Eastern University  11/20/09  83-57  W  0-1-0  2-1-1  DNP  4-4-0  10-3-3  22-2-1  4-1-0 
at Montclair State  11/21/09  77-84  OL  DNP  0-0-0  DNP  2-5-0  2-3-3  7-2-1  DNP 
RAMAPO  11-24-09  54-62  L  DNP  6-1-0  DNP  4-8-0  DNP  8-4-0  2-5-0 
at William Paterson  11/28/09  59-65  L  DNP  0-0-0  DNP  0-1-0  6-7-3  14-1-1  0-2-0 
at BCM  12/01/09  68-67  W  DNP  0-0-0  DNP  0-0-0  9-4-0  10-5-1  DNP 
vs Wells  12/04/09  95-92  W  DNP  9-1-1  DNP  0-2-1  14-8-6  DNP  0-0-0 
vs Johnson State  12/05/09  81-46  W  0-0-0  9-2-2  2-3-0  10-7-2  5-6-0  DNP  2-6-1 
RUTGERS-NEWARK  12-09-09  65-86  L  0-0-0  0-0-0  DNP  4-0-0  7-6-0  4-2-0  0-1-0 
NJCU  12-12-09  68-60  W  DNP  DNP  DNP  2-1-0  8-7-1  6-2-0  0-1-0 
vs Eastern Conn. St.  1-2-10  92-72  W  DNP  0-1-0  0-0-0  0-0-0  DNP  31-2-0  0-5-0 
at Christopher Newport  01-03-10  71-61  WO  DNP  0-1-0  DNP  0-1-0  DNP  23-2-0  2-1-0 
at MEDGAR  01/06/10  62-52  W  DNP  0-0-1  1-0-0  16-11-1  DNP  1-7-3  4-4-0 
at Staten Island  01/09/10  75-52  W  DNP  6-2-0  1-1-0  2-4-0  DNP  19-1-1  2-0-0 
BARUCH  1/11/10  89-85  W  DNP  DNP  DNP  6-3-0  DNP  16-1-4  DNP 
NYCCTM  1/13/10  84-64  W  1-0-0  5-3-0  0-3-1  8-5-0  DNP  8-4-5  6-6-0 
JOHNJAY  1/18/10  75-55  W  DNP  DNP  2-1-1  8-7-0  DNP  14-4-2  0-4-1 
at Hunter College  01/20/10  68-65  W  DNP  DNP  DNP  14-8-0  DNP  11-2-0  0-1-0 
BERKELEY  1/22/10  90-58  W  DNP  DNP  0-3-0  12-8-1  DNP  11-5-1  2-9-0 
at The City College of  01/27/10  84-72  W  DNP  6-1-0  DNP  2-3-0  DNP  16-4-1  2-6-0 
at NYCCTM  01/29/10  98-67  W  DNP  10-3-0  8-2-0  5-10-0  DNP  12-4-0  0-9-0 
STATEN ISLAND  02/03/10  102-61  W  DNP  6-1-1  0-3-0  6-9-0  DNP  DNP  1-3-0 
MEDGAR  02/05/10  56-68  L  DNP  3-0-0  0-0-0  2-1-0  DNP  13-3-0  0-4-0 
BCM  02/12/10  79-78  WO  DNP  0-0-0  DNP  4-2-0  DNP  11-5-2  4-4-0 
LEHMAN LIGHTNING  02/15/10  86-54  W  DNP  6-1-2  2-2-0  4-2-1  DNP  23-8-1  0-3-0 
THE CITY COLLEGE OF  02/22/10  91-73  W  DNP  DNP  0-0-0  13-6-1  DNP  6-1-2  0-0-0 
vs Hunter College  02/23/10  88-84  W  DNP  0-1-0  DNP  6-3-0  DNP  9-4-1  0-3-0 
vs Brooklyn  02/27/10  68-79  L  DNP  DNP  DNP  16-11-0  DNP  15-3-1  0-1-0 
ST. JOSEPH'S  03/03/10  87-58  W  DNP  3-0-1  0-2-0  4-5-0  DNP  19-2-1  3-6-0 
vs NYU Bobcats  3/3/2010  68-61  W  DNP  7-3-0  DNP  1-4-0  DNP  19-6-0  2-5-0 
vs BARUCH  3/7/2010  70-93  L  DNP  0-0-0  0-0-0  7-3-1  DNP  19-6-1  0-1-0 

        51 
Opponent  Date  Score  WL  ESONWUNE, 
at Old Westbury Panther  11/18/09  78-85  L  22-14-2 
vs Eastern University  11/20/09  83-57  W  15-15-1 
at Montclair State  11/21/09  77-84  OL  19-26-4 
RAMAPO  11-24-09  54-62  L  14-10-0 
at William Paterson  11/28/09  59-65  L  9-16-1 
at BCM  12/01/09  68-67  W  25-23-1 
vs Wells  12/04/09  95-92  W  21-13-1 
vs Johnson State  12/05/09  81-46  W  14-7-0 
RUTGERS-NEWARK  12-09-09  65-86  L  14-13-0 
NJCU  12-12-09  68-60  W  17-15-0 
vs Eastern Conn. St.  1-2-10  92-72  W  13-9-1 
at Christopher Newport  01-03-10  71-61  WO  22-17-0 
at MEDGAR  01/06/10  62-52  W  10-14-0 
at Staten Island  01/09/10  75-52  W  10-17-1 
BARUCH  1/11/10  89-85  W  19-16-0 
NYCCTM  1/13/10  84-64  W  22-13-0 
JOHNJAY  1/18/10  75-55  W  16-14-2 
at Hunter College  01/20/10  68-65  W  22-20-0 
BERKELEY  1/22/10  90-58  W  26-12-0 
at The City College of  01/27/10  84-72  W  16-13-0 
at NYCCTM  01/29/10  98-67  W  30-18-2 
STATEN ISLAND  02/03/10  102-61  W  30-12-0 
MEDGAR  02/05/10  56-68  L  17-10-0 
BCM  02/12/10  79-78  WO  32-24-2 
LEHMAN LIGHTNING  02/15/10  86-54  W  26-18-0 
THE CITY COLLEGE OF  02/22/10  91-73  W  24-18-0 
vs Hunter College  02/23/10  88-84  W  17-9-0 
vs Brooklyn  02/27/10  68-79  L  7-14-0 
ST. JOSEPH'S  03/03/10  87-58  W  13-14-0 
vs NYU Bobcats  3/3/2010  68-61  W  13-13-0 
vs BARUCH  3/7/2010  70-93  L  21-12-0 


 

Individual Game-by-Game

 
2009-10 York (NY) Men's Basketball
York (N.Y.) Individual Game-by-Game
(as of Mar 08, 2010)
All games

#00  Thornton, Keith  
#01  Iwu, Ike  
#10  Exum, Ryan  
#11  Fuller, Jeremiah  
#12  Hamilton-Lopez, Nick  
#23  Gregoire, Phillipe  
#24  Bennett, Rodney  
#31  Jean, Wanerson  
#32  Simon, David  
#33  Norville, Lennox  
#34  Wilkinson, Shamir  
#35  Phipps, Omari  
#44  Evelyn, Elijah  
#45  Moujeke, Amobi  
#51  Esonwune, Marcel  
#TM  TEAM